Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Hollywood Oceanfront Condos. Year range from 2000 to 2026

6 items found, displaying all items.1
Name 2 Bed 3 Bed 4 Bed 5+ Bed Min. Price Max. Price
Apogee Beach 0 1 2 0 2800000.0 3390000.0
Diplomat Oceanfront Residences 1 4 0 0 1749000.0 3495000.0
Ocean Palms 3 11 3 0 1139000.0 3325000.0
Positano Beach 0 3 0 0 1599999.0 2895000.0
Trump Hollywood 0 4 0 2 1895000.0 9000000.0
Villas of Positano 1 0 0 0 2195000.0 2195000.0

Hallandale Oceanfront Condos. Year range from 2000 to 2026

4 items found, displaying all items.1
Name 2 Bed 3 Bed 4 Bed 5+ Bed Min. Price Max. Price
2080 Ocean Drive 12 1 0 0 648000.0 860000.0
Beach Club I 0 6 0 0 799000.0 3295000.0
Beach Club II 6 13 0 0 598000.0 2585000.0
Beach Club III 7 8 0 0 635000.0 2250000.0

Sunny Isles Oceanfront Condos. Year range from 2000 to 2026

19 items found, displaying all items.1
Name 2 Bed 3 Bed 4 Bed 5+ Bed Min. Price Max. Price
Acqualina 0 6 4 3 3398000.0 1.75E7
Jade Beach 1 3 7 0 1150000.0 1.225E7
Jade Ocean 1 5 2 1 1150000.0 8332000.0
La Perla 15 1 0 0 759000.0 1530000.0
M Resort Residences 3 0 0 0 620000.0 1400000.0
Ocean Four 6 0 0 0 1350000.0 1699998.0
Ocean II 0 3 0 0 1825000.0 2499000.0
Ocean III 1 3 0 0 1474000.0 3789000.0
Ocean Point Beach Club 12 4 0 0 409000.0 1399000.0
Regalia 0 0 0 0 0.0 0.0
Sayan 2 2 0 1 920000.0 6350000.0
Sole on the Ocean 12 0 0 0 575000.0 949000.0
Trump International 6 0 0 0 210900.0 1999000.0
Trump Palace 3 8 0 0 899000.0 3099000.0
Trump Royale 13 8 0 1 739000.0 6900000.0
Trump Tower I 11 9 0 0 995000.0 3600000.0
Trump Tower II 4 11 0 0 1089000.0 3300000.0
Trump Tower III 6 7 0 0 1030000.0 3790000.0
Turnberry Ocean Colony 0 3 0 0 3800000.0 4450000.0

The data relating to real estate for sale/lease on this website come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The real estate properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. real estate properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided about real estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.