Rostislav "Slavik" Khaskin,  GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
790 E Broward Blvd, Suite 102
Fort Lauderdale, FL 33301
Tel.: 954-873-7476
rkhaskin@floridamakler.com
"We're with You all the Way"
Hablo Español
Custom Search
 

Silver Lakes At Pembroke

 
Silver Lakes at Pembroke is a subdivision of multiple single family homes gated lakefront communities in Pembroke Pines. Map It
Show Silver Lakes At Pembroke Homes for Rent
Silver Lakes At Pembroke Homes For Sale
30 items found, displaying all items.1
MLS ID Name Short Sale Bank Owned Price # Beds Full Baths Half Baths Square Feet Home Pool # Stories Garage Spaces Year Built
F1081573 Silver Lakes At Pembroke Unapproved N $185,000 3 2 0 1246 N 1 1
F1092656 Silver Lakes At Pembroke Unapproved N $199,000 4 2 0 1510 N 1 2
R3134950 Silver Lakes At Pembroke N $199,900 4 2 0 1777 N 2
F1081366 Silver Lakes At Pembroke Approved N $210,000 4 2 0 1510 N 1 2
F1076733 Silver Lakes At Pembroke N N $212,000 3 2 0 1411 N 1 2
H876616 Silver Lakes At Pembroke N N $215,000 3 2 0 1655 N 1 2
D1280780 Silver Lakes At Pembroke Approved N $220,000 3 2 0 1731 N 1 2
M1389305 Silver Lakes At Pembroke Unapproved N $220,000 3 2 1 1411 N 1 2
M1391084 Silver Lakes At Pembroke N N $225,000 3 2 1 1475 N 2 2
D1332817 Silver Lakes At Pembroke Unapproved N $229,000 3 2 1 1761 N 2 2
F1091093 Silver Lakes At Pembroke Unapproved N $229,900 3 2 0 0 N 1 2
D1332319 Silver Lakes At Pembroke Approved N $233,000 4 2 1 2076 N 2 2
D1400868 Silver Lakes At Pembroke Unapproved N $239,000 4 3 0 0 N 2 2
M1410908 Silver Lakes At Pembroke Unapproved N $240,000 3 2 1 1862 N 2 2
F1084800 Silver Lakes At Pembroke N Y $249,900 4 2 1 2023 N 2 2
H875008 Silver Lakes At Pembroke Unapproved N $250,000 4 2 1 2062 N 2 2
H874103 Silver Lakes At Pembroke N N $268,000 3 2 0 1578 N 1 2
D1408360 Silver Lakes At Pembroke N N $269,000 3 2 1 2055 N 2 2
M1341214 Silver Lakes At Pembroke Unapproved N $299,000 3 2 0 1477 N 1 1
D1392952 Silver Lakes At Pembroke N N $319,000 3 2 0 1797 N 1 2
D1412133 Silver Lakes At Pembroke N N $350,000 4 2 0 0 N 2 2
H866349 Silver Lakes At Pembroke N N $375,000 4 3 1 2798 N 2 2
M1395196 Silver Lakes At Pembroke N N $375,000 4 2 0 1403 N 1 2
F913963 Silver Lakes At Pembroke N N $379,900 3 3 0 2064 Y 1 2
D1410854 Silver Lakes At Pembroke N N $383,900 4 2 1 2693 N 1 2
F1028053 Silver Lakes At Pembroke N N $390,000 4 3 0 2558 N 2 2
H877893 Silver Lakes At Pembroke N N $414,900 4 2 1 2023 Y 2 2
H874828 Silver Lakes At Pembroke N N $419,000 4 2 1 2646 Y 1 2
F963834 Silver Lakes At Pembroke N N $489,900 4 3 0 3095 N 2 2
H878558 Silver Lakes At Pembroke Unapproved N $550,000 5 4 1 3657 Y 1 3

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.