Rostislav "Slavik" Khaskin,  GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
790 E Broward Blvd, Suite 102
Fort Lauderdale, FL 33301
Tel.: 954-873-7476
rkhaskin@floridamakler.com
"We're with You all the Way"
Hablo Español
Custom Search
 

Artesia

 
Artesia is a new guard-gates lakefront condominium and townhome community located in a Sunrise. Artesia is conveniently located close to major highways, just minutes to Sawgrass Mills Mall and Bank Atlantic Center, home of Florida Panthers hockey club, and near A-rated schools. Artesia was built in 2007. Allegro offers resort-style amenities: clubhouse with a full fitness center, massage rooms, spa, indoor basketball court, business center, billiard room, cafe and more. You can rent your Artesia unit right away. Map It
Show Artesia Homes for Rent
Artesia Homes For Sale
43 items found, displaying all items.1
MLS ID Name Short Sale Bank Owned Price # Beds Full Baths Half Baths Square Feet Unit Floor
D1362556 Artesia Unapproved N $150,000 2 2 0 0 2
F1091467 Artesia Approved N $178,900 2 2 0 1254 2
F1089817 Artesia Unapproved N $179,000 2 2 0 0 3
D1376626 Artesia Approved N $185,000 2 2 0 1403 4
H870516 Artesia Unapproved N $185,000 2 2 0 0 2
F1042561 Artesia Unapproved N $189,900 2 2 0 1300 2
M1403990 Artesia Unapproved N $198,000 2 2 0 1800 2
R3125074 Artesia Unapproved $199,000 2 2 0 1254 4
R3043966 Artesia Unapproved $200,000 3 2 0 1569
F1091646 Artesia Unapproved N $200,000 2 2 0 1254 2
M1294446 Artesia Approved N $210,000 2 2 0 0 4
F1062209 Artesia Unapproved N $212,900 2 2 1 1873 1
H877832 Artesia Unapproved N $215,000 3 2 0 1433 4
F1054904 Artesia Approved N $219,750 3 3 0 1708 2
F1076867 Artesia Unapproved N $220,000 2 2 1 1870 3
F1028203 Artesia Unapproved N $225,000 3 2 1 1510 1
F1093523 Artesia N N $225,000 2 2 0 1174 2
M1332774 Artesia Approved N $230,000 3 2 0 1665 3
F1090396 Artesia N Y $230,000 3 2 0 0 2
M1389560 Artesia N N $239,900 2 2 0 1254 3
D1411722 Artesia N N $244,900 3 2 1 0 3
F1079645 Artesia N N $248,000 2 2 0 1500 4
H860001 Artesia N N $249,000 2 2 0 0 3
F1066150 Artesia N N $249,900 2 2 1 1753 1
R3094880 Artesia N $266,202 2 2 1 1305
R3094853 Artesia N $266,564 2 2 1 1305
R3094877 Artesia N $266,564 2 2 1 1305
R3094879 Artesia N $266,564 2 2 1 1305
F1056514 Artesia Unapproved N $269,500 2 2 0 0 2
R3094881 Artesia N $271,128 2 2 1 1305
R3094883 Artesia N $271,128 2 2 1 1305
R3094884 Artesia N $271,128 2 2 1 1305
R3094886 Artesia N $271,128 2 2 1 1305
R3094890 Artesia N $276,319 2 2 0 1274
M1415036 Artesia N N $280,000 2 2 1 0 1
F1080222 Artesia N N $289,000 2 2 0 1260 2
F1045858 Artesia N N $299,000 2 2 1 1873 1
F1065506 Artesia N N $319,000 2 2 0 0 4
D1411681 Artesia N N $330,000 3 3 0 1837 3
F1071342 Artesia N N $399,000 3 3 0 1837 3
R3094907 Artesia N $410,681 3 2 1 1971
R3094901 Artesia N $412,340 2 2 1 1996
R3094888 Artesia N $508,777 3 3 1 2830

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.