Rostislav "Slavik" Khaskin,  GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
790 E Broward Blvd, Suite 102
Fort Lauderdale, FL 33301
Tel.: 954-873-7476
rkhaskin@floridamakler.com
"We're with You all the Way"
Hablo Español
Custom Search
 

Aventura Marina

 
Located at 3330-3350 190 Street in Aventura, Aventura Marina is 18 stories high intracoastal gated community with over 10 acres of rich mediterranean architecture. Aventura Marina was built in 2005-2006. Aventura Marina amenities include clubhouse, heated pool, gym, sauna marina, boat dock, puff golf area and more. You can rent your Aventura Marina unit right away. Map It
Show Aventura Marina Homes for Rent
Aventura Marina Homes For Sale
39 items found, displaying all items.1
MLS ID Name Price # Beds Full Baths Square Feet
D1385546 Aventura Marina $259,000 2 3 1750
F1091580 Aventura Marina $283,800 2 2 1670
D1414345 Aventura Marina $284,900 2 3
D1381710 Aventura Marina $320,000 3 3 1600
F1089597 Aventura Marina $349,000 2 3 1750
F1013310 Aventura Marina $350,000 2 2 2200
M1388784 Aventura Marina $350,000 2 2 2020
D1401900 Aventura Marina $380,000 3 3 1600
D1382605 Aventura Marina $399,000 2 3 1750
M1411836 Aventura Marina $399,900 3 3 1720
D1414017 Aventura Marina $400,000 2 2 1824
M1353028 Aventura Marina $425,000 2 2 1400
M1396324 Aventura Marina $429,900 3 2 1860
D1397487 Aventura Marina $438,000 3 2 1883
D1400553 Aventura Marina $449,900 2 3 1730
D1401511 Aventura Marina $450,000 2 2 1850
M1404518 Aventura Marina $450,000 2 2 0
M1324137 Aventura Marina $455,900 3 3 1600
M1404861 Aventura Marina $460,000 3 3 1720
D1311692 Aventura Marina $475,000 2 3 1650
M1375583 Aventura Marina $475,900 3 3 1900
D1409275 Aventura Marina $479,000 2 2 1846
D1379438 Aventura Marina $489,000 2 2 1846
M1276504 Aventura Marina $515,000 3 2 1883
D1410924 Aventura Marina $539,000 3 3 1849
M1384323 Aventura Marina $540,000 3 3 1950
D1406385 Aventura Marina $550,000 2 2 2289
M1247709 Aventura Marina $568,900 2 2 1730
F1075546 Aventura Marina $575,000 2 2
M1361621 Aventura Marina $580,000 3 2 2259
M1408118 Aventura Marina $599,000 3 3 1720
M1414471 Aventura Marina $599,000 3 3 0
M1353826 Aventura Marina $639,000 3 3 2054
M1400128 Aventura Marina $639,900 2 3 1849
M1401790 Aventura Marina $650,000 3 2 2317
M1119981 Aventura Marina $739,000 2 3 1868
M1192500 Aventura Marina $749,900 3 2 2313
D1380957 Aventura Marina $760,000 3 2 2503
F866985 Aventura Marina $819,000 3 3 3000

The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.