Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (East of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise east of University Drive. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 686 to 5,186 square feet. The homes in Sunrise Golf Village are built between 1960 and 2017. The lot size for Sunrise Golf Village homes ranges between 1,958 and 16,992 square feet.

Sunrise Golf Village (East of University) Homes For Sale
List Price: 410000.0
Beds/Baths: 2 /2
Sq. Footage: 1257
Days on Market: 160
List Price: 430000.0
Beds/Baths: 3 /2
Sq. Footage: 1209
Days on Market: 18
List Price: 435000.0
Beds/Baths: 3 /2
Sq. Footage: 1542
Days on Market: 14
List Price: 439800.0
Beds/Baths: 3 /2
Sq. Footage: 1602
Days on Market: 40
List Price: 440000.0
Beds/Baths: 2 /2
Sq. Footage: 1557
Days on Market: 3
List Price: 459500.0
Beds/Baths: 3 /2
Sq. Footage: 1124
Days on Market: 21
List Price: 469900.0
Beds/Baths: 3 /2
Sq. Footage: 1435
Days on Market: 57
List Price: 485000.0
Beds/Baths: 3 /2
Sq. Footage: 1306
Days on Market: 36
List Price: 485000.0
Beds/Baths: 3 /2
Sq. Footage: 1515
Days on Market: 7
List Price: 499900.0
Beds/Baths: 3 /2
Sq. Footage: 1792
Days on Market: 34
List Price: 499999.0
Beds/Baths: 3 /2
Sq. Footage: 1666
Days on Market: 149
List Price: 500000.0
Beds/Baths: 2 /1
Sq. Footage: 919
Days on Market: 10
List Price: 539000.0
Beds/Baths: 4 /3
Sq. Footage: 1630
Days on Market: 23
List Price: 615000.0
Beds/Baths: 4 /2
Sq. Footage: 2200
Days on Market: 100
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10433884 410000.0 2 /2 1257 7503 N 1 1 1968 160 N
R11017335 430000.0 3 /2 1209 7592 N 0 1966 18 N N
R11018482 435000.0 3 /2 1542 6000 N 1 1968 14 N N
F10455661 439800.0 3 /2 1602 6001 N 1 1 1965 40 N N
R11021267 440000.0 2 /2 1557 6001 N 1 1966 3 N N
A11637466 459500.0 3 /2 1124 6000 N 1 0 1966 21 N N
A11628980 469900.0 3 /2 1435 6002 N 1 0 1961 57 N N
F10456350 485000.0 3 /2 1306 6000 N 1 0 1969 36 N
F10460875 485000.0 3 /2 1515 7213 Y 1 0 1967 7 N N
F10456700 499900.0 3 /2 1792 6000 N 1 1 1966 34 N
A11574950 499999.0 3 /2 1666 6003 Y 1 1 1966 149 N N
A11656290 500000.0 2 /1 919 6000 Y 1 1 1965 10 N N
F10458382 539000.0 4 /3 1630 6002 N 1 1 1967 23 N
F10444628 615000.0 4 /2 2200 6002 Y 1 2 1963 100 N N
Sunrise Golf Village (East of University) Sunrise Golf Village (East of University) Homes Sold in the Past 6 Months
56 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2101 NW 77th Avenue 2 /2 1492 10689 451000.0 475000.0 Tue Apr 16 00:00:00 EDT 2024 121 N 1 1972
6561 NW 29th Ct 2 /1 .5 1035 6000 385000.0 385000.0 Thu May 09 00:00:00 EDT 2024 12 Y 1 1 1968
6701 NW 26th St 2 /1 873 6000 370000.0 359000.0 Fri Jun 14 00:00:00 EDT 2024 13 N 1 1 1967
6420 NW 28 ST. 2 /2 1095 6000 395000.0 385000.0 Thu Jun 20 00:00:00 EDT 2024 10 N 1 0 1968
7570 NW 21st St 2 /2 6900 450000.0 460000.0 Fri Jul 26 00:00:00 EDT 2024 30 N 1 0 1970
6791 NW 24th Pl 2 /2 1537 6864 409800.0 409800.0 Fri Aug 09 00:00:00 EDT 2024 16 N 1 1 1965
5920 NW 12th St 2 /1 822 3030 155000.0 210000.0 Tue Sep 03 00:00:00 EDT 2024 31 N 1 0 1963
7461 NW 21st Ct 2 /2 1200 6493 465000.0 465000.0 Fri Sep 06 00:00:00 EDT 2024 4 Y 1 1 1970
6531 NW 29th St 3 /2 1289 6000 465000.0 468900.0 Mon Mar 25 00:00:00 EDT 2024 53 Y 1 1 1968
7210 NW 21st St 3 /2 1580 7508 510000.0 469000.0 Thu Mar 28 00:00:00 EDT 2024 23 Y 1 2 1970
7200 NW 24th Pl 3 /2 1209 9088 385000.0 399999.0 Fri Mar 29 00:00:00 EDT 2024 24 N 1 1 1971
7190 NW 25th St 3 /2 1825 8345 465000.0 475900.0 Tue Apr 02 00:00:00 EDT 2024 34 N 1 1 1968
6211 NW 17th Ct 3 /2 1261 7213 478500.0 478500.0 Thu Apr 04 00:00:00 EDT 2024 24 Y 1 2 1961
6961 NW 24th St 3 /2 1124 6000 305000.0 320000.0 Wed Apr 10 00:00:00 EDT 2024 3 N 1 0 1966
7251 NW 20th Ct 3 /2 1704 8626 525000.0 525000.0 Mon Apr 15 00:00:00 EDT 2024 93 Y 1 2 1970
5883 NW 13th St 3 /2 1747 6003 450000.0 449900.0 Tue Apr 16 00:00:00 EDT 2024 92 N 1 1 1969
6500 NW 21 ct 3 /2 1614 6002 450000.0 450000.0 Fri Apr 19 00:00:00 EDT 2024 100 N 1 0 1963
5861 NW 18th Ct 3 /2 1880 7506 450000.0 479900.0 Fri Apr 19 00:00:00 EDT 2024 102 N 1 1 1976
8110 Sunset Strip 3 /2 1500 6000 449000.0 449000.0 Fri Apr 26 00:00:00 EDT 2024 4 N 1 1 1971
1451 NW 61st Ave 3 /2 1365 7546 443000.0 443000.0 Tue Apr 30 00:00:00 EDT 2024 13 N 1 0 1961
6251 NW 16th St 3 /2 1905 7003 499000.0 495310.0 Tue Apr 30 00:00:00 EDT 2024 8 N 1 0 1961
1531 NW 63rd Ave 3 /2 1320 7004 395000.0 415000.0 Mon May 06 00:00:00 EDT 2024 120 N 1 0 1961
6261 NW 12th St 3 /2 1200 6002 405000.0 405000.0 Wed May 08 00:00:00 EDT 2024 45 N 1 0 1962
5845 NW 14th St 3 /2 1597 7003 457000.0 485000.0 Fri May 10 00:00:00 EDT 2024 18 N 1 0 1965
2140 NW 63rd Ave 3 /2 992 7394 410000.0 415000.0 Mon May 13 00:00:00 EDT 2024 10 N 1 0 1961
6531 NW 24th Ct 3 /2 1443 6001 430000.0 419900.0 Wed May 15 00:00:00 EDT 2024 7 N 1 1 1965
6731 NW 29th Ct 3 /2 1537 6000 320000.0 399950.0 Thu May 16 00:00:00 EDT 2024 5 Y 1 0 1969
7330 NW 20th Ct 3 /2 1564 7001 480000.0 495000.0 Fri May 17 00:00:00 EDT 2024 3 Y 1 1 1969
6681 NW 29th Street 3 /2 1282 6000 462000.0 465000.0 Thu May 23 00:00:00 EDT 2024 33 N 1 1968
6261 NW 13th St 3 /2 1066 7505 357000.0 385000.0 Wed Jun 05 00:00:00 EDT 2024 22 N 1 1 1962
2030 NW 75th Ave 3 /2 2244 6001 400000.0 430000.0 Mon Jun 10 00:00:00 EDT 2024 7 N 1 0 1970
2040 NW 62nd Terrace 3 /2 1232 6833 434000.0 434000.0 Fri Jun 14 00:00:00 EDT 2024 31 Y 0 1961
5986 NW 16th St 3 /2 1537 6003 443000.0 454999.0 Wed Jun 19 00:00:00 EDT 2024 75 N 1 1 1968
6440 NW 30th St 3 /2 1537 6000 480000.0 485000.0 Mon Jun 24 00:00:00 EDT 2024 67 N 1 1 1969
6520 NW 21st St 3 /2 1912 6902 525000.0 525000.0 Wed Jun 26 00:00:00 EDT 2024 13 Y 1 0 1963
6700 NW 24th St 3 /2 1350 459000.0 449000.0 Wed Jul 03 00:00:00 EDT 2024 6 Y 1 1 1973
6600 NW 24th St Street 3 /2 1530 6000 425000.0 399000.0 Mon Jul 08 00:00:00 EDT 2024 5 N 1 1965
8141 NW 20th Ct 3 /2 1813 7490 525000.0 534999.0 Fri Jul 19 00:00:00 EDT 2024 9 Y 1 1 1970
2632 NW 73rd Ave 3 /2 1537 6680 460000.0 475000.0 Fri Aug 02 00:00:00 EDT 2024 8 N 1 1 1968
2031 NW 74th Ave 3 /2 1788 6001 500000.0 469000.0 Wed Aug 14 00:00:00 EDT 2024 12 Y 1 2 1970
6791 NW 30th St 3 /1 873 7846 350000.0 350000.0 Thu Aug 29 00:00:00 EDT 2024 6 N 1 0 1969
7398 NW 20th St 3 /2 .5 1766 8111 555000.0 549500.0 Thu Sep 05 00:00:00 EDT 2024 8 Y 1 2 1969
2000 NW 64th Ave 3 /2 1009 7030 420000.0 420000.0 Mon Sep 09 00:00:00 EDT 2024 107 N 1 0 1962
2021 NW 62nd Ter 3 /2 985 10143 305000.0 329900.0 Tue Sep 10 00:00:00 EDT 2024 80 N 1 0 1961
5881 NW 16th Ct 3 /1 1293 6003 420000.0 420000.0 Thu Sep 12 00:00:00 EDT 2024 20 N 1 0 1964
6651 NW 27th St 3 /3 1200 6000 449.0 449900.0 Fri Sep 13 00:00:00 EDT 2024 46 N 1 0 1968
6530 NW 27th St 4 /2 1775 6000 465000.0 444900.0 Mon Apr 01 00:00:00 EDT 2024 26 N 1 1 1968
8205 NW 21st St 4 /2 2104 8650 525000.0 540000.0 Mon Apr 29 00:00:00 EDT 2024 6 Y 1 0 1971
2371 NW 63rd Ter 4 /2 1601 7004 480000.0 475000.0 Wed May 01 00:00:00 EDT 2024 9 Y 1 0 1963
6680 NW 26th St 4 /3 1662 6301 446760.0 485000.0 Mon Jul 15 00:00:00 EDT 2024 9 N 1 0 1966
7120 NW 20th St 4 /2 1754 7501 475000.0 475000.0 Tue Jul 16 00:00:00 EDT 2024 14 Y 1 1 1969
7201 NW 21st St 4 /2 2080 7501 515000.0 559000.0 Wed Aug 14 00:00:00 EDT 2024 112 N 1 2 1968
8130 NW 21st St 4 /3 1569 6006 530000.0 545000.0 Thu Aug 15 00:00:00 EDT 2024 84 Y 1 0 1970
7140 Sunset Strip 4 /2 1768 7500 495000.0 495000.0 Fri Aug 16 00:00:00 EDT 2024 16 N 1 2 1969
5881 NW 15th Ct 5 /2 1732 7004 450000.0 464900.0 Wed Apr 10 00:00:00 EDT 2024 89 N 1 0 1969
6231 NW 14th Street 5 /2 1845 6003 445000.0 445000.0 Tue Jul 09 00:00:00 EDT 2024 35 N 0 1961
Beds/Baths Sold Price Square Footage
2/2 451000.0 1492
2/1.5 385000.0 1035
2/1 370000.0 873
2/2 395000.0 1095
2/2 450000.0
2/2 409800.0 1537
2/1 155000.0 822
2/2 465000.0 1200
3/2 465000.0 1289
3/2 510000.0 1580
3/2 385000.0 1209
3/2 465000.0 1825
3/2 478500.0 1261
3/2 305000.0 1124
3/2 525000.0 1704
3/2 450000.0 1747
3/2 450000.0 1614
3/2 450000.0 1880
3/2 449000.0 1500
3/2 443000.0 1365
3/2 499000.0 1905
3/2 395000.0 1320
3/2 405000.0 1200
3/2 457000.0 1597
3/2 410000.0 992
3/2 430000.0 1443
3/2 320000.0 1537
3/2 480000.0 1564
3/2 462000.0 1282
3/2 357000.0 1066
3/2 400000.0 2244
3/2 434000.0 1232
3/2 443000.0 1537
3/2 480000.0 1537
3/2 525000.0 1912
3/2 459000.0 1350
3/2 425000.0 1530
3/2 525000.0 1813
3/2 460000.0 1537
3/2 500000.0 1788
3/1 350000.0 873
3/2.5 555000.0 1766
3/2 420000.0 1009
3/2 305000.0 985
3/1 420000.0 1293
3/3 449.0 1200
4/2 465000.0 1775
4/2 525000.0 2104
4/2 480000.0 1601
4/3 446760.0 1662
4/2 475000.0 1754
4/2 515000.0 2080
4/3 530000.0 1569
4/2 495000.0 1768
5/2 450000.0 1732
5/2 445000.0 1845

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (East of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (East of University) in Sunrise displayed may not be all of the Sunrise Golf Village (East of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (East of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (East of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.