Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of Hiatus) - Sunrise, FL

Sunrise Golf Village is a group of subdivisions of single family homes located north and south of West Oakland Boulevard, just west of Hiatus Road. Sunrise Golf Village homes are 1-story and have 2,3 and 4 bedrooms. The size of Sunrise Golf Village homes ranges from just over 1,100 to more than 2,000 square feet under air. Sunrise Golf Village has no HOA, so there are no monthly or quarterly maintenance fees and restrictions. Sunrise Golf Village is located close to major highways, schools and Sawgrass Mills Mall.

Sunrise Golf Village (West of Hiatus) Homes For Sale
List Price: 470000.0
Beds/Baths: 2 /2
Sq. Footage: 1095
Days on Market: 3
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1364
Days on Market: 68
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1238
Days on Market: 3
List Price: 530000.0
Beds/Baths: 3 /2
Sq. Footage: 1418
Days on Market: 46
List Price: 545000.0
Beds/Baths: 4 /2
Sq. Footage: 1713
Days on Market: 55
List Price: 548000.0
Beds/Baths: 3 /2
Sq. Footage: 1454
Days on Market: 91
List Price: 570000.0
Beds/Baths: 3 /2
Sq. Footage: 1422
Days on Market: 10
List Price: 579000.0
Beds/Baths: 3 /2
Sq. Footage: 1615
Days on Market: 68
List Price: 595000.0
Beds/Baths: 3 /2
Sq. Footage: 1619
Days on Market: 27
List Price: 595000.0
Beds/Baths: 4 /2
Sq. Footage: 1762
Days on Market: 13
List Price: 599999.0
Beds/Baths: 3 /2
Sq. Footage: 1629
Days on Market: 17
List Price: 610000.0
Beds/Baths: 3 /2
Sq. Footage: 1960
Days on Market: 2
List Price: 621000.0
Beds/Baths: 3 /2
Sq. Footage: 1679
Days on Market: 2
List Price: 630000.0
Beds/Baths: 4 /2
Sq. Footage: 1975
Days on Market: 31
List Price: 645000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1948
Days on Market: 8
List Price: 669000.0
Beds/Baths: 4 /2
Sq. Footage: 1701
Days on Market: 9
List Price: 698000.0
Beds/Baths: 5 /2
Sq. Footage: 1340
Days on Market: 268
List Price: 698000.0
Beds/Baths: 5 /2
Sq. Footage: 1283
Days on Market: 268
18 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10470234 470000.0 2 /2 1095 6176 N 1 1 1976 3 N N
F10459209 525000.0 3 /2 1364 7590 Y 1 1 1975 68 N N
A11688467 525000.0 3 /2 1238 7366 N 1 0 1977 3 N N
A11665686 530000.0 3 /2 1418 8164 N 1 1 1980 46 N N
F10461488 545000.0 4 /2 1713 6000 N 1 2 1978 55 N
A11637656 548000.0 3 /2 1454 7366 N 1 2 1975 91 N N
A11685748 570000.0 3 /2 1422 8889 Y 1 1 1980 10 N N
A11652877 579000.0 3 /2 1615 6000 Y 1 2 1983 68 N N
A11675566 595000.0 3 /2 1619 7541 Y 1 2 1980 27 N N
A11679416 595000.0 4 /2 1762 7500 Y 1 2 1976 13 N N
A11680309 599999.0 3 /2 1629 6500 Y 1 2 1985 17 N N
R11035520 610000.0 3 /2 1960 6000 N 2 1986 2 N N
F10470002 621000.0 3 /2 1679 Y 1 1 1982 2 N
A11674400 630000.0 4 /2 1975 6769 Y 1 1 1981 31 N N
A11685118 645000.0 3 /2 .5 1948 7866 Y 2 2 1985 8 N N
A11686098 669000.0 4 /2 1701 6000 Y 1 0 1975 9 N N
A11531655 698000.0 5 /2 1340 6000 N 1 0 1981 268 N N
A11531971 698000.0 5 /2 1283 6000 N 1 0 1977 268 N N
Sunrise Golf Village (West of Hiatus) Sunrise Golf Village (West of Hiatus) Homes Sold in the Past 6 Months
41 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
11311 NW 32nd Mnr 2 /2 1047 6494 442000.0 415000.0 Wed May 22 00:00:00 EDT 2024 8 N 1 1 1979
11411 NW 39th St 2 /2 1047 6500 450000.0 450000.0 Mon Jul 15 00:00:00 EDT 2024 2 N 1 1 1979
12021 NW 33 Street 2 /2 1217 6000 410000.0 410000.0 Tue Jul 30 00:00:00 EDT 2024 4 N 1 1980
11621 NW 32nd Mnr 2 /2 1238 6000 480000.0 480000.0 Fri Aug 09 00:00:00 EDT 2024 7 N 1 1 1977
11410 NW 32nd Pl 2 /2 1047 7201 450000.0 474900.0 Thu Aug 29 00:00:00 EDT 2024 42 N 1 1 1976
11391 NW 37th Street 2 /2 1121 6500 436000.0 436000.0 Tue Sep 10 00:00:00 EDT 2024 21 N 0 1982
11635 NW 35th St 2 /2 1320 6900 505000.0 530000.0 Fri Sep 13 00:00:00 EDT 2024 12 N 1 0 1983
11730 NW 29th Mnr 3 /2 1600 8116 530000.0 509999.0 Thu May 16 00:00:00 EDT 2024 63 Y 1 0 1978
11630 NW 43rd St 3 /2 1065 6000 469000.0 460000.0 Tue May 21 00:00:00 EDT 2024 6 N 1 1 1985
12031 NW 30th Pl 3 /2 1625 6000 475000.0 479000.0 Fri May 24 00:00:00 EDT 2024 2 Y 1 2 1978
11420 NW 32nd Mnr 3 /2 1364 6001 530000.0 524900.0 Mon Jun 03 00:00:00 EDT 2024 4 Y 1 2 1976
11350 NW 29th Pl 3 /2 1489 6000 500000.0 515000.0 Tue Jun 04 00:00:00 EDT 2024 33 Y 1 1 1975
12210 NW 29th St 3 /2 1801 8422 565000.0 574900.0 Fri Jun 07 00:00:00 EDT 2024 84 Y 1 0 1975
11731 NW 40th Pl 3 /2 1610 7500 550000.0 575000.0 Fri Jun 07 00:00:00 EDT 2024 30 N 1 2 1986
11310 NW 31st Pl 3 /2 1572 6001 555000.0 589000.0 Tue Jun 11 00:00:00 EDT 2024 30 Y 1 1 1976
4281 NW 118th Avenue 3 /2 .5 1909 7500 623000.0 629900.0 Thu Jun 13 00:00:00 EDT 2024 38 Y 2 1985
4311 NW 117th Ave 3 /2 1129 8574 605000.0 629000.0 Fri Jun 28 00:00:00 EDT 2024 40 Y 1 1 1985
11901 NW 42nd St 3 /2 1065 7095 505000.0 495000.0 Tue Jul 02 00:00:00 EDT 2024 5 Y 1 1 1985
11910 NW 29th Mnr 3 /2 1600 6000 535000.0 530000.0 Thu Jul 04 00:00:00 EDT 2024 8 N 1 1 1976
11631 NW 33rd St 3 /2 1340 7712 525000.0 535995.0 Fri Jul 05 00:00:00 EDT 2024 11 N 1 2 1980
3010 NW 113th Ave 3 /2 1682 6158 490000.0 520000.0 Tue Jul 30 00:00:00 EDT 2024 56 Y 1 1 1975
11921 NW 29th St 3 /2 1715 7500 540000.0 560000.0 Wed Jul 31 00:00:00 EDT 2024 63 Y 1 2 1979
4171 NW 113 Avenue 3 /2 1392 6500 528000.0 525000.0 Thu Aug 15 00:00:00 EDT 2024 2 N 1 1980
11370 NW 46th Pl 3 /2 1044 6000 550000.0 550000.0 Fri Aug 16 00:00:00 EDT 2024 58 Y 1 1 1980
11641 NW 32nd Mnr 3 /2 1422 6000 564900.0 564900.0 Fri Aug 23 00:00:00 EDT 2024 19 Y 1 1 1977
4391 NW 115th Ter 3 /2 1398 10661 565000.0 569000.0 Thu Sep 12 00:00:00 EDT 2024 4 Y 1 1 1981
11471 NW 37th Pl 3 /2 1630 6000 555000.0 575000.0 Tue Sep 17 00:00:00 EDT 2024 21 N 1 1 1978
11710 NW 29th Mnr 3 /2 1906 6000 500000.0 550000.0 Wed Sep 25 00:00:00 EDT 2024 14 N 1 0 1976
11850 NW 42nd Street 3 /2 1398 8625 575000.0 575000.0 Fri Sep 27 00:00:00 EDT 2024 15 Y 1 1986
11771 NW 37th St 3 /2 1487 6000 422000.0 460000.0 Mon Sep 30 00:00:00 EDT 2024 30 N 1 1 1981
11391 NW 40th Pl 3 /2 1560 6500 599000.0 599000.0 Mon Oct 07 00:00:00 EDT 2024 50 Y 1 1 1979
11630 NW 29th Pl 3 /2 1648 6000 539000.0 549500.0 Fri Oct 11 00:00:00 EDT 2024 61 N 1 1 1975
11610 NW 29th st 3 /2 1651 7740 560000.0 580000.0 Tue Oct 22 00:00:00 EDT 2024 50 N 1 2 1975
11831 NW 39th Pl 3 /2 1193 7500 557500.0 565000.0 Thu Oct 31 00:00:00 EDT 2024 14 N 1 1 1986
11930 NW 34th Pl 4 /2 1631 6000 580000.0 594900.0 Tue Jul 09 00:00:00 EDT 2024 8 Y 1 1 1980
11391 NW 35th Pl 4 /2 1422 6900 575000.0 575000.0 Thu Jul 18 00:00:00 EDT 2024 66 Y 1 1 1978
11651 NW 40th Pl 4 /2 1572 8434 575000.0 599000.0 Tue Jul 23 00:00:00 EDT 2024 57 Y 1 1 1986
2905 NW 120th Way 4 /2 2082 9383 680000.0 696900.0 Tue Jul 30 00:00:00 EDT 2024 42 Y 1 2 1978
11631 NW 29th St 4 /2 6000 600000.0 600000.0 Tue Aug 06 00:00:00 EDT 2024 53 Y 1 1 1975
11640 NW 29th Street 4 /2 1437 7740 606000.0 642000.0 Mon Aug 19 00:00:00 EDT 2024 40 Y 1 1 1975
11820 NW 35th St 4 /2 1806 7943 550000.0 575000.0 Thu Sep 12 00:00:00 EDT 2024 24 Y 1 2 1982
Beds/Baths Sold Price Square Footage
2/2 442000.0 1047
2/2 450000.0 1047
2/2 410000.0 1217
2/2 480000.0 1238
2/2 450000.0 1047
2/2 436000.0 1121
2/2 505000.0 1320
3/2 530000.0 1600
3/2 469000.0 1065
3/2 475000.0 1625
3/2 530000.0 1364
3/2 500000.0 1489
3/2 565000.0 1801
3/2 550000.0 1610
3/2 555000.0 1572
3/2.5 623000.0 1909
3/2 605000.0 1129
3/2 505000.0 1065
3/2 535000.0 1600
3/2 525000.0 1340
3/2 490000.0 1682
3/2 540000.0 1715
3/2 528000.0 1392
3/2 550000.0 1044
3/2 564900.0 1422
3/2 565000.0 1398
3/2 555000.0 1630
3/2 500000.0 1906
3/2 575000.0 1398
3/2 422000.0 1487
3/2 599000.0 1560
3/2 539000.0 1648
3/2 560000.0 1651
3/2 557500.0 1193
4/2 580000.0 1631
4/2 575000.0 1422
4/2 575000.0 1572
4/2 680000.0 2082
4/2 600000.0
4/2 606000.0 1437
4/2 550000.0 1806

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of Hiatus) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of Hiatus) in Sunrise displayed may not be all of the Sunrise Golf Village (West of Hiatus) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of Hiatus) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of Hiatus) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.