Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of Hiatus) - Sunrise, FL

Sunrise Golf Village is a group of subdivisions of single family homes located north and south of West Oakland Boulevard, just west of Hiatus Road. Sunrise Golf Village homes are 1-story and have 2,3 and 4 bedrooms. The size of Sunrise Golf Village homes ranges from just over 1,100 to more than 2,000 square feet under air. Sunrise Golf Village has no HOA, so there are no monthly or quarterly maintenance fees and restrictions. Sunrise Golf Village is located close to major highways, schools and Sawgrass Mills Mall.

Sunrise Golf Village (West of Hiatus) Homes For Sale
List Price: $418,000
Beds/Baths: 2 /1
Sq. Footage: 960
Days on Market: 15
List Price: $510,000
Beds/Baths: 3 /2
Sq. Footage: 1,611
Days on Market: 16
List Price: $529,900
Beds/Baths: 3 /2
Sq. Footage: 1,409
Days on Market: 34
List Price: $544,000
Beds/Baths: 3 /2
Sq. Footage: 1,664
Days on Market: 13
List Price: $549,900
Beds/Baths: 3 /2
Sq. Footage: 1,661
Days on Market: 51
List Price: $575,000
Beds/Baths: 3 /2
Days on Market: 33
List Price: $585,000
Beds/Baths: 3 /2
Sq. Footage: 1,364
Days on Market: 13
List Price: $620,000
Beds/Baths: 3 /2
Sq. Footage: 1,715
Days on Market: 141
List Price: $635,000
Beds/Baths: 5 /2 .5
Sq. Footage: 2,085
Days on Market: 17
9 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10400464 $418,000 2 /1 960 6,000 N 1 6 1982 15 N N
A11453385 $510,000 3 /2 1,611 6,900 N 1 1 1977 16 N N
R10915104 $529,900 3 /2 1,409 6,000 Y 1 1975 34 N N
A11454427 $544,000 3 /2 1,664 6,900 Y 1 1 1979 13 N N
F10395024 $549,900 3 /2 1,661 6,000 Y 1 1 1980 51 N
A11444230 $575,000 3 /2 7,740 N 1 1 1975 33 N N
A11454989 $585,000 3 /2 1,364 7,740 Y 1 1 1975 13 N N
A11375832 $620,000 3 /2 1,715 7,500 Y 1 2 1979 141 N N
A11452672 $635,000 5 /2 .5 2,085 8,625 Y 1 0 1975 17 N N
Sunrise Golf Village (West of Hiatus) Sunrise Golf Village (West of Hiatus) Homes Sold in the Past 6 Months
58 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
4715 NW 115th Way 2 /2 1,044 $430,000 $430,000 05/18/2023 7 N 1 1 1982
12280 NW 30th Pl 2 /1 1,083 6,003 $400,000 $425,000 07/21/2023 54 N 1 0 1976
11701 NW 31st Pl 2 /1 923 6,900 $415,000 $449,000 08/18/2023 44 N 1 1 1976
4220 NW 115th Ter 2 /2 1,507 8,329 $440,000 $480,000 08/31/2023 75 N 1 1 1980
11650 NW 40th Pl 3 /2 1,623 8,445 $539,000 $539,000 04/10/2023 56 Y 1 1 1986
12031 NW 29th MNR 3 /2 1,600 7,475 $465,000 $499,900 04/11/2023 26 Y 1 1 1977
11655 NW 35th St 3 /2 1,256 8,630 $515,000 $500,000 04/11/2023 21 Y 1 0 1984
12351 NW 29th Pl 3 /2 1,422 6,000 $475,000 $474,900 04/13/2023 6 N 1 1 1976
11820 NW 39th ST 3 /2 2,133 6,000 $550,000 $550,000 04/13/2023 17 N 1 2 1982
3000 NW 113th Ave 3 /2 1,600 7,688 $515,000 $510,000 04/17/2023 14 N 1 1 1977
11740 NW 34th Pl 3 /2 1,176 8,606 $470,000 $450,000 05/04/2023 6 N 1 1 1983
12281 NW 29th Pl 3 /2 1,542 6,000 $495,000 $547,000 05/10/2023 39 Y 1 1 1975
11540 NW 35th St 3 /2 1,179 6,000 $505,000 $499,000 05/12/2023 35 Y 1 1 1982
11718 NW 38th Pl 3 /2 1,428 6,000 $487,500 $487,500 05/15/2023 3 N 1 2 1981
11630 NW 32nd Manor Sunri 32nd Manor 3 /2 6,900 $510,000 $510,000 05/18/2023 50 N 1 2 1977
11740 NW 41st St 3 /2 1,398 6,000 $500,000 $525,000 05/18/2023 19 Y 1 1 1986
11601 NW 29th St 3 /2 1,437 6,000 $461,000 $450,000 05/26/2023 5 Y 1 1 1975
12020 NW 34 PL 3 /2 1,340 6,000 $440,000 $459,900 05/26/2023 84 N 1 315 1981
4130 NW 113th Terrace 3 /2 1,619 6,001 $515,000 $499,000 05/31/2023 4 Y 2 1980
12310 NW 30TH St 3 /2 1,893 7,479 $555,000 $555,000 06/02/2023 8 N 1 0 1976
3691 NW 115th Ter 3 /2 1,623 8,625 $570,000 $565,000 06/07/2023 4 Y 1 1 1981
11351 NW 29th Pl 3 /2 1,600 6,000 $515,000 $510,000 06/08/2023 14 Y 1 0 1975
11840 NW 33rd St 3 /2 1,619 7,500 $605,000 $580,000 06/09/2023 4 Y 1 2 1981
11331 NW 29th Mnr 3 /2 1,437 8,625 $460,000 $479,900 06/23/2023 64 N 1 1 1975
11391 NW 37th Place 3 /2 1,364 6,500 $501,000 $479,000 06/30/2023 6 N 1 1978
11520 NW 29 Mnr Manor 3 /2 1,697 6,000 $520,000 $525,000 07/07/2023 5 N 1 1980
11721 NW 32nd Mnr 3 /2 1,153 6,000 $415,000 $405,000 07/20/2023 4 N 1 0 1977
11371 NW 32 Place 3 /2 1,405 6,001 $440,000 $425,000 07/21/2023 7 Y 1 1976
3941 NW 115th Ter 3 /2 1,623 6,900 $505,749 $505,749 07/28/2023 26 N 1 1 1980
11371 NW 32nd Mnr 3 /2 1,400 6,001 $525,000 $519,000 07/31/2023 5 Y 1 1 1977
11460 NW 42nd St 3 /2 1,683 6,900 $500,000 $523,900 07/31/2023 11 Y 1 1 1980
12341 NW 30th St 3 /2 1,548 6,503 $577,000 $567,000 08/09/2023 7 Y 1 1 1976
11719 NW 37th Street 3 /2 1,398 6,000 $525,000 $535,000 08/17/2023 4 N 1 1982
11841 NW 38th Pl 3 /2 1,514 6,000 $525,000 $500,000 08/18/2023 2 N 1 1 1981
11710 NW 37th St 3 /2 1,832 7,500 $519,000 $519,000 08/21/2023 5 N 1 1 1985
11471 NW 40th Place 3 /2 1,664 8,401 $465,000 $459,000 08/22/2023 4 Y 1 1 1980
3000 NW 122nd Ave 3 /2 1,119 14,568 $580,000 $595,000 08/22/2023 7 Y 1 0 1977
11650 NW 30th Pl 3 /2 1,437 6,900 $605,000 $575,000 08/23/2023 4 Y 1 1 1976
11461 NW 30th St 3 /2 1,442 6,000 $542,000 $559,900 09/06/2023 5 Y 1 1 1975
11540 NW 34th Place 3 /2 1,643 6,000 $550,000 $550,000 09/07/2023 50 Y 2 1980
11370 NW 35TH STREET 3 /2 1,548 6,000 $505,000 $529,000 09/08/2023 21 N 1 1 1979
11710 NW 33rd St 3 /2 1,452 6,000 $490,000 $499,000 09/11/2023 6 N 1 1 1980
11500 NW 41st St 3 /2 1,711 7,449 $540,000 $524,999 09/21/2023 7 N 1 2 1979
4031 NW 115th Ter 3 /2 1,703 6,900 $600,000 $580,000 09/22/2023 9 Y 1 2 1980
11800 NW 29th Mnr 3 /2 1,580 6,000 $460,000 $474,900 09/28/2023 63 N 1 2 1977
11441 NW 45th Pl 4 /2 1,659 6,000 $520,000 $520,000 05/12/2023 25 N 1 0 1980
12391 NW 29th Mnr 4 /2 2,164 9,956 $560,000 $575,000 05/15/2023 6 Y 1 0 1988
11851 NW 37th St 4 /2 1,877 8,116 $545,000 $539,000 05/31/2023 38 Y 1 2 1982
11960 NW 31st 4 /2 7,500 $577,000 $575,000 05/31/2023 0 N 1 1 1978
11410 NW 29th St 4 /2 .5 2,085 9,675 $545,000 $569,997 06/02/2023 27 Y 2 1975
11321 NW 29th St 4 /2 1,762 7,500 $560,000 $559,000 06/16/2023 30 N 1 2 1975
11330 NW 30th St 4 /2 1,811 8,625 $612,500 $645,000 07/03/2023 4 Y 1 2 1975
11311 NW 40th Pl 4 /2 1,408 7,449 $515,000 $550,000 07/25/2023 105 Y 1 1 1979
11331 NW 30th St 4 /2 1,766 7,500 $567,000 $575,000 07/31/2023 41 Y 1 2 1975
11900 NW 29th Mnr 4 /2 1,782 7,500 $600,000 $595,000 08/07/2023 5 Y 1 2 1978
11621 NW 29th Pl 4 /2 1,811 7,500 $532,000 $550,000 08/14/2023 10 Y 1 2 1975
11361 NW 29th Pl 4 /2 1,766 7,500 $495,000 $495,000 09/01/2023 0 N 1 2 1975
11341 NW 39th Pl 4 /2 1,921 6,000 $486,000 $485,900 09/21/2023 13 N 1 0 1979
Beds/Baths Sold Price Square Footage
2/2 $430,000 1,044
2/1 $400,000 1,083
2/1 $415,000 923
2/2 $440,000 1,507
3/2 $539,000 1,623
3/2 $465,000 1,600
3/2 $515,000 1,256
3/2 $475,000 1,422
3/2 $550,000 2,133
3/2 $515,000 1,600
3/2 $470,000 1,176
3/2 $495,000 1,542
3/2 $505,000 1,179
3/2 $487,500 1,428
3/2 $510,000
3/2 $500,000 1,398
3/2 $461,000 1,437
3/2 $440,000 1,340
3/2 $515,000 1,619
3/2 $555,000 1,893
3/2 $570,000 1,623
3/2 $515,000 1,600
3/2 $605,000 1,619
3/2 $460,000 1,437
3/2 $501,000 1,364
3/2 $520,000 1,697
3/2 $415,000 1,153
3/2 $440,000 1,405
3/2 $505,749 1,623
3/2 $525,000 1,400
3/2 $500,000 1,683
3/2 $577,000 1,548
3/2 $525,000 1,398
3/2 $525,000 1,514
3/2 $519,000 1,832
3/2 $465,000 1,664
3/2 $580,000 1,119
3/2 $605,000 1,437
3/2 $542,000 1,442
3/2 $550,000 1,643
3/2 $505,000 1,548
3/2 $490,000 1,452
3/2 $540,000 1,711
3/2 $600,000 1,703
3/2 $460,000 1,580
4/2 $520,000 1,659
4/2 $560,000 2,164
4/2 $545,000 1,877
4/2 $577,000
4/2.5 $545,000 2,085
4/2 $560,000 1,762
4/2 $612,500 1,811
4/2 $515,000 1,408
4/2 $567,000 1,766
4/2 $600,000 1,782
4/2 $532,000 1,811
4/2 $495,000 1,766
4/2 $486,000 1,921

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of Hiatus) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of Hiatus) in Sunrise displayed may not be all of the Sunrise Golf Village (West of Hiatus) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of Hiatus) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of Hiatus) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.