Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Heron Bay - Parkland, FL

Heron Bay is a division of single family luxury homes located in Parkland. Heron Bay is located close to major highways and in A-rated schools district. Family friendly communities in Heron Bay offer variety of amenites including lakes, golf courses, tennis courts, pools, play areas and much more.

Heron Bay Homes For Sale
List Price: 799000.0
Beds/Baths: 4 /3
Sq. Footage: 2252
Days on Market: 160
List Price: 821000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2366
Days on Market: 85
List Price: 829000.0
Beds/Baths: 3 /2
Sq. Footage: 2056
Days on Market: 13
List Price: 889900.0
Beds/Baths: 4 /3
Sq. Footage: 2450
Days on Market: 47
List Price: 895000.0
Beds/Baths: 4 /3
Sq. Footage: 2525
Days on Market: 165
List Price: 997000.0
Beds/Baths: 4 /3
Sq. Footage: 2426
Days on Market: 173
List Price: 1049000.0
Beds/Baths: 4 /3
Sq. Footage: 2764
Days on Market: 25
List Price: 1179000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2716
Days on Market: 50
List Price: 1199999.0
Beds/Baths: 4 /3
Sq. Footage: 3064
Days on Market: 72
List Price: 1299000.0
Beds/Baths: 6 /4 .5
Sq. Footage: 3810
Days on Market: 40
List Price: 1425000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 3940
Days on Market: 40
List Price: 1495000.0
Beds/Baths: 6 /5
Sq. Footage: 4549
Days on Market: 45
List Price: 1495000.0
Beds/Baths: 5 /4
Sq. Footage: 4121
Days on Market: 58
13 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26013514 799000.0 4 /3 2252 N 2 2003 160 N N
B26044483 821000.0 3 /2 .5 2366 N 2 2005 85 N N
B26070158 829000.0 3 /2 2056 Y 2 2003 13 N N
A12061227 889900.0 4 /3 2450 Y 3 2006 47
B26009516 895000.0 4 /3 2525 N 2 2003 165 N N
A11987835 997000.0 4 /3 2426 N 2 2006 173
B26066618 1049000.0 4 /3 2764 Y 2 2003 25 N N
B26057613 1179000.0 4 /3 .5 2716 Y 2 2014 50 N N
B26048054 1199999.0 4 /3 3064 Y 2 2003 72 N N
A12064807 1299000.0 6 /4 .5 3810 Y 2 2005 40
B26059875 1425000.0 5 /4 .5 3940 Y 3 1999 40 N N
B26058122 1495000.0 6 /5 4549 Y 3 2001 45 N N
B26053030 1495000.0 5 /4 4121 Y 2 2007 58 N N
Heron Bay Heron Bay Homes Sold in the Past 6 Months
42 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
12471 NW 78th Manor 3 /2 1913 735000.0 799000.0 Wed Apr 29 00:00:00 UTC 2026 35 N 2 2002
12391 NW 78th Manor 3 /2 .5 2196 720000.0 735000.0 Fri Aug 07 00:00:00 UTC 2026 16 N 2 2002
11813 NW 79th Court 4 /3 3024 1145000.0 1160000.0 Tue Mar 17 00:00:00 UTC 2026 26 Y 3 2014
11877 NW 83rd Place 4 /3 2241 800000.0 875000.0 Mon Mar 23 00:00:00 UTC 2026 72 N 2 2013
7922 NW 109th Lane 4 /3 2573 1140000.0 1150000.0 Tue Mar 31 00:00:00 UTC 2026 43 Y 3 2004
8251 NW 122nd Lane 4 /3 2554 1110000.0 1100000.0 Wed Apr 15 00:00:00 UTC 2026 5 Y 3 2007
7839 NW 112th Way 4 /3 3014 950000.0 949000.0 Mon May 04 00:00:00 UTC 2026 1 N 3 2006
7831 NW 125th Lane 4 /3 2764 835000.0 835000.0 Tue May 26 00:00:00 UTC 2026 3 N 2 2002
8127 NW 115th Way 4 /3 2730 1155000.0 1150000.0 Tue Jun 02 00:00:00 UTC 2026 7 Y 2 2014
11715 NW 82nd Court 4 /3 2778 1140000.0 1155000.0 Fri Jun 05 00:00:00 UTC 2026 12 Y 2 2016
10715 NW 83rd Court 4 /3 .5 2288 899000.0 899000.0 Wed Jun 10 00:00:00 UTC 2026 3 Y 2 2005
6666 NW 127th Terrace 4 /3 3216 1000000.0 1169000.0 Thu Jun 18 00:00:00 UTC 2026 18 Y 3 2001
8119 NW 106th Lane 4 /3 2450 864000.0 894995.0 Fri Jun 26 00:00:00 UTC 2026 0 Y 2 2004
8036 NW 115th Way 4 /3 .5 2716 910000.0 945000.0 Mon Jun 29 00:00:00 UTC 2026 92 N 2 2014
11560 NW 82nd Court 4 /3 .5 2639 950000.0 950000.0 Tue Jun 30 00:00:00 UTC 2026 1 N 2 2016
7925 NW 110th Drive 4 /2 .5 2554 985000.0 1029000.0 Tue Jul 07 00:00:00 UTC 2026 33 Y 3 2005
12210 NW 77th Manor 4 /3 2764 870000.0 888900.0 Thu Jul 16 00:00:00 UTC 2026 20 N 2 2003
12300 NW 77th Manor 4 /3 3064 1005000.0 1029900.0 Mon Jul 20 00:00:00 UTC 2026 40 Y 2 2003
11170 NW 82nd Place 4 /3 .5 3120 1015000.0 1050000.0 Mon Jul 20 00:00:00 UTC 2026 34 N 2 2017
8040 NW 112th Terrace 4 /3 2730 1280000.0 1380000.0 Fri Jul 24 00:00:00 UTC 2026 64 Y 2 2015
7213 NW 123rd Avenue 4 /4 .5 4267 1150000.0 1249000.0 Tue Jul 28 00:00:00 UTC 2026 8 Y 3 2003
8170 NW 124th Terrace 4 /3 2771 1050000.0 1100000.0 Fri Aug 14 00:00:00 UTC 2026 12 Y 2 2006
12370 NW 80th Place 4 /3 2573 1025000.0 1050000.0 Mon Aug 24 00:00:00 UTC 2026 18 Y 3 2006
11144 NW 77th Place 5 /4 .5 5082 1480000.0 1588000.0 Fri Apr 03 00:00:00 UTC 2026 72 Y 3 2006
11169 NW 77th Place 5 /4 .5 4300 1443000.0 1399900.0 Mon Apr 20 00:00:00 UTC 2026 17 Y 3 2006
7878 NW 111th Way 5 /3 3345 1180000.0 1150000.0 Fri Apr 24 00:00:00 UTC 2026 10 Y 3 2005
12290 NW 81st Street 5 /3 2995 950000.0 987500.0 Fri May 15 00:00:00 UTC 2026 68 N 2 2008
11665 NW 83rd Way 5 /5 .5 4313 1525000.0 1549900.0 Fri May 22 00:00:00 UTC 2026 55 Y 3 2016
11615 NW 83rd Way 5 /4 4145 1185000.0 1249000.0 Wed Jun 24 00:00:00 UTC 2026 39 N 2 2016
11497 NW 81st Place 5 /5 .5 4383 1568000.0 1598000.0 Wed Jun 24 00:00:00 UTC 2026 4 Y 3 2015
12334 NW 80th Place 5 /3 3836 1175000.0 1199900.0 Thu Jun 25 00:00:00 UTC 2026 64 Y 3 2006
11864 NW 79th Court 5 /5 4124 1375000.0 1395000.0 Tue Jul 07 00:00:00 UTC 2026 12 Y 3 2013
7725 NW 128th Avenue 5 /3 .5 3668 1362500.0 1395000.0 Thu Jul 30 00:00:00 UTC 2026 10 Y 3 2002
10982 NW 81st Manor 5 /3 3762 1180000.0 1199000.0 Tue Aug 11 00:00:00 UTC 2026 108 Y 2 2005
6676 NW 127th Terrace 5 /4 .5 4003 1420000.0 1499000.0 Tue Aug 25 00:00:00 UTC 2026 180 Y 3 2000
11525 NW 81st Place 5 /5 4725 1625000.0 1690000.0 Fri Aug 28 00:00:00 UTC 2026 15 Y 3 2014
7888 NW 112th Way 6 /4 .5 5610 1494471.0 1637500.0 Mon Jun 01 00:00:00 UTC 2026 149 Y 2 2006
12221 NW 73rd Street 6 /5 4853 1689900.0 1699900.0 Mon Jun 15 00:00:00 UTC 2026 13 Y 3 2004
7500 NW 124th Avenue 6 /5 4175 1530000.0 1549900.0 Wed Jun 24 00:00:00 UTC 2026 15 Y 3 2002
11164 NW 77TH Place 6 /5 .5 5057 1520000.0 1520000.0 Tue Jul 21 00:00:00 UTC 2026 0 Y 3 2006
11075 NW 79th Place 6 /4 4100 1460000.0 1499000.0 Fri Jul 24 00:00:00 UTC 2026 10 Y 2 2006
8050 NW 121ST Drive 6 /4 .5 4117 1579000.0 1579000.0 Tue Aug 25 00:00:00 UTC 2026 4 Y 3 2012
Beds/Baths Sold Price Square Footage
3/2 735000.0 1913
3/2.5 720000.0 2196
4/3 1145000.0 3024
4/3 800000.0 2241
4/3 1140000.0 2573
4/3 1110000.0 2554
4/3 950000.0 3014
4/3 835000.0 2764
4/3 1155000.0 2730
4/3 1140000.0 2778
4/3.5 899000.0 2288
4/3 1000000.0 3216
4/3 864000.0 2450
4/3.5 910000.0 2716
4/3.5 950000.0 2639
4/2.5 985000.0 2554
4/3 870000.0 2764
4/3 1005000.0 3064
4/3.5 1015000.0 3120
4/3 1280000.0 2730
4/4.5 1150000.0 4267
4/3 1050000.0 2771
4/3 1025000.0 2573
5/4.5 1480000.0 5082
5/4.5 1443000.0 4300
5/3 1180000.0 3345
5/3 950000.0 2995
5/5.5 1525000.0 4313
5/4 1185000.0 4145
5/5.5 1568000.0 4383
5/3 1175000.0 3836
5/5 1375000.0 4124
5/3.5 1362500.0 3668
5/3 1180000.0 3762
5/4.5 1420000.0 4003
5/5 1625000.0 4725
6/4.5 1494471.0 5610
6/5 1689900.0 4853
6/5 1530000.0 4175
6/5.5 1520000.0 5057
6/4 1460000.0 4100
6/4.5 1579000.0 4117

The data relating to Parkland Real Estate and specifically to Heron Bay in Parkland for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Heron Bay in Parkland displayed may not be all of the Heron Bay in Parkland listings in the MLS database, or all of the Heron Bay in Parkland listed with Brokers participating in the cooperative data exchange program. Heron Bay in Parkland and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Parkland Real Estate includes the name of the listing Brokers. Information provided about Parkland Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Parkland Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.