Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Heron Bay - Parkland, FL

Heron Bay is a division of single family luxury homes located in Parkland. Heron Bay is located close to major highways and in A-rated schools district. Family friendly communities in Heron Bay offer variety of amenites including lakes, golf courses, tennis courts, pools, play areas and much more.

Heron Bay Homes For Sale
List Price: $724,999
Beds/Baths: 3 /2
Sq. Footage: 2,056
Days on Market: 78
List Price: $845,000
Beds/Baths: 3 /2 .5
Sq. Footage: 2,216
Days on Market: 22
List Price: $850,000
Beds/Baths: 4 /3
Sq. Footage: 2,426
Days on Market: 191
List Price: $939,000
Beds/Baths: 4 /3
Sq. Footage: 2,676
Days on Market: 188
List Price: $974,900
Beds/Baths: 5 /4
Sq. Footage: 3,281
Days on Market: 173
List Price: $1,084,000
Beds/Baths: 6 /3
Sq. Footage: 2,718
Days on Market: 64
List Price: $1,098,000
Beds/Baths: 5 /4
Sq. Footage: 3,281
Days on Market: 202
List Price: $1,150,000
Beds/Baths: 5 /3
Sq. Footage: 3,613
Days on Market: 53
List Price: $1,264,000
Beds/Baths: 5 /3
Sq. Footage: 3,836
Days on Market: 44
List Price: $1,299,000
Beds/Baths: 6 /4
Sq. Footage: 3,810
Days on Market: 55
List Price: $1,299,900
Beds/Baths: 6 /5
Sq. Footage: 4,175
Days on Market: 37
List Price: $1,325,000
Beds/Baths: 4 /3
Sq. Footage: 3,488
Days on Market: 123
List Price: $1,685,000
Beds/Baths: 5 /5 .5
Sq. Footage: 4,212
Days on Market: 247
List Price: $1,750,000
Beds/Baths: 5 /5 .5
Sq. Footage: 4,716
Days on Market: 66
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10523049 $724,999 3 /2 2,056 N 1 2 2002 78 N
F10528975 $845,000 3 /2 .5 2,216 N 1 2 2005 22 N N
R11087125 $850,000 4 /3 2,426 N 2 2007 191 N N
F10501986 $939,000 4 /3 2,676 N 1 2 2007 188 N N
A11800616 $974,900 5 /4 3,281 N 2 3 2013 173 N N
F10525286 $1,084,000 6 /3 2,718 N 1 0 2002 64 N
R11083572 $1,098,000 5 /4 3,281 Y 3 2012 202 N N
F10527179 $1,150,000 5 /3 3,613 Y 2 3 2003 53 N N
F10528650 $1,264,000 5 /3 3,836 Y 2 3 2006 44 N
A11878305 $1,299,000 6 /4 3,810 Y 2 2005 55 N N
F10529678 $1,299,900 6 /5 4,175 Y 2 3 2002 37 N
F10514136 $1,325,000 4 /3 3,488 Y 2 3 2014 123 N N
A11751017 $1,685,000 5 /5 .5 4,212 Y 2 3 2016 247 N N
R11121193 $1,750,000 5 /5 .5 4,716 Y 3 2016 66 N N
Heron Bay Heron Bay Homes Sold in the Past 6 Months
46 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
11442 NW 81st PL 3 /3 .5 2,716 $1,090,000 $1,200,000 05/27/2025 170 N 1 2 2016
10766 NW 80th Circle 3 /2 2,050 $768,000 $778,000 07/11/2025 29 N 1 2 2005
7753 NW 124th Ter 3 /2 2,056 $800,000 $799,999 08/04/2025 10 N 1 2 2003
12670 NW 78th Manor 3 /2 2,056 $865,000 $880,000 08/08/2025 20 Y 2 2002
8247 NW 107th Ter 3 /2 .5 2,366 $750,000 $774,800 08/26/2025 6 N 1 2 2005
11913 NW 82nd St 3 /2 1,904 $800,000 $799,999 08/28/2025 7 N 1 2 2013
12471 NW 78th Mnr 3 /2 1,913 $697,000 $697,000 09/15/2025 96 N 1 2 2002
10788 NW 83rd Ct 4 /3 3,032 $1,000,000 $975,000 05/22/2025 8 Y 2 2 2005
12068 NW 83RD PL 4 /3 2,710 $955,000 $969,000 06/02/2025 9 N 2 2 2012
8177 NW 107th Ter 4 /3 2,496 $850,000 $850,000 06/10/2025 10 N 1 2 2004
7660 NW 120th Dr 4 /3 2,534 $910,000 $925,000 06/12/2025 57 N 1 2 2003
8001 NW 125th Ter 4 /3 3,393 $875,000 $925,000 06/16/2025 63 N 2 2 2008
11858 NW 82nd St 4 /3 2,712 $960,000 $999,900 07/02/2025 26 N 2 2 2013
12115 NW 83rd Pl 4 /3 2,712 $970,000 $980,000 07/08/2025 92 N 2 2 2013
8062 NW 112th Ter 4 /3 3,488 $1,350,000 $1,399,900 08/07/2025 53 Y 2 3 2015
12341 NW 78th Manor 4 /3 2,764 $910,000 $934,900 08/12/2025 23 Y 2 2002
12677 NW 65th Dr 4 /3 3,248 $850,000 $955,000 08/14/2025 61 Y 1 3 2000
8023 NW 112th Ter 4 /3 .5 2,716 $950,000 $950,000 08/19/2025 73 N 1 2 2015
7530 NW 120th Dr 4 /3 2,526 $997,500 $997,500 08/19/2025 25 Y 1 2 2003
6789 NW 128th Way 4 /2 .5 2,218 $875,000 $899,217 08/20/2025 20 Y 2 2 2001
8179 NW 122nd Lane 4 /3 2,604 $980,000 $999,500 08/22/2025 29 Y 2 2008
10758 NW 83rd Ct 4 /3 2,450 $875,000 $889,900 08/29/2025 98 Y 1 2 2004
11524 NW 79th Mnr 4 /3 2,730 $1,065,000 $1,119,500 09/05/2025 46 N 1 2 2014
8045 NW 109th Lane 4 /3 2,771 $920,000 $950,000 09/10/2025 64 Y 2 2005
11936 NW 78th Pl 4 /2 .5 2,498 $868,500 $899,500 10/01/2025 46 Y 1 3 2003
8050 NW 126th Ter 4 /3 3,553 $1,100,000 $1,150,000 10/16/2025 80 Y 2 2 2006
12126 NW 82ND ST 5 /4 3,281 $1,000,000 $1,050,000 05/23/2025 86 Y 2 3 2012
11525 NW 81 Place 5 /5 4,328 $1,540,000 $1,650,000 05/30/2025 52 Y 2 3 2014
11384 NW 81 Place 5 /5 .5 4,383 $1,430,000 $1,548,000 06/24/2025 16 N 2 3 2014
7582 NW 127th Manor 5 /3 4,029 $1,468,000 $1,550,000 07/01/2025 9 Y 2 3 2002
11930 NW 81st Ct 5 /4 .5 3,904 $1,290,000 $1,349,000 07/02/2025 116 Y 1 3 2014
11933 NW 79th Ct 5 /4 .5 4,124 $1,430,000 $1,650,000 07/02/2025 140 Y 2 3 2013
8274 NW 107th Ter 5 /3 3,265 $1,200,000 $1,299,000 07/11/2025 48 Y 2 2 2005
12310 NW 71st St 5 /3 3,241 $1,275,000 $1,274,900 07/18/2025 14 Y 1 3 2004
11820 NW 81st Ct 5 /4 .5 4,124 $1,395,000 $1,444,444 08/15/2025 13 N 2 3 2013
7137 NW 122nd Avenue 5 /3 3,250 $1,240,000 $1,275,000 08/21/2025 36 Y 3 2003
11070 NW 78th Pl 5 /4 3,762 $1,345,000 $1,349,900 08/29/2025 14 Y 2 2 2006
7663 NW 122nd Dr 5 /4 3,613 $1,080,000 $1,250,000 09/05/2025 96 Y 2 3 2003
12635 NW 67th Dr 5 /4 .5 4,195 $1,499,900 $1,499,000 09/16/2025 11 Y 2 3 2000
7627 NW 127th Mnr 5 /3 3,133 $1,050,000 $1,050,000 09/30/2025 15 Y 1 3 2002
12245 NW 71 Street 6 /4 .5 4,899 $1,560,000 $1,630,000 08/08/2025 38 Y 2 3 2004
7503 NW 124TH AVE 6 /5 4,204 $1,450,000 $1,475,000 08/25/2025 98 Y 2 3 2003
12537 NW 65th Dr 6 /4 .5 4,345 $1,335,000 $1,425,000 08/26/2025 14 Y 2 3 2001
7460 NW 127TH TER 6 /5 5,211 $1,830,000 $1,900,000 09/03/2025 68 Y 2 3 2002
12668 NW 74th Pl 6 /3 .5 3,734 $1,325,000 $1,359,000 09/04/2025 54 Y 1 3 2001
7898 NW 111th Way 7 /5 4,636 $1,455,000 $1,399,900 06/18/2025 12 Y 2 3 2006
Beds/Baths Sold Price Square Footage
3/3.5 $1,090,000 2,716
3/2 $768,000 2,050
3/2 $800,000 2,056
3/2 $865,000 2,056
3/2.5 $750,000 2,366
3/2 $800,000 1,904
3/2 $697,000 1,913
4/3 $1,000,000 3,032
4/3 $955,000 2,710
4/3 $850,000 2,496
4/3 $910,000 2,534
4/3 $875,000 3,393
4/3 $960,000 2,712
4/3 $970,000 2,712
4/3 $1,350,000 3,488
4/3 $910,000 2,764
4/3 $850,000 3,248
4/3.5 $950,000 2,716
4/3 $997,500 2,526
4/2.5 $875,000 2,218
4/3 $980,000 2,604
4/3 $875,000 2,450
4/3 $1,065,000 2,730
4/3 $920,000 2,771
4/2.5 $868,500 2,498
4/3 $1,100,000 3,553
5/4 $1,000,000 3,281
5/5 $1,540,000 4,328
5/5.5 $1,430,000 4,383
5/3 $1,468,000 4,029
5/4.5 $1,290,000 3,904
5/4.5 $1,430,000 4,124
5/3 $1,200,000 3,265
5/3 $1,275,000 3,241
5/4.5 $1,395,000 4,124
5/3 $1,240,000 3,250
5/4 $1,345,000 3,762
5/4 $1,080,000 3,613
5/4.5 $1,499,900 4,195
5/3 $1,050,000 3,133
6/4.5 $1,560,000 4,899
6/5 $1,450,000 4,204
6/4.5 $1,335,000 4,345
6/5 $1,830,000 5,211
6/3.5 $1,325,000 3,734
7/5 $1,455,000 4,636

The data relating to Parkland Real Estate and specifically to Heron Bay in Parkland for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Heron Bay in Parkland displayed may not be all of the Heron Bay in Parkland listings in the MLS database, or all of the Heron Bay in Parkland listed with Brokers participating in the cooperative data exchange program. Heron Bay in Parkland and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Parkland Real Estate includes the name of the listing Brokers. Information provided about Parkland Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Parkland Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.