Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: $178,700
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 3
Days on Market: 74
List Price: $179,000
Beds/Baths: 1 /1 .5
Unit Floor: 3
Days on Market: 52
List Price: $187,000
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 10
List Price: $190,000
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 81
List Price: $194,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 125
List Price: $197,500
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 8
List Price: $210,017
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 32
List Price: $220,000
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 6
Days on Market: 80
List Price: $230,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 137
List Price: $239,900
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 5
Days on Market: 47
List Price: $240,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 3
Days on Market: 8
List Price: $254,900
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 5
Days on Market: 116
List Price: $255,900
Beds/Baths: 2 /2
Sq. Footage: 1,112
Unit Floor: 2
Days on Market: 130
List Price: $259,990
Beds/Baths: 2 /2
Unit Floor: 3
Days on Market: 37
List Price: $260,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 1
Days on Market: 58
List Price: $260,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 4
Days on Market: 67
List Price: $263,000
Beds/Baths: 2 /2
Sq. Footage: 1,265
Unit Floor: 1
Days on Market: 19
List Price: $265,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 6
Days on Market: 28
List Price: $269,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 5
Days on Market: 104
List Price: $269,900
Beds/Baths: 2 /2
Sq. Footage: 1,360
Unit Floor: 1
Days on Market: 31
List Price: $274,999
Beds/Baths: 2 /2
Sq. Footage: 1,265
Unit Floor: 1
Days on Market: 93
List Price: $275,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 9
Days on Market: 62
List Price: $278,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 4
Days on Market: 25
List Price: $278,900
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 7
Days on Market: 86
List Price: $280,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 4
Days on Market: 10
List Price: $289,000
Beds/Baths: 3 /2
Sq. Footage: 1,160
Unit Floor: 1
Days on Market: 27
List Price: $295,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 3
Days on Market: 9
List Price: $297,900
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 107
List Price: $299,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 41
List Price: $299,000
Beds/Baths: 2 /2
Sq. Footage: 1,370
Unit Floor: 4
Days on Market: 184
List Price: $299,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 2
Days on Market: 31
List Price: $299,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 3
Days on Market: 46
List Price: $299,900
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 59
List Price: $299,900
Beds/Baths: 3 /2
Sq. Footage: 1,350
Unit Floor: 1
Days on Market: 93
List Price: $299,900
Beds/Baths: 2 /2
Sq. Footage: 1,216
Unit Floor: 7
Days on Market: 136
List Price: $305,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 1
Days on Market: 181
List Price: $312,000
Beds/Baths: 2 /2
Sq. Footage: 1,216
Unit Floor: 1
Days on Market: 30
List Price: $319,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 2
Days on Market: 3
List Price: $328,999
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 3
Days on Market: 108
List Price: $329,999
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 6
Days on Market: 54
List Price: $330,000
Beds/Baths: 3 /2
Sq. Footage: 1,460
Unit Floor: 1
Days on Market: 34
List Price: $330,000
Beds/Baths: 3 /2
Sq. Footage: 1,444
Unit Floor: 2
Days on Market: 109
List Price: $330,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 183
List Price: $334,900
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 4
Days on Market: 55
List Price: $349,900
Beds/Baths: 3 /2
Sq. Footage: 1,350
Unit Floor: 2
Days on Market: 5
List Price: $350,000
Beds/Baths: 3 /2
Sq. Footage: 1,444
Unit Floor: 2
Days on Market: 12
List Price: $350,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 5
Days on Market: 21
List Price: $355,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 5
Days on Market: 103
List Price: $355,000
Beds/Baths: 2 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 250
List Price: $360,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 4
Days on Market: 33
List Price: $365,000
Beds/Baths: 2 /2 .5
Sq. Footage: 1,316
Unit Floor: 1
Days on Market: 8
List Price: $365,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 5
Days on Market: 38
List Price: $365,000
Beds/Baths: 3 /3
Sq. Footage: 1,444
Unit Floor: 1
Days on Market: 147
List Price: $369,999
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 43
List Price: $375,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 7
Days on Market: 17
List Price: $399,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 3
Days on Market: 51
List Price: $410,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 5
Days on Market: 167
List Price: $449,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 2
Days on Market: 11
List Price: $459,000
Beds/Baths: 3 /2
Sq. Footage: 1,702
Unit Floor: 1
Days on Market: 71
List Price: $495,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 7
Days on Market: 25
List Price: $519,999
Beds/Baths: 3 /3
Sq. Footage: 2,000
Unit Floor: 1
Days on Market: 22
List Price: $529,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 2
Days on Market: 29
List Price: $649,000
Beds/Baths: 3 /3
Sq. Footage: 2,000
Unit Floor: 1
Days on Market: 10
63 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11359740 $178,700 1 /1 600 3 74 N N
F10375641 $179,000 1 /1 .5 3 52 N N
A11392224 $187,000 2 /1 800 2 10 N N
A11357773 $190,000 1 /1 620 2 81 N N
A11334449 $194,000 1 /1 .5 900 5 125 N N
A11393009 $197,500 1 /1 .5 900 2 8 N N
F10379181 $210,017 1 /1 .5 900 1 32 N N
F10371927 $220,000 1 /1 900 6 80 N
A11329520 $230,000 1 /1 .5 900 3 137 N N
A11373166 $239,900 2 /2 1,100 5 47 N N
F10382681 $240,000 2 /2 1,150 3 8 N
A11340487 $254,900 2 /2 1,100 5 116 N N
A11332791 $255,900 2 /2 1,112 2 130 N N
F10377979 $259,990 2 /2 3 37 N N
R10879922 $260,000 3 /2 1,390 1 58 N N
F10374190 $260,000 2 /2 1,150 4 67 N
F10380896 $263,000 2 /2 1,265 1 19 N
F10379618 $265,000 2 /2 1,150 6 28 N
F10368780 $269,000 2 /2 1,150 5 104 N
F10379340 $269,900 2 /2 1,360 1 31 N N
F10370218 $274,999 2 /2 1,265 1 93 N
F10373899 $275,000 2 /2 1,100 9 62 N N
F10379675 $278,000 2 /2 1,150 4 25 N
F10371361 $278,900 2 /2 1,150 7 86 N
F10382512 $280,000 2 /2 1,260 4 10 N
A11380841 $289,000 3 /2 1,160 1 27 N N
R10892705 $295,000 2 /2 1,150 3 9 N N
R10867060 $297,900 3 /2 1,390 5 107 N N
F10376521 $299,000 3 /2 1,500 1 41 N N
F10358364 $299,000 2 /2 1,370 4 184 N N
F10378724 $299,900 3 /2 1,500 2 31 N N
R10883004 $299,900 3 /2 1,500 3 46 N N
F10375070 $299,900 3 /2 1,390 5 59 N
F10370397 $299,900 3 /2 1,350 1 93 N N
A11327932 $299,900 2 /2 1,216 7 136 N N
F10358931 $305,000 2 /2 1,260 1 181 N
A11382937 $312,000 2 /2 1,216 1 30 N N
F10382761 $319,900 3 /2 1,500 2 3 N N
A11344032 $328,999 3 /2 1,390 3 108 N N
F10375904 $329,999 3 /2 1,500 6 54 N N
F10376371 $330,000 3 /2 1,460 1 34 N
A11343892 $330,000 3 /2 1,444 2 109 N N
A11309810 $330,000 3 /2 1,500 1 183 N N
A11369340 $334,900 2 /2 1,064 4 55 N N
F10380449 $349,900 3 /2 1,350 2 5 N N
R10891979 $350,000 3 /2 1,444 2 12 N N
F10380506 $350,000 3 /2 1,500 5 21 N
R10867963 $355,000 3 /2 1,500 5 103 N N
F10350275 $355,000 2 /2 1,500 1 250 N
F10378954 $360,000 3 /2 .5 1,716 4 33 N N
A11394335 $365,000 2 /2 .5 1,316 1 8 N N
F10377097 $365,000 3 /2 1,500 5 38 N
A11322102 $365,000 3 /3 1,444 1 147 N N
F10375669 $369,999 3 /2 1,500 1 43 N
A11385355 $375,000 2 /2 1,064 7 17 N N
F10376083 $399,000 3 /2 .5 1,710 3 51 N
A11317292 $410,000 3 /2 .5 1,716 5 167 N N
F10382261 $449,000 3 /2 1,500 2 11 N
F10373057 $459,000 3 /2 1,702 1 71 N N
F10379654 $495,000 3 /2 .5 1,710 7 25 N N
F10380667 $519,999 3 /3 2,000 1 22 N N
F10379540 $529,900 3 /2 .5 1,710 2 29 N N
F10382338 $649,000 3 /3 2,000 1 10 N N
Palm Aire Country Club Palm Aire Country Club Residences Sold in the Past 6 Months
147 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
3503 Oaks Way, Unit 112 1 /2 1,170 $245,300 $249,900 12/20/2022 5
2940 N Course Drive, Unit 808 1 /1 .5 1,071 $228,000 $225,000 12/22/2022 4
2601 S Course Dr, Unit 404 1 /1 .5 900 $165,000 $150,000 12/30/2022 3
3503 Oaks Way, Unit 313 1 /2 950 $198,000 $185,000 01/18/2023 6
2661 S Course Dr, Unit 607 1 /1 .5 960 $205,000 $209,900 01/27/2023 4
2901 S Palm Aire Dr, Unit 405 1 /1 .5 960 $190,000 $199,900 02/15/2023 22
3100 N Palm Aire Dr, Unit 804 1 /1 .5 960 $205,000 $200,000 02/15/2023 14
3150 N Palm Aire Dr, Unit 904 1 /1 .5 960 $210,000 $204,000 03/02/2023 2
2601 S Course Dr, Unit 403 1 /1 .5 900 $175,000 $199,000 03/10/2023 66
2851 S Palm Aire Dr, Unit 605 1 /1 .5 960 $195,000 $202,000 03/13/2023 57
2600 S Course Dr, Unit 404 1 /1 .5 960 $155,000 $175,000 03/22/2023 18
3100 N Palm Aire Dr, Unit 604 1 /1 .5 900 $177,000 $177,000 03/31/2023 7
3200 N Palm Aire Dr, Unit 604 1 /1 .5 960 $184,000 $189,900 05/12/2023 56
3150 N Palm Aire Dr, Unit 906 1 /1 .5 900 $180,000 $205,000 05/15/2023 40
3100 N Palm Aire Dr, Unit 805 1 /1 852 $200,000 $200,000 05/24/2023 6
3090 N Course Dr, Unit 405 1 /1 .5 1,130 $215,000 $225,000 05/31/2023 10
4200 Oaks Ter, Unit 202 2 /2 1,350 $280,000 $305,000 12/07/2022 42
3091 N Course Drive, Unit 108 2 /2 1,064 $240,000 $250,000 12/08/2022 62
2851 S Palm Aire Dr, Unit 408 2 /2 1,100 $250,000 $259,000 12/09/2022 11
2751 N Palm Aire Dr, Unit 509 2 /2 1,064 $230,000 $242,000 12/12/2022 21
3150 N Course Lane, Unit 309 2 /2 1,100 $218,000 $235,000 12/14/2022 89
2681 S Course Dr, Unit 404 2 /2 1,150 $286,000 $286,000 12/16/2022 7
2751 N. Palm Aire Dr., Unit 108 2 /2 1,225 $269,000 $279,000 12/18/2022 49
3001 S Course Dr, Unit 603 2 /2 1,150 $185,500 $198,500 12/23/2022 37
2691 S Course Dr, Unit 608 2 /2 1,150 $292,000 $297,900 12/28/2022 33
3095 N Course Dr, Unit 1005 2 /2 1,225 $220,000 $250,000 12/29/2022 6
3091 N Course Dr, Unit 305 2 /2 1,064 $295,000 $330,000 01/06/2023 26
3090 N Course Dr, Unit 104 2 /2 1,150 $294,900 $294,900 01/17/2023 55
3507 Oaks Way, Unit 905 2 /2 1,225 $337,500 $345,000 01/18/2023 22
3155 N Palm Aire Drive, Unit 206 2 /2 1,265 $228,000 $235,000 01/20/2023 112
3090 N Course Drive, Unit 611 2 /2 1,100 $200,000 $189,900 01/25/2023 8
3080 N Course Dr, Unit 304 2 /2 1,064 $220,500 $240,900 01/27/2023 29
500 Oaks Ln, Unit 211 2 /2 1,140 $210,000 $218,000 01/31/2023 27
3499 Oaks Way, Unit 404 2 /2 1,260 $245,000 $259,900 01/31/2023 20
605 Oaks Dr, Unit 608 2 /2 1,150 $270,000 $278,000 02/03/2023 66
3850 Oaks Clubhouse Dr, Unit 106 2 /2 1,150 $255,000 $265,000 02/13/2023 98
2951 S Palm Aire Dr, Unit 103 2 /2 1,265 $240,000 $259,900 02/24/2023 22
2751 N Palm Aire Dr, Unit 308 2 /2 1,150 $245,000 $249,900 02/27/2023 77
4501 W Mcnab Rd, Unit 27 2 /2 980 $200,000 $205,000 02/28/2023 43
2751 S Palm Aire Drive, Unit 106 2 /2 1,265 $285,000 $295,000 03/01/2023 32
2651 S Course Dr, Unit 108 2 /2 1,150 $240,000 $252,900 03/08/2023 125
2801 N Palm Aire Dr, Unit 103 2 /2 1,100 $269,000 $269,000 03/10/2023 147
605 Oaks Dr, Unit 309 2 /2 1,064 $205,000 $240,000 03/14/2023 102
3091 N Course Dr, Unit 106 2 /2 1,150 $277,500 $299,000 03/15/2023 64
806 Cypress Blvd, Unit 506 2 /2 1,260 $299,900 $299,900 03/15/2023 5
2661 S Course Dr, Unit 809 2 /2 1,100 $220,000 $259,999 03/17/2023 150
3010 N Course Dr, Unit 809 2 /2 1,150 $230,000 $249,000 03/21/2023 219
3510 Oaks Way, Unit 1005 2 /2 1,216 $265,000 $279,900 03/22/2023 18
3100 N Course Ln, Unit 103 2 /2 1,150 $205,000 $239,000 03/23/2023 210
3200 N Palm Aire Dr, Unit 702 2 /2 1,150 $230,000 $239,000 03/24/2023 12
3051 N Course Dr, Unit 410 2 /2 1,100 $333,000 $338,500 03/28/2023 40
2801 N Palm Aire Dr, Unit 602 2 /2 1,150 $248,500 $264,900 03/29/2023 8
3300 N Palm Aire Dr, Unit 304 2 /2 1,150 $255,000 $270,000 03/31/2023 41
3057 N Palm Aire Dr, Unit 3057 2 /2 .5 1,316 $282,000 $279,900 03/31/2023 6
3200 N Palm Aire Dr, Unit 703 2 /2 1,150 $271,500 $275,000 04/07/2023 56
575 Oaks Ln, Unit 309 2 /2 1,150 $295,000 $320,000 04/07/2023 14
605 Oaks Dr, Unit 408 2 /2 1,150 $325,000 $348,000 04/10/2023 7
3499 Oaks Way, Unit 1008 2 /2 1,216 $330,000 $350,000 04/12/2023 5
4200 Oaks Ter, Unit 203 2 /2 1,112 $270,000 $280,000 04/14/2023 45
3000 S Course Dr, Unit 202 2 /2 1,150 $205,000 $215,500 04/17/2023 75
3095 N Course Drive, Unit 808 2 /2 1,225 $279,900 $275,000 04/17/2023 5
555 Oaks Ln, Unit 305 2 /2 1,370 $234,000 $234,000 04/20/2023 20
3050 N Palm Aire Dr, Unit 902 2 /2 1,150 $220,000 $229,900 04/27/2023 21
2651 S Palm Aire Dr, Unit 104 2 /2 1,150 $214,000 $222,500 04/28/2023 154
3050 N Palm Aire Dr, Unit 102 2 /2 1,150 $212,000 $225,000 04/28/2023 12
3150 N Palm Aire Dr, Unit 203 2 /2 1,150 $245,000 $247,900 04/28/2023 58
3150 N Palm Aire Dr, Unit 502 2 /2 1,150 $280,000 $275,000 05/01/2023 14
3151 N Course Ln, Unit 205 2 /2 1,265 $285,000 $285,000 05/01/2023 8
2671 S Course Dr, Unit 904 2 /2 1,150 $231,300 $228,000 05/02/2023 8
605 Oaks Dr, Unit 504 2 /2 1,150 $285,000 $285,000 05/03/2023 54
3080 N Course Dr, Unit 307 2 /2 1,054 $200,000 $200,000 05/04/2023 49
605 Oaks Dr, Unit 902 2 /2 1,150 $320,000 $339,900 05/04/2023 288
3091 N Course Dr, Unit 308 2 /2 1,064 $255,000 $265,000 05/08/2023 127
2851 S Palm Aire Dr, Unit 403 2 /2 1,150 $280,000 $284,777 05/08/2023 20
2691 S Course Drive, Unit 109 2 /2 1,150 $242,500 $249,900 05/12/2023 66
4011 N Cypress Dr, Unit 203 2 /2 1,140 $323,000 $339,000 05/12/2023 20
4015 W Palm Aire Dr, Unit 904 2 /2 1,260 $292,000 $299,900 05/15/2023 31
3000 N Palm Aire Dr, Unit 103 2 /2 1,150 $200,000 $210,000 05/17/2023 46
2940 N Course Dr, Unit 204 2 /2 1,150 $235,000 $249,990 05/19/2023 111
802 Cypress Grove Lane, Unit 105 2 /2 1,260 $191,000 $259,900 05/19/2023 36
3051 S Palm Aire Drive, Unit 108 2 /2 1,064 $260,000 $269,999 05/19/2023 51
3200 N Course Ln, Unit 115 2 /2 1,112 $290,000 $295,000 05/19/2023 4
2851 S Palm Aire Dr, Unit 209 2 /2 1,120 $21,200 $225,000 05/24/2023 34
2651 S Palm Aire Dr, Unit 406 2 /2 1,150 $228,650 $235,000 05/25/2023 12
2650 S Course Dr, Unit 303 2 /2 1,100 $210,000 $219,000 05/26/2023 72
3080 N Course Dr, Unit 609 2 /2 1,054 $263,000 $274,900 05/30/2023 106
2601 S Course Dr, Unit 411 3 /2 1,390 $330,000 $339,000 12/15/2022 14
4015 W Palm Aire Drive, Unit 506 3 /2 .5 1,620 $345,000 $350,000 12/15/2022 112
2751 N Palm Aire Drive, Unit 301 3 /2 .5 1,390 $295,000 $300,000 12/30/2022 19
2850 N Palm Aire Dr, Unit 307 3 /2 1,390 $255,000 $260,000 01/04/2023 63
3505 Oaks Way, Unit 209 3 /2 .5 1,620 $335,000 $335,000 01/05/2023 75
907 Cypress Ter, Unit 201 3 /2 1,500 $310,000 $329,900 01/06/2023 73
2651 S Palm Aire Dr, Unit 410 3 /2 1,500 $295,000 $324,999 01/10/2023 39
3095 N Course Drive, Unit 1006 3 /2 .5 1,716 $308,000 $325,000 01/11/2023 21
565 Oaks Ln, Unit 506 3 /2 .5 1,840 $489,000 $479,000 01/18/2023 5
3051 N Course Dr, Unit 412 3 /2 1,390 $320,000 $335,000 01/24/2023 55
800 E Cypress Ln, Unit 201 3 /2 1,444 $365,000 $365,000 01/24/2023 21
3095 N Course Dr, Unit 303 3 /2 .5 1,710 $300,000 $365,000 01/25/2023 93
2651 S Course Dr, Unit 210 3 /2 1,390 $295,000 $310,000 01/30/2023 18
3900 Oaks Clubhouse Dr, Unit 504 3 /2 1,500 $353,000 $359,999 02/06/2023 69
3150 N Course Lane, Unit 410 3 /2 1,390 $250,000 $280,000 02/07/2023 37
2661 S Course Drive, Unit 810 3 /2 1,390 $215,000 $215,000 02/17/2023 257
802 Cypress Grove Lane, Unit 501 3 /2 1,390 $365,000 $369,000 02/22/2023 10
4240 Oaks Ter, Unit 107 3 /3 1,647 $386,500 $399,500 02/22/2023 8
3930 Oaks Clubhouse Dr, Unit 302 3 /2 .5 1,710 $360,000 $398,000 02/23/2023 39
2661 S COURSE DR, Unit 910 3 /2 1,390 $290,000 $288,000 02/24/2023 24
4221 W Palm Aire Dr, Unit 104 3 /3 1,647 $329,900 $329,900 03/01/2023 104
2600 S Course Dr, Unit 301 3 /2 1,500 $250,000 $269,000 03/24/2023 30
3200 N Palm Aire Dr, Unit 210 3 /2 1,390 $295,000 $305,000 03/24/2023 6
4200 Oaks Ter, Unit 101 3 /2 1,475 $325,000 $344,900 03/27/2023 143
3960 OAKS CLUBHOUSE DRIVE, Unit 303 3 /2 1,500 $350,000 $369,900 03/28/2023 26
804 Cypress Blvd, Unit 103 3 /2 .5 1,710 $510,000 $524,900 03/30/2023 50
3351 S Palm Aire Dr, Unit 410 3 /2 1,390 $250,000 $265,000 03/31/2023 17
2851 S Palm Aire Dr, Unit 601 3 /2 1,500 $272,500 $289,900 03/31/2023 80
3150 N Palm Aire Dr, Unit 910 3 /2 1,390 $302,000 $310,000 03/31/2023 90
3499 Oaks Way, Unit 310 3 /2 1,400 $280,000 $319,999 03/31/2023 3
3900 Oaks Clubhouse Dr, Unit 507 3 /2 .5 $475,000 $489,900 03/31/2023 56
3507 Oaks Way, Unit 712 3 /2 1,500 $370,000 $399,000 04/03/2023 84
4000 Cypress Grove Way, Unit 410 3 /2 1,620 $280,000 $310,000 04/10/2023 27
3510 Oaks Way, Unit 1001 3 /2 0 $462,500 $475,000 04/10/2023 3
400 Oaks Ln, Unit 216 3 /2 1,235 $258,000 $269,900 04/13/2023 149
3000 N Palm Aire Dr, Unit 401 3 /2 1,390 $265,000 $299,000 04/13/2023 93
800 Cypress Blvd, Unit 102A 3 /2 1,500 $301,000 $300,000 04/13/2023 11
2900 N Palm Aire Dr, Unit 210 3 /2 1,500 $250,000 $268,000 04/14/2023 270
3505 Oaks Way, Unit 106 3 /2 .5 1,840 $430,000 $450,000 04/14/2023 6
4421 W Mcnab Rd, Unit 10 3 /2 1,118 $269,000 $279,000 04/17/2023 41
3970 Oaks Clubhouse Drive, Unit 110 3 /2 1,444 $300,000 $315,000 04/17/2023 16
3980 Oaks Clubhouse Drive, Unit 507 3 /2 .5 0 $475,000 $490,000 04/17/2023 9
3095 N Course Drive, Unit 210 3 /2 .5 1,720 $318,000 $335,000 04/19/2023 39
4240 Oaks Ter, Unit 203 3 /3 1,620 $405,000 $415,000 04/20/2023 25
4015 W Palm Aire Dr, Unit 307 3 /3 .5 1,620 $440,000 $450,000 04/20/2023 8
565 Oaks Ln, Unit 107 3 /2 .5 1,840 $440,000 $459,000 04/24/2023 39
1128 W Cypress Dr, Unit V-15 3 /3 2,480 $490,000 $499,900 04/26/2023 4
2917 N Palm Aire Dr, Unit 2917 3 /3 1,880 $520,000 $599,000 04/28/2023 145
3900 Oaks Clubhouse Dr, Unit 306 3 /2 .5 1,816 $479,000 $485,500 05/03/2023 40
800 E Cypress Ln, Unit 102 3 /2 1,500 $290,000 $329,500 05/08/2023 83
4009 N Cypress Dr, Unit 203 3 /2 1,510 $305,000 $320,000 05/11/2023 2
3150 N Course Lane, Unit 610 3 /2 1,390 $240,000 $260,000 05/12/2023 20
3000 S Course Dr, Unit 210 3 /2 1,500 $309,000 $319,000 05/15/2023 142
2900 N Course Dr, Unit 1002 3 /2 .5 1,710 $384,000 $389,777 05/17/2023 14
3700 Oaks Clubhouse Dr, Unit 203 3 /2 1,500 $230,000 $275,000 05/19/2023 14
3970 Oaks Clubhouse Dr, Unit 409 3 /2 .5 1,620 $275,000 $299,900 05/19/2023 17
901 Cypress Ter, Unit 201 3 /2 1,500 $319,000 $325,000 05/19/2023 15
2800 N Palm Aire Dr, Unit 301 3 /2 1,500 $240,000 $259,999 05/25/2023 128
3503 Oaks Way, Unit 314 3 /2 1,709 $310,000 $325,000 05/25/2023 150
1140 W Cypress Drive, Unit V-21 3 /3 2,200 $468,000 $499,000 05/25/2023 32
933 Cypress Grove Dr, Unit 206 3 /2 1,620 $330,000 $349,000 06/02/2023 118
Beds/Baths Sold Price Square Footage
1/2 $245,300 1,170
1/1.5 $228,000 1,071
1/1.5 $165,000 900
1/2 $198,000 950
1/1.5 $205,000 960
1/1.5 $190,000 960
1/1.5 $205,000 960
1/1.5 $210,000 960
1/1.5 $175,000 900
1/1.5 $195,000 960
1/1.5 $155,000 960
1/1.5 $177,000 900
1/1.5 $184,000 960
1/1.5 $180,000 900
1/1 $200,000 852
1/1.5 $215,000 1,130
2/2 $280,000 1,350
2/2 $240,000 1,064
2/2 $250,000 1,100
2/2 $230,000 1,064
2/2 $218,000 1,100
2/2 $286,000 1,150
2/2 $269,000 1,225
2/2 $185,500 1,150
2/2 $292,000 1,150
2/2 $220,000 1,225
2/2 $295,000 1,064
2/2 $294,900 1,150
2/2 $337,500 1,225
2/2 $228,000 1,265
2/2 $200,000 1,100
2/2 $220,500 1,064
2/2 $210,000 1,140
2/2 $245,000 1,260
2/2 $270,000 1,150
2/2 $255,000 1,150
2/2 $240,000 1,265
2/2 $245,000 1,150
2/2 $200,000 980
2/2 $285,000 1,265
2/2 $240,000 1,150
2/2 $269,000 1,100
2/2 $205,000 1,064
2/2 $277,500 1,150
2/2 $299,900 1,260
2/2 $220,000 1,100
2/2 $230,000 1,150
2/2 $265,000 1,216
2/2 $205,000 1,150
2/2 $230,000 1,150
2/2 $333,000 1,100
2/2 $248,500 1,150
2/2 $255,000 1,150
2/2.5 $282,000 1,316
2/2 $271,500 1,150
2/2 $295,000 1,150
2/2 $325,000 1,150
2/2 $330,000 1,216
2/2 $270,000 1,112
2/2 $205,000 1,150
2/2 $279,900 1,225
2/2 $234,000 1,370
2/2 $220,000 1,150
2/2 $214,000 1,150
2/2 $212,000 1,150
2/2 $245,000 1,150
2/2 $280,000 1,150
2/2 $285,000 1,265
2/2 $231,300 1,150
2/2 $285,000 1,150
2/2 $200,000 1,054
2/2 $320,000 1,150
2/2 $255,000 1,064
2/2 $280,000 1,150
2/2 $242,500 1,150
2/2 $323,000 1,140
2/2 $292,000 1,260
2/2 $200,000 1,150
2/2 $235,000 1,150
2/2 $191,000 1,260
2/2 $260,000 1,064
2/2 $290,000 1,112
2/2 $21,200 1,120
2/2 $228,650 1,150
2/2 $210,000 1,100
2/2 $263,000 1,054
3/2 $330,000 1,390
3/2.5 $345,000 1,620
3/2.5 $295,000 1,390
3/2 $255,000 1,390
3/2.5 $335,000 1,620
3/2 $310,000 1,500
3/2 $295,000 1,500
3/2.5 $308,000 1,716
3/2.5 $489,000 1,840
3/2 $320,000 1,390
3/2 $365,000 1,444
3/2.5 $300,000 1,710
3/2 $295,000 1,390
3/2 $353,000 1,500
3/2 $250,000 1,390
3/2 $215,000 1,390
3/2 $365,000 1,390
3/3 $386,500 1,647
3/2.5 $360,000 1,710
3/2 $290,000 1,390
3/3 $329,900 1,647
3/2 $250,000 1,500
3/2 $295,000 1,390
3/2 $325,000 1,475
3/2 $350,000 1,500
3/2.5 $510,000 1,710
3/2 $250,000 1,390
3/2 $272,500 1,500
3/2 $302,000 1,390
3/2 $280,000 1,400
3/2.5 $475,000
3/2 $370,000 1,500
3/2 $280,000 1,620
3/2 $462,500 0
3/2 $258,000 1,235
3/2 $265,000 1,390
3/2 $301,000 1,500
3/2 $250,000 1,500
