Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: 137750.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 7
Days on Market: 60
List Price: 165000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 161
List Price: 179000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 77
List Price: 179000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 133
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 52
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 184
List Price: 180000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 30
List Price: 180000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 137
List Price: 180900.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 88
List Price: 184000.0
Beds/Baths: 1 /1
Sq. Footage: 914
Unit Floor: 1
Days on Market: 66
List Price: 184000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 103
List Price: 184900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 185
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 81
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 128
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 172
List Price: 189900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 25
List Price: 189900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 177
List Price: 189900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 6
Days on Market: 160
List Price: 190000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 143
List Price: 192000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 44
List Price: 194900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 89
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 184
List Price: 198500.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 168
List Price: 199000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 108
List Price: 199000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 2
Days on Market: 192
List Price: 199000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 200
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 87
List Price: 200000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 80
List Price: 200000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 101
List Price: 205000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 130
List Price: 206000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 38
List Price: 209000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 44
List Price: 209900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 175
List Price: 210000.0
Beds/Baths: 1 /1
Sq. Footage: 860
Unit Floor: 1
Days on Market: 134
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 166
List Price: 215000.0
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 2
Days on Market: 39
List Price: 215000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 34
List Price: 218995.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 141
List Price: 219000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 52
List Price: 219000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 2
Days on Market: 122
List Price: 219000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 81
List Price: 219000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 124
List Price: 219900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 129
List Price: 220000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 153
List Price: 225000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 103
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 48
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 5
Days on Market: 100
List Price: 227000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 179
List Price: 229000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 200
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 21
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 292
List Price: 229500.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 141
List Price: 229900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 47
List Price: 229999.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 117
List Price: 234900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 98
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 32
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 119
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 137
List Price: 237500.0
Beds/Baths: 2 /2
Sq. Footage: 1370
Unit Floor: 8
Days on Market: 73
List Price: 244000.0
Beds/Baths: 2 /2
Sq. Footage: 1250
Unit Floor: 5
Days on Market: 72
List Price: 246000.0
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 131
List Price: 248000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 233
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 39
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1140
Unit Floor: 1
Days on Market: 305
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 67
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 4
Days on Market: 80
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 198
List Price: 250000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 8
Days on Market: 48
List Price: 250000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 129
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 92
List Price: 251500.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 1
Days on Market: 201
List Price: 254000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 136
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 2
Days on Market: 26
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 249
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1160
Unit Floor: 1
Days on Market: 74
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 8
Days on Market: 25
List Price: 260000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 185
List Price: 260000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 62
List Price: 260000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 372
List Price: 262000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 69
List Price: 265000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 226
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 80
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 371
List Price: 268000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 26
List Price: 269000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 33
List Price: 269000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 152
List Price: 270000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 133
List Price: 274900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 74
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 82
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1530
Unit Floor: 4
Days on Market: 165
List Price: 275000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 164
List Price: 275000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1591
Unit Floor: 1
Days on Market: 201
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 24
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 41
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 9
Days on Market: 77
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 78
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 90
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 151
List Price: 277000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 84
List Price: 279000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 59
List Price: 279900.0
Beds/Baths: 2 /2
Sq. Footage: 1112
Unit Floor: 1
Days on Market: 36
List Price: 280000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 143
List Price: 284000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 26
List Price: 284000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 72
List Price: 285000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 198
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 10
Days on Market: 39
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 57
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 1
Days on Market: 143
List Price: 289000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 96
List Price: 289900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 91
List Price: 289900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 84
List Price: 289900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 366
List Price: 289999.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 47
List Price: 290000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 173
List Price: 293000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 72
List Price: 295000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 74
List Price: 295000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 101
List Price: 295000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 8
Days on Market: 180
List Price: 298000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 82
List Price: 298500.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 64
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 138
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 8
Days on Market: 50
List Price: 299677.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 117
List Price: 305000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 8
Days on Market: 343
List Price: 309000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 193
List Price: 310000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 134
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 100
List Price: 318000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 129
List Price: 320000.0
Beds/Baths: 3 /2
Sq. Footage: 1400
Unit Floor: 2
Days on Market: 50
List Price: 320700.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 194
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1400
Unit Floor: 2
Days on Market: 33
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 59
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 5
Days on Market: 190
List Price: 329000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 90
List Price: 330000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 152
List Price: 335000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 65
List Price: 339000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 178
List Price: 339000.0
Beds/Baths: 2 /2
Sq. Footage: 1225
Unit Floor: 4
Days on Market: 26
List Price: 339000.0
Beds/Baths: 2 /2
Sq. Footage: 1360
Unit Floor: 5
Days on Market: 72
List Price: 340000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 183
List Price: 345000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 24
List Price: 345000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 1
Days on Market: 33
List Price: 349000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 10
Days on Market: 46
List Price: 349000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2080
Unit Floor: 1
Days on Market: 51
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 65
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1410
Unit Floor: 2
Days on Market: 117
List Price: 349500.0
Beds/Baths: 3 /2
Sq. Footage: 1475
Unit Floor: 2
Days on Market: 87
List Price: 349900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 32
List Price: 350000.0
Beds/Baths: 3 /3
Sq. Footage: 1965
Days on Market: 236
List Price: 357000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 350
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 78
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 113
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 201
List Price: 365000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 3
Days on Market: 57
List Price: 365000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 103
List Price: 369900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1630
Unit Floor: 2
Days on Market: 65
List Price: 369900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 3
Days on Market: 99
List Price: 374500.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 9
Days on Market: 89
List Price: 375000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 185
List Price: 379000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 187
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1560
Unit Floor: 4
Days on Market: 196
List Price: 380000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1591
Days on Market: 60
List Price: 382900.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 184
List Price: 385000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 98
List Price: 389000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 101
List Price: 389900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 5
Days on Market: 93
List Price: 390000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 116
List Price: 395000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 4
Days on Market: 70
List Price: 397500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 67
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 60
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 3
Days on Market: 142
List Price: 407794.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 1
Days on Market: 76
List Price: 409000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 10
Days on Market: 99
List Price: 409000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Days on Market: 238
List Price: 430000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 117
List Price: 449000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 115
List Price: 449900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1630
Unit Floor: 1
Days on Market: 47
List Price: 449900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2098
Unit Floor: 4
Days on Market: 60
List Price: 449900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 111
List Price: 460000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 148
List Price: 475000.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 1
Days on Market: 98
List Price: 475000.0
Beds/Baths: 4 /3
Sq. Footage: 1925
Unit Floor: 1
Days on Market: 136
List Price: 495000.0
Beds/Baths: 3 /3
Sq. Footage: 2480
Days on Market: 35
List Price: 499990.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 116
List Price: 509000.0
Beds/Baths: 3 /2
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 78
List Price: 539900.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 0
Days on Market: 142
List Price: 660000.0
Beds/Baths: 3 /2
Sq. Footage: 1925
Unit Floor: 1
Days on Market: 34
List Price: 672600.0
Beds/Baths: 3 /3 .5
Sq. Footage: 2260
Unit Floor: 6
Days on Market: 24
List Price: 725000.0
Beds/Baths: 3 /3
Sq. Footage: 2630
Days on Market: 108
189 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10442880 137750.0 1 /1 .5 960 7 60 Y
A11534939 165000.0 1 /1 .5 900 1 161 N N
F10438873 179000.0 1 /1 .5 960 1 77 N
A11551660 179000.0 1 /1 .5 900 4 133 N N
F10443690 179900.0 1 /1 .5 960 3 52 N
A11518330 179900.0 1 /1 .5 900 2 184 N N
R10999702 180000.0 1 /1 600 1 30 N N
F10428351 180000.0 1 /1 .5 900 4 137 N N
A11578718 180900.0 1 /1 600 1 88 N N
F10442087 184000.0 1 /1 914 1 66 N N
R10978280 184000.0 1 /1 600 1 103 N N
F10420250 184900.0 1 /1 .5 960 4 185 N N
R10985181 185000.0 1 /1 620 2 81 N N
A11554516 185000.0 1 /1 620 2 128 N N
A11528517 185000.0 1 /1 620 3 172 N N
A11616655 189900.0 1 /1 .5 900 2 25 N N
F10420987 189900.0 1 /1 .5 960 1 177 N N
F10424292 189900.0 2 /2 1100 6 160 N N
F10427177 190000.0 1 /1 .5 960 1 143 N N
R10996072 192000.0 1 /1 600 1 44 N N
F10436472 194900.0 2 /2 1150 7 89 N
F10418229 195000.0 1 /1 .5 960 3 184 N
F10422883 198500.0 1 /1 .5 960 3 168 N
F10431561 199000.0 1 /1 .5 960 6 108 N N
R10951191 199000.0 1 /1 .5 1071 2 192 N N
F10417316 199000.0 1 /1 .5 900 4 200 N N
F10437351 199000.0 2 /2 1500 2 87 N
A11584291 200000.0 1 /1 620 3 80 N N
A11571308 200000.0 1 /1 620 3 101 N N
F10429714 205000.0 2 /2 1150 3 130 N
F10446605 206000.0 2 /2 1100 1 38 N
F10445410 209000.0 2 /2 1064 3 44 N
F10422123 209900.0 2 /2 1150 1 175 N N
R10968851 210000.0 1 /1 860 1 134 N N
A11527404 210000.0 2 /2 1100 7 166 N N
F10445668 215000.0 1 /2 950 2 39 N N
A11611896 215000.0 2 /2 1100 3 34 N N
R10967032 218995.0 2 /2 1064 4 141 N N
F10444473 219000.0 1 /1 .5 960 1 52 N N
F10430320 219000.0 1 /1 .5 960 2 122 N N
F10438046 219000.0 2 /2 1150 1 81 N
F10430773 219000.0 2 /2 1150 5 124 N
F10430182 219900.0 1 /1 .5 960 6 129 N
F10425636 220000.0 2 /2 1150 5 153 N
F10434350 225000.0 3 /2 1500 3 103 N N
R10994739 225000.0 2 /2 1100 8 48 N N
F10434668 225000.0 2 /2 1260 5 100 N N
F10421165 227000.0 1 /1 .5 960 4 179 N
F10417210 229000.0 1 /1 .5 900 4 200 N N
F10449633 229000.0 2 /2 1150 6 21 N
F10403877 229000.0 2 /2 1100 1 292 N
R10966862 229500.0 2 /2 1150 7 141 N N
F10445179 229900.0 2 /2 1150 7 47 N N
A11551590 229999.0 3 /2 1390 3 117 N N
F10435596 234900.0 1 /1 .5 900 5 98 N
F10447530 235000.0 2 /2 1150 4 32 N
F10431729 235000.0 2 /2 1150 3 119 N N
A11544509 235000.0 2 /2 1100 2 137 N N
F10440759 237500.0 2 /2 1370 8 73 N
F10440943 244000.0 2 /2 1250 5 72 N
R10969798 246000.0 2 /2 980 1 131 N N
A11497480 248000.0 2 /2 1100 2 233 N N
F10446654 249000.0 2 /2 1150 5 39 N
F10401782 249000.0 2 /2 1140 1 305 N N
F10442006 249900.0 2 /2 1150 3 67 N
F10438468 249900.0 2 /2 1260 4 80 N
F10417741 249900.0 2 /2 1150 1 198 N
R10994754 250000.0 1 /1 .5 1071 8 48 N N
F10430118 250000.0 3 /2 1390 4 129 N N
F10436385 250000.0 2 /2 1150 6 92 N N
F10417063 251500.0 2 /2 1200 1 201 N
F10428373 254000.0 2 /2 1150 2 136 N N
A11616279 255000.0 2 /2 1148 2 26 N N
A11489606 255000.0 2 /2 1148 1 249 N N
A11587187 259000.0 3 /2 1160 1 74 N N
F10449016 259000.0 3 /2 1590 8 25 Y
F10418110 260000.0 1 /1 .5 960 3 185 N
R10990678 260000.0 2 /2 1064 4 62 N N
R10905942 260000.0 2 /2 1064 3 372 N N
F10441453 262000.0 3 /2 1500 5 69 N N
A11500649 265000.0 3 /2 1390 3 226 N N
F10438396 265000.0 2 /2 1150 4 80 N
F10390482 265000.0 2 /2 1150 5 371 N
F10448861 268000.0 2 /2 1150 6 26 N
F10447423 269000.0 2 /2 1100 3 33 N
F10425902 269000.0 2 /2 1150 4 152 N
A11551678 270000.0 1 /1 .5 900 4 133 N N
F10433126 274900.0 3 /2 1500 1 74 N N
A11579611 274900.0 2 /2 1100 4 82 N N
F10423804 274900.0 2 /2 1530 4 165 N N
F10424078 275000.0 3 /2 1390 5 164 N
F10416982 275000.0 3 /2 .5 1591 1 201 N N
F10447588 275000.0 2 /2 1150 1 24 N
F10446097 275000.0 2 /2 1100 1 41 N
F10439187 275000.0 2 /2 1150 9 77 N
A11584807 275000.0 2 /2 1100 4 78 N N
F10433618 275000.0 2 /2 1150 5 90 N N
A11540151 275000.0 2 /2 1100 4 151 N N
F10437585 277000.0 2 /2 1150 1 84 N N
F10442079 279000.0 2 /2 1150 3 59 N N
A11610090 279900.0 2 /2 1112 1 36 N N
F10427406 280000.0 2 /2 1150 6 143 N
F10448770 284000.0 3 /2 1500 2 26 N
F10440928 284000.0 3 /2 1500 1 72 N N
A11512839 285000.0 3 /2 1390 1 198 N N
A11608928 285000.0 2 /2 1064 10 39 N N
R10992226 285000.0 2 /2 1100 7 57 N N
A11545524 285000.0 2 /2 1064 1 143 N N
F10435708 289000.0 2 /2 1150 1 96 N
F10436298 289900.0 3 /2 1390 1 91 N N
F10436200 289900.0 2 /2 1150 5 84 N
A11426332 289900.0 2 /2 1064 4 366 N N
A11604130 289999.0 3 /2 1390 3 47 N N
F10421438 290000.0 2 /2 1150 4 173 N N
