Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: 135000.0
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 7
Days on Market: 97
List Price: 159900.0
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 2
Days on Market: 72
List Price: 162000.0
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 1
Days on Market: 8
List Price: 165000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 249
List Price: 169000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 92
List Price: 169000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 364
List Price: 169900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 140
List Price: 172000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 191
List Price: 172900.0
Beds/Baths: 1 /1
Sq. Footage: 914
Unit Floor: 1
Days on Market: 154
List Price: 174900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 273
List Price: 179000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 47
List Price: 179000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 107
List Price: 179000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 169
List Price: 179800.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 29
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 113
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 272
List Price: 180000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 79
List Price: 180000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 122
List Price: 184900.0
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 1
Days on Market: 38
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 216
List Price: 185000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 33
List Price: 188900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 16
List Price: 189000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 256
List Price: 190000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 35
List Price: 190000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 108
List Price: 190000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 100
List Price: 194000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 208
Days on Market: 30
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 272
List Price: 197500.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 5
Days on Market: 42
List Price: 198900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 132
List Price: 199000.0
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 2
Days on Market: 127
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 65
List Price: 200000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 189
List Price: 200000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 68
List Price: 200000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 109
List Price: 205000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 218
List Price: 210000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 49
List Price: 210000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 7
Days on Market: 261
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 136
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 254
List Price: 214000.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 31
List Price: 214999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 241
List Price: 219000.0
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 3
Days on Market: 48
List Price: 219000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 140
List Price: 219000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 20
List Price: 219000.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 31
List Price: 219000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 169
List Price: 219500.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 1
Days on Market: 86
List Price: 219900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 217
List Price: 219900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 100
List Price: 220000.0
Beds/Baths: 1 /2
Sq. Footage: 925
Unit Floor: 4
Days on Market: 79
List Price: 224800.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 8
Days on Market: 69
List Price: 224900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 62
List Price: 224900.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 3
Days on Market: 44
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 5
Days on Market: 20
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 9
Days on Market: 23
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 95
List Price: 228000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 95
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1265
Unit Floor: 1
Days on Market: 20
List Price: 229900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 186
List Price: 229999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 224
List Price: 230000.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 12
List Price: 230000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 120
List Price: 234900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 79
List Price: 235000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 7
Days on Market: 63
List Price: 235000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 76
List Price: 235000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 8
Days on Market: 136
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 9
Days on Market: 44
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1216
Unit Floor: 704
Days on Market: 22
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 89
List Price: 239900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 73
List Price: 240000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 274
List Price: 248000.0
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 62
List Price: 248000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 321
List Price: 248800.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 6
Days on Market: 102
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 155
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1140
Unit Floor: 1
Days on Market: 393
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 114
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 150
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 11
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 180
List Price: 255000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 65
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 73
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 2
Days on Market: 114
List Price: 258000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 168
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 8
Days on Market: 113
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 57
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 81
List Price: 259900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 129
List Price: 260000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 44
List Price: 260000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 273
List Price: 262500.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 33
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 459
List Price: 265900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 172
List Price: 269000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 70
List Price: 269000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 5
Days on Market: 35
List Price: 269000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 454
List Price: 269900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 29
List Price: 269998.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 44
List Price: 270000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 39
List Price: 274900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 91
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 170
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 112
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 178
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1530
Unit Floor: 4
Days on Market: 253
List Price: 279000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 147
List Price: 279900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 36
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 145
List Price: 289000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 107
List Price: 289000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 184
List Price: 289777.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 10
Days on Market: 29
List Price: 293500.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 152
List Price: 295000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 8
Days on Market: 70
List Price: 295000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 162
List Price: 295000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 178
List Price: 298000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 34
List Price: 298000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 170
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 19
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 26
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1350
Unit Floor: 1
Days on Market: 88
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 222
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 8
Days on Market: 138
List Price: 299900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 8
List Price: 299900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 106
List Price: 299990.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 162
List Price: 299995.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1591
Unit Floor: 1
Days on Market: 320
List Price: 299999.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 80
List Price: 300000.0
Beds/Baths: 3 /2
Unit Floor: 3
Days on Market: 35
List Price: 300000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 147
List Price: 305000.0
Beds/Baths: 3 /2
Sq. Footage: 1414
Unit Floor: 2
Days on Market: 59
List Price: 305000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 1
Days on Market: 121
List Price: 307000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 53
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 80
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 188
List Price: 316000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 4
Days on Market: 27
List Price: 318500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 23
List Price: 319000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 83
List Price: 319000.0
Beds/Baths: 2 /2
Sq. Footage: 1389
Unit Floor: 2
Days on Market: 11
List Price: 322400.0
Beds/Baths: 3 /2
Sq. Footage: 1400
Unit Floor: 2
Days on Market: 121
List Price: 324900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 81
List Price: 324900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 120
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 44
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 82
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 3
Days on Market: 145
List Price: 325000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 7
Days on Market: 34
List Price: 327777.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 9
Days on Market: 77
List Price: 329000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1858
Unit Floor: 4
Days on Market: 61
List Price: 334900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 29
List Price: 339900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 410
Days on Market: 71
List Price: 345000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 1
Days on Market: 29
List Price: 345000.0
Beds/Baths: 3 /2
Sq. Footage: 1460
Unit Floor: 1
Days on Market: 143
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 11
List Price: 349000.0
Beds/Baths: 3 /3
Sq. Footage: 1647
Unit Floor: 2
Days on Market: 31
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 42
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 153
List Price: 349900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 9
Days on Market: 20
List Price: 349900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 23
List Price: 349900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 7
Days on Market: 41
List Price: 349925.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 62
List Price: 349999.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 3
Days on Market: 99
List Price: 350000.0
Beds/Baths: 3 /2
Sq. Footage: 1720
Unit Floor: 4
Days on Market: 61
List Price: 350000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 4
Days on Market: 158
List Price: 357500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 241
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 289
List Price: 359900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 10
Days on Market: 31
List Price: 359900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 83
List Price: 360000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 6
List Price: 360000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 9
List Price: 360000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 44
List Price: 360000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 218
List Price: 365000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 128
List Price: 369000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 5
Days on Market: 14
List Price: 369900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1630
Unit Floor: 2
Days on Market: 153
List Price: 369900.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 272
List Price: 370000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 49
List Price: 374000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 3
Days on Market: 29
List Price: 375000.0
Beds/Baths: 3 /2
Unit Floor: 10
Days on Market: 77
List Price: 375000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 273
List Price: 375000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 190
List Price: 379319.0
Beds/Baths: 2 /2
Sq. Footage: 1389
Unit Floor: 3
Days on Market: 16
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 5
Days on Market: 181
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1560
Unit Floor: 4
Days on Market: 284
List Price: 395000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 148
List Price: 397500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 155
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 4
Days on Market: 21
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 91
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 3
Days on Market: 230
List Price: 399900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1630
Unit Floor: 1
Days on Market: 135
List Price: 400000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 28
List Price: 400000.0
Beds/Baths: 2 /2
Sq. Footage: 1392
Unit Floor: 2
Days on Market: 15
List Price: 409000.0
Beds/Baths: 3 /2
Sq. Footage: 1720
Unit Floor: 10
Days on Market: 187
List Price: 410000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Days on Market: 7
List Price: 415000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1841
Unit Floor: 3
Days on Market: 57
List Price: 415000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 10
Days on Market: 118
List Price: 419000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 21
List Price: 424700.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 2
Days on Market: 200
List Price: 424900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 1
Days on Market: 99
List Price: 429000.0
Beds/Baths: 4 /3
Sq. Footage: 1925
Unit Floor: 1
Days on Market: 68
List Price: 429000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 199
List Price: 430000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1841
Unit Floor: 6
Days on Market: 28
List Price: 430000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 68
List Price: 430000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 70
List Price: 449000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 15
List Price: 494000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 204
List Price: 509000.0
Beds/Baths: 3 /2
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 166
List Price: 519900.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 0
Days on Market: 230
List Price: 525000.0
Beds/Baths: 4 /4
Sq. Footage: 2559
Unit Floor: 1
Days on Market: 22
List Price: 549000.0
Beds/Baths: 3 /3
Sq. Footage: 2000
Days on Market: 23
List Price: 570000.0
Beds/Baths: 3 /3 .5
Sq. Footage: 2400
Unit Floor: 6
Days on Market: 13
List Price: 645000.0
Beds/Baths: 3 /2
Sq. Footage: 1925
Unit Floor: 1
Days on Market: 122
210 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11626516 135000.0 1 /1 852 7 97 N N
F10454778 159900.0 1 /1 470 2 72 N
R11028637 162000.0 1 /1 470 1 8 N N
A11534939 165000.0 1 /1 .5 900 1 249 N N
A11628758 169000.0 1 /1 .5 900 6 92 N N
F10406488 169000.0 2 /2 1100 3 364 N N
F10443690 169900.0 1 /1 .5 960 3 140 N
R10978280 172000.0 1 /1 600 1 191 N N
F10442087 172900.0 1 /1 914 1 154 N N
F10420250 174900.0 1 /1 .5 960 4 273 N N
R11018593 179000.0 1 /1 620 2 47 N N
A11618497 179000.0 1 /1 .5 900 6 107 N N
R10985181 179000.0 1 /1 620 2 169 N N
A11664332 179800.0 1 /1 .5 900 4 29 N N
A11616655 179900.0 1 /1 .5 900 2 113 N N
A11518330 179900.0 1 /1 .5 900 2 272 N N
A11633394 180000.0 1 /1 600 1 79 N N
A11611896 180000.0 2 /2 1100 3 122 N N
F10461613 184900.0 1 /1 900 1 38 N N
A11554516 185000.0 1 /1 620 2 216 N N
F10462272 185000.0 2 /2 1150 4 33 N N
A11668607 188900.0 2 /2 1100 4 16 N N
F10422883 189000.0 1 /1 .5 960 3 256 N
A11661521 190000.0 1 /1 .5 900 3 35 N N
A11619179 190000.0 1 /1 .5 900 1 108 N N
F10450067 190000.0 2 /2 1064 3 100 N N
R11023160 194000.0 1 /1 .5 1071 208 30 N N
F10418229 195000.0 1 /1 .5 960 3 272 N
R11020175 197500.0 2 /2 1064 5 42 N N
F10445410 198900.0 2 /2 1064 3 132 N
F10445668 199000.0 1 /2 950 2 127 N N
F10457080 199900.0 2 /2 1150 2 65 N N
A11571308 200000.0 1 /1 620 3 189 N N
F10456614 200000.0 2 /2 1150 6 68 N
F10449633 200000.0 2 /2 1150 6 109 N
F10429714 205000.0 2 /2 1150 3 218 N
F10459678 210000.0 1 /1 .5 900 4 49 N N
A11527447 210000.0 1 /1 .5 1071 7 261 N N
R10994739 210000.0 2 /2 1100 8 136 N N
A11527404 210000.0 2 /2 1100 7 254 N N
R11023010 214000.0 2 /1 800 2 31 N N
F10425636 214999.0 2 /2 1150 5 241 N
F10459736 219000.0 1 /2 950 3 48 N N
F10444473 219000.0 1 /1 .5 960 1 140 N N
F10464623 219000.0 2 /2 1150 5 20 N N
R11023004 219000.0 2 /1 800 2 31 N N
F10438046 219000.0 2 /2 1150 1 169 N
F10453452 219500.0 2 /2 1260 1 86 N
F10430182 219900.0 1 /1 .5 960 6 217 N
R11004363 219900.0 2 /2 1100 3 100 N N
F10454839 220000.0 1 /2 925 4 79 N N
F10456504 224800.0 1 /1 .5 960 8 69 N N
R11014516 224900.0 2 /2 1064 3 62 N N
F10456027 224900.0 2 /2 1260 3 44 N N
F10464683 225000.0 2 /2 1100 5 20 N
F10463989 225000.0 2 /2 1064 9 23 N
F10452078 225000.0 2 /2 1150 5 95 N N
F10450619 228000.0 2 /2 1150 6 95 N N
F10464621 229000.0 2 /2 1265 1 20 N
F10435596 229900.0 1 /1 .5 900 5 186 N
F10428373 229999.0 2 /2 1150 2 224 N N
A11675129 230000.0 2 /1 800 2 12 N N
F10447530 230000.0 2 /2 1150 4 120 N
F10454219 234900.0 2 /2 1150 1 79 N N
A11645808 235000.0 1 /1 .5 1071 7 63 N N
F10454625 235000.0 1 /1 .5 960 1 76 N N
R10994754 235000.0 1 /1 .5 1071 8 136 N N
