Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: $135,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 1
Days on Market: 33
List Price: $140,000
Beds/Baths: 0 /1
Sq. Footage: 470
Unit Floor: 3
Days on Market: 68
List Price: $140,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 234
List Price: $145,000
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 1
Days on Market: 48
List Price: $145,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 236
List Price: $148,900
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 180
List Price: $150,000
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 8
Days on Market: 42
List Price: $150,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 31
List Price: $152,500
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 7
Days on Market: 138
List Price: $159,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 57
List Price: $159,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 280
List Price: $159,900
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 22
List Price: $160,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 173
List Price: $165,000
Beds/Baths: 1 /1
Sq. Footage: 713
Unit Floor: 2
Days on Market: 100
List Price: $165,000
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 0
Days on Market: 299
List Price: $165,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 3
Days on Market: 118
List Price: $169,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 33
List Price: $169,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 63
List Price: $169,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 80
List Price: $169,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 194
List Price: $169,500
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 24
List Price: $169,900
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 3
Days on Market: 88
List Price: $170,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 136
List Price: $179,900
Beds/Baths: 2 /2
Sq. Footage: 1,112
Unit Floor: 2
Days on Market: 37
List Price: $179,900
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 5
Days on Market: 89
List Price: $180,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 39
List Price: $180,000
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 5
Days on Market: 115
List Price: $185,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 30
List Price: $185,000
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 633
List Price: $185,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 5
Days on Market: 32
List Price: $189,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 2
Days on Market: 33
List Price: $189,900
Beds/Baths: 2 /2
Sq. Footage: 1,298
Unit Floor: 3
Days on Market: 38
List Price: $189,900
Beds/Baths: 2 /2
Sq. Footage: 1,112
Unit Floor: 2
Days on Market: 87
List Price: $189,900
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 211
List Price: $194,000
Beds/Baths: 1 /1 .5
Sq. Footage: 1,307
Unit Floor: 608
Days on Market: 220
List Price: $195,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 125
List Price: $195,000
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 27
List Price: $195,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 690
List Price: $199,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 67
List Price: $199,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 2
Days on Market: 95
List Price: $199,900
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 118
List Price: $199,900
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 27
List Price: $199,900
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 235
List Price: $199,999
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 509
Days on Market: 148
List Price: $200,000
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 606
List Price: $200,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 7
Days on Market: 132
List Price: $209,900
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 6
Days on Market: 280
List Price: $209,999
Beds/Baths: 2 /2
Sq. Footage: 913
Unit Floor: 2
Days on Market: 132
List Price: $210,000
Beds/Baths: 2 /2
Sq. Footage: 0
Unit Floor: 7
Days on Market: 366
List Price: $214,999
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 5
Days on Market: 242
List Price: $216,000
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 54
List Price: $216,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 87
List Price: $217,000
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 317
List Price: $219,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 4
Days on Market: 59
List Price: $220,000
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 5
Days on Market: 33
List Price: $220,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 27
List Price: $220,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 24
List Price: $220,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 7
Days on Market: 79
List Price: $222,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 5
Days on Market: 138
List Price: $224,000
Beds/Baths: 2 /2
Sq. Footage: 1,148
Unit Floor: 2
Days on Market: 102
List Price: $225,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 8
Days on Market: 37
List Price: $225,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 2
Days on Market: 69
List Price: $227,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 461
List Price: $227,500
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 429
List Price: $227,900
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 2
Days on Market: 109
List Price: $228,000
Beds/Baths: 2 /2
Sq. Footage: 1,148
Unit Floor: 1
Days on Market: 395
List Price: $229,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 81
List Price: $229,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 158
List Price: $229,400
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 5
Days on Market: 126
List Price: $229,900
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 149
List Price: $229,900
Beds/Baths: 3 /2
Sq. Footage: 1,350
Unit Floor: 2
Days on Market: 53
List Price: $230,000
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 1
Days on Market: 98
List Price: $234,900
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 5
Days on Market: 90
List Price: $235,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 2
Days on Market: 100
List Price: $235,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 2
Days on Market: 101
List Price: $235,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 3
Days on Market: 116
List Price: $235,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 2
Days on Market: 297
List Price: $239,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 1
Days on Market: 68
List Price: $239,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 5
Days on Market: 97
List Price: $239,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 6
Days on Market: 141
List Price: $239,990
Beds/Baths: 2 /2
Sq. Footage: 1,112
Unit Floor: 1
Days on Market: 46
List Price: $240,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 93
List Price: $240,000
Beds/Baths: 3 /2
Sq. Footage: 1,590
Unit Floor: 2
Days on Market: 249
List Price: $243,600
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 51
List Price: $245,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 88
List Price: $249,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 3
Days on Market: 44
List Price: $249,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 7
Days on Market: 95
List Price: $250,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 3
Days on Market: 61
List Price: $250,000
Beds/Baths: 3 /2
Sq. Footage: 1,720
Unit Floor: 3
Days on Market: 95
List Price: $250,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 1
Days on Market: 242
List Price: $255,000
Beds/Baths: 2 /2
Sq. Footage: 1,216
Unit Floor: 9
Days on Market: 42
List Price: $255,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 109
List Price: $255,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 5
Days on Market: 199
List Price: $259,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 3
Days on Market: 229
List Price: $259,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 1
Days on Market: 246
List Price: $259,900
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 83
List Price: $259,999
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 6
Days on Market: 141
List Price: $260,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 1
Days on Market: 178
List Price: $260,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 1
Days on Market: 128
List Price: $260,000
Beds/Baths: 2 /2
Sq. Footage: 1,216
Unit Floor: 506
Days on Market: 196
List Price: $260,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 690
List Price: $265,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 9
Days on Market: 277
List Price: $269,900
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 6
Days on Market: 25
List Price: $269,900
Beds/Baths: 3 /2
Sq. Footage: 1,510
Unit Floor: 1
Days on Market: 34
List Price: $269,999
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 2
Days on Market: 54
List Price: $270,000
Beds/Baths: 2 /2
Sq. Footage: 1,265
Unit Floor: 2
Days on Market: 33
List Price: $270,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 6
Days on Market: 366
List Price: $274,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 69
List Price: $274,900
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 3
Days on Market: 297
List Price: $275,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 41
List Price: $275,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 5
Days on Market: 128
List Price: $275,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 2
Days on Market: 183
List Price: $279,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 8
Days on Market: 94
List Price: $279,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 178
List Price: $280,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 6
Days on Market: 135
List Price: $280,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 4
Days on Market: 210
List Price: $285,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 8
Days on Market: 183
List Price: $286,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 8
Days on Market: 38
List Price: $287,788
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 3
Days on Market: 24
List Price: $289,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 3
Days on Market: 87
List Price: $289,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 194
List Price: $290,000
Beds/Baths: 3 /2
Sq. Footage: 1,510
Unit Floor: 1
Days on Market: 65
List Price: $290,000
Beds/Baths: 2 /2
Sq. Footage: 1,360
Unit Floor: 4
Days on Market: 116
List Price: $292,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 2
Days on Market: 103
List Price: $294,500
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 6
Days on Market: 148
List Price: $298,000
Beds/Baths: 2 /2
Sq. Footage: 1,153
Unit Floor: 9
Days on Market: 38
List Price: $299,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 4
Days on Market: 50
List Price: $299,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 8
Days on Market: 86
List Price: $299,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 155
List Price: $299,000
Beds/Baths: 2 /2
Sq. Footage: 1,112
Unit Floor: 2
Days on Market: 182
List Price: $299,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 5
Days on Market: 371
List Price: $299,000
Beds/Baths: 3 /2
Sq. Footage: 1,160
Unit Floor: 1
Days on Market: 412
List Price: $299,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 3
Days on Market: 131
List Price: $299,900
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 3
Days on Market: 275
List Price: $305,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 5
Days on Market: 37
List Price: $309,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 88
List Price: $309,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 228
List Price: $310,000
Beds/Baths: 3 /3
Sq. Footage: 1,647
Unit Floor: 1
Days on Market: 89
List Price: $315,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 103
List Price: $317,500
Beds/Baths: 3 /3
Sq. Footage: 1,620
Unit Floor: 2
Days on Market: 242
List Price: $319,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 1
Days on Market: 24
List Price: $319,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 6
Days on Market: 508
List Price: $320,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 2
Days on Market: 124
List Price: $320,800
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 326
List Price: $324,000
Beds/Baths: 2 /2
Sq. Footage: 1,225
Unit Floor: 8
Days on Market: 146
List Price: $325,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 2
Days on Market: 101
List Price: $325,000
Beds/Baths: 2 /2
Sq. Footage: 1,150
Unit Floor: 6
Days on Market: 250
List Price: $325,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 4
Days on Market: 375
List Price: $330,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,702
Unit Floor: 5
Days on Market: 56
List Price: $330,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 7
Days on Market: 257
List Price: $335,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 3
Days on Market: 500
List Price: $339,000
Beds/Baths: 3 /2
Sq. Footage: 1,460
Unit Floor: 1
Days on Market: 52
List Price: $349,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 3
Days on Market: 46
List Price: $349,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 6
Days on Market: 96
List Price: $349,900
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 2
Days on Market: 312
List Price: $354,900
Beds/Baths: 3 /2 .5
Sq. Footage: 2,098
Unit Floor: 1
Days on Market: 102
List Price: $355,000
Beds/Baths: 3 /2
Sq. Footage: 1,590
Unit Floor: 1
Days on Market: 33
List Price: $355,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 75
List Price: $355,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 3
Days on Market: 149
List Price: $359,000
Beds/Baths: 3 /2
Sq. Footage: 1,570
Unit Floor: 1
Days on Market: 299
List Price: $359,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,720
Unit Floor: 9
Days on Market: 227
List Price: $375,000
Beds/Baths: 2 /2
Sq. Footage: 1,360
Unit Floor: 5
Days on Market: 28
List Price: $379,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 3
Days on Market: 225
List Price: $379,500
Beds/Baths: 3 /2
Sq. Footage: 1,590
Unit Floor: 5
Days on Market: 172
List Price: $380,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 7
Days on Market: 150
List Price: $385,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 4
Days on Market: 487
List Price: $385,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 4
Days on Market: 73
List Price: $389,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 251
List Price: $395,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 2
Days on Market: 26
List Price: $399,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 6
Days on Market: 72
List Price: $399,999
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 2
Days on Market: 34
List Price: $400,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 3
Days on Market: 282
List Price: $408,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 107
List Price: $410,000
Beds/Baths: 3 /3
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 87
List Price: $425,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 5
Days on Market: 93
List Price: $429,500
Beds/Baths: 3 /2
Sq. Footage: 1,612
Unit Floor: 1
Days on Market: 238
List Price: $439,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,840
Unit Floor: 3
Days on Market: 139
List Price: $440,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 8
Days on Market: 62
List Price: $450,000
Beds/Baths: 3 /3
Sq. Footage: 2,559
Unit Floor: 1
Days on Market: 27
List Price: $454,777
Beds/Baths: 2 /2
Sq. Footage: 1,880
Unit Floor: 1
Days on Market: 255
List Price: $459,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 2
Days on Market: 76
List Price: $479,000
Beds/Baths: 3 /2 .5
Sq. Footage: 2,000
Unit Floor: 2
Days on Market: 158
List Price: $540,000
Beds/Baths: 3 /3
Sq. Footage: 2,480
Unit Floor: 1
Days on Market: 235
List Price: $550,000
Beds/Baths: 3 /3
Sq. Footage: 2,480
Unit Floor: 1
Days on Market: 59
184 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10536364 $135,000 3 /2 1,390 1 33 Y
F10530186 $140,000 0 /1 470 3 68 N N
A11790227 $140,000 1 /1 .5 900 1 234 N N
F10533587 $145,000 1 /1 900 1 48 N
F10499579 $145,000 1 /1 .5 900 1 236 N
A11823750 $148,900 1 /1 .5 900 5 180 N N
F10534646 $150,000 1 /1 852 8 42 N
F10536671 $150,000 1 /1 .5 960 4 31 N
F10517590 $152,500 1 /1 .5 960 7 138 N
A11886144 $159,000 1 /1 .5 900 2 57 N N
F10491234 $159,000 1 /1 .5 900 4 280 N N
R11142864 $159,900 1 /1 .5 900 6 22 N N
A11828373 $160,000 1 /1 .5 900 2 173 N N
A11872955 $165,000 1 /1 713 2 100 N N
A11745371 $165,000 1 /1 600 0 299 N N
F10520988 $165,000 2 /2 1,150 3 118 N N
F10536170 $169,000 1 /1 .5 960 4 33 N
F10531346 $169,000 2 /2 1,150 1 63 N N
F10528515 $169,000 3 /2 1,500 1 80 Y
F10505937 $169,000 2 /2 1,150 1 194 N N
F10537825 $169,500 1 /1 .5 960 6 24 N N
F10526815 $169,900 2 /2 1,150 3 88 N N
F10517583 $170,000 1 /1 .5 900 1 136 N N
F10535667 $179,900 2 /2 1,112 2 37 N
F10526660 $179,900 2 /2 1,100 5 89 N N
A11908952 $180,000 1 /1 .5 900 3 39 N N
F10521608 $180,000 1 /1 900 5 115 N
F10536610 $185,000 1 /1 .5 900 6 30 N N
A11554516 $185,000 1 /1 620 2 633 N N
R11140213 $185,000 2 /2 1,064 5 32 N N
A11912149 $189,000 2 /2 1,064 2 33 N N
F10535391 $189,900 2 /2 1,298 3 38 N N
A11880712 $189,900 2 /2 1,112 2 87 N N
F10504285 $189,900 2 /2 1,150 1 211 N N
F10502494 $194,000 1 /1 .5 1,307 608 220 N
R11114883 $195,000 1 /1 .5 900 4 125 N N
A11915668 $195,000 1 /1 620 2 27 N N
F10418110 $195,000 1 /1 .5 960 3 690 N N
R11130567 $199,000 2 /2 1,100 4 67 N N
F10524541 $199,000 2 /2 1,150 2 95 N
F10520166 $199,900 1 /1 .5 900 5 118 N
A11915792 $199,900 2 /1 800 2 27 N N
A11789178 $199,900 2 /2 1,100 4 235 N N
R11108901 $199,999 2 /2 1,100 509 148 N N
A11571308 $200,000 1 /1 620 3 606 N N
A11852461 $200,000 3 /2 1,390 7 132 N N
A11759129 $209,900 2 /2 1,064 6 280 N N
F10518553 $209,999 2 /2 913 2 132 N N
F10476131 $210,000 2 /2 0 7 366 N
R11082136 $214,999 1 /1 852 5 242 N N
R11134075 $216,000 2 /1 800 2 54 N N
F10520488 $216,000 2 /2 1,150 1 87 N
A11735896 $217,000 2 /2 980 1 317 N N
F10532101 $219,000 3 /2 1,500 4 59 N
F10536421 $220,000 1 /2 950 5 33 N
R11141393 $220,000 1 /1 .5 900 1 27 N N
R11142329 $220,000 3 /2 1,390 4 24 N N
A11874987 $220,000 2 /2 1,100 7 79 N N
F10515361 $222,000 2 /2 1,150 5 138 N
A11870228 $224,000 2 /2 1,148 2 102 N N
F10535494 $225,000 2 /2 1,260 8 37 N N
R11129903 $225,000 2 /2 1,064 2 69 N N
A11643354 $227,000 3 /2 1,390 5 461 N N
A11675129 $227,500 2 /1 800 2 429 N N
A11863255 $227,900 2 /2 1,064 2 109 N N
F10471616 $228,000 2 /2 1,148 1 395 N
A11883492 $229,000 3 /2 1,390 5 81 N N
R11106151 $229,000 3 /2 1,390 4 158 N N
F10518407 $229,400 3 /2 1,500 5 126 N
F10514790 $229,900 1 /1 .5 960 3 149 N
F10532898 $229,900 3 /2 1,350 2 53 N N
F10525329 $230,000 2 /1 800 1 98 N N
F10526588 $234,900 2 /2 1,150 5 90 N
F10525126 $235,000 2 /2 1,150 2 100 N
F10524818 $235,000 2 /2 1,150 2 101 N
F10521288 $235,000 3 /2 1,390 3 116 N
F10487807 $235,000 3 /2 1,500 2 297 N
A11891122 $239,000 2 /2 1,100 1 68 N N
A11874942 $239,000 2 /2 1,100 5 97 N N
A11838848 $239,000 2 /2 1,100 6 141 N N
A11903864 $239,990 2 /2 1,112 1 46 N N
F10526167 $240,000 3 /2 1,390 4 93 N
R11080055 $240,000 3 /2 1,590 2 249 N N
F10533013 $243,600 3 /2 1,390 5 51 N
F10526596 $245,000 2 /2 1,150 1 88 N
A11906237 $249,000 2 /2 1,100 3 44 N N
A11875848 $249,000 2 /2 1,064 7 95 N N
A11894775 $250,000 2 /2 1,064 3 61 N N
F10525802 $250,000 3 /2 1,720 3 95 N
A11785733 $250,000 2 /2 1,100 1 242 N N
R11137311 $255,000 2 /2 1,216 9 42 N N
A11865985 $255,000 2 /2 1,100 4 109 N N
A11806535 $255,000 2 /2 1,064 5 199 N N
A11789272 $259,000 3 /2 1,390 3 229 N N
R11080978 $259,000 3 /2 1,390 1 246 N N
F10527493 $259,900 2 /2 1,150 1 83 N N
F10517052 $259,999 2 /2 1,150 6 141 N N
F10504855 $260,000 3 /2 1,390 1 178 N N
F10518929 $260,000 2 /2 1,150 1 128 N
R11095526 $260,000 2 /2 1,216 506 196 N N
F10418241 $260,000 3 /2 1,390 4 690 N
F10491915 $265,000 2 /2 1,150 9 277 N N
F10537568 $269,900 2 /2 1,260 6 25 N N
F10536137 $269,900 3 /2 1,510 1 34 N
F10532787 $269,999 3 /2 1,390 2 54 N N
F10536285 $270,000 2 /2 1,265 2 33 N
F10476134 $270,000 3 /2 1,500 6 366 N
F10529797 $274,900 3 /2 .5 1,620 1 69 N
A11748781 $274,900 2 /2 1,100 3 297 N N
F10534369 $275,000 1 /1 .5 960 4 41 N
A11829951 $275,000 3 /2 .5 1,620 5 128 N N
A11820754 $275,000 2 /2 1,100 2 183 N N
A11877260 $279,000 3 /2 .5 1,620 8 94 N N
F10509662 $279,000 3 /2 1,390 4 178 N N
A11851358 $280,000 2 /2 1,100 6 135 N N
R11091685 $280,000 3 /2 .5 1,620 4 210 N N
A11822369 $285,000 3 /2 .5 1,716 8 183 N N
A11909262 $286,000 3 /2 1,390 8 38 N N
F10537830 $287,788 3 /2 .5 1,710 3 24 N
R11125246 $289,000 2 /2 1,064 3 87 N N
A11815079 $289,000 2 /2 1,100 4 194 N N
F10530568 $290,000 3 /2 1,510 1 65 N N
F10521352 $290,000 2 /2 1,360 4 116 N N
F10524421 $292,000 3 /2 1,390 2 103 N
A11843638 $294,500 2 /2 1,064 6 148 N N
F10535125 $298,000 2 /2 1,153 9 38 N N
