Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: $119,700
Beds/Baths: 1 /1
Sq. Footage: 860
Unit Floor: 3
Days on Market: 26
List Price: $125,000
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 8
Days on Market: 83
List Price: $125,000
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 1
Days on Market: 174
List Price: $138,500
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 27
List Price: $139,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 8
Days on Market: 69
List Price: $145,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 89
List Price: $146,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 165
List Price: $150,000
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 1
Days on Market: 89
List Price: $159,000
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 0
Days on Market: 94
List Price: $159,987
Beds/Baths: 1 /1
Sq. Footage: 860
Unit Floor: 3
Days on Market: 18
List Price: $164,500
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 24
List Price: $165,000
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 2
Days on Market: 181
List Price: $176,800
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 6
Days on Market: 32
List Price: $178,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 6
Days on Market: 34
List Price: $179,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 900
List Price: $179,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 1
Days on Market: 31
List Price: $179,799
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 249
List Price: $187,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 7
Days on Market: 106
List Price: $189,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 6
Days on Market: 26
List Price: $198,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 32
List Price: $199,000
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 5
Days on Market: 452
List Price: $199,000
Beds/Baths: 1 /1 .5
Sq. Footage: 1,071
Unit Floor: 8
Days on Market: 61
List Price: $201,000
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 204
List Price: $214,000
Beds/Baths: 1 /2
Sq. Footage: 925
Unit Floor: 3
Days on Market: 22
List Price: $219,500
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 29
List Price: $220,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 62
List Price: $229,999
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 13
List Price: $234,900
Beds/Baths: 2 /2
Sq. Footage: 1,148
Unit Floor: 1
Days on Market: 25
List Price: $234,900
Beds/Baths: 2 /2
Sq. Footage: 1,216
Unit Floor: 506
Days on Market: 32
List Price: $239,000
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 26
List Price: $240,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 38
List Price: $245,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 1
Days on Market: 30
List Price: $255,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 6
Days on Market: 23
List Price: $279,999
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 2
Days on Market: 18
List Price: $284,500
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 7
Days on Market: 19
List Price: $285,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 24
List Price: $290,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 6
Days on Market: 30
List Price: $295,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 3
Days on Market: 31
List Price: $309,000
Beds/Baths: 3 /2
Sq. Footage: 1,590
Unit Floor: 3
Days on Market: 181
List Price: $309,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 3
Days on Market: 146
List Price: $310,000
Beds/Baths: 2 /2
Sq. Footage: 1,216
Unit Floor: 2
Days on Market: 24
List Price: $310,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 2
Days on Market: 62
List Price: $310,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 3
Days on Market: 108
List Price: $315,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,721
Unit Floor: 5
Days on Market: 61
List Price: $317,000
Beds/Baths: 3 /3
Sq. Footage: 1,620
Unit Floor: 2
Days on Market: 88
List Price: $319,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 3
Days on Market: 55
List Price: $320,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 66
List Price: $320,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 124
List Price: $320,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 4
Days on Market: 152
List Price: $320,500
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 94
List Price: $324,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 116
List Price: $325,000
Beds/Baths: 3 /2
Sq. Footage: 1,444
Unit Floor: 2
Days on Market: 32
List Price: $325,000
Beds/Baths: 2 /2
Sq. Footage: 1,298
Unit Floor: 3
Days on Market: 76
List Price: $328,000
Beds/Baths: 3 /2
Sq. Footage: 1,444
Unit Floor: 1
Days on Market: 68
List Price: $330,000
Beds/Baths: 3 /3
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 132
List Price: $334,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 9
Days on Market: 104
List Price: $334,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 3
Days on Market: 139
List Price: $337,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 3
Days on Market: 109
List Price: $340,000
Beds/Baths: 3 /2
Sq. Footage: 1,512
Unit Floor: 1
Days on Market: 27
List Price: $349,900
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 7
Days on Market: 23
List Price: $349,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 50
List Price: $350,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 10
Days on Market: 81
List Price: $355,000
Beds/Baths: 3 /3
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 50
List Price: $359,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 3
Days on Market: 21
List Price: $359,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 1
Days on Market: 25
List Price: $369,000
Beds/Baths: 3 /2
Sq. Footage: 1,444
Unit Floor: 1
Days on Market: 49
List Price: $369,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 5
Days on Market: 172
List Price: $369,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 8
Days on Market: 73
List Price: $370,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 33
List Price: $370,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 5
Days on Market: 54
List Price: $380,000
Beds/Baths: 3 /2
Sq. Footage: 1,390
Unit Floor: 4
Days on Market: 185
List Price: $383,000
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 2
Days on Market: 236
List Price: $384,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 10
Days on Market: 66
List Price: $388,950
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 72
List Price: $389,000
Beds/Baths: 3 /2
Sq. Footage: 1,710
Unit Floor: 7
Days on Market: 23
List Price: $389,900
Beds/Baths: 3 /2
Sq. Footage: 1,500
Unit Floor: 1
Days on Market: 291
List Price: $393,700
Beds/Baths: 3 /2 .5
Sq. Footage: 1,560
Unit Floor: 3
Days on Market: 24
List Price: $395,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 1
Days on Market: 144
List Price: $395,000
Beds/Baths: 3 /3
Sq. Footage: 1,620
Unit Floor: 1
Days on Market: 297
List Price: $399,900
Beds/Baths: 3 /2 .5
Sq. Footage: 1,840
Unit Floor: 3
Days on Market: 349
List Price: $399,999
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 2
Days on Market: 62
List Price: $400,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,716
Unit Floor: 3
Days on Market: 56
List Price: $400,000
Beds/Baths: 2 /2
Sq. Footage: 1,064
Unit Floor: 1
Days on Market: 191
List Price: $420,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,620
Unit Floor: 7
Days on Market: 61
List Price: $440,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,710
Unit Floor: 8
Days on Market: 276
List Price: $449,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,660
Unit Floor: 2
Days on Market: 44
List Price: $482,000
Beds/Baths: 3 /3 .5
Sq. Footage: 2,400
Unit Floor: 6
Days on Market: 216
List Price: $525,000
Beds/Baths: 3 /3
Sq. Footage: 2,200
Unit Floor: 1
Days on Market: 34
List Price: $635,000
Beds/Baths: 3 /3
Sq. Footage: 2,600
Unit Floor: 1
Days on Market: 37
List Price: $730,000
Beds/Baths: 3 /3
Sq. Footage: 1,936
Unit Floor: 1
Days on Market: 61
90 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
B26041795 $119,700 1 /1 860 3 26 N N
A12004113 $125,000 1 /1 852 8 83
F10548479 $125,000 1 /1 900 1 174 N N
A12037277 $138,500 1 /1 620 2 27
B26023727 $139,000 1 /1 .5 900 8 69 N N
A12001266 $145,000 1 /1 .5 900 4 89
R11158629 $146,000 1 /1 .5 900 2 165
A12000843 $150,000 1 /1 470 1 89
A11997817 $159,000 1 /1 600 0 94
A12043882 $159,987 1 /1 860 3 18
B26042937 $164,500 1 /1 .5 900 6 24 N N
F10544907 $165,000 1 /1 600 2 181
B26039575 $176,800 2 /2 1,100 6 32 N N
B26038784 $178,000 2 /2 1,100 6 34 N N
F10418110 $179,000 1 /1 .5 960 3 900
B26040022 $179,000 2 /2 1,100 1 31 N N
A11908952 $179,799 1 /1 .5 900 3 249
B26008300 $187,000 1 /1 .5 960 7 106 N N
B26041884 $189,000 2 /2 1,064 6 26 N N
A12036689 $198,000 3 /2 1,390 5 32
R11082136 $199,000 1 /1 852 5 452
B26027424 $199,000 1 /1 .5 1,071 8 61 N N
F10541903 $201,000 1 /1 .5 960 6 204
B26044426 $214,000 1 /2 925 3 22 N N
B26040827 $219,500 3 /2 1,390 5 29 N N
B26026945 $220,000 1 /1 .5 900 1 62 N N
A12044754 $229,999 2 /2 1,100 4 13
B26042087 $234,900 2 /2 1,148 1 25 N N
B26039741 $234,900 2 /2 1,216 506 32 N N
B26041954 $239,000 2 /2 980 1 26 N N
B26038141 $240,000 1 /1 .5 900 1 38 N N
A12036092 $245,000 2 /2 1,064 1 30
B26043552 $255,000 3 /2 1,390 6 23 N N
A12042479 $279,999 2 /2 1,100 2 18
A12041804 $284,500 3 /2 1,390 7 19
B26042795 $285,000 3 /2 1,500 1 24 N N
B26040236 $290,000 3 /2 .5 1,620 6 30 N N
A12036597 $295,000 2 /2 1,100 3 31
F10544820 $309,000 3 /2 1,590 3 181
F10552331 $309,900 3 /2 1,500 3 146
B26042798 $310,000 2 /2 1,216 2 24 N N
A12017102 $310,000 3 /2 1,390 2 62
B26007621 $310,000 3 /2 .5 1,620 3 108 N N
B26027729 $315,000 3 /2 .5 1,721 5 61 N N
A12001054 $317,000 3 /3 1,620 2 88
A12020823 $319,000 2 /2 1,064 3 55
B26025461 $320,000 3 /2 1,500 1 66 N N
B26001197 $320,000 3 /2 .5 1,620 1 124 N N
A11962332 $320,000 3 /2 .5 1,620 4 152
B26014053 $320,500 3 /2 1,390 4 94 N N
B26003838 $324,900 3 /2 .5 1,620 1 116 N N
B26039191 $325,000 3 /2 1,444 2 32 N N
A12005807 $325,000 2 /2 1,298 3 76
B26024512 $328,000 3 /2 1,444 1 68 N N
A11987681 $330,000 3 /3 1,620 1 132
B26008513 $334,900 3 /2 .5 1,620 9 104 N N
F10554566 $334,900 3 /2 .5 1,710 3 139
A11989123 $337,000 3 /2 1,500 3 109
B26041033 $340,000 3 /2 1,512 1 27 N N
A12040070 $349,900 3 /2 1,390 7 23
B26032187 $349,900 3 /2 1,500 1 50 N N
B26019094 $350,000 3 /2 1,390 10 81 N N
B26032209 $355,000 3 /3 1,620 1 50 N N
B26043937 $359,000 3 /2 1,500 3 21 N N
B26042290 $359,000 3 /2 1,390 1 25 N N
B26032353 $369,000 3 /2 1,444 1 49 N N
R11156329 $369,000 3 /2 1,390 5 172 N N
A12010983 $369,900 3 /2 .5 1,716 8 73
B26038669 $370,000 3 /2 1,500 1 33 N N
A12020594 $370,000 3 /2 .5 1,620 5 54
A11941670 $380,000 3 /2 1,390 4 185
A11914272 $383,000 3 /2 1,500 2 236
B26025446 $384,900 3 /2 .5 1,710 10 66 N N
B26024091 $388,950 3 /2 1,500 1 72 N N
B26043035 $389,000 3 /2 1,710 7 23 N N
F10528282 $389,900 3 /2 1,500 1 291 N N
B26042761 $393,700 3 /2 .5 1,560 3 24 N N
A11964558 $395,000 3 /2 .5 1,716 1 144
F10527235 $395,000 3 /3 1,620 1 297 N N
F10517413 $399,900 3 /2 .5 1,840 3 349 N N
B26026932 $399,999 3 /2 .5 1,620 2 62 N N
A12020513 $400,000 3 /2 .5 1,716 3 56
R11150871 $400,000 2 /2 1,064 1 191
B26027787 $420,000 3 /2 .5 1,620 7 61 N N
A11893306 $440,000 3 /2 .5 1,710 8 276
B26034539 $449,000 3 /2 .5 1,660 2 44 N N
F10540079 $482,000 3 /3 .5 2,400 6 216
B26039883 $525,000 3 /3 2,200 1 34 N N
B26037521 $635,000 3 /3 2,600 1 37 N N
A12017527 $730,000 3 /3 1,936 1 61
Palm Aire Country Club Palm Aire Country Club Residences Sold in the Past 6 Months
119 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
4221 W McNab Road, Unit 42 0 /1 470 $115,000 $140,000 03/23/2026 137
3200 N Palm Aire Drive, Unit 504 1 /1 .5 900 $138,500 $148,900 01/21/2026 175
3503 Oaks Way, Unit 510 1 /2 925 $150,000 $150,000 01/29/2026 5
4201 W Mcnab Road, Unit 15 1 /1 713 $152,000 $159,000 01/29/2026 21
2601 S Course Drive, Unit 108 1 /1 .5 900 $139,900 $139,900 02/03/2026 250
2661 S Course Drive, Unit 404 1 /1 .5 960 $142,000 $145,000 02/06/2026 50
3001 S Course Drive, Unit 107 1 /1 .5 900 $199,000 $199,900 02/10/2026 39
2950 N Palm Aire Drive, Unit 604 1 /1 .5 900 $144,000 $139,000 03/17/2026 7
2601 S Course Drive, Unit 408 1 /1 .5 900 $140,000 $159,000 03/23/2026 350
3090 N Course Drive, Unit 208 1 /1 .5 1,071 $160,000 $160,000 03/23/2026 0
3150 N Palm Aire Drive, Unit 905 1 /1 852 $142,000 $150,000 04/01/2026 23
3150 N Palm Aire Drive, Unit 805 1 /1 852 $132,000 $132,000 04/15/2026 140
3051 N Course Drive, Unit 605 1 /1 .5 1,071 $110,000 $144,900 04/24/2026 46
2601 S Course Drive, Unit 305 1 /1 .5 900 $138,000 $149,900 04/27/2026 68
2900 N Palm Aire Drive, Unit 108 1 /1 .5 900 $115,000 $129,999 05/27/2026 73
4401 W Mcnab Road, Unit 22 1 /1 620 $150,000 $155,000 05/29/2026 9
4201 W Mcnab Road, Unit 27 1 /1 713 $155,000 $165,000 06/11/2026 235
3100 N Palm Aire Drive, Unit 604 1 /1 .5 900 $142,500 $149,900 06/15/2026 160
3100 N Palm Aire Drive, Unit 606 1 /1 .5 900 $177,750 $185,000 06/22/2026 184
3000 N Palm Aire Drive, Unit 302 2 /2 1,150 $154,000 $165,000 01/26/2026 125
625 S Oaks Drive, Unit 305 2 /2 1,298 $162,500 $189,900 01/28/2026 39
3001 S Course Drive, Unit 408 2 /2 1,100 $195,000 $199,000 01/28/2026 45
3250 N Palm Aire Drive, Unit 904 2 /2 1,100 $122,550 $135,000 01/30/2026 12
3090 N Course Drive, Unit 309 2 /2 1,150 $200,500 $199,000 02/11/2026 18
3091 N Course Drive, Unit 707 2 /2 1,064 $210,000 $249,000 02/13/2026 130
3090 N Course Drive, Unit 510 2 /2 1,100 $170,000 $174,500 02/17/2026 121
3151 S Palm Aire Drive, Unit 307 2 /2 1,150 $162,000 $164,900 02/19/2026 119
2600 S Course Drive, Unit 108 2 /2 1,150 $155,000 $169,000 02/19/2026 96
3095 N N Course, Unit 1008 2 /2 1,225 $180,000 $185,000 02/23/2026 5
4015 W Palm Aire Drive, Unit 304 2 /2 1,260 $196,000 $194,900 02/26/2026 7
4030 W Palm Aire Drive, Unit 406 2 /2 1,260 $290,000 $299,000 03/02/2026 24
2671 S Course Drive, Unit 409 2 /2 1,100 $177,000 $199,900 03/05/2026 272
3150 N Course Lane, Unit 204 2 /2 1,150 $208,000 $214,900 03/05/2026 166
3520 Oaks Way, Unit 806 2 /2 1,260 $199,000 $199,000 03/18/2026 104
4521 W Mcnab Road, Unit 19 2 /2 980 $189,000 $199,900 03/27/2026 37
2901 S Palm Aire Drive, Unit 608 2 /2 1,100 $235,000 $239,000 03/27/2026 179
2901 S Palm Aire Drive, Unit 502 2 /2 1,150 $194,000 $219,000 04/01/2026 142
3150 N Course Lane, Unit 405 2 /2 1,100 $239,000 $259,000 04/02/2026 209
575 Oaks Lane, Unit 509 2 /2 1,064 $160,500 $175,000 04/07/2026 109
2903 N Palm Aire Drive 2 /2 1,504 $400,000 $434,900 04/07/2026 67
2671 S Course Drive, Unit 204 2 /2 1,150 $180,000 $182,900 04/08/2026 39
2801 N Palm Aire Drive, Unit 203 2 /2 1,150 $178,000 $194,777 04/09/2026 45
3080 N Course Drive, Unit 209 2 /2 1,064 $152,000 $168,000 04/14/2026 118
3150 N Course Lane, Unit 402 2 /2 1,100 $213,000 $225,000 04/16/2026 204
3200 N Palm Aire Drive, Unit 508 2 /2 1,064 $206,000 $210,000 04/17/2026 32
3091 N Course Drive, Unit 406 2 /2 1,150 $185,000 $199,000 04/20/2026 55
575 Oaks Lane, Unit 608 2 /2 1,150 $205,000 $225,000 04/20/2026 106
2671 S Course Drive, Unit 203 2 /2 1,100 $179,000 $180,900 04/23/2026 62
3151 S Palm Aire Drive, Unit 107 2 /2 1,064 $125,000 $142,000 05/01/2026 103
2951 S Palm Aire Drive, Unit 202 2 /2 1,112 $145,000 $159,900 05/08/2026 150
3300 N Palm Aire Drive, Unit 504 2 /2 1,100 $159,000 $169,000 05/18/2026 87
3503 Oaks Way, Unit 506 2 /2 1,351 $355,000 $359,900 05/21/2026 14
3010 N Course Drive, Unit 911 2 /2 1,100 $220,000 $230,000 05/22/2026 99
806 Cypress Grove Lane, Unit 305 2 /2 1,389 $325,000 $345,000 05/22/2026 28
3510 Oaks Way, Unit 806 2 /2 1,216 $225,000 $228,000 05/26/2026 42
605 Oaks Drive, Unit 703 2 /2 1,150 $170,000 $180,000 05/28/2026 61
575 Oaks Lane, Unit 908 2 /2 1,150 $172,500 $199,000 06/01/2026 50
2651 S Course Drive, Unit Apt 302 2 /2 1,150 $199,900 $219,900 06/10/2026 56
3000 S Course Drive, Unit 608 2 /2 1,100 $199,900 $199,900 06/17/2026 3
2681 S Course Drive, Unit 609 2 /2 1,100 $210,000 $219,000 06/17/2026 99
3150 N Course Lane, Unit 108 2 /2 1,100 $195,000 $215,000 06/22/2026 234
4009 N Cypress Drive, Unit 104 3 /2 1,510 $250,000 $260,000 01/16/2026 76
2851 S Palm Aire Drive, Unit 610 3 /2 1,500 $170,000 $174,000 01/20/2026 24
4015 W Palm Aire Drive, Unit 402 3 /2 .5 1,710 $300,000 $319,000 01/22/2026 9
1128 W Cypress Drive, Unit V-15 3 /3 2,480 $520,000 $550,000 01/28/2026 39
4030 W Palm Aire Drive, Unit 301 3 /2 1,390 $295,000 $299,900 01/30/2026 274
3095 N Course Drive, Unit 203 3 /2 .5 1,710 $275,000 $325,000 01/30/2026 123
3505 Oaks Way, Unit 506 3 /2 .5 1,840 $415,000 $449,900 01/30/2026 37
4000 Cypress Grove Way, Unit 402 3 /2 .5 1,620 $280,000 $280,000 02/03/2026 230
565 Oaks Lane, Unit 512 3 /2 1,510 $320,000 $355,000 02/03/2026 90
605 Oaks Drive, Unit 501 3 /2 1,500 $200,000 $214,900 02/05/2026 172
3011 N Palm Aire Drive 3 /3 1,965 $525,000 $549,999 02/05/2026 101
2940 N Course Drive, Unit 112 3 /2 1,390 $156,000 $135,000 02/11/2026 42
3510 Oaks Way, Unit 601 3 /2 1,390 $300,000 $329,900 02/20/2026 26
933 Cypress Grove Drive, Unit 102 3 /2 .5 1,630 $350,000 $359,900 02/24/2026 18
3505 Oaks Way, Unit 412 3 /2 1,390 $192,000 $209,000 02/26/2026 69
625 Oaks Drive, Unit 503 3 /2 .5 1,620 $268,000 $279,000 02/26/2026 38
3970 Oaks Clubhouse Drive, Unit 203 3 /2 .5 1,620 $325,000 $334,900 02/27/2026 52
2751 N Palm Aire Drive, Unit 310 3 /2 1,390 $250,000 $259,000 03/02/2026 270
3095 N Course Drive, Unit 201 3 /2 1,390 $245,000 $265,000 03/06/2026 42
3980 Oaks Clubhouse Drive, Unit 210 3 /2 1,590 $295,000 $298,000 03/19/2026 24
2600 S Course Drive, Unit 610 3 /2 1,390 $300,000 $320,000 03/23/2026 20
905 Cypress Terrace, Unit 202 3 /2 1,500 $200,000 $220,000 03/31/2026 371
1130 W Cypress Drive, Unit V16 3 /3 2,480 $510,000 $525,000 03/31/2026 289
3960 Oaks Clubhouse Drive, Unit 209 3 /2 1,590 $205,000 $219,000 04/01/2026 299
4015 W Palm Aire Drive, Unit 703 3 /2 .5 1,710 $335,000 $359,000 04/01/2026 56
555 Oaks Lane, Unit 207 3 /2 .5 1,716 $280,000 $299,000 04/13/2026 81
3980 Oaks Clubhouse Drive, Unit 511 3 /2 1,590 $195,000 $210,000 04/15/2026 0
806 Cypress Grove Lane, Unit 412 3 /2 1,390 $210,000 $220,000 04/21/2026 274
3930 Oaks Clubhouse Drive, Unit 408 3 /2 1,417 $240,000 $260,000 04/28/2026 41
806 Cypress Grove Lane, Unit 303 3 /2 .5 1,620 $182,000 $190,000 04/29/2026 76
3520 Oaks Way, Unit 809 3 /2 .5 1,710 $260,000 $259,000 04/30/2026 7
3960 Oaks Clubhouse Drive, Unit 407 3 /2 .5 1,716 $262,500 $299,900 04/30/2026 7
3505 Oaks Way, Unit 301 3 /2 1,390 $215,000 $259,500 05/01/2026 67
3900 Oaks Clubhouse Drive, Unit 507 3 /2 .5 1,840 $200,000 $299,000 05/01/2026 109
804 Cypress Grove Lane, Unit 407 3 /2 .5 1,710 $330,000 $350,000 05/01/2026 77
3499 Oaks Way, Unit 909 3 /2 1,720 $345,000 $359,900 05/01/2026 322
3131 N Palm Aire Drive, Unit 3131 3 /2 .5 1,780 $150,000 $169,900 05/04/2026 470
907 Cypress Terrace, Unit 104 3 /2 1,500 $290,000 $293,900 05/04/2026 332
4221 W Palm Aire Drive, Unit 103 3 /3 1,647 $240,000 $279,900 05/05/2026 196
625 Oaks Drive, Unit 808 3 /2 1,500 $295,000 $299,900 05/08/2026 38
3960 Oaks Clubhouse Drive, Unit 502 3 /2 1,702 $180,000 $209,900 05/11/2026 137
3080 N Course Drive, Unit 601 3 /2 1,390 $185,000 $200,000 05/12/2026 16
3051 S Palm Aire Drive, Unit 110 3 /2 1,500 $135,000 $152,100 05/15/2026 202
3800 Oaks Clubhouse Drive, Unit 201 3 /2 1,500 $274,000 $299,900 05/15/2026 112
3970 Oaks Clubhouse Drive, Unit 401 3 /2 1,444 $315,000 $339,000 05/18/2026 30
3095 N Course Drive, Unit 712 3 /2 1,390 $200,000 $215,900 05/21/2026 6
3850 Oaks Clubhouse Drive, Unit 408 3 /2 1,590 $290,000 $314,900 05/22/2026 49
4015 W Palm Aire Drive, Unit 307 3 /3 .5 1,620 $368,000 $387,500 05/22/2026 15
3651 Oaks Clubhouse Drive, Unit P11 3 /2 1,940 $585,000 $599,700 05/22/2026 77
3970 Oaks Clubhouse Drive, Unit 407 3 /2 .5 1,560 $315,000 $325,000 05/26/2026 42
2950 N Palm Aire Drive, Unit 401 3 /2 1,500 $318,500 $339,000 05/28/2026 146
2650 S Course Drive, Unit 401 3 /2 1,390 $230,000 $235,000 05/29/2026 215
3800 Oaks Clubhouse Drive, Unit 106 3 /2 .5 1,716 $395,000 $399,000 05/29/2026 1
3050 N Palm Aire Drive, Unit 910 3 /2 1,390 $179,000 $179,000 06/01/2026 2
3010 N Course Drive, Unit 312 3 /2 1,390 $180,000 $195,000 06/08/2026 4
555 Oaks Lane, Unit 504 3 /2 1,590 $340,000 $355,000 06/18/2026 326
804 Cypress Grove Lane, Unit 104 3 /2 .5 1,721 $310,000 $319,000 06/25/2026 18
900 Cypress Terrace, Unit V 61 4 /4 2,559 $430,000 $450,000 01/27/2026 30
Beds/Baths Sold Price Square Footage
0/1 $115,000 470
1/1.5 $138,500 900
1/2 $150,000 925
1/1 $152,000 713
1/1.5 $139,900 900
1/1.5 $142,000 960
1/1.5 $199,000 900
1/1.5 $144,000 900
1/1.5 $140,000 900
1/1.5 $160,000 1,071
1/1 $142,000 852
1/1 $132,000 852
1/1.5 $110,000 1,071
1/1.5 $138,000 900
1/1.5 $115,000 900
1/1 $150,000 620
1/1 $155,000 713
1/1.5 $142,500 900
1/1.5 $177,750 900
2/2 $154,000 1,150
2/2 $162,500 1,298
2/2 $195,000 1,100
2/2 $122,550 1,100
2/2 $200,500 1,150
2/2 $210,000 1,064
2/2 $170,000 1,100
2/2 $162,000 1,150
2/2 $155,000 1,150
2/2 $180,000 1,225
2/2 $196,000 1,260
2/2 $290,000 1,260
2/2 $177,000 1,100
2/2 $208,000 1,150
2/2 $199,000 1,260
2/2 $189,000 980
2/2 $235,000 1,100
2/2 $194,000 1,150
2/2 $239,000 1,100
2/2 $160,500 1,064
2/2 $400,000 1,504
2/2 $180,000 1,150
2/2 $178,000 1,150
2/2 $152,000 1,064
2/2 $213,000 1,100
2/2 $206,000 1,064
2/2 $185,000 1,150
2/2 $205,000 1,150
2/2 $179,000 1,100
2/2 $125,000 1,064
2/2 $145,000 1,112
2/2 $159,000 1,100
2/2 $355,000 1,351
2/2 $220,000 1,100
2/2 $325,000 1,389
2/2 $225,000 1,216
2/2 $170,000 1,150
