Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Cypress Bend - Pompano Beach, FL

Cypress Bend is a condo community located in Pompano Beach. Cypress Bend offers 1-bedroom to 3-bedroom floor plans ranging in size from 770 to 1450 sq. ft. of living area.

Cypress Bend Condos For Sale
List Price: $129,900
Beds/Baths: 1 /1 .5
Sq. Footage: 810
Unit Floor: 7
Days on Market: 142
List Price: $159,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 3
Days on Market: 41
List Price: $169,000
Beds/Baths: 1 /1 .5
Sq. Footage: 810
Unit Floor: 3
Days on Market: 376
List Price: $169,999
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 7
Days on Market: 116
List Price: $174,777
Beds/Baths: 2 /2
Sq. Footage: 1,399
Unit Floor: 6
Days on Market: 123
List Price: $175,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 1
Days on Market: 243
List Price: $177,999
Beds/Baths: 1 /2
Sq. Footage: 1,140
Unit Floor: 8
Days on Market: 73
List Price: $179,000
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 1
Days on Market: 78
List Price: $179,500
Beds/Baths: 2 /2
Sq. Footage: 1,000
Unit Floor: 1
Days on Market: 145
List Price: $180,000
Beds/Baths: 2 /2
Sq. Footage: 1,000
Unit Floor: 2
Days on Market: 194
List Price: $184,900
Beds/Baths: 1 /2
Sq. Footage: 1,140
Unit Floor: 2
Days on Market: 23
List Price: $190,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 3
Days on Market: 224
List Price: $194,900
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 4
Days on Market: 123
List Price: $199,900
Beds/Baths: 2 /2
Sq. Footage: 1,339
Unit Floor: 4
Days on Market: 155
List Price: $199,999
Beds/Baths: 1 /2
Sq. Footage: 1,308
Unit Floor: 6
Days on Market: 162
List Price: $199,999
Beds/Baths: 2 /2
Sq. Footage: 770
Unit Floor: 5
Days on Market: 173
List Price: $204,900
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 8
Days on Market: 33
List Price: $210,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 5
Days on Market: 50
List Price: $217,900
Beds/Baths: 2 /2
Sq. Footage: 1,400
Unit Floor: 3
Days on Market: 132
List Price: $219,000
Beds/Baths: 2 /2
Sq. Footage: 1,399
Unit Floor: 2
Days on Market: 94
List Price: $219,900
Beds/Baths: 2 /2
Sq. Footage: 770
Unit Floor: 3
Days on Market: 212
List Price: $225,000
Beds/Baths: 2 /2
Sq. Footage: 1,000
Unit Floor: 3
Days on Market: 175
List Price: $229,900
Beds/Baths: 2 /2
Sq. Footage: 1,160
Unit Floor: 4
Days on Market: 40
List Price: $229,999
Beds/Baths: 2 /2
Sq. Footage: 770
Unit Floor: 5
Days on Market: 72
List Price: $232,777
Beds/Baths: 2 /2
Sq. Footage: 1,330
Unit Floor: 8
Days on Market: 69
List Price: $234,900
Beds/Baths: 2 /2
Sq. Footage: 770
Unit Floor: 4
Days on Market: 24
List Price: $239,777
Beds/Baths: 2 /2
Sq. Footage: 1,160
Unit Floor: 4
Days on Market: 197
List Price: $240,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 3
Days on Market: 52
List Price: $241,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 2
Days on Market: 59
List Price: $244,999
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 3
Days on Market: 133
List Price: $248,800
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 3
Days on Market: 38
List Price: $249,000
Beds/Baths: 2 /2
Sq. Footage: 830
Unit Floor: 2
Days on Market: 27
List Price: $249,900
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 8
Days on Market: 88
List Price: $250,000
Beds/Baths: 2 /2
Sq. Footage: 1,160
Unit Floor: 8
Days on Market: 60
List Price: $254,900
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 5
Days on Market: 314
List Price: $254,900
Beds/Baths: 2 /2
Sq. Footage: 920
Unit Floor: 2
Days on Market: 321
List Price: $255,000
Beds/Baths: 2 /2
Sq. Footage: 1,080
Unit Floor: 5
Days on Market: 280
List Price: $259,000
Beds/Baths: 2 /2
Sq. Footage: 1,190
Unit Floor: 6
Days on Market: 269
List Price: $264,900
Beds/Baths: 3 /2
Sq. Footage: 1,450
Unit Floor: 3
Days on Market: 155
List Price: $265,999
Beds/Baths: 2 /2
Sq. Footage: 1,399
Unit Floor: 8
Days on Market: 165
List Price: $269,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 7
Days on Market: 152
List Price: $269,900
Beds/Baths: 2 /2
Sq. Footage: 1,340
Unit Floor: 5
Days on Market: 156
List Price: $269,900
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 3
Days on Market: 297
List Price: $270,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 5
Days on Market: 58
List Price: $277,000
Beds/Baths: 2 /2
Sq. Footage: 1,335
Unit Floor: 9
Days on Market: 69
List Price: $279,000
Beds/Baths: 2 /2
Sq. Footage: 1,190
Unit Floor: 5
Days on Market: 147
List Price: $279,999
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 67
List Price: $290,000
Beds/Baths: 2 /2
Sq. Footage: 1,160
Unit Floor: 3
Days on Market: 157
List Price: $295,000
Beds/Baths: 2 /2
Sq. Footage: 1,280
Unit Floor: 2
Days on Market: 131
List Price: $299,900
Beds/Baths: 2 /2
Sq. Footage: 1,340
Unit Floor: 3
Days on Market: 27
List Price: $299,999
Beds/Baths: 2 /2
Sq. Footage: 1,340
Unit Floor: 5
Days on Market: 150
List Price: $315,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 3
Days on Market: 52
List Price: $319,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 1
Days on Market: 224
List Price: $359,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 8
Days on Market: 58
54 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10517092 $129,900 1 /1 .5 810 7 142 N
A11907692 $159,000 2 /2 1,222 3 41 N N
R11042022 $169,000 1 /1 .5 810 3 376 N N
F10521537 $169,999 1 /1 .5 900 7 116 N
F10520073 $174,777 2 /2 1,399 6 123 N N
A11778814 $175,000 2 /2 1,100 1 243 N N
A11887233 $177,999 1 /2 1,140 8 73 N N
F10528078 $179,000 2 /2 1,200 1 78 N N
F10516488 $179,500 2 /2 1,000 1 145 N
A11812802 $180,000 2 /2 1,000 2 194 N N
A11917435 $184,900 1 /2 1,140 2 23 N N
F10501772 $190,000 2 /2 1,100 3 224 N N
F10520367 $194,900 2 /2 1,200 4 123 N
F10514732 $199,900 2 /2 1,339 4 155 N N
F10513549 $199,999 1 /2 1,308 6 162 N
R11102124 $199,999 2 /2 770 5 173 N N
A11910226 $204,900 2 /2 1,222 8 33 N Y
F10533473 $210,000 2 /2 825 5 50 N
F10518686 $217,900 2 /2 1,400 3 132 N N
F10524476 $219,000 2 /2 1,399 2 94 N
F10504216 $219,900 2 /2 770 3 212 N N
A11826590 $225,000 2 /2 1,000 3 175 N N
R11137896 $229,900 2 /2 1,160 4 40 N N
F10529900 $229,999 2 /2 770 5 72 N
F10530281 $232,777 2 /2 1,330 8 69 N N
F10537962 $234,900 2 /2 770 4 24 N N
F10506604 $239,777 2 /2 1,160 4 197 N
R11134613 $240,000 2 /2 825 3 52 N N
A11897396 $241,000 2 /2 1,100 2 59 N N
A11851786 $244,999 2 /2 1,222 3 133 N N
A11908681 $248,800 2 /2 825 3 38 N N
F10537219 $249,000 2 /2 830 2 27 N N
F10525524 $249,900 2 /2 1,222 8 88 N N
A11896667 $250,000 2 /2 1,160 8 60 N N
F10484747 $254,900 2 /2 1,200 5 314 N N
F10483407 $254,900 2 /2 920 2 321 N
A11759694 $255,000 2 /2 1,080 5 280 N N
A11767745 $259,000 2 /2 1,190 6 269 N N
A11839233 $264,900 3 /2 1,450 3 155 N N
F10512544 $265,999 2 /2 1,399 8 165 N N
A11838230 $269,000 2 /2 1,222 7 152 N Y
F10514776 $269,900 2 /2 1,340 5 156 N N
A11749326 $269,900 2 /2 825 3 297 N N
A11897834 $270,000 2 /2 1,222 5 58 N N
F10530180 $277,000 2 /2 1,335 9 69 N
F10516111 $279,000 2 /2 1,190 5 147 N
A11892718 $279,999 2 /2 1,100 4 67 N N
A11838211 $290,000 2 /2 1,160 3 157 N N
F10518824 $295,000 2 /2 1,280 2 131 N
F10537103 $299,900 2 /2 1,340 3 27 N
F10514734 $299,999 2 /2 1,340 5 150 N N
F10533131 $315,000 2 /2 1,260 3 52 N
A11796119 $319,000 2 /2 1,222 1 224 N N
A11897646 $359,000 2 /2 1,222 8 58 N N
Cypress Bend Cypress Bend Condos Sold in the Past 6 Months
35 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
2304 S Cypress Bend Dr, Unit 112 1 /1 .5 810 $160,000 $189,999 07/18/2025 42
2320 S Cypress Bend Dr, Unit 201 1 /1 .5 900 $124,000 $122,900 10/31/2025 25
2334 S Cypress Bend Dr, Unit 202 2 /2 1,340 $190,000 $205,000 06/17/2025 160
2236 N CYPRESS BEND DRIVE, Unit 206 2 /2 825 $232,000 $235,000 06/17/2025 34
2318 S Cypress Bend Dr, Unit 125 2 /2 1,000 $165,000 $165,000 06/20/2025 117
2220 N Cypress Bend Dr, Unit 110 2 /2 830 $240,000 $255,000 06/30/2025 28
2221 Cypress Island Dr, Unit 705 2 /2 1,330 $275,000 $295,900 07/01/2025 40
2326 S Cypress Bend Dr, Unit 218 2 /2 1,000 $200,000 $205,000 07/03/2025 55
2228 N Cypress Bend Dr, Unit 204 2 /2 840 $229,999 $229,999 07/10/2025 75
2222 N Cypress Bend Dr, Unit 408 2 /2 825 $220,000 $215,000 07/18/2025 24
2320 S Cypress Bend Dr, Unit 404 2 /2 1,100 $125,000 $180,000 07/29/2025 332
2106 S Cypress Bend Dr, Unit 508 2 /2 770 $257,500 $260,000 07/29/2025 76
2217 Cypress Island Dr, Unit 801 2 /2 1,400 $270,000 $279,900 07/30/2025 99
2208 S Cypress Bend Drive, Unit 103 2 /2 1,160 $240,000 $240,000 08/01/2025 66
2216 N Cypress Bend Dr, Unit 304 2 /2 770 $187,500 $215,000 08/06/2025 183
2236 N Cypress Bend Dr, Unit 102 2 /2 825 $249,000 $249,000 08/28/2025 100
2202 S Cypress Bend Dr, Unit 808 2 /2 1,399 $190,000 $199,900 09/08/2025 184
2106 S Cypress Bend Dr, Unit 203 2 /2 770 $195,000 $198,500 09/29/2025 62
2240 N Cypress bend Dr, Unit 501 2 /2 1,222 $275,000 $275,000 09/30/2025 10
2240 N Cypress Bend Dr, Unit 603 2 /2 1,222 $175,000 $240,000 10/03/2025 65
2316 S Cypress Bend Dr, Unit 319 2 /2 1,100 $165,000 $179,999 10/08/2025 42
2217 Cypress Island Dr, Unit 803 2 /2 1,222 $225,000 $234,500 10/08/2025 145
2228 N Cypress Bend Dr, Unit 210 2 /2 840 $240,000 $249,000 10/09/2025 147
2228 N Cypress Bend Dr, Unit 407 2 /2 825 $145,000 $149,900 10/14/2025 73
2202 S Cypress Bend Dr, Unit 903 2 /2 1,222 $167,000 $167,000 10/17/2025
2226 N Cypress Bend Dr, Unit 109 2 /2 820 $219,000 $229,000 11/05/2025 73
2205 S Cypress Bend Dr, Unit 104 2 /2 1,050 $180,000 $187,500 11/10/2025 118
2106 S Cypress Bend Dr, Unit 107 2 /2 770 $185,000 $195,500 11/13/2025 30
2106 S Cypress Bend Dr, Unit 501 2 /2 770 $175,000 $199,999 11/14/2025 2
2230 N Cypress Bend Drive, Unit 101 2 /2 825 $205,000 $220,000 11/18/2025 176
2236 N Cypress Bend Dr, Unit 314 2 /2 825 $215,000 $225,000 11/20/2025 272
2318 S Cypress Bend Dr, Unit 122 3 /2 1,500 $187,000 $199,000 07/09/2025 37
2334 S Cypress Bend Dr, Unit 908 3 /2 1,340 $332,000 $349,000 07/10/2025 67
2305 S Cypress Bend Dr, Unit 104D 3 /2 1,450 $240,000 $250,000 07/22/2025 334
2334 S Cypress Bend Dr, Unit 208 3 /2 1,500 $300,000 $309,900 10/14/2025 32
Beds/Baths Sold Price Square Footage
1/1.5 $160,000 810
1/1.5 $124,000 900
2/2 $190,000 1,340
2/2 $232,000 825
2/2 $165,000 1,000
2/2 $240,000 830
2/2 $275,000 1,330
2/2 $200,000 1,000
2/2 $229,999 840
2/2 $220,000 825
2/2 $125,000 1,100
2/2 $257,500 770
2/2 $270,000 1,400
2/2 $240,000 1,160
2/2 $187,500 770
2/2 $249,000 825
2/2 $190,000 1,399
2/2 $195,000 770
2/2 $275,000 1,222
2/2 $175,000 1,222
2/2 $165,000 1,100
2/2 $225,000 1,222
2/2 $240,000 840
2/2 $145,000 825
2/2 $167,000 1,222
2/2 $219,000 820
2/2 $180,000 1,050
2/2 $185,000 770
2/2 $175,000 770
2/2 $205,000 825
2/2 $215,000 825
3/2 $187,000 1,500
3/2 $332,000 1,340
3/2 $240,000 1,450
3/2 $300,000 1,500

The data relating to Pompano Beach Real Estate and specifically to Cypress Bend in Pompano Beach for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Cypress Bend in Pompano Beach displayed may not be all of the Cypress Bend in Pompano Beach listings in the MLS database, or all of the Cypress Bend in Pompano Beach listed with Brokers participating in the cooperative data exchange program. Cypress Bend in Pompano Beach and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Pompano Beach Real Estate includes the name of the listing Brokers. Information provided about Pompano Beach Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Pompano Beach Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.