Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Cypress Bend - Pompano Beach, FL

Cypress Bend is a condo community located in Pompano Beach. Cypress Bend offers 1-bedroom to 3-bedroom floor plans ranging in size from 770 to 1450 sq. ft. of living area.

Cypress Bend Condos For Sale
List Price: $168,500
Beds/Baths: 1 /1 .5
Sq. Footage: 810
Unit Floor: 7
Days on Market: 155
List Price: $170,000
Beds/Baths: 1 /1 .5
Sq. Footage: 810
Unit Floor: 4
Days on Market: 14
List Price: $170,000
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 53
List Price: $200,000
Beds/Baths: 2 /2
Sq. Footage: 1,000
Unit Floor: 3
Days on Market: 20
List Price: $227,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 4
Days on Market: 51
List Price: $229,900
Beds/Baths: 2 /2
Sq. Footage: 820
Unit Floor: 2
Days on Market: 51
List Price: $245,000
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 3
Days on Market: 29
List Price: $249,000
Beds/Baths: 2 /2
Sq. Footage: 770
Unit Floor: 5
Days on Market: 25
List Price: $251,700
Beds/Baths: 2 /2
Sq. Footage: 1,399
Unit Floor: 1
Days on Market: 10
List Price: $254,777
Beds/Baths: 2 /2
Sq. Footage: 1,340
Unit Floor: 8
Days on Market: 13
List Price: $254,900
Beds/Baths: 2 /2
Sq. Footage: 1,000
Unit Floor: 1
Days on Market: 236
List Price: $255,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 3
Days on Market: 27
List Price: $259,777
Beds/Baths: 2 /2
Sq. Footage: 1,399
Unit Floor: 6
Days on Market: 109
List Price: $264,900
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 3
Days on Market: 68
List Price: $265,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 1
Days on Market: 49
List Price: $265,000
Beds/Baths: 2 /2
Sq. Footage: 1,399
Unit Floor: 1
Days on Market: 123
List Price: $269,500
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 1
Days on Market: 135
List Price: $275,000
Beds/Baths: 2 /2
Sq. Footage: 1,347
Unit Floor: 8
Days on Market: 9
List Price: $275,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 139
List Price: $275,900
Beds/Baths: 2 /2
Sq. Footage: 920
Unit Floor: 2
Days on Market: 107
List Price: $276,900
Beds/Baths: 2 /2
Sq. Footage: 1,280
Unit Floor: 6
Days on Market: 30
List Price: $278,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 6
Days on Market: 12
List Price: $279,000
Beds/Baths: 2 /2
Sq. Footage: 1,160
Unit Floor: 4
Days on Market: 26
List Price: $300,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 5
Days on Market: 5
List Price: $309,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 2
Days on Market: 64
List Price: $309,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 8
Days on Market: 78
List Price: $310,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 1
Days on Market: 75
List Price: $315,000
Beds/Baths: 2 /2
Sq. Footage: 1,222
Unit Floor: 5
Days on Market: 77
List Price: $318,000
Beds/Baths: 2 /2
Sq. Footage: 1,260
Unit Floor: 1
Days on Market: 36
List Price: $320,000
Beds/Baths: 2 /2
Sq. Footage: 825
Unit Floor: 5
Days on Market: 8
List Price: $335,000
Beds/Baths: 2 /2
Sq. Footage: 1,400
Unit Floor: 2
Days on Market: 71
List Price: $340,000
Beds/Baths: 2 /2
Sq. Footage: 1,280
Unit Floor: 3
Days on Market: 46
32 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10387015 $168,500 1 /1 .5 810 7 155 N N
A11481432 $170,000 1 /1 .5 810 4 14 N N
F10403746 $170,000 1 /1 .5 900 4 53 N
R10934829 $200,000 2 /2 1,000 3 20 N N
A11466290 $227,000 2 /2 825 4 51 N N
F10403807 $229,900 2 /2 820 2 51 N N
F10407366 $245,000 2 /2 1,200 3 29 N
F10408185 $249,000 2 /2 770 5 25 N N
F10410305 $251,700 2 /2 1,399 1 10 N N
F10409975 $254,777 2 /2 1,340 8 13 N
A11368770 $254,900 2 /2 1,000 1 236 N N
R10932731 $255,000 2 /2 825 3 27 N N
F10394630 $259,777 2 /2 1,399 6 109 N N
F10399603 $264,900 2 /2 1,200 3 68 N
F10404014 $265,000 2 /2 1,260 1 49 N N
F10392939 $265,000 2 /2 1,399 1 123 N
F10390091 $269,500 2 /2 1,260 1 135 N
F10410522 $275,000 2 /2 1,347 8 9 Unapproved N
F10388788 $275,000 2 /2 1,100 4 139 N N
F10395295 $275,900 2 /2 920 2 107 N N
F10407292 $276,900 2 /2 1,280 6 30 N N
A11488529 $278,000 2 /2 1,222 6 12 N N
F10407920 $279,000 2 /2 1,160 4 26 N N
F10411022 $300,000 2 /2 1,222 5 5 N N
R10922637 $309,000 2 /2 825 2 64 N N
F10399798 $309,000 2 /2 1,260 8 78 N N
F10400203 $310,000 2 /2 825 1 75 N N
A11452029 $315,000 2 /2 1,222 5 77 N N
F10406381 $318,000 2 /2 1,260 1 36 N N
R10937724 $320,000 2 /2 825 5 8 N N
F10400869 $335,000 2 /2 1,400 2 71 N
F10404813 $340,000 2 /2 1,280 3 46 N N
Cypress Bend Cypress Bend Condos Sold in the Past 6 Months
54 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
2318 S Cypress Bend Dr, Unit 123 1 /1 .5 900 $193,000 $205,900 06/13/2023 76
2202 S Cypress Bend Drive, Unit 204 1 /2 1,308 $241,940 $247,500 06/14/2023 109
2304 S Cypress Bend Dr, Unit 514 1 /1 .5 900 $170,000 $179,000 08/15/2023 127
2314 S Cypress Bend Drive, Unit 513 1 /1 .5 810 $170,000 $170,000 08/24/2023 4
2206 S Cypress Bend Dr, Unit 904 1 /2 1,140 $188,000 $199,000 09/01/2023 46
2304 S Cypress Bend Dr, Unit 212 1 /1 .5 $174,000 $179,000 09/20/2023 38
2304 S Cypress Bend Dr, Unit 112 1 /1 .5 810 $205,000 $224,900 10/10/2023 111
2314 S Cypress Bend Dr, Unit 514 1 /1 .5 810 $169,000 $170,000 10/30/2023 83
2311 S Cypress Bend Dr, Unit 221A 1 /1 .5 810 $140,000 $174,900 11/03/2023 51
2208 S Cypress Bend Drive, Unit 305 1 /2 1,110 $185,000 $185,000 11/06/2023 133
2206 S Cypress Bend Dr, Unit 808 2 /2 1,222 $300,000 $329,000 06/06/2023 18
2213 Cypress Island Dr, Unit 206 2 /2 1,330 $272,000 $279,900 06/08/2023 3
2202 S Cypress Bend Dr, Unit 901 2 /2 1,222 $275,000 $292,000 06/08/2023 35
2240 N Cypress Bend Drive, Unit 401 2 /2 1,222 $286,000 $299,999 06/08/2023 93
2221 Cypress Island Dr, Unit 208 2 /2 1,330 $330,000 $379,900 06/12/2023 22
2205 S Cypress Bend Dr, Unit 903 2 /2 1,160 $300,000 $309,000 06/15/2023 20
2200 S Cypress Bend Dr, Unit 701 2 /2 1,399 $229,000 $229,000 06/16/2023 10
2311 S Cypress Bend Dr, Unit 119 2 /2 1,100 $235,000 $239,900 06/16/2023 32
2304 S Cypress Bend Dr, Unit 611 2 /2 1,100 $224,000 $234,000 06/23/2023 12
2240 N Cypress Bend Dr, Unit 507 2 /2 1,347 $260,000 $270,000 06/23/2023 10
2112 S Cypress Bend Dr, Unit 206 2 /2 1,280 $315,000 $335,000 06/23/2023 3
2205 S Cypress Bend Dr, Unit 202 2 /2 1,160 $250,000 $260,000 06/30/2023 41
2236 N Cypress Bend Dr, Unit 310 2 /2 $224,900 $224,900 07/03/2023 125
2208 S Cypress Bend Dr, Unit 301 2 /2 1,339 $262,000 $299,999 07/06/2023 32
2202 S Cypress Bend Dr, Unit 701 2 /2 1,222 $240,000 $250,000 07/07/2023 83
2208 S Cypress Bend Dr, Unit 302 2 /2 1,212 $259,000 $270,000 07/07/2023 14
2215 Cypress Island Dr, Unit 306 2 /2 1,330 $300,000 $307,000 07/07/2023 25
2306 S Cypress Bend Dr, Unit 218 2 /2 1,100 $234,000 $236,900 07/13/2023 51
2215 N Cypress Island Dr, Unit 808 2 /2 1,222 $280,000 $297,000 07/13/2023 28
2240 N Cypress Bend Drive, Unit 502 2 /2 1,330 $295,000 $310,000 07/14/2023 30
2106 S Cypress Bend Dr, Unit 505 2 /2 770 $200,005 $214,900 07/25/2023 6
2226 N Cypress Bend Dr, Unit 208 2 /2 850 $208,000 $200,000 07/28/2023 7
2334 S Cypress Bend Drive, Unit 211 2 /2 1,190 $265,000 $275,000 07/28/2023 21
2240 N Cypress Bend Dr, Unit 402 2 /2 1,347 $310,000 $325,000 08/15/2023 22
2221 Cypress Island Dr, Unit 905 2 /2 1,222 $280,000 $275,000 08/18/2023 3
2208 S Cypress Bend Dr, Unit 508 2 /2 1,160 $225,000 $260,000 08/24/2023 45
2236 Cypress Bend Drive, Unit 203 2 /2 825 $180,000 $190,000 08/25/2023 49
2112 S Cypress Bend Dr, Unit 208 2 /2 1,340 $260,000 $275,800 08/28/2023 13
2200 S Cypress Bend Dr, Unit 308 2 /2 1,399 $218,500 $229,900 08/30/2023 76
2236 N Cypress Bend Drive, Unit 509 2 /2 825 $298,000 $305,000 08/31/2023 18
2206 S Cypress Bend Dr, Unit 506 2 /2 1,399 $255,000 $269,000 09/01/2023 116
2202 S Cypress Bend Dr, Unit 505 2 /2 1,399 $275,000 $269,999 09/01/2023 55
2334 S Cypress Bend Dr, Unit 210 2 /2 1,260 $250,000 $260,000 09/06/2023 8
2228 N Cypress Bend Dr., Unit 405 2 /2 $205,000 $219,000 09/15/2023 135
2205 S Cypress Bend Dr, Unit 206 2 /2 1,280 $276,900 $276,900 09/19/2023 1
2106 S Cypress Bend Dr, Unit 301 2 /2 770 $196,000 $210,000 09/22/2023 153
2221 Cypress Island Drive, Unit 404 2 /2 1,140 $270,000 $270,000 09/25/2023 214
2217 Cypress Island Dr, Unit 808 2 /2 1,330 $270,000 $277,000 10/04/2023 354
2200 S Cypress Bend Dr, Unit 807 2 /2 1,222 $250,000 $269,000 10/12/2023 22
2228 N Cypress Bend Dr, Unit 403 2 /2 825 $245,000 $249,900 10/19/2023 7
2334 S Cypress Bend Dr, Unit 511 2 /2 1,190 $332,000 $332,000 10/30/2023 27
2221 Cypress Island Dr, Unit 407 2 /2 1,330 $288,000 $310,000 11/03/2023 19
2240 N Cypress Bend Dr, Unit 204 2 /2 1,260 $265,000 $279,500 11/10/2023 22
2334 S Cypress Bend Dr, Unit 803 2 /2 1,340 $299,000 $310,000 11/15/2023 14
Beds/Baths Sold Price Square Footage
1/1.5 $193,000 900
1/2 $241,940 1,308
1/1.5 $170,000 900
1/1.5 $170,000 810
1/2 $188,000 1,140
1/1.5 $174,000
1/1.5 $205,000 810
1/1.5 $169,000 810
1/1.5 $140,000 810
1/2 $185,000 1,110
2/2 $300,000 1,222
2/2 $272,000 1,330
2/2 $275,000 1,222
2/2 $286,000 1,222
2/2 $330,000 1,330
2/2 $300,000 1,160
2/2 $229,000 1,399
2/2 $235,000 1,100
2/2 $224,000 1,100
2/2 $260,000 1,347
2/2 $315,000 1,280
2/2 $250,000 1,160
2/2 $224,900
2/2 $262,000 1,339
2/2 $240,000 1,222
2/2 $259,000 1,212
2/2 $300,000 1,330
2/2 $234,000 1,100
2/2 $280,000 1,222
2/2 $295,000 1,330
2/2 $200,005 770
2/2 $208,000 850
2/2 $265,000 1,190
2/2 $310,000 1,347
2/2 $280,000 1,222
2/2 $225,000 1,160
2/2 $180,000 825
2/2 $260,000 1,340
2/2 $218,500 1,399
2/2 $298,000 825
2/2 $255,000 1,399
2/2 $275,000 1,399
2/2 $250,000 1,260
2/2 $205,000
2/2 $276,900 1,280
2/2 $196,000 770
2/2 $270,000 1,140
2/2 $270,000 1,330
2/2 $250,000 1,222
2/2 $245,000 825
2/2 $332,000 1,190
2/2 $288,000 1,330
2/2 $265,000 1,260
2/2 $299,000 1,340

The data relating to Pompano Beach Real Estate and specifically to Cypress Bend in Pompano Beach for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Cypress Bend in Pompano Beach displayed may not be all of the Cypress Bend in Pompano Beach listings in the MLS database, or all of the Cypress Bend in Pompano Beach listed with Brokers participating in the cooperative data exchange program. Cypress Bend in Pompano Beach and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Pompano Beach Real Estate includes the name of the listing Brokers. Information provided about Pompano Beach Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Pompano Beach Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.