Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Jacaranda Lakes - Plantation, FL

Jacaranda Lakes is a lakefront single family homes community located in prestigeous Central Park area in Plantation. Jacaranda Lakes is located minutes away from Broward and Sawgrass Mills Malls, major highways and Fort Lauderdale International Airport.

Jacaranda Lakes Homes For Sale
List Price: $899,000
Beds/Baths: 4 /3
Sq. Footage: 2,502
Days on Market: 28
List Price: $975,000
Beds/Baths: 5 /3
Sq. Footage: 2,734
Days on Market: 196
List Price: $1,090,000
Beds/Baths: 5 /3
Sq. Footage: 3,201
Days on Market: 28
List Price: $1,200,000
Beds/Baths: 4 /2 .5
Sq. Footage: 2,702
Days on Market: 28
4 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10504055 $899,000 4 /3 2,502 12,004 Y 1 2 1987 28 N N
F10471222 $975,000 5 /3 2,734 12,978 N 1 2 1989 196 N
F10503725 $1,090,000 5 /3 3,201 10,625 Y 1 2 1989 28 N
F10503222 $1,200,000 4 /2 .5 2,702 12,420 Y 1 2 1990 28 N
Jacaranda Lakes Jacaranda Lakes Homes Sold in the Past 6 Months
21 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
9120 NW 15th St 3 /2 1,551 10,133 $621,000 $615,000 12/19/2024 5 N 1 1 1979
9520 NW 11th St 3 /2 2,226 10,767 $745,000 $775,000 03/06/2025 222 Y 1 2 1984
9421 NW 10th St 4 /3 3,255 10,007 $890,000 $914,000 12/20/2024 106 Y 2 2 1981
1360 NW 99th Ave 4 /2 2,283 10,632 $820,000 $869,900 01/14/2025 18 Y 1 2 1983
1773 NW 91st Ave 4 /2 .5 2,912 12,236 $1,040,000 $1,050,000 01/15/2025 6 Y 1 2 1989
1621 NW 99th Ave 4 /2 .5 2,355 10,400 $825,000 $839,900 01/22/2025 2 Y 1 2 1984
1067 NW 96th Ave 4 /2 2,403 10,714 $825,000 $829,900 01/24/2025 5 Y 1 2 1982
9761 NW 16th St 4 /2 2,352 10,870 $835,000 $839,990 02/18/2025 134 Y 1 2 1980
1550 NW 100th Way 4 /2 .5 2,501 10,000 $880,000 $919,000 03/04/2025 43 Y 1 2 1987
1330 NW 94th Terrace 4 /2 2,308 11,154 $799,900 $799,900 03/10/2025 87 Y 2 1978
1740 NW 93rd Terrace 4 /2 2,579 14,218 $900,000 $950,000 03/11/2025 38 Y 1 2 1987
9661 NW 14th St 4 /2 2,292 10,400 $854,150 $889,000 03/14/2025 4 Y 1 2 1980
1100 NW 100th Way 4 /2 .5 2,533 10,000 $827,500 $875,000 04/07/2025 31 Y 1 2 1988
1641 NW 100th Way 4 /3 2,737 10,090 $700,000 $775,000 04/29/2025 33 N 1 2 1987
9181 NW 15th St 4 /2 1,999 16,569 $770,000 $819,000 05/06/2025 27 Y 1 2 1977
9760 NW 10th St 4 /2 2,423 10,133 $900,000 $915,000 05/13/2025 20 Y 1 2 1985
10151 NW 13th St 5 /2 .5 2,863 11,461 $975,900 $989,900 01/30/2025 25 Y 1 2 1988
1251 NW 98th Ave 5 /3 2,416 12,439 $925,000 $959,900 02/06/2025 50 Y 1 2 1983
9820 NW 10th St 5 /3 .5 2,444 10,144 $875,000 $885,000 04/25/2025 14 Y 1 2 1986
1231 NW 101st Way 5 /2 2,448 11,200 $760,000 $780,000 05/22/2025 77 Y 1 2 1989
1751 NW 93rd Ter 6 /2 .5 3,610 22,124 $1,140,000 $1,150,000 03/18/2025 10 Y 1 2 1987
Beds/Baths Sold Price Square Footage
3/2 $621,000 1,551
3/2 $745,000 2,226
4/3 $890,000 3,255
4/2 $820,000 2,283
4/2.5 $1,040,000 2,912
4/2.5 $825,000 2,355
4/2 $825,000 2,403
4/2 $835,000 2,352
4/2.5 $880,000 2,501
4/2 $799,900 2,308
4/2 $900,000 2,579
4/2 $854,150 2,292
4/2.5 $827,500 2,533
4/3 $700,000 2,737
4/2 $770,000 1,999
4/2 $900,000 2,423
5/2.5 $975,900 2,863
5/3 $925,000 2,416
5/3.5 $875,000 2,444
5/2 $760,000 2,448
6/2.5 $1,140,000 3,610

The data relating to Plantation Real Estate and specifically to Jacaranda Lakes in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Jacaranda Lakes in Plantation displayed may not be all of the Jacaranda Lakes in Plantation listings in the MLS database, or all of the Jacaranda Lakes in Plantation listed with Brokers participating in the cooperative data exchange program. Jacaranda Lakes in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.