Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Towngate - Pembroke Pines, FL

Towngate is a gated single family homes lakefront community located in Pembroke Pines west of I-75. Towngate homes were built between 1994 and 2004. Towngate offers 1 and 2-story Mediterranean homes featuring 3-bedroom, 4-bedroom and 5-bedroom floor plans. Towngate homes living area size ranges from approximately 1400 to over 3600 sq.ft. The amenities at Towngate include clubhouse, swimming pool with sundeck, playground, tennis courts, Towngate is a pet-friendly community.

Towngate Homes For Sale
List Price: 597000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1784
Days on Market: 116
List Price: 599000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2062
Days on Market: 20
List Price: 599550.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1778
Days on Market: 145
List Price: 599900.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Days on Market: 70
List Price: 615000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2238
Days on Market: 64
List Price: 620000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1709
Days on Market: 251
List Price: 629000.0
Beds/Baths: 4 /2
Sq. Footage: 1590
Days on Market: 63
List Price: 630000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1982
Days on Market: 21
List Price: 634000.0
Beds/Baths: 3 /2
Sq. Footage: 1582
Days on Market: 87
List Price: 639000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1778
Days on Market: 134
List Price: 645000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2488
Days on Market: 140
List Price: 649000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2053
Days on Market: 31
List Price: 649900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1709
Days on Market: 15
List Price: 650000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1709
Days on Market: 267
List Price: 660000.0
Beds/Baths: 4 /3
Sq. Footage: 1784
Days on Market: 34
List Price: 694000.0
Beds/Baths: 4 /3
Sq. Footage: 2087
Days on Market: 138
List Price: 695000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2078
Days on Market: 357
List Price: 735000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2204
Days on Market: 7
List Price: 739000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1982
Days on Market: 307
List Price: 750000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2238
Days on Market: 42
List Price: 769000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1902
Days on Market: 68
List Price: 779000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1692
Days on Market: 66
List Price: 780000.0
Beds/Baths: 4 /3
Sq. Footage: 2740
Days on Market: 45
List Price: 785000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2488
Days on Market: 149
List Price: 789900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2113
Days on Market: 13
List Price: 815000.0
Beds/Baths: 4 /3
Sq. Footage: 2740
Days on Market: 43
List Price: 830000.0
Beds/Baths: 4 /3
Sq. Footage: 2740
Days on Market: 166
List Price: 840000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2880
Days on Market: 28
List Price: 849900.0
Beds/Baths: 5 /3
Sq. Footage: 2998
Days on Market: 124
List Price: 879000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 3347
Days on Market: 33
List Price: 949900.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1836
Days on Market: 181
31 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11768251 597000.0 3 /2 .5 1784 5096 N 1 1 1998 116 N N
A11822299 599000.0 3 /2 .5 2062 4736 N 2 2 1998 20 N N
A11748932 599550.0 3 /2 .5 1778 4725 N 2 1 1996 145 N N
A11797628 599900.0 3 /2 1590 4788 N 1 2 1998 70 N N
A11801095 615000.0 4 /2 .5 2238 4883 N 2 2 1997 64 N N
A11688834 620000.0 3 /2 .5 1709 4725 N 2 2 1995 251 N N
A11800480 629000.0 4 /2 1590 5753 N 1 2 1997 63 N N
A11825248 630000.0 4 /2 .5 1982 6001 N 2 2 1995 21 N N
F10498806 634000.0 3 /2 1582 4952 N 1 2 1995 87 N N
F10489777 639000.0 3 /2 .5 1778 6208 N 2 1 1996 134 N N
A11752088 645000.0 4 /2 .5 2488 5060 N 2 2 1998 140 N N
F10509177 649000.0 4 /2 .5 2053 6185 N 2 2 1995 31 N N
A11831314 649900.0 3 /2 .5 1709 4991 N 2 1 1996 15 N N
F10467379 650000.0 3 /2 .5 1709 4725 N 2 1 1995 267 N N
A11820080 660000.0 4 /3 1784 5114 N 2 0 1999 34 N N
A11753420 694000.0 4 /3 2087 6955 N 2 2 1998 138 N N
A11628709 695000.0 4 /2 .5 2078 5096 N 2 2 1998 357 N N
A11835550 735000.0 4 /2 .5 2204 6489 N 2 2 1998 7 N N
R11020164 739000.0 4 /2 .5 1982 6347 N 2 1995 307 N N
A11815501 750000.0 4 /2 .5 2238 4819 N 2 2 1997 42 N N
A11796333 769000.0 3 /2 .5 1902 4725 N 2 2 1997 68 N N
A11800676 779000.0 3 /2 .5 1692 5850 N 2 1 1994 66 N N
R11095310 780000.0 4 /3 2740 6947 N 2 1998 45 N N
A11746245 785000.0 4 /2 .5 2488 5326 N 2 2 1999 149 N N
A11828141 789900.0 3 /2 .5 2113 6101 Y 2 2 1995 13 N N
F10506637 815000.0 4 /3 2740 6685 N 2 2 1998 43 N
A11732908 830000.0 4 /3 2740 7501 N 2 2 2000 166 N N
A11821715 840000.0 4 /2 .5 2880 5546 N 2 2 1996 28 N N
A11762700 849900.0 5 /3 2998 5359 N 2 2 1998 124 N N
A11821437 879000.0 4 /2 .5 3347 6500 N 2 3 1997 33 N N
A11724587 949900.0 4 /2 .5 1836 4736 Y 2 2 1999 181 N N
Towngate Towngate Homes Sold in the Past 6 Months
26 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
317 NW 153rd Lane 3 /2 .5 2113 5173 670000.0 680000.0 Tue Jan 21 00:00:00 EST 2025 34 N 2 1996
271 NW 151st Ave 3 /2 .5 2113 5964 688500.0 699999.0 Fri Feb 21 00:00:00 EST 2025 159 N 2 2 1995
15120 NW 6th Ct 3 /2 1582 5850 595000.0 606000.0 Mon Feb 24 00:00:00 EST 2025 71 N 1 1 1997
550 NW 159th Ave 3 /2 .5 2285 4929 652000.0 649999.0 Thu Apr 10 00:00:00 EDT 2025 7 N 2 1 1995
171 NW 151st Ave 3 /2 .5 1836 5964 550000.0 610000.0 Thu Apr 17 00:00:00 EDT 2025 212 N 2 2 1995
1355 NW 159th Ave 3 /2 1717 5850 750000.0 799000.0 Mon Apr 21 00:00:00 EDT 2025 24 Y 1 2 1997
15823 NW 7th St 3 /2 .5 1692 6003 665000.0 679995.0 Thu Apr 24 00:00:00 EDT 2025 81 N 2 1 1995
1478 NW 153rd Ln 3 /2 .5 1835 5096 670000.0 675000.0 Fri May 30 00:00:00 EDT 2025 7 N 2 2 1998
15892 NW 15th Ct 3 /3 2740 5987 700000.0 795000.0 Mon Jun 23 00:00:00 EDT 2025 103 Y 2 2 1999
1466 NW 159th Ln 4 /2 .5 2488 5524 670000.0 699999.0 Fri Jan 24 00:00:00 EST 2025 24 N 2 2 1999
974 NW 155th Ter 4 /2 .5 2880 5555 800000.0 815000.0 Tue Feb 18 00:00:00 EST 2025 120 Y 2 2 1995
15655 NW 14th Ct 4 /3 3523 6500 835000.0 899000.0 Tue Feb 18 00:00:00 EST 2025 18 N 2 2 1998
15680 NW 14th Ct 4 /2 1590 4725 600000.0 609000.0 Fri Feb 28 00:00:00 EST 2025 104 N 1 2 1997
397 NW 156th Ln 4 /2 .5 2866 6000 730000.0 749900.0 Mon Mar 03 00:00:00 EST 2025 13 N 2 3 1994
15711 NW 11th St 4 /2 .5 2866 9190 830000.0 849000.0 Tue Mar 04 00:00:00 EST 2025 30 Y 2 3 1996
725 NW 156th Ave 4 /2 .5 2278 5250 722500.0 789900.0 Fri Mar 14 00:00:00 EDT 2025 29 Y 2 2 1996
15608 NW 5th St 4 /2 .5 2254 5675 688000.0 688000.0 Tue Mar 18 00:00:00 EDT 2025 70 N 2 2 1997
15799 NW 4 Street 4 /2 .5 2488 5053 654500.0 699995.0 Fri Mar 21 00:00:00 EDT 2025 91 N 2 1998
15747 NW 12th Ct 4 /2 .5 2189 8061 730000.0 750000.0 Tue Apr 08 00:00:00 EDT 2025 33 N 2 2 1997
2397 NW 158th Ln 4 /2 .5 1822 6588 715000.0 715000.0 Mon Apr 14 00:00:00 EDT 2025 11 N 2 2 2000
15877 NW 4th Ct 4 /3 2087 4736 590000.0 599990.0 Fri May 16 00:00:00 EDT 2025 42 N 2 1998
1571 NW 159th Ave 4 /2 .5 2189 7352 720000.0 760000.0 Fri May 23 00:00:00 EDT 2025 60 N 2 2 1998
15827 NW 16th St 4 /2 1590 4725 565000.0 569000.0 Thu Jun 05 00:00:00 EDT 2025 98 N 1 2 1997
15524 NW 6th St 4 /2 .5 2880 5999 660000.0 688000.0 Wed Jun 18 00:00:00 EDT 2025 18 N 2 2 1995
15870 NW 10th St 4 /3 .5 2237 7800 850000.0 875000.0 Mon Jun 30 00:00:00 EDT 2025 19 N 2 0 1996
15696 NW 12th Mnr 4 /2 1590 8232 685000.0 679976.0 Mon Jul 07 00:00:00 EDT 2025 5 N 1 2 1997
Beds/Baths Sold Price Square Footage
3/2.5 670000.0 2113
3/2.5 688500.0 2113
3/2 595000.0 1582
3/2.5 652000.0 2285
3/2.5 550000.0 1836
3/2 750000.0 1717
3/2.5 665000.0 1692
3/2.5 670000.0 1835
3/3 700000.0 2740
4/2.5 670000.0 2488
4/2.5 800000.0 2880
4/3 835000.0 3523
4/2 600000.0 1590
4/2.5 730000.0 2866
4/2.5 830000.0 2866
4/2.5 722500.0 2278
4/2.5 688000.0 2254
4/2.5 654500.0 2488
4/2.5 730000.0 2189
4/2.5 715000.0 1822
4/3 590000.0 2087
4/2.5 720000.0 2189
4/2 565000.0 1590
4/2.5 660000.0 2880
4/3.5 850000.0 2237
4/2 685000.0 1590

The data relating to Pembroke Pines Real Estate and specifically to Towngate in Pembroke Pines for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Towngate in Pembroke Pines displayed may not be all of the Towngate in Pembroke Pines listings in the MLS database, or all of the Towngate in Pembroke Pines listed with Brokers participating in the cooperative data exchange program. Towngate in Pembroke Pines and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Pembroke Pines Real Estate includes the name of the listing Brokers. Information provided about Pembroke Pines Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Pembroke Pines Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.