Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Silver Shores - Miramar, FL

Silver Shores is a gated lakefront community of single family homes located in prestigeous West Miramar. Silver Shires is located close to major highways. Silver Shores has excellent amenities: 2 pools, gym, mini golf, tennis, playground

Silver Shores Homes For Sale
List Price: 825000.0
Beds/Baths: 4 /3
Sq. Footage: 2707
Days on Market: 12
List Price: 925000.0
Beds/Baths: 6 /4
Sq. Footage: 3948
Days on Market: 20
List Price: 950000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 3579
Days on Market: 35
List Price: 999000.0
Beds/Baths: 5 /5
Sq. Footage: 3971
Days on Market: 36
List Price: 1100000.0
Beds/Baths: 5 /3
Sq. Footage: 3034
Days on Market: 55
5 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11544999 825000.0 4 /3 2707 6047 N 2 2 2001 12 N N
F10426309 925000.0 6 /4 3948 7407 N 2 3 2001 20 N
A11532657 950000.0 4 /2 .5 3579 7407 N 2 3 2001 35 N N
F10423432 999000.0 5 /5 3971 9018 Y 2 3 2000 36 N N
A11520468 1100000.0 5 /3 3034 7499 Y 2 3 1999 55 N N
Silver Shores Silver Shores Homes Sold in the Past 6 Months
11 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2056 SW 159th Ave 3 /2 .5 2057 5833 715000.0 729999.0 Mon Oct 02 00:00:00 EDT 2023 20 Y 2 2 2000
2492 SW 161st Avenue 3 /2 .5 1881 4473 707000.0 719000.0 Tue Jan 23 00:00:00 EST 2024 25 N 2 1999
2018 SW 159th Ter 4 /2 .5 2383 5361 648000.0 679990.0 Fri Sep 29 00:00:00 EDT 2023 81 N 2 2 1999
15056 SW 19th Ct 4 /2 .5 2385 4772 665000.0 660000.0 Thu Oct 05 00:00:00 EDT 2023 50 N 2 2 2000
1872 SW 163 Avenue 4 /4 2707 7151 800000.0 870000.0 Thu Oct 19 00:00:00 EDT 2023 41 N 2 2 2000
16240 SW 21st St 4 /4 2707 6875 680000.0 750000.0 Thu Feb 08 00:00:00 EST 2024 19 N 2 2 2000
15282 SW 20th St 5 /3 2725 7786 740000.0 759900.0 Thu Sep 21 00:00:00 EDT 2023 66 N 1 3 2001
15242 SW 20th St 5 /3 3378 8230 815000.0 815000.0 Wed Nov 15 00:00:00 EST 2023 3 N 2 3 2001
15581 SW 18th St 5 /4 3095 7502 765000.0 775000.0 Thu Nov 30 00:00:00 EST 2023 118 Y 2 3 2001
2001 SW 157th Ave 5 /3 2637 7500 795000.0 769500.0 Thu Dec 14 00:00:00 EST 2023 59 Y 2 2 2000
2137 SW 151st Ave 5 /3 2637 4364 681000.0 665000.0 Mon Feb 26 00:00:00 EST 2024 4 N 2 2 2001
Beds/Baths Sold Price Square Footage
3/2.5 715000.0 2057
3/2.5 707000.0 1881
4/2.5 648000.0 2383
4/2.5 665000.0 2385
4/4 800000.0 2707
4/4 680000.0 2707
5/3 740000.0 2725
5/3 815000.0 3378
5/4 765000.0 3095
5/3 795000.0 2637
5/3 681000.0 2637

The data relating to Miramar Real Estate and specifically to Silver Shores in Miramar for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Silver Shores in Miramar displayed may not be all of the Silver Shores in Miramar listings in the MLS database, or all of the Silver Shores in Miramar listed with Brokers participating in the cooperative data exchange program. Silver Shores in Miramar and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Miramar Real Estate includes the name of the listing Brokers. Information provided about Miramar Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Miramar Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.