Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Fort Lauderdale Single Family Homes

Bay Colony Club - Fort Lauderdale, FL

Bay Colony Club is a condo community located on the intracoastal canal in Fort Lauderdale. Bay Colony Club Bay Colony Club offers 1 to 2 bedroom floorplans ranging in size from 850 to 1200 sq. ft. of living area. Bay Colony Club amenities include gym, sauna, boat dock, community room, pool and tennis. Bay Colony Club association rules allow rentals from the first year of ownership. Pets are not allowed on premises in Bay Colony Club.

Bay Colony Club Condos For Sale
List Price: $282,500
Beds/Baths: 1 /1 .5
Sq. Footage: 1,000
Unit Floor: 1
Days on Market: 19
List Price: $399,900
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 1
Days on Market: 57
List Price: $418,000
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 2
Days on Market: 230
List Price: $430,000
Beds/Baths: 2 /2
Sq. Footage: 1,200
Unit Floor: 1
Days on Market: 35
4 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10399868 $282,500 1 /1 .5 1,000 1 19 N
A11431431 $399,900 2 /2 1,200 1 57 N N
A11342869 $418,000 2 /2 1,200 2 230 N N
F10397290 $430,000 2 /2 1,200 1 35 N
Bay Colony Club Bay Colony Club Condos Sold in the Past 6 Months
17 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
6257 Bay Club Dr, Unit 4 1 /1 .5 1,000 $232,000 $245,000 06/05/2023 0
6257 Bay Club Dr, Unit 3 1 /1 .5 850 $245,000 $259,900 08/04/2023 10
6337 Bay Club Dr, Unit 1 2 /2 1,200 $370,000 $385,000 04/17/2023 129
6355 Bay Club Dr, Unit 1 2 /2 1,200 $340,000 $369,000 04/24/2023 49
6245 Bay Club Dr, Unit 2 2 /2 1,200 $350,000 $350,000 05/01/2023 1
6435 Bay Club Dr, Unit 3 2 /2 1,200 $410,000 $425,000 05/03/2023 17
6383 Bay Club Dr, Unit 4 2 /2 1,250 $412,500 $429,000 06/12/2023 9
6509 BAY CLUB DR, Unit 2 2 /2 1,200 $485,000 $575,000 06/12/2023 44
6447 Bay Club Dr, Unit 4 2 /2 1,200 $432,500 $449,900 06/15/2023 37
6471 Bay Club Dr, Unit 3 2 /2 1,200 $450,000 $460,000 06/15/2023 18
6221 Bay Club Dr, Unit 1 2 /2 1,200 $399,000 $399,000 06/26/2023 172
6249 Bay Club Dr, Unit 6249-4 2 /2 1,200 $375,000 $399,000 07/03/2023 96
6325 Bay Club Dr, Unit 3 2 /2 1,200 $415,000 $429,000 07/14/2023 215
6381 Bay Club Drive, Unit 4 2 /2 1,200 $400,000 $425,000 08/11/2023 61
6395 Bay Club Dr, Unit 2 2 /2 1,200 $299,000 $370,000 08/15/2023 59
6285 Bay Club Dr, Unit 2 2 /2 1,250 $345,000 $369,900 09/01/2023 18
6405 Bay Club Dr, Unit 4 2 /2 1,200 $420,000 $440,000 09/19/2023 17
Beds/Baths Sold Price Square Footage
1/1.5 $232,000 1,000
1/1.5 $245,000 850
2/2 $370,000 1,200
2/2 $340,000 1,200
2/2 $350,000 1,200
2/2 $410,000 1,200
2/2 $412,500 1,250
2/2 $485,000 1,200
2/2 $432,500 1,200
2/2 $450,000 1,200
2/2 $399,000 1,200
2/2 $375,000 1,200
2/2 $415,000 1,200
2/2 $400,000 1,200
2/2 $299,000 1,200
2/2 $345,000 1,250
2/2 $420,000 1,200

The data relating to Fort Lauderdale Real Estate and specifically to Bay Colony Club in Fort Lauderdale for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Bay Colony Club in Fort Lauderdale displayed may not be all of the Bay Colony Club in Fort Lauderdale listings in the MLS database, or all of the Bay Colony Club in Fort Lauderdale listed with Brokers participating in the cooperative data exchange program. Bay Colony Club in Fort Lauderdale and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Fort Lauderdale Real Estate includes the name of the listing Brokers. Information provided about Fort Lauderdale Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Fort Lauderdale Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.