Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Las Vistas at Doral - Doral, FL

Las Vistas At Doral is a gated condo community. Las Vistas was built in 1986. Las Vistas amenities are pool with BBQ area, tennis, gym and more. Las Vistas allows leasing.

Las Vistas at Doral Condos For Sale
List Price: $270,000
Beds/Baths: 1 /1
Sq. Footage: 810
Unit Floor: 1
Days on Market: 3
List Price: $280,000
Beds/Baths: 1 /1
Sq. Footage: 810
Unit Floor: 3
Days on Market: 45
List Price: $280,000
Beds/Baths: 1 /1
Sq. Footage: 810
Unit Floor: 1
Days on Market: 46
List Price: $280,000
Beds/Baths: 1 /1
Sq. Footage: 710
Unit Floor: 3
Days on Market: 138
List Price: $280,000
Beds/Baths: 1 /1
Sq. Footage: 810
Unit Floor: 5
Days on Market: 279
List Price: $285,000
Beds/Baths: 1 /1
Sq. Footage: 710
Unit Floor: 1
Days on Market: 25
List Price: $285,000
Beds/Baths: 1 /1
Sq. Footage: 810
Unit Floor: 1
Days on Market: 28
List Price: $330,000
Beds/Baths: 2 /2
Sq. Footage: 1,036
Unit Floor: 1
Days on Market: 18
List Price: $333,000
Beds/Baths: 2 /2
Unit Floor: 5
Days on Market: 111
9 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11394259 $270,000 1 /1 810 1 3 N N
A11371968 $280,000 1 /1 810 3 45 N N
A11371726 $280,000 1 /1 810 1 46 N N
A11325569 $280,000 1 /1 710 3 138 N N
A11260866 $280,000 1 /1 810 5 279 N N
A11381625 $285,000 1 /1 710 1 25 N N
A11379754 $285,000 1 /1 810 1 28 N N
A11386084 $330,000 2 /2 1,036 1 18 N N
A11339606 $333,000 2 /2 5 111 N N
Las Vistas at Doral Las Vistas at Doral Condos Sold in the Past 6 Months
20 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
8100 Geneva Ct, Unit 146 1 /1 710 $212,000 $225,000 12/19/2022 75
8235 Lake Dr, Unit 201 1 /1 810 $259,000 $259,000 12/19/2022 35
8225 Lake Dr, Unit 108 1 /1 810 $258,000 $268,000 12/30/2022 40
8100 Geneva Ct, Unit 446 1 /1 710 $258,000 $268,000 02/07/2023 177
8290 Lake Dr, Unit 540 1 /1 710 $262,000 $265,000 02/10/2023 4
8290 Lake Dr, Unit 310 1 /1 710 $225,000 $225,000 02/13/2023 0
8363 Lake Dr, Unit 204 1 /1 810 $258,000 $274,000 02/17/2023 112
8160 Geneva Ct, Unit 303 1 /1 710 $265,000 $265,000 02/24/2023 9
8255 Lake Dr, Unit 101 1 /1 810 $260,000 $268,000 02/27/2023 0
8353 Lake Dr, Unit 108 1 /1 810 $250,000 $255,000 03/02/2023 64
8160 Geneva Ct, Unit 501 1 /1 710 $250,000 $255,000 05/11/2023 20
8353 Lake Dr, Unit 405 1 /1 810 $240,000 $245,000 05/12/2023 23
8323 Lake Dr, Unit 102 1 /1 810 $270,000 $279,000 05/16/2023 14
8290 Lake Dr, Unit 529 1 /1 710 $280,000 $280,000 05/18/2023 2
8323 Lake Dr, Unit 205 1 /1 810 $280,000 $280,000 05/18/2023 15
8160 Geneva Way, Unit 203 1 /1 710 $280,000 $280,000 05/18/2023 17
8160 Geneva Ct, Unit 208 2 /2 992 $320,000 $325,000 02/10/2023 16
8290 Lake Dr, Unit 207 2 /2 1,036 $315,000 $325,000 02/10/2023 63
8225 Lake Dr, Unit 203 2 /2 1,197 $290,000 $305,000 02/16/2023 17
8100 Geneva Ct, Unit 136 2 /2 992 $300,000 $310,000 03/02/2023 103
Beds/Baths Sold Price Square Footage
1/1 $212,000 710
1/1 $259,000 810
1/1 $258,000 810
1/1 $258,000 710
1/1 $262,000 710
1/1 $225,000 710
1/1 $258,000 810
1/1 $265,000 710
1/1 $260,000 810
1/1 $250,000 810
1/1 $250,000 710
1/1 $240,000 810
1/1 $270,000 810
1/1 $280,000 710
1/1 $280,000 810
1/1 $280,000 710
2/2 $320,000 992
2/2 $315,000 1,036
2/2 $290,000 1,197
2/2 $300,000 992

The data relating to Doral Real Estate and specifically to Las Vistas at Doral in Doral for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Las Vistas at Doral in Doral displayed may not be all of the Las Vistas at Doral in Doral listings in the MLS database, or all of the Las Vistas at Doral in Doral listed with Brokers participating in the cooperative data exchange program. Las Vistas at Doral in Doral and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Doral Real Estate includes the name of the listing Brokers. Information provided about Doral Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Doral Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.