Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Costa Del Sol - Doral, FL

Costa del Sol is a beautiful golf and lakefront townhomes community in Doral. Costa Del Sol amenities include pool, golf, child play area.

Costa Del Sol Townhomes For Sale
List Price: $525,000
Beds/Baths: 2 /2 .5
Sq. Footage: 1,870
Unit Floor: 1
Days on Market: 70
List Price: $528,000
Beds/Baths: 2 /2 .5
Sq. Footage: 1,700
Unit Floor: 1
Days on Market: 40
List Price: $572,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,712
Unit Floor: 1
Days on Market: 14
List Price: $589,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,712
Unit Floor: 1
Days on Market: 98
List Price: $719,000
Beds/Baths: 3 /2 .5
Sq. Footage: 1,712
Unit Floor: 1
Days on Market: 12
5 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11991459 $525,000 2 /2 .5 1,870 1 70
A12011025 $528,000 2 /2 .5 1,700 1 40
A12023924 $572,000 3 /2 .5 1,712 1 14
A11975454 $589,000 3 /2 .5 1,712 1 98
A12027696 $719,000 3 /2 .5 1,712 1 12
Costa Del Sol Costa Del Sol Townhomes Sold in the Past 6 Months
15 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
4054 Estepona Avenue, Unit 1-D-7 2 /2 .5 1,600 $500,000 $499,999 12/12/2025 28
3706 Estepona Avenue, Unit 16D2 2 /2 .5 1,870 $520,000 $520,000 01/09/2026 42
9845 Costa Del Sol Boulevard, Unit B-103 2 /2 .5 1,423 $455,000 $489,000 02/12/2026 165
3502 Torremolinos Avenue, Unit F-32 2 /2 .5 1,423 $466,000 $480,000 03/10/2026 8
3402 Torremolinos Avenue, Unit F35 2 /2 .5 1,423 $455,000 $495,000 05/07/2026 280
3915 Adra Avenue, Unit F-46A 3 /2 .5 1,712 $635,000 $675,000 12/11/2025 168
9713 Costa Del Sol Boulevard, Unit G-99 3 /2 1,524 $600,000 $599,900 01/08/2026 70
3740 Estepona Avenue, Unit 14B1 3 /2 .5 1,960 $570,000 $615,000 03/05/2026 21
10047 Costa Del Sol Boulevard, Unit K-62B 3 /2 .5 1,712 $525,000 $529,000 03/11/2026 28
3709 Alcantara Avenue, Unit A83 3 /2 1,524 $620,000 $630,000 04/16/2026 57
3643 Estepona Avenue, Unit B28A 3 /2 .5 1,712 $535,000 $580,000 04/28/2026 274
3831 Estepona Avenue, Unit 11D2 3 /2 .5 1,600 $495,000 $508,500 05/13/2026 69
3842 Alcantara Avenue, Unit 71D 3 /2 .5 2,070 $690,000 $700,000 05/22/2026 178
3430 Torremolinos Avenue, Unit C-34A 4 /2 .5 1,712 $575,000 $595,000 01/30/2026 5
9853 Costa Del Sol Boulevard, Unit 103F 4 /3 1,712 $617,480 $640,000 03/23/2026 44
Beds/Baths Sold Price Square Footage
2/2.5 $500,000 1,600
2/2.5 $520,000 1,870
2/2.5 $455,000 1,423
2/2.5 $466,000 1,423
2/2.5 $455,000 1,423
3/2.5 $635,000 1,712
3/2 $600,000 1,524
3/2.5 $570,000 1,960
3/2.5 $525,000 1,712
3/2 $620,000 1,524
3/2.5 $535,000 1,712
3/2.5 $495,000 1,600
3/2.5 $690,000 2,070
4/2.5 $575,000 1,712
4/3 $617,480 1,712

The data relating to Doral Real Estate and specifically to Costa Del Sol in Doral for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Costa Del Sol in Doral displayed may not be all of the Costa Del Sol in Doral listings in the MLS database, or all of the Costa Del Sol in Doral listed with Brokers participating in the cooperative data exchange program. Costa Del Sol in Doral and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Doral Real Estate includes the name of the listing Brokers. Information provided about Doral Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Doral Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.