Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Poinciana Island Ridge - Davie, FL

Poinciana Island Ridge is located in Davie. Poinciana Island Ridge homes offer 1-bedroom to 3-bedroom floor plans ranging in size from 870 to 1,260 square feet. The homes in Poinciana Island Ridge are built between 1974 and 1974.

Poinciana Island Ridge Condos For Sale
List Price: $154,000
Beds/Baths: 1 /1
Sq. Footage: 870
Unit Floor: 3
Days on Market: 118
List Price: $165,000
Beds/Baths: 1 /1 .5
Sq. Footage: 940
Unit Floor: 4
Days on Market: 7
List Price: $169,000
Beds/Baths: 1 /1 .5
Sq. Footage: 940
Unit Floor: 4
Days on Market: 8
List Price: $180,000
Beds/Baths: 2 /2
Sq. Footage: 970
Unit Floor: 2
Days on Market: 561
List Price: $190,000
Beds/Baths: 1 /1
Sq. Footage: 870
Unit Floor: 2
Days on Market: 71
List Price: $190,000
Beds/Baths: 2 /2
Sq. Footage: 970
Unit Floor: 1
Days on Market: 172
List Price: $199,888
Beds/Baths: 1 /1 .5
Sq. Footage: 940
Unit Floor: 1
Days on Market: 148
List Price: $200,000
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 2
Days on Market: 124
List Price: $200,000
Beds/Baths: 2 /2
Sq. Footage: 970
Unit Floor: 2
Days on Market: 289
List Price: $208,000
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 50
List Price: $209,900
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 2
Days on Market: 70
List Price: $210,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 2
Days on Market: 190
List Price: $220,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 2
Days on Market: 207
List Price: $221,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 78
List Price: $230,000
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 2
Days on Market: 60
List Price: $244,995
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 2
Days on Market: 137
List Price: $245,000
Beds/Baths: 2 /2
Sq. Footage: 1,100
Unit Floor: 4
Days on Market: 134
17 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11665397 $154,000 1 /1 870 3 118 N N
A11716111 $165,000 1 /1 .5 940 4 7 N N
A11722566 $169,000 1 /1 .5 940 4 8 N N
F10388888 $180,000 2 /2 970 2 561 N
R11036094 $190,000 1 /1 870 2 71 N N
F10454080 $190,000 2 /2 970 1 172 N
F10458264 $199,888 1 /1 .5 940 1 148 N
F10462270 $200,000 2 /2 980 2 124 N N
A11564499 $200,000 2 /2 970 2 289 N N
F10473557 $208,000 2 /2 980 1 50 N N
F10470518 $209,900 2 /2 980 2 70 N N
F10451222 $210,000 2 /2 1,100 2 190 N N
R11000135 $220,000 2 /2 1,100 2 207 N N
F10469854 $221,000 2 /2 1,100 4 78 N
F10472795 $230,000 2 /2 980 2 60 N N
R11018837 $244,995 2 /2 1,100 2 137 N N
A11656007 $245,000 2 /2 1,100 4 134 N N
Poinciana Island Ridge Poinciana Island Ridge Condos Sold in the Past 6 Months
19 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
9235 Lagoon Pl, Unit 405 1 /1 .5 940 $165,000 $179,000 07/26/2024 18
9330 Lagoon Pl, Unit 102 1 /1 .5 940 $162,500 $162,500 01/14/2025 57
9420 Poinciana Pl, Unit 414 2 /2 1,100 $205,000 $215,000 08/01/2024 56
9450 Poinciana Pl, Unit 104 2 /2 1,100 $240,000 $239,999 08/09/2024 9
9325 LAGOON PLACE, Unit 203 2 /2 970 $196,900 $218,999 08/27/2024 93
9430 Poinciana Place, Unit 215 2 /2 1,100 $180,000 $179,900 08/30/2024 76
9325 Lagoon Pl, Unit 408 2 /2 1,100 $199,000 $209,000 08/30/2024 18
9430 Poinciana Pl, Unit 214 2 /2 1,100 $225,000 $228,999 10/17/2024 27
9235 Lagoon Pl, Unit 301 2 /2 1,100 $236,500 $240,000 10/18/2024 15
9420 Poinciana Pl, Unit 311 2 /2 970 $165,000 $174,900 10/25/2024 107
9440 S Poinciana Pl, Unit 214 2 /2 1,100 $200,000 $208,000 11/06/2024 57
9420 Poinciana, Unit 309 2 /2 970 $177,000 $179,900 11/15/2024 61
9235 Lagoon Pl, Unit 104 2 /2 1,100 $165,000 $179,900 12/23/2024 73
9410 Poinciana Pl, Unit 203 2 /2 970 $151,000 $145,000 12/27/2024 5
9450 Poinciana Pl, Unit 416 3 /2 1,350 $225,000 $229,000 09/25/2024 13
9470 Poinciana Pl, Unit 109 3 /2 1,260 $300,000 $312,000 10/28/2024 97
9440 Poinciana Pl, Unit 217 3 /2 1,350 $235,000 $244,900 11/22/2024 36
9420 Poinciana Pl, Unit 217 3 /2 1,260 $260,000 $289,000 11/26/2024 23
9470 Poinciana Pl, Unit 309 3 /2 1,260 $209,000 $228,000 12/13/2024 125
Beds/Baths Sold Price Square Footage
1/1.5 $165,000 940
1/1.5 $162,500 940
2/2 $205,000 1,100
2/2 $240,000 1,100
2/2 $196,900 970
2/2 $180,000 1,100
2/2 $199,000 1,100
2/2 $225,000 1,100
2/2 $236,500 1,100
2/2 $165,000 970
2/2 $200,000 1,100
2/2 $177,000 970
2/2 $165,000 1,100
2/2 $151,000 970
3/2 $225,000 1,350
3/2 $300,000 1,260
3/2 $235,000 1,350
3/2 $260,000 1,260
3/2 $209,000 1,260

The data relating to Davie Real Estate and specifically to Poinciana Island Ridge in Davie for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Poinciana Island Ridge in Davie displayed may not be all of the Poinciana Island Ridge in Davie listings in the MLS database, or all of the Poinciana Island Ridge in Davie listed with Brokers participating in the cooperative data exchange program. Poinciana Island Ridge in Davie and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Davie Real Estate includes the name of the listing Brokers. Information provided about Davie Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Davie Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.