Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Forest Ridge - Davie, FL

Forest Ridge is a community of affordable single family homes located in Davie. Homes in Forest Ridge feature from 3 to 5 bedrooms with 2 to 3 full-size bathrooms. Forest Ridge homes size ranges from about 2,000 SF to more than 3,500 SF. Forest Ridge amenities include pool and tennis courts. Forest Ridge community is located close to A-rated schools, shopping and major highways. It is adjacent to 27 hole golf course and Davie Sports Center.

Forest Ridge Homes For Sale
List Price: $845,000
Beds/Baths: 4 /2
Sq. Footage: 2,254
Days on Market: 46
List Price: $849,000
Beds/Baths: 4 /2
Sq. Footage: 2,350
Days on Market: 73
2 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26046548 $845,000 4 /2 2,254 Y 2 1990 46 N N
A12028287 $849,000 4 /2 2,350 Y 2 1994 73
Forest Ridge Forest Ridge Homes Sold in the Past 6 Months
18 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
3562 W Southern Orchard Road 3 /2 2,086 $825,000 $795,000 03/31/2026 4 N 2 1996
2920 Old Orchard Road 3 /2 1,857 11,840 $1,120,000 $1,200,000 05/04/2026 21 Y 2 1993
3099 Perriwinkle Circle 3 /2 2,096 $730,000 $724,999 05/18/2026 67 N 2 1994
2784 W Orchard Circle 3 /2 2,172 $910,000 $899,000 06/10/2026 5 Y 2 1997
3563 W Tree Tops Court 3 /2 .5 2,438 $892,500 $899,000 06/11/2026 39 Y 2 2001
3104 Peachtree Circle 3 /2 2,054 $780,000 $799,900 06/12/2026 6 Y 2 1989
3071 Perriwinkle Circle 4 /2 .5 2,482 $948,000 $948,500 02/20/2026 65 Y 2 1996
3313 Ridge Trace 4 /3 2,406 $1,051,000 $1,098,000 03/31/2026 8 Y 2 1999
3187 Beechberry Circle 4 /2 2,254 $845,000 $865,000 04/09/2026 40 Y 2 1991
3151 Overlook Road 4 /3 2,406 $923,500 $925,000 05/15/2026 12 N 2 2001
9561 N Orchard Circle 4 /2 2,310 $785,000 $825,000 05/22/2026 31 N 2 1996
3291 Overlook Road 4 /2 2,284 $849,000 $859,000 05/22/2026 35 N 2 2000
3070 Perriwinkle Circle 4 /3 3,553 $1,350,000 $1,400,000 05/22/2026 51 Y 2 1991
3222 Ridge Trace 4 /2 2,921 $1,500,000 $1,649,000 06/09/2026 53 Y 2 1999
3222 Beechberry Circle 4 /3 3,419 $2,015,000 $2,250,000 06/10/2026 34 Y 2 1989
2702 E Orchard Circle 4 /3 .5 2,436 $1,145,000 $1,198,500 06/26/2026 100 Y 3 1997
2723 E Abiaca Circle 4 /2 .5 2,288 $875,000 $875,000 07/08/2026 64 N 2 1999
9421 Hollyhock Court 5 /3 2,980 17,244 $1,150,000 $1,150,000 03/17/2026 6 Y 2 1992
Beds/Baths Sold Price Square Footage
3/2 $825,000 2,086
3/2 $1,120,000 1,857
3/2 $730,000 2,096
3/2 $910,000 2,172
3/2.5 $892,500 2,438
3/2 $780,000 2,054
4/2.5 $948,000 2,482
4/3 $1,051,000 2,406
4/2 $845,000 2,254
4/3 $923,500 2,406
4/2 $785,000 2,310
4/2 $849,000 2,284
4/3 $1,350,000 3,553
4/2 $1,500,000 2,921
4/3 $2,015,000 3,419
4/3.5 $1,145,000 2,436
4/2.5 $875,000 2,288
5/3 $1,150,000 2,980

The data relating to Davie Real Estate and specifically to Forest Ridge in Davie for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Forest Ridge in Davie displayed may not be all of the Forest Ridge in Davie listings in the MLS database, or all of the Forest Ridge in Davie listed with Brokers participating in the cooperative data exchange program. Forest Ridge in Davie and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Davie Real Estate includes the name of the listing Brokers. Information provided about Davie Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Davie Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.