Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: 165.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 10
List Price: 140000.0
Beds/Baths: 0 /1
Sq. Footage: 470
Unit Floor: 3
Days on Market: 21
List Price: 145000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 187
List Price: 145000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 189
List Price: 148900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 133
List Price: 149000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 46
List Price: 152500.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 7
Days on Market: 91
List Price: 154995.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 149
List Price: 155000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 55
Days on Market: 358
List Price: 159000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 233
List Price: 160000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 126
List Price: 165000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 0
Days on Market: 252
List Price: 169000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 11
List Price: 169000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 16
List Price: 169000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 147
List Price: 170000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 89
List Price: 175000.0
Beds/Baths: 1 /1
Sq. Footage: 713
Unit Floor: 2
Days on Market: 53
List Price: 177900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 41
List Price: 179000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 71
List Price: 179990.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 7
Days on Market: 6
List Price: 180000.0
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 5
Days on Market: 68
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 586
List Price: 187500.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 5
Days on Market: 42
List Price: 189000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 33
List Price: 189900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 164
List Price: 189999.0
Beds/Baths: 2 /2
Sq. Footage: 1298
Unit Floor: 3
Days on Market: 75
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 78
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 643
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 20
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 1
Days on Market: 34
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 48
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 210
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 223
List Price: 199000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 343
List Price: 199900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 71
List Price: 199900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1307
Unit Floor: 608
Days on Market: 173
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1112
Unit Floor: 2
Days on Market: 40
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 8
Days on Market: 62
List Price: 199999.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 509
Days on Market: 101
List Price: 200000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 559
List Price: 200000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 85
List Price: 209900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 6
Days on Market: 233
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 0
Unit Floor: 7
Days on Market: 319
List Price: 214900.0
Beds/Baths: 2 /2
Sq. Footage: 913
Unit Floor: 2
Days on Market: 85
List Price: 214999.0
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 5
Days on Market: 195
List Price: 215000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 149
List Price: 217000.0
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 270
List Price: 219000.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 7
List Price: 219000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 12
List Price: 220000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 32
List Price: 222000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 91
List Price: 224999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 14
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 22
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 142
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 188
List Price: 227000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 2
Days on Market: 55
List Price: 227000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 414
List Price: 227500.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 382
List Price: 227900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 62
List Price: 228000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 348
List Price: 229000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 34
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 40
List Price: 229000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 111
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 147
List Price: 229400.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 79
List Price: 229900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 102
List Price: 229900.0
Beds/Baths: 3 /2
Sq. Footage: 1350
Unit Floor: 2
Days on Market: 6
List Price: 229900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1780
Unit Floor: 1
Days on Market: 432
List Price: 230000.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 1
Days on Market: 51
List Price: 230000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 449
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 8
Days on Market: 347
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 53
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 54
List Price: 235000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 69
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 5
Days on Market: 50
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 187
List Price: 239000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 328
List Price: 239900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 77
List Price: 240000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 33
List Price: 240000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 202
List Price: 244900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 43
List Price: 245000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 41
List Price: 245000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 46
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 7
Days on Market: 48
List Price: 249900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 198
List Price: 249997.0
Beds/Baths: 2 /2
Sq. Footage: 1112
Unit Floor: 1
Days on Market: 40
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 14
List Price: 250000.0
Beds/Baths: 3 /2
Sq. Footage: 1720
Unit Floor: 3
Days on Market: 48
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 6
Days on Market: 178
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 62
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 6
Days on Market: 94
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 5
Days on Market: 152
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 21
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 199
List Price: 259900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 36
List Price: 259999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 94
List Price: 260000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 81
List Price: 260000.0
Beds/Baths: 2 /2
Sq. Footage: 1216
Unit Floor: 506
Days on Market: 149
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 9
Days on Market: 230
List Price: 269000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 4
Days on Market: 29
List Price: 270000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 319
List Price: 274000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 201
List Price: 274900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 1
Days on Market: 22
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 250
List Price: 274999.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 7
List Price: 275000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 5
Days on Market: 81
List Price: 279000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 8
Days on Market: 47
List Price: 280000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 131
List Price: 280000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 6
Days on Market: 88
List Price: 280000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 163
List Price: 284000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 131
List Price: 289000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 40
List Price: 289000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 147
List Price: 292000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 56
List Price: 294500.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 6
Days on Market: 101
List Price: 298000.0
Beds/Baths: 3 /2
Sq. Footage: 1510
Unit Floor: 1
Days on Market: 175
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 39
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 108
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1112
Unit Floor: 2
Days on Market: 135
List Price: 299000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 8
Days on Market: 136
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 167
List Price: 299000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 324
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1160
Unit Floor: 1
Days on Market: 365
List Price: 299900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 3
Days on Market: 84
List Price: 299977.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 6
Days on Market: 117
List Price: 309900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 181
List Price: 310000.0
Beds/Baths: 3 /3
Sq. Footage: 1647
Unit Floor: 1
Days on Market: 42
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 56
List Price: 317500.0
Beds/Baths: 3 /3
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 195
List Price: 319000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 461
List Price: 320000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 103
Days on Market: 12
List Price: 320000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 77
List Price: 320800.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 279
List Price: 324000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 41
List Price: 324000.0
Beds/Baths: 2 /2
Sq. Footage: 1225
Unit Floor: 8
Days on Market: 99
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 2
Days on Market: 54
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 61
List Price: 325000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 203
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 328
List Price: 329500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 70
List Price: 330000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1702
Unit Floor: 5
Days on Market: 9
List Price: 330000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 210
List Price: 334900.0
Beds/Baths: 3 /2
Sq. Footage: 1981
Unit Floor: 1
Days on Market: 75
List Price: 335000.0
Beds/Baths: 3 /2
Sq. Footage: 1510
Unit Floor: 1
Days on Market: 18
List Price: 335000.0
Beds/Baths: 3 /3
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 90
List Price: 339000.0
Beds/Baths: 3 /2
Sq. Footage: 1460
Unit Floor: 1
Days on Market: 5
List Price: 339500.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 98
List Price: 340000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 16
List Price: 344900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 60
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 6
Days on Market: 49
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 228
List Price: 349000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2080
Unit Floor: 1
Days on Market: 350
List Price: 349900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 265
List Price: 354900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2098
Unit Floor: 1
Days on Market: 55
List Price: 355000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 28
List Price: 355000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 102
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1570
Unit Floor: 1
Days on Market: 252
List Price: 379000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 3
Days on Market: 178
List Price: 379500.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 5
Days on Market: 125
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1720
Unit Floor: 9
Days on Market: 180
List Price: 380000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 103
List Price: 385000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 440
List Price: 385900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 26
List Price: 389000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 204
List Price: 398000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 34
List Price: 399000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 25
List Price: 400000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 3
Days on Market: 235
List Price: 408000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 60
List Price: 410000.0
Beds/Baths: 3 /3
Sq. Footage: 1620
Unit Floor: 1
Days on Market: 40
List Price: 425000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 46
List Price: 429500.0
Beds/Baths: 3 /2
Sq. Footage: 1612
Unit Floor: 1
Days on Market: 191
List Price: 439900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1840
Unit Floor: 3
Days on Market: 92
List Price: 440000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 15
List Price: 449000.0
Beds/Baths: 3 /3
Sq. Footage: 2000
Unit Floor: 1
Days on Market: 236
List Price: 454777.0
Beds/Baths: 2 /2
Sq. Footage: 1880
Unit Floor: 1
Days on Market: 208
List Price: 459000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 2
Days on Market: 29
List Price: 479000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2000
Unit Floor: 2
Days on Market: 111
List Price: 540000.0
Beds/Baths: 3 /3
Sq. Footage: 2480
Unit Floor: 1
Days on Market: 188
List Price: 549999.0
Beds/Baths: 3 /3
Sq. Footage: 1965
Days on Market: 60
List Price: 699000.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 1
Days on Market: 205
180 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11886144 165.0 1 /1 .5 900 2 10 N N
F10530186 140000.0 0 /1 470 3 21 N N
A11790227 145000.0 1 /1 .5 900 1 187 N N
F10499579 145000.0 1 /1 .5 900 1 189 N
A11823750 148900.0 1 /1 .5 900 5 133 N N
F10524728 149000.0 1 /1 .5 900 1 46 N
F10517590 152500.0 1 /1 .5 960 7 91 N
R11095508 154995.0 1 /1 .5 900 3 149 N N
F10468644 155000.0 2 /2 1150 55 358 N
F10491234 159000.0 1 /1 .5 900 4 233 N N
A11828373 160000.0 1 /1 .5 900 2 126 N N
A11745371 165000.0 1 /1 600 0 252 N N
A11897635 169000.0 1 /1 600 1 11 N N
F10531346 169000.0 2 /2 1150 1 16 N N
F10505937 169000.0 2 /2 1150 1 147 N N
F10517583 170000.0 1 /1 .5 900 1 89 N N
A11872955 175000.0 1 /1 713 2 53 N N
F10526815 177900.0 2 /2 1150 3 41 N N
F10520988 179000.0 2 /2 1150 3 71 N N
A11900706 179990.0 2 /2 1064 7 6 N N
F10521608 180000.0 1 /1 900 5 68 N
A11554516 185000.0 1 /1 620 2 586 N N
F10526660 187500.0 2 /2 1100 5 42 N N
F10528515 189000.0 3 /2 1500 1 33 Y
F10504285 189900.0 2 /2 1150 1 164 N N
F10519938 189999.0 2 /2 1298 3 75 N N
R11114883 195000.0 1 /1 .5 900 4 78 N N
F10418110 195000.0 1 /1 .5 960 3 643 N N
R11130567 199000.0 2 /2 1100 4 20 N N
F10527959 199000.0 2 /2 1064 1 34 N
F10524541 199000.0 2 /2 1150 2 48 N
F10495560 199000.0 2 /2 1150 2 210 N N
F10493035 199000.0 2 /2 1150 2 223 N
F10470546 199000.0 3 /2 1500 1 343 N N
F10520166 199900.0 1 /1 .5 900 5 71 N
F10502494 199900.0 1 /1 .5 1307 608 173 N
A11880712 199900.0 2 /2 1112 2 40 N N
F10522657 199900.0 2 /2 1150 8 62 N N
R11108901 199999.0 2 /2 1100 509 101 N N
A11571308 200000.0 1 /1 620 3 559 N N
A11852461 200000.0 3 /2 1390 7 85 N N
A11759129 209900.0 2 /2 1064 6 233 N N
F10476131 210000.0 2 /2 0 7 319 N
F10518553 214900.0 2 /2 913 2 85 N N
R11082136 214999.0 1 /1 852 5 195 N N
F10506048 215000.0 2 /2 1150 1 149 N N
A11735896 217000.0 2 /2 980 1 270 N N
R11134075 219000.0 2 /1 800 2 7 N N
F10532101 219000.0 3 /2 1500 4 12 N
A11874987 220000.0 2 /2 1100 7 32 N N
F10515361 222000.0 2 /2 1150 5 91 N
F10531269 224999.0 2 /2 1150 6 14 N
R11129903 225000.0 2 /2 1064 2 22 N N
F10508038 225000.0 2 /2 1150 2 142 N N
A11789178 225000.0 2 /2 1100 4 188 N N
A11870228 227000.0 2 /2 1148 2 55 N N
A11643354 227000.0 3 /2 1390 5 414 N N
A11675129 227500.0 2 /1 800 2 382 N N
A11863255 227900.0 2 /2 1064 2 62 N N
F10471616 228000.0 2 /2 1148 1 348 N
A11883492 229000.0 3 /2 1390 5 34 N N
F10520488 229000.0 2 /2 1150 1 40 N
R11106151 229000.0 3 /2 1390 4 111 N N
F10505055 229000.0 2 /2 1100 4 147 N
F10518407 229400.0 3 /2 1500 5 79 N
F10514790 229900.0 1 /1 .5 960 3 102 N
F10532898 229900.0 3 /2 1350 2 6 N N
F10457758 229900.0 3 /2 .5 1780 1 432 N
F10525329 230000.0 2 /1 800 1 51 N N
F10454219 230000.0 2 /2 1150 1 449 N Y
F10471456 235000.0 2 /2 1260 8 347 N N
F10525126 235000.0 2 /2 1150 2 53 N
F10524818 235000.0 2 /2 1150 2 54 N
F10521288 235000.0 3 /2 1390 3 69 N
A11874942 239000.0 2 /2 1100 5 50 N N
R11084425 239000.0 2 /2 1064 3 187 N N
R11042142 239000.0 3 /2 .5 1620 2 328 N N
R11114997 239900.0 2 /2 1100 7 77 N N
F10528418 240000.0 3 /2 1500 6 33 N N
R11080055 240000.0 3 /2 1590 2 202 N N
F10526588 244900.0 2 /2 1150 5 43 N
F10526596 245000.0 2 /2 1150 1 41 N
F10526167 245000.0 3 /2 1390 4 46 N
A11875848 249000.0 2 /2 1064 7 48 N N
F10497801 249900.0 3 /2 .5 1710 8 198 N
A11880972 249997.0 2 /2 1112 1 40 N N
A11894775 250000.0 2 /2 1064 3 14 N N
F10525802 250000.0 3 /2 1720 3 48 N
R11087368 250000.0 2 /2 1064 6 178 N N
A11865985 255000.0 2 /2 1100 4 62 N N
A11838848 255000.0 2 /2 1100 6 94 N N
A11806535 255000.0 2 /2 1064 5 152 N N
A11891122 259000.0 2 /2 1100 1 21 N N
R11080978 259000.0 3 /2 1390 1 199 N N
F10527493 259900.0 2 /2 1150 1 36 N N
F10517052 259999.0 2 /2 1150 6 94 N N
F10518929 260000.0 2 /2 1150 1 81 N
R11095526 260000.0 2 /2 1216 506 149 N N
F10491915 265000.0 2 /2 1150 9 230 N N
F10529115 269000.0 3 /2 1590 4 29 N N
F10476134 270000.0 3 /2 1500 6 319 N
A11782115 274000.0 3 /2 1390 7 201 N N
F10529797 274900.0 3 /2 .5 1620 1 22 N
A11748781 274900.0 2 /2 1100 3 250 N N
F10532787 274999.0 3 /2 1390 2 7 N N
A11829951 275000.0 3 /2 .5 1620 5 81 N N
A11877260 279000.0 3 /2 .5 1620 8 47 N N
F10504855 280000.0 3 /2 1390 1 131 N N
A11851358 280000.0 2 /2 1100 6 88 N N
R11091685 280000.0 3 /2 .5 1620 4 163 N N
F10509662 284000.0 3 /2 1390 4 131 N N
R11125246 289000.0 2 /2 1064 3 40 N N
A11815079 289000.0 2 /2 1100 4 147 N N
F10524421 292000.0 3 /2 1390 2 56 N
A11843638 294500.0 2 /2 1064 6 101 N N
F10502107 298000.0 3 /2 1510 1 175 N N
R11125397 299000.0 2 /2 1100 8 39 N N
R11106997 299000.0 3 /2 1390 4 108 N N
A11821657 299000.0 2 /2 1112 2 135 N N
A11822369 299000.0 3 /2 .5 1716 8 136 N N
A11802795 299000.0 2 /2 1064 2 167 N N
F10474696 299000.0 3 /2 .5 1710 5 324 N
A11683751 299000.0 3 /2 1160 1 365 N N
F10518620 299900.0 3 /2 .5 1710 3 84 N N
F10513116 299977.0 3 /2 .5 1710 6 117 N N
F10500770 309900.0 3 /2 1500 1 181 N
F10526836 310000.0 3 /3 1647 1 42 N N
F10524557 315000.0 3 /2 1500 1 56 N
A11785616 317500.0 3 /3 1620 2 195 N N
F10452581 319000.0 3 /2 .5 1620 6 461 N
R11132859 320000.0 3 /2 .5 1710 103 12 N N
F10519892 320000.0 3 /2 1390 2 77 N
