Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: 145000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 146
List Price: 145000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 148
List Price: 155000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 12
List Price: 155000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 7
Days on Market: 50
List Price: 155000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 92
List Price: 159000.0
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 1
Days on Market: 21
List Price: 159000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 192
List Price: 160000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 85
List Price: 162000.0
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 3
Days on Market: 201
List Price: 164000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 97
List Price: 165000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 108
List Price: 165000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 0
Days on Market: 211
List Price: 165000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 86
List Price: 165000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 55
Days on Market: 317
List Price: 168000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 465
List Price: 169000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 211
List Price: 169000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 106
List Price: 170000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 48
List Price: 174400.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 59
List Price: 175000.0
Beds/Baths: 1 /1
Sq. Footage: 713
Unit Floor: 2
Days on Market: 12
List Price: 175000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 154
List Price: 178000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 3
Days on Market: 229
List Price: 179000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 30
List Price: 180000.0
Beds/Baths: 1 /1
Sq. Footage: 980
Unit Floor: 1
Days on Market: 121
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 545
List Price: 189900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 10
List Price: 189900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 123
List Price: 190000.0
Beds/Baths: 2 /2
Sq. Footage: 1370
Unit Floor: 1
Days on Market: 275
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 37
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 602
List Price: 198800.0
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 5
Days on Market: 27
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 169
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 182
List Price: 199900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 30
List Price: 199900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1307
Unit Floor: 608
Days on Market: 132
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 11
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 8
Days on Market: 21
List Price: 199999.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 509
Days on Market: 60
List Price: 199999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 69
List Price: 200000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 518
List Price: 200000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 62
List Price: 200000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 71
List Price: 204999.0
Beds/Baths: 2 /2
Sq. Footage: 1298
Unit Floor: 3
Days on Market: 34
List Price: 205000.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 3
Days on Market: 188
List Price: 205000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 188
List Price: 208000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 424
List Price: 209900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 6
Days on Market: 192
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 0
Unit Floor: 7
Days on Market: 278
List Price: 214999.0
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 5
Days on Market: 154
List Price: 215000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 108
List Price: 219000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 48
List Price: 222000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 50
List Price: 224900.0
Beds/Baths: 2 /2
Sq. Footage: 913
Unit Floor: 2
Days on Market: 44
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 47
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 101
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 147
List Price: 227000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 2
Days on Market: 14
List Price: 227500.0
Beds/Baths: 2 /1
Sq. Footage: 800
Unit Floor: 2
Days on Market: 341
List Price: 229000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 70
List Price: 229500.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 21
List Price: 229900.0
Beds/Baths: 3 /2
Sq. Footage: 1350
Unit Floor: 2
Days on Market: 107
List Price: 229998.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 373
List Price: 230000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 44
List Price: 230000.0
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 229
List Price: 230000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 307
List Price: 230000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 408
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 12
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 13
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 146
List Price: 239800.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 106
List Price: 239900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 61
List Price: 239900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 36
List Price: 240000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 28
List Price: 240000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 36
List Price: 240000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 2
Days on Market: 61
List Price: 244900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 38
List Price: 244990.0
Beds/Baths: 2 /2
Sq. Footage: 1112
Unit Floor: 1
Days on Market: 105
List Price: 245000.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 8
Days on Market: 306
List Price: 245000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 209
List Price: 248888.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 91
List Price: 249000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 287
List Price: 250000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 63
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 6
Days on Market: 137
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 154
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 6
Days on Market: 53
List Price: 255000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 1
Days on Market: 84
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 5
Days on Market: 111
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 266
List Price: 257000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 21
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 158
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 161
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 8
Days on Market: 172
List Price: 259999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 53
List Price: 260000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 40
List Price: 260000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 5
Days on Market: 169
List Price: 260000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 602
List Price: 265000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 53
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 9
Days on Market: 189
List Price: 269000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 141
List Price: 270000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 9
Days on Market: 148
List Price: 270000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 278
List Price: 274000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 160
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1216
Unit Floor: 506
Days on Market: 108
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 209
List Price: 275000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 10
Days on Market: 61
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 95
List Price: 275000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 157
List Price: 279900.0
Beds/Baths: 2 /2
Sq. Footage: 1300
Unit Floor: 8
Days on Market: 155
List Price: 280000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 90
List Price: 280000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 6
Days on Market: 47
List Price: 280000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 122
List Price: 285000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 68
List Price: 289000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 90
List Price: 289000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 8
Days on Market: 180
List Price: 289900.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 4
Days on Market: 144
List Price: 289999.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 154
List Price: 292000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 15
List Price: 294500.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 6
Days on Market: 60
List Price: 297000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 96
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 33
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 67
List Price: 299000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 8
Days on Market: 95
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 126
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1160
Unit Floor: 1
Days on Market: 324
List Price: 299900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 5
Days on Market: 40
List Price: 299900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 3
Days on Market: 43
List Price: 299900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 54
List Price: 299900.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 9
Days on Market: 114
List Price: 299977.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 6
Days on Market: 76
List Price: 300000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 23
List Price: 300000.0
Beds/Baths: 2 /2
Sq. Footage: 1360
Unit Floor: 4
Days on Market: 28
List Price: 308000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 106
List Price: 309900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 140
List Price: 314000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 3
Days on Market: 119
List Price: 315000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 283
List Price: 317500.0
Beds/Baths: 3 /3
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 154
List Price: 319000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 195
List Price: 319000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 420
List Price: 320000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 36
List Price: 320800.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 238
List Price: 324000.0
Beds/Baths: 2 /2
Sq. Footage: 1225
Unit Floor: 8
Days on Market: 58
List Price: 324500.0
Beds/Baths: 3 /2
Sq. Footage: 1460
Unit Floor: 2
Days on Market: 173
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 2
Days on Market: 13
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 103
Days on Market: 84
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 88
List Price: 325000.0
Beds/Baths: 2 /2
Sq. Footage: 1298
Unit Floor: 3
Days on Market: 98
List Price: 325000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 162
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 287
List Price: 325000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 7
Days on Market: 363
List Price: 328000.0
Beds/Baths: 3 /2
Sq. Footage: 1510
Unit Floor: 1
Days on Market: 134
List Price: 329500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 29
List Price: 330000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 8
Days on Market: 184
List Price: 334900.0
Beds/Baths: 3 /2
Sq. Footage: 1981
Unit Floor: 1
Days on Market: 34
List Price: 335000.0
Beds/Baths: 3 /3
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 49
List Price: 339500.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 57
List Price: 340000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 169
List Price: 345000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 15
List Price: 345000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 196
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 187
List Price: 349900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 224
List Price: 349950.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 51
List Price: 354900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2098
Unit Floor: 1
Days on Market: 14
List Price: 355000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 61
List Price: 359000.0
Beds/Baths: 4 /3
Sq. Footage: 1760
Unit Floor: 1
Days on Market: 57
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1570
Unit Floor: 1
Days on Market: 211
List Price: 360000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 15
List Price: 364900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2080
Unit Floor: 1
Days on Market: 309
List Price: 367500.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1450
Unit Floor: 1
Days on Market: 126
List Price: 379000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 3
Days on Market: 137
List Price: 379500.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 5
Days on Market: 84
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1720
Unit Floor: 9
Days on Market: 139
List Price: 380000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 62
List Price: 385000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 399
List Price: 389000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 163
List Price: 389000.0
Beds/Baths: 3 /3
Sq. Footage: 1647
Unit Floor: 1
Days on Market: 179
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 163
List Price: 400000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 3
Days on Market: 194
List Price: 410000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Days on Market: 336
List Price: 418000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 19
List Price: 435000.0
Beds/Baths: 3 /2
Sq. Footage: 1612
Unit Floor: 1
Days on Market: 150
List Price: 439000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 170
List Price: 439900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1840
Unit Floor: 3
Days on Market: 51
List Price: 469000.0
Beds/Baths: 3 /3
Sq. Footage: 2000
Unit Floor: 1
Days on Market: 195
List Price: 474777.0
Beds/Baths: 2 /2
Sq. Footage: 1880
Unit Floor: 1
Days on Market: 167
List Price: 479000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2000
Unit Floor: 2
Days on Market: 70
List Price: 539777.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 1
Days on Market: 200
List Price: 540000.0
Beds/Baths: 3 /3
Sq. Footage: 2480
Unit Floor: 1
Days on Market: 147
List Price: 595000.0
Beds/Baths: 3 /3
Sq. Footage: 1965
Days on Market: 19
List Price: 750000.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 1
Days on Market: 164
189 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11790227 145000.0 1 /1 .5 900 1 146 N N
F10499579 145000.0 1 /1 .5 900 1 148 N
R11121338 155000.0 1 /1 .5 900 6 12 N N
F10517590 155000.0 1 /1 .5 960 7 50 N
A11823750 155000.0 1 /1 .5 900 5 92 N N
A11865693 159000.0 1 /1 852 1 21 N N
F10491234 159000.0 1 /1 .5 900 4 192 N N
A11828373 160000.0 1 /1 .5 900 2 85 N N
R11066713 162000.0 1 /1 470 3 201 N N
A11819348 164000.0 2 /2 1100 1 97 N N
R11095508 165000.0 1 /1 .5 900 3 108 N N
A11745371 165000.0 1 /1 600 0 211 N N
F10511578 165000.0 2 /2 1100 4 86 N
F10468644 165000.0 2 /2 1150 55 317 N
R10994739 168000.0 2 /2 1100 8 465 N N
R11063712 169000.0 1 /1 .5 900 6 211 N N
F10505937 169000.0 2 /2 1150 1 106 N N
F10517583 170000.0 1 /1 .5 900 1 48 N N
F10511649 174400.0 1 /1 .5 900 1 59 N N
A11872955 175000.0 1 /1 713 2 12 N N
A11783889 175000.0 1 /1 620 2 154 N N
R11057643 178000.0 1 /1 600 3 229 N N
F10520988 179000.0 2 /2 1150 3 30 N N
A11806070 180000.0 1 /1 980 1 121 N N
A11554516 185000.0 1 /1 620 2 545 N N
F10525331 189900.0 2 /2 1150 4 10 N
F10504285 189900.0 2 /2 1150 1 123 N N
F10476460 190000.0 2 /2 1370 1 275 N N
R11114883 195000.0 1 /1 .5 900 4 37 N N
F10418110 195000.0 1 /1 .5 960 3 602 N N
F10521608 198800.0 1 /1 900 5 27 N
F10495560 199000.0 2 /2 1150 2 169 N N
F10493035 199000.0 2 /2 1150 2 182 N
F10520166 199900.0 1 /1 .5 900 5 30 N
F10502494 199900.0 1 /1 .5 1307 608 132 N
F10525325 199900.0 2 /2 1150 1 11 N
F10522657 199900.0 2 /2 1150 8 21 N N
R11108901 199999.0 2 /2 1100 509 60 N N
R11106404 199999.0 2 /2 1150 4 69 N N
A11571308 200000.0 1 /1 620 3 518 N N
A11842167 200000.0 2 /2 1100 1 62 N N
F10513609 200000.0 2 /2 1064 3 71 N N
F10519938 204999.0 2 /2 1298 3 34 N N
R11071156 205000.0 2 /1 800 3 188 N N
R11071033 205000.0 2 /2 1100 2 188 N N
F10450619 208000.0 2 /2 1150 6 424 N N
A11759129 209900.0 2 /2 1064 6 192 N N
F10476131 210000.0 2 /2 0 7 278 N
R11082136 214999.0 1 /1 852 5 154 N N
F10506048 215000.0 2 /2 1150 1 108 N N
A11846200 219000.0 1 /1 .5 900 4 48 N N
F10515361 222000.0 2 /2 1150 5 50 N
F10518553 224900.0 2 /2 913 2 44 N N
F10518297 225000.0 2 /2 1150 2 47 N N
F10508038 225000.0 2 /2 1150 2 101 N N
A11789178 225000.0 2 /2 1100 4 147 N N
A11870228 227000.0 2 /2 1148 2 14 N N
A11675129 227500.0 2 /1 800 2 341 N N
R11106151 229000.0 3 /2 1390 4 70 N N
A11863255 229500.0 2 /2 1064 2 21 N N
F10506980 229900.0 3 /2 1350 2 107 N
A11643354 229998.0 3 /2 1390 5 373 N N
A11852461 230000.0 3 /2 1390 7 44 N N
A11735896 230000.0 2 /2 980 1 229 N N
F10471616 230000.0 2 /2 1148 1 307 N
F10454219 230000.0 2 /2 1150 1 408 N Y
F10525126 235000.0 2 /2 1150 2 12 N
F10524818 235000.0 2 /2 1150 2 13 N
R11084425 239000.0 2 /2 1064 3 146 N N
F10505055 239800.0 2 /2 1100 4 106 N
F10514790 239900.0 1 /1 .5 960 3 61 N
R11114997 239900.0 2 /2 1100 7 36 N N
F10521288 240000.0 3 /2 1390 3 28 N
A11857520 240000.0 3 /2 .5 1620 6 36 N N
F10515954 240000.0 3 /2 .5 1710 2 61 N
F10518407 244900.0 3 /2 1500 5 38 N
A11815772 244990.0 2 /2 1112 1 105 N N
F10471456 245000.0 2 /2 1260 8 306 N N
F10487807 245000.0 3 /2 1500 2 209 N
F10509561 248888.0 3 /2 1500 4 91 N
R11042142 249000.0 3 /2 .5 1620 2 287 N N
F10515528 250000.0 3 /2 1500 6 63 N N
R11087368 250000.0 2 /2 1064 6 137 N N
A11785733 250000.0 2 /2 1100 1 154 N N
A11838848 255000.0 2 /2 1100 6 53 N N
A11829206 255000.0 3 /2 1444 1 84 N N
A11806535 255000.0 2 /2 1064 5 111 N N
A11712948 255000.0 2 /2 1064 3 266 N N
A11865985 257000.0 2 /2 1100 4 21 N N
R11080978 259000.0 3 /2 1390 1 158 N N
R11080055 259000.0 3 /2 1590 2 161 N N
R11076323 259000.0 3 /2 1390 8 172 N N
F10517052 259999.0 2 /2 1150 6 53 N N
F10518929 260000.0 2 /2 1150 1 40 N
F10495521 260000.0 3 /2 .5 1620 5 169 N
F10418241 260000.0 3 /2 1500 4 602 N
R11110641 265000.0 3 /2 .5 1620 4 53 N N
F10491915 265000.0 2 /2 1150 9 189 N N
A11789272 269000.0 3 /2 1390 3 141 N N
F10499420 270000.0 3 /2 .5 1710 9 148 N N
F10476134 270000.0 3 /2 1500 6 278 N
A11782115 274000.0 3 /2 1390 7 160 N N
R11095526 274900.0 2 /2 1216 506 108 N N
A11748781 274900.0 2 /2 1100 3 209 N N
R11108711 275000.0 3 /2 .5 1620 10 61 N N
A11820754 275000.0 2 /2 1100 2 95 N N
F10497801 275000.0 3 /2 .5 1710 8 157 N
F10498112 279900.0 2 /2 1300 8 155 N
F10504855 280000.0 3 /2 1390 1 90 N N
A11851358 280000.0 2 /2 1100 6 47 N N
R11091685 280000.0 3 /2 .5 1620 4 122 N N
A11839105 285000.0 3 /2 1500 3 68 N N
