Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Applewood Village - Coconut Creek, FL

Applewood Village is located in Coconut Creek. Applewood Village homes offer 2-bedroom to 3-bedroom floor plans ranging in size from 978 to 1,300 square feet. The homes in Applewood Village are built between 1986 and 1988.

Applewood Village Condos For Sale
List Price: 160000.0
Beds/Baths: 2 /2
Sq. Footage: 1300
Unit Floor: 5
Days on Market: 100
List Price: 204800.0
Beds/Baths: 2 /2
Sq. Footage: 1300
Unit Floor: 1
Days on Market: 19
List Price: 215000.0
Beds/Baths: 2 /2
Sq. Footage: 978
Unit Floor: 2
Days on Market: 8
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1300
Unit Floor: 3
Days on Market: 26
List Price: 310000.0
Beds/Baths: 3 /2
Sq. Footage: 1120
Unit Floor: 1
Days on Market: 318
5 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
B26007348 160000.0 2 /2 1300 5 100 N N
A12037218 204800.0 2 /2 1300 1 19
B26045987 215000.0 2 /2 978 2 8 N N
B26038463 225000.0 2 /2 1300 3 26 N N
F10521539 310000.0 3 /2 1120 1 318
Applewood Village Applewood Village Condos Sold in the Past 6 Months
21 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
2767 S Carambola S Circle, Unit 201 2 /2 1300 200000.0 207000.0 Tue Jan 13 00:00:00 UTC 2026 95
2720 Carambola Circle, Unit 17104 2 /2 1106 259900.0 275000.0 Wed Jan 28 00:00:00 UTC 2026 17
2880 S Carambola S Circle, Unit 2071 2 /2 978 205000.0 205000.0 Fri Jan 30 00:00:00 UTC 2026 38
2660 N Carambola Circle, Unit 202 2 /2 1300 232500.0 264999.0 Fri Feb 06 00:00:00 UTC 2026 341
2768 S Carambola S Circle, Unit 304 2 /2 1300 168000.0 167500.0 Wed Feb 25 00:00:00 UTC 2026 92
2760 Carambola Circle, Unit 1935 2 /2 978 230000.0 249000.0 Tue Mar 03 00:00:00 UTC 2026 76
2766 Carambola Circle, Unit 405 2 /2 1300 155000.0 155000.0 Thu Mar 05 00:00:00 UTC 2026 117
2687 Carambola Circle, Unit 1771 2 /2 1120 228000.0 229900.0 Mon Mar 09 00:00:00 UTC 2026 70
2907 Carambola Circle, Unit 201 2 /2 1300 147600.0 147600.0 Fri Mar 13 00:00:00 UTC 2026 52
2659 Carambola Circle, Unit 303 2 /2 1300 225000.0 240000.0 Thu Apr 09 00:00:00 UTC 2026 4
2660 Carambola Circle, Unit 205 2 /2 1300 210000.0 212000.0 Thu Apr 23 00:00:00 UTC 2026 100
2767 Carambola Circle, Unit 304 2 /2 1300 195000.0 209777.0 Mon May 04 00:00:00 UTC 2026 38
2627 N Carambola Circle 2 /2 1106 230000.0 239900.0 Wed May 06 00:00:00 UTC 2026 49
2621 N Carambola Circle, Unit N 1707 2 /2 1106 225000.0 235000.0 Tue May 12 00:00:00 UTC 2026 13
4635 Carambola Circle, Unit 2717 2 /2 1106 259900.0 259900.0 Tue May 12 00:00:00 UTC 2026 131
2888 S Carambola S Circle, Unit 2079 3 /2 1120 252000.0 279500.0 Wed Feb 25 00:00:00 UTC 2026 93
2751 S Carambola S Circle, Unit 1926 3 /2 1120 215000.0 204000.0 Mon Mar 09 00:00:00 UTC 2026 171
2899 S Carambola Circle, Unit 2090 3 /2 1120 263000.0 280000.0 Wed Mar 25 00:00:00 UTC 2026 75
4677 Carambola Circle, Unit 2758 3 /2 1120 275000.0 275000.0 Wed Apr 15 00:00:00 UTC 2026 39
2671 Carambola Circle, Unit 1755 3 /2 1120 193800.0 229500.0 Wed May 27 00:00:00 UTC 2026 218
2956 Carambola Circle, Unit 2031 3 /2 1120 220000.0 240000.0 Mon Jun 08 00:00:00 UTC 2026 39
Beds/Baths Sold Price Square Footage
2/2 200000.0 1300
2/2 259900.0 1106
2/2 205000.0 978
2/2 232500.0 1300
2/2 168000.0 1300
2/2 230000.0 978
2/2 155000.0 1300
2/2 228000.0 1120
2/2 147600.0 1300
2/2 225000.0 1300
2/2 210000.0 1300
2/2 195000.0 1300
2/2 230000.0 1106
2/2 225000.0 1106
2/2 259900.0 1106
3/2 252000.0 1120
3/2 215000.0 1120
3/2 263000.0 1120
3/2 275000.0 1120
3/2 193800.0 1120
3/2 220000.0 1120

The data relating to Coconut Creek Real Estate and specifically to Applewood Village in Coconut Creek for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Applewood Village in Coconut Creek displayed may not be all of the Applewood Village in Coconut Creek listings in the MLS database, or all of the Applewood Village in Coconut Creek listed with Brokers participating in the cooperative data exchange program. Applewood Village in Coconut Creek and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Coconut Creek Real Estate includes the name of the listing Brokers. Information provided about Coconut Creek Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Coconut Creek Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.