Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Karanda Village - Coconut Creek, FL

Karanda Village is located in Coconut Creek. Karanda Village homes offer 2-bedroom to 3-bedroom floor plans ranging in size from 955 to 1,393 square feet. The homes in Karanda Village are built between 1984 and 1988.

Karanda Village Townhomes For Sale
List Price: 203000.0
Beds/Baths: 3 /2
Sq. Footage: 1093
Unit Floor: 1
Days on Market: 9
List Price: 219990.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 86
List Price: 220000.0
Beds/Baths: 2 /2
Sq. Footage: 955
Unit Floor: 1
Days on Market: 18
List Price: 224900.0
Beds/Baths: 2 /2
Sq. Footage: 982
Unit Floor: 2
Days on Market: 115
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 982
Unit Floor: 2
Days on Market: 185
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 982
Unit Floor: 1
Days on Market: 5
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 955
Unit Floor: 1
Days on Market: 50
List Price: 259900.0
Beds/Baths: 2 /2
Sq. Footage: 982
Unit Floor: 2
Days on Market: 5
List Price: 269900.0
Beds/Baths: 2 /2
Sq. Footage: 955
Unit Floor: 2
Days on Market: 47
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1140
Unit Floor: 1
Days on Market: 54
List Price: 275000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1182
Unit Floor: 1
Days on Market: 71
List Price: 282945.0
Beds/Baths: 3 /2
Sq. Footage: 1093
Unit Floor: 1
Days on Market: 871
List Price: 284900.0
Beds/Baths: 2 /2
Sq. Footage: 1254
Unit Floor: 2
Days on Market: 75
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 955
Unit Floor: 1
Days on Market: 54
List Price: 299000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1182
Unit Floor: 1
Days on Market: 137
List Price: 299900.0
Beds/Baths: 3 /2
Sq. Footage: 1093
Unit Floor: 1
Days on Market: 37
List Price: 299999.0
Beds/Baths: 3 /2
Sq. Footage: 1093
Unit Floor: 1
Days on Market: 52
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1093
Unit Floor: 1
Days on Market: 12
List Price: 344000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1343
Unit Floor: 1
Days on Market: 215
List Price: 345000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1140
Unit Floor: 1
Days on Market: 32
List Price: 355000.0
Beds/Baths: 2 /2
Sq. Footage: 1320
Unit Floor: 1
Days on Market: 20
List Price: 355000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1388
Unit Floor: 2
Days on Market: 26
22 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
B26063874 203000.0 3 /2 1093 1 9 N Y
B26034057 219990.0 2 /2 1100 2 86 N N
B26060297 220000.0 2 /2 955 1 18 N N
B26022308 224900.0 2 /2 982 2 115 N N
F10552882 249000.0 2 /2 982 2 185
B26065682 250000.0 2 /2 982 1 5 N N
B26048373 250000.0 2 /2 955 1 50 N N
B26065352 259900.0 2 /2 982 2 5 N N
A12048518 269900.0 2 /2 955 2 47
A12044747 275000.0 2 /2 1140 1 54
B26040489 275000.0 2 /2 .5 1182 1 71 N N
F10432475 282945.0 3 /2 1093 1 871
A12032839 284900.0 2 /2 1254 2 75
B26047115 285000.0 2 /2 955 1 54 N N
B26012032 299000.0 2 /2 .5 1182 1 137 N N
B26053729 299900.0 3 /2 1093 1 37 N N
B26047594 299999.0 3 /2 1093 1 52 N N
B26063369 325000.0 3 /2 1093 1 12 N N
A11948137 344000.0 2 /2 .5 1343 1 215
B26054749 345000.0 2 /2 .5 1140 1 32 N N
A12054511 355000.0 2 /2 1320 1 20
B26056955 355000.0 3 /2 .5 1388 2 26 N N
Karanda Village Karanda Village Townhomes Sold in the Past 6 Months
36 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
3817 Cocoplum Circle, Unit 3585 2 /2 982 225000.0 225000.0 Fri Mar 06 00:00:00 UTC 2026 220
4132 S Carambola S Circle, Unit F406 2 /2 1093 262500.0 269000.0 Thu Mar 12 00:00:00 UTC 2026 360
3833 Carambola Circle, Unit 2968 2 /2 955 220000.0 224999.0 Tue Mar 17 00:00:00 UTC 2026 10
3387 Cocoplum Circle, Unit 3387 2 /2 .5 1182 260000.0 279990.0 Fri Mar 20 00:00:00 UTC 2026 119
3897 N Carambola Circle, Unit N 29127 2 /2 1320 306000.0 299000.0 Thu Apr 02 00:00:00 UTC 2026 18
3773 Cocoplum Circle, Unit 3575 2 /2 982 210000.0 220000.0 Thu Apr 30 00:00:00 UTC 2026 147
4134 S Carambola Circle, Unit H403 2 /2 1093 230000.0 240000.0 Thu Apr 30 00:00:00 UTC 2026 245
3627 Cocoplum Circle, Unit 34114 2 /2 .5 1182 335000.0 350000.0 Thu May 07 00:00:00 UTC 2026 9
4045 Carambola Circle, Unit 2928 2 /2 955 220000.0 220000.0 Fri May 08 00:00:00 UTC 2026 1
4165 Carambola Circle, Unit 2162 2 /2 955 185000.0 205000.0 Tue May 19 00:00:00 UTC 2026 379
3966 Cocoplum Circle, Unit D 2 /2 .5 1343 295000.0 300000.0 Thu May 28 00:00:00 UTC 2026 169
3244 NW 47th Avenue, Unit 3298 2 /2 955 211000.0 220000.0 Fri May 29 00:00:00 UTC 2026 29
3803 NW 35th Street, Unit 1547 2 /2 1282 288500.0 310000.0 Fri May 29 00:00:00 UTC 2026 48
3525 NW 35th Street, Unit 1604 2 /2 955 227000.0 245000.0 Tue Jun 02 00:00:00 UTC 2026 22
4339 S Carambola Circle, Unit S 2663 2 /2 1079 228000.0 244999.0 Fri Jun 05 00:00:00 UTC 2026 127
3451 NW 47th Avenue, Unit 31102 2 /2 .5 1140 290000.0 299900.0 Thu Jun 11 00:00:00 UTC 2026 128
3400 NW 47th Avenue, Unit 3161 2 /2 1093 250000.0 245000.0 Mon Jun 22 00:00:00 UTC 2026 7
3607 Cocoplum Circle, Unit 34104 2 /2 .5 1182 237500.0 249999.0 Fri Jun 26 00:00:00 UTC 2026 12
3441 Cocoplum Circle, Unit 3441 2 /2 982 215000.0 225000.0 Wed Jul 01 00:00:00 UTC 2026 51
3733 NW 35th Street, Unit 16108 2 /2 955 169000.0 169000.0 Wed Jul 15 00:00:00 UTC 2026 14
3845 Cocoplum Circle, Unit 3597 2 /2 .5 1182 245000.0 249900.0 Fri Jul 17 00:00:00 UTC 2026 185
3821 Carambola Circle, Unit 2942 2 /2 1254 218000.0 224900.0 Tue Aug 18 00:00:00 UTC 2026 18
3455 NW 47th Avenue, Unit 31108 2 /2 .5 1140 308000.0 349000.0 Tue Aug 18 00:00:00 UTC 2026 19
4192 Carambola Circle, Unit 2189 3 /2 1300 285000.0 289000.0 Tue Feb 24 00:00:00 UTC 2026 5
3697 Cocoplum Circle, Unit 3537 3 /2 1115 310000.0 329000.0 Fri Apr 17 00:00:00 UTC 2026 98
3993 Carambola Circle, Unit 2998 3 /2 1093 260000.0 265000.0 Tue May 05 00:00:00 UTC 2026 64
3691 Cocoplum Circle, Unit 3534 3 /2 1115 225000.0 230000.0 Mon May 18 00:00:00 UTC 2026 292
4125 S Carambola Circle, Unit 2126 3 /2 1093 256000.0 258000.0 Thu May 21 00:00:00 UTC 2026 232
3394 NW 47th Avenue, Unit 3164 3 /2 1093 290000.0 295000.0 Thu May 21 00:00:00 UTC 2026 14
4110 Carambola Circle, Unit 2111 3 /2 1093 262600.0 274900.0 Wed May 27 00:00:00 UTC 2026 47
4174 Carambola Circle, Unit 4174 3 /2 1093 260000.0 268000.0 Thu Jun 25 00:00:00 UTC 2026 135
3246 NW 47 Avenue, Unit 3297 3 /2 269000.0 269000.0 Mon Jul 20 00:00:00 UTC 2026 112
3392 NW 47th Avenue 3 /2 1093 300000.0 305000.0 Mon Aug 03 00:00:00 UTC 2026 20
3611 NW 35th Street, Unit 1647 3 /2 1093 199000.0 199000.0 Wed Aug 05 00:00:00 UTC 2026 36
3471 Cocoplum Circle, Unit 3436 3 /2 1115 250000.0 275000.0 Fri Aug 07 00:00:00 UTC 2026 0
4049 N Carambola Circle 3 /2 1093 210000.0 229500.0 Tue Aug 11 00:00:00 UTC 2026 21
Beds/Baths Sold Price Square Footage
2/2 225000.0 982
2/2 262500.0 1093
2/2 220000.0 955
2/2.5 260000.0 1182
2/2 306000.0 1320
2/2 210000.0 982
2/2 230000.0 1093
2/2.5 335000.0 1182
2/2 220000.0 955
2/2 185000.0 955
2/2.5 295000.0 1343
2/2 211000.0 955
2/2 288500.0 1282
2/2 227000.0 955
2/2 228000.0 1079
2/2.5 290000.0 1140
2/2 250000.0 1093
2/2.5 237500.0 1182
2/2 215000.0 982
2/2 169000.0 955
2/2.5 245000.0 1182
2/2 218000.0 1254
2/2.5 308000.0 1140
3/2 285000.0 1300
3/2 310000.0 1115
3/2 260000.0 1093
3/2 225000.0 1115
3/2 256000.0 1093
3/2 290000.0 1093
3/2 262600.0 1093
3/2 260000.0 1093
3/2 269000.0
3/2 300000.0 1093
3/2 199000.0 1093
3/2 250000.0 1115
3/2 210000.0 1093

The data relating to Coconut Creek Real Estate and specifically to Karanda Village in Coconut Creek for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Karanda Village in Coconut Creek displayed may not be all of the Karanda Village in Coconut Creek listings in the MLS database, or all of the Karanda Village in Coconut Creek listed with Brokers participating in the cooperative data exchange program. Karanda Village in Coconut Creek and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Coconut Creek Real Estate includes the name of the listing Brokers. Information provided about Coconut Creek Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Coconut Creek Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.