Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (East of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise east of University Drive. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 686 to 5,186 square feet. The homes in Sunrise Golf Village are built between 1960 and 2017. The lot size for Sunrise Golf Village homes ranges between 1,958 and 16,992 square feet.

Sunrise Golf Village (East of University) Homes For Sale
List Price: 299900.0
Beds/Baths: 2 /1
Sq. Footage: 1072
Days on Market: 18
List Price: 350000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Unit Floor: 1
Days on Market: 255
List Price: 399999.0
Beds/Baths: 3 /2
Sq. Footage: 1260
Days on Market: 95
List Price: 419900.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Unit Floor: 1
Days on Market: 49
List Price: 429000.0
Beds/Baths: 3 /2
Sq. Footage: 1320
Days on Market: 77
List Price: 429900.0
Beds/Baths: 2 /2
Sq. Footage: 1175
Days on Market: 19
List Price: 445000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 109
List Price: 450000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Days on Market: 238
List Price: 450000.0
Beds/Baths: 2 /1
Sq. Footage: 962
Days on Market: 331
List Price: 474900.0
Beds/Baths: 4 /2
Sq. Footage: 1927
Days on Market: 10
List Price: 485000.0
Beds/Baths: 4 /2
Sq. Footage: 1850
Days on Market: 19
List Price: 490000.0
Beds/Baths: 3 /2
Sq. Footage: 1690
Days on Market: 56
List Price: 490000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 62
List Price: 490000.0
Beds/Baths: 3 /2
Sq. Footage: 1514
Days on Market: 252
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1682
Days on Market: 18
List Price: 500000.0
Beds/Baths: 3 /3
Sq. Footage: 1556
Days on Market: 82
List Price: 510000.0
Beds/Baths: 4 /2
Sq. Footage: 1736
Days on Market: 189
List Price: 525000.0
Beds/Baths: 2 /2
Sq. Footage: 1382
Days on Market: 10
List Price: 529000.0
Beds/Baths: 2 /2
Sq. Footage: 1537
Days on Market: 69
List Price: 550000.0
Beds/Baths: 3 /2
Sq. Footage: 1564
Days on Market: 81
List Price: 569000.0
Beds/Baths: 4 /2
Sq. Footage: 2057
Days on Market: 41
List Price: 575000.0
Beds/Baths: 4 /3
Sq. Footage: 1853
Days on Market: 20
List Price: 575000.0
Beds/Baths: 4 /2
Sq. Footage: 1754
Days on Market: 33
List Price: 612000.0
Beds/Baths: 5 /4
Sq. Footage: 1850
Days on Market: 104
24 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A12026729 299900.0 2 /1 1072 7589 N 1 1965 18
F10529360 350000.0 3 /2 1580 255
A11981592 399999.0 3 /2 1260 7003 Y 0 1962 95 Unapproved N
B26020743 419900.0 3 /2 1580 49 N N
B26008899 429000.0 3 /2 1320 7004 N 1961 77 N N
B26033573 429900.0 2 /2 1175 7000 N 1 1966 19 N N
A11973435 445000.0 3 /2 1537 6000 N 0 1967 109
A11899432 450000.0 2 /2 1200 6000 N 1 1968 238 N Y
A11843476 450000.0 2 /1 962 6002 N 0 1963 331
B26037508 474900.0 4 /2 1927 13334 Y 1963 10 N N
A12021146 485000.0 4 /2 1850 7204 Y 1 1965 19
B26019051 490000.0 3 /2 1690 7037 N 1 1966 56 N N
B26015514 490000.0 3 /2 1360 6900 N 1 1971 62 N N
R11130550 490000.0 3 /2 1514 6671 N 1 1970 252
B26033664 499000.0 3 /2 1682 7796 N 1967 18 N N
A11988514 500000.0 3 /3 1556 6002 Y 0 1964 82
R11146764 510000.0 4 /2 1736 6000 Y 0 1967 189
B26037300 525000.0 2 /2 1382 6303 N 1 1969 10 N N
A11996871 529000.0 2 /2 1537 7146 Y 1 1970 69
B26007276 550000.0 3 /2 1564 9360 N 1 1969 81 N N
A12014152 569000.0 4 /2 2057 12271 Y 2 1962 41
B26033190 575000.0 4 /3 1853 7204 N 1 1964 20 N N
A12013086 575000.0 4 /2 1754 8614 Y 2 1970 33 N Y
A11976040 612000.0 5 /4 1850 7609 N 0 1967 104
Sunrise Golf Village (East of University) Sunrise Golf Village (East of University) Homes Sold in the Past 6 Months
22 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2161 NW 73rd Avenue 2 /2 1282 6590 400000.0 395000.0 Mon Mar 30 00:00:00 UTC 2026 2 N 1 1969
6541 NW 24th Street 2 /1 919 6000 435000.0 435000.0 Tue Mar 31 00:00:00 UTC 2026 27 Y 1 1966
2200 NW 73rd Avenue 2 /2 1218 10780 495000.0 499999.0 Fri Apr 17 00:00:00 UTC 2026 11 Y 1 1970
6691 NW 30th Street 2 /2 1292 6000 370000.0 394900.0 Fri May 22 00:00:00 UTC 2026 38 N 1 1969
2486 NW 73rd Avenue 2 /2 1537 7801 315000.0 280000.0 Fri May 29 00:00:00 UTC 2026 0 N 1969
7680 NW 21st Street 3 /2 1282 6900 435500.0 439900.0 Thu Feb 19 00:00:00 UTC 2026 35 N 1 1970
5946 NW 16th Court 3 /2 1514 6003 439000.0 439000.0 Fri Mar 06 00:00:00 UTC 2026 100 N 0 1964
5960 NW 16th Court 3 /2 1365 6003 400000.0 400000.0 Tue Mar 24 00:00:00 UTC 2026 225 N 1 1964
5890 NW 15th Street 3 /1 1358 6503 290000.0 410000.0 Wed Apr 01 00:00:00 UTC 2026 49 N 0 1969
2299 NW 73rd Avenue 3 /2 1801 7386 450000.0 460000.0 Fri Apr 03 00:00:00 UTC 2026 45 N 1 1970
6100 NW 15th Street 3 /2 1404 8692 430000.0 450000.0 Tue Apr 14 00:00:00 UTC 2026 102 Y 0 1966
6600 NW 26th Street 3 /2 1692 6301 380231.0 384900.0 Thu Apr 16 00:00:00 UTC 2026 14 N 1 1966
6680 NW 24th Place 3 /2 1292 6001 465000.0 450000.0 Fri Apr 24 00:00:00 UTC 2026 7 Y 1 1966
6701 NW 24th Court 3 /2 1692 13423 200000.0 250000.0 Tue May 19 00:00:00 UTC 2026 45 N 1 1965
6220 NW 12th Court 3 /2 1005 6002 412000.0 415000.0 Mon Jun 01 00:00:00 UTC 2026 273 N 0 1960
2141 NW 73rd Avenue 3 /2 1282 6001 465000.0 469999.0 Mon Jun 01 00:00:00 UTC 2026 44 N 1 1969
6221 NW 17th Street 4 /2 1609 7728 445000.0 468000.0 Thu Mar 19 00:00:00 UTC 2026 256 N 2 1962
6231 NW 18th Street 4 /2 1842 7213 530000.0 530000.0 Tue Apr 07 00:00:00 UTC 2026 12 N 3 1969
6210 NW 14th Place 4 /2 1494 7403 350000.0 360000.0 Fri May 08 00:00:00 UTC 2026 5 Y 1961
5890 NW 16th Court 4 /3 1422 6003 420000.0 430000.0 Thu May 28 00:00:00 UTC 2026 19 N 0 1965
6251 NW 12th Court 5 /2 1687 6003 490000.0 499950.0 Mon Mar 02 00:00:00 UTC 2026 22 N 0 1962
7930 NW 21st Court 5 /2 1550 6900 455000.0 475000.0 Mon Apr 13 00:00:00 UTC 2026 42 N 0 1972
Beds/Baths Sold Price Square Footage
2/2 400000.0 1282
2/1 435000.0 919
2/2 495000.0 1218
2/2 370000.0 1292
2/2 315000.0 1537
3/2 435500.0 1282
3/2 439000.0 1514
3/2 400000.0 1365
3/1 290000.0 1358
3/2 450000.0 1801
3/2 430000.0 1404
3/2 380231.0 1692
3/2 465000.0 1292
3/2 200000.0 1692
3/2 412000.0 1005
3/2 465000.0 1282
4/2 445000.0 1609
4/2 530000.0 1842
4/2 350000.0 1494
4/3 420000.0 1422
5/2 490000.0 1687
5/2 455000.0 1550

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (East of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (East of University) in Sunrise displayed may not be all of the Sunrise Golf Village (East of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (East of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (East of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.