Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (East of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise east of University Drive. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 686 to 5,186 square feet. The homes in Sunrise Golf Village are built between 1960 and 2017. The lot size for Sunrise Golf Village homes ranges between 1,958 and 16,992 square feet.

Sunrise Golf Village (East of University) Homes For Sale
List Price: 345000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Unit Floor: 1
Days on Market: 36
List Price: 370000.0
Beds/Baths: 3 /2
Sq. Footage: 1480
Days on Market: 108
List Price: 390000.0
Beds/Baths: 2 /1
Sq. Footage: 1067
Days on Market: 207
List Price: 395000.0
Beds/Baths: 4 /2
Sq. Footage: 1465
Days on Market: 234
List Price: 399000.0
Beds/Baths: 3 /2
Sq. Footage: 1066
Days on Market: 30
List Price: 425000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Days on Market: 21
List Price: 430000.0
Beds/Baths: 3 /2
Sq. Footage: 1005
Days on Market: 107
List Price: 430000.0
Beds/Baths: 3 /2
Sq. Footage: 1320
Days on Market: 320
List Price: 433000.0
Beds/Baths: 3 /2
Sq. Footage: 1365
Days on Market: 94
List Price: 435000.0
Beds/Baths: 2 /1
Sq. Footage: 919
Days on Market: 40
List Price: 450000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Days on Market: 20
List Price: 450000.0
Beds/Baths: 3 /2
Sq. Footage: 1346
Days on Market: 24
List Price: 450000.0
Beds/Baths: 2 /2
Sq. Footage: 1282
Days on Market: 25
List Price: 450000.0
Beds/Baths: 2 /1
Sq. Footage: 962
Days on Market: 113
List Price: 450000.0
Beds/Baths: 5 /3
Sq. Footage: 2450
Days on Market: 166
List Price: 459900.0
Beds/Baths: 3 /2
Sq. Footage: 1282
Days on Market: 30
List Price: 465000.0
Beds/Baths: 3 /2
Sq. Footage: 1734
Days on Market: 173
List Price: 475000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 142
List Price: 485000.0
Beds/Baths: 3 /2
Sq. Footage: 1374
Days on Market: 62
List Price: 487700.0
Beds/Baths: 3 /2
Sq. Footage: 1435
Days on Market: 38
List Price: 488000.0
Beds/Baths: 4 /2
Sq. Footage: 1609
Days on Market: 164
List Price: 490000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Days on Market: 122
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1082
Days on Market: 107
List Price: 500000.0
Beds/Baths: 4 /2
Sq. Footage: 1602
Days on Market: 109
List Price: 525000.0
Beds/Baths: 5 /2
Sq. Footage: 1504
Days on Market: 160
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1514
Days on Market: 32
List Price: 549000.0
Beds/Baths: 5 /2
Sq. Footage: 1550
Days on Market: 89
List Price: 560000.0
Beds/Baths: 4 /2
Sq. Footage: 1986
Days on Market: 270
List Price: 560000.0
Beds/Baths: 3 /2
Sq. Footage: 1536
Days on Market: 37
29 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10529360 345000.0 3 /2 1580 1 36 N
A11844843 370000.0 3 /2 1480 6002 N N
A11785696 390000.0 2 /1 1067 6039 Unapproved N
A11761934 395000.0 4 /2 1465 7587 N N
A11893898 399000.0 3 /2 1066 8442 N N
A11898729 425000.0 3 /2 1580 2940 N N
A11847300 430000.0 3 /2 1005 6002 N N
A11713886 430000.0 3 /2 1320 7004 N N
A11854192 433000.0 3 /2 1365 6003 N N
A11886582 435000.0 2 /1 919 6000 N N
A11899432 450000.0 2 /2 1200 6000 N Y
F10532032 450000.0 3 /2 1346 7404 Unapproved N
A11896388 450000.0 2 /2 1282 6590 N N
A11843476 450000.0 2 /1 962 6002 N N
F10505612 450000.0 5 /3 2450 9144 N
A11894336 459900.0 3 /2 1282 6900 N N
A11806320 465000.0 3 /2 1734 7506 N N
A11826467 475000.0 3 /2 1360 6000 N N
F10525384 485000.0 3 /2 1374 8012 N
A11889051 487700.0 3 /2 1435 6002 N N
A11811888 488000.0 4 /2 1609 7728 N N
A11835804 490000.0 3 /2 1580 7423 N N
A11847349 499000.0 3 /2 1082 6541 N N
F10516697 500000.0 4 /2 1602 N
A11814087 525000.0 5 /2 1504 6003 N N
R11130550 525000.0 3 /2 1514 6671 N N
A11857240 549000.0 5 /2 1550 6000 N N
A11739177 560000.0 4 /2 1986 6002 N N
A11886045 560000.0 3 /2 1536 6900 N N
Sunrise Golf Village (East of University) Sunrise Golf Village (East of University) Homes Sold in the Past 6 Months
39 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2150 NW 73rd Ave 2 /2 1124 6900 425000.0 424900.0 Wed May 21 00:00:00 UTC 2025 89 Y 1 1 1970
2415 NW 73rd Ave 2 /2 1537 6110 410000.0 415000.0 Fri May 23 00:00:00 UTC 2025 53 N 1 1 1969
6751 NW 21st St 2 /3 1107 6602 400000.0 400000.0 Thu Jun 26 00:00:00 UTC 2025 44 N 1 1 1964
2375 NW 81st Ave 2 /2 1247 6278 455000.0 465000.0 Mon Jul 21 00:00:00 UTC 2025 9 N 1 1 1971
8106 NW 21st Ct 2 /2 1047 6900 435000.0 424999.0 Fri Jul 25 00:00:00 UTC 2025 24 N 1 1 1971
6310 NW 28th St 2 /2 1186 2240 325000.0 325000.0 Thu Jul 31 00:00:00 UTC 2025 28 1
6601 NW 25th Street 2 /2 1315 6000 300000.0 349000.0 Fri Aug 22 00:00:00 UTC 2025 45 N 1 1967
1680 NW 61st Ave 2 /1 900 8627 405000.0 395000.0 Fri Aug 22 00:00:00 UTC 2025 4 N 1 0 1961
5861 NW 12 STREET 2 /2 1610 7003 435000.0 440000.0 Wed Sep 17 00:00:00 UTC 2025 68 N 1 1 1965
6210 NW 17th St 2 /1 1000 7003 355000.0 359500.0 Fri Sep 26 00:00:00 UTC 2025 128 N 1 0 1962
6641 NW 21st Ct 3 /2 1314 6598 445000.0 450000.0 Thu May 29 00:00:00 UTC 2025 41 N 1 0 1963
2335 NW 81st Ave 3 /2 1387 7374 445000.0 445000.0 Wed Jun 18 00:00:00 UTC 2025 26 N 1 1 1971
2110 NW 82nd Way 3 /2 1569 5986 550000.0 565000.0 Wed Jun 18 00:00:00 UTC 2025 36 Y 2 1970
6250 NW 18th Pl 3 /2 1309 7213 400000.0 423000.0 Tue Jun 24 00:00:00 UTC 2025 103 N 1 0 1967
7010 NW 20th Ct 3 /2 1577 6001 475000.0 505000.0 Wed Jun 25 00:00:00 UTC 2025 50 N 1 1 1970
6260 NW 14th St 3 /2 1050 6003 399000.0 399000.0 Mon Jun 30 00:00:00 UTC 2025 140 Y 1 1 1960
6841 NW 24th Ct 3 /2 1282 6000 452000.0 435000.0 Tue Jul 15 00:00:00 UTC 2025 134 N 1 0 1967
5960 NW 14th St 3 /2 1580 7003 433000.0 433000.0 Thu Jul 31 00:00:00 UTC 2025 35 N 1 0 1963
6590 NW 22nd St 3 /2 1840 6002 590000.0 609999.0 Thu Jul 31 00:00:00 UTC 2025 105 Y 1 0 1962
2247 NW 69th Ave 3 /2 1778 7860 385000.0 385000.0 Fri Aug 15 00:00:00 UTC 2025 8 N 1 1 1970
2450 NW 64th Ave 3 /3 1340 6703 452099.0 450000.0 Thu Aug 21 00:00:00 UTC 2025 17 N 1 0 1964
2120 NW 82nd Way 3 /2 1592 5992 495000.0 510000.0 Wed Sep 03 00:00:00 UTC 2025 110 N 1 2 1970
6231 NW 18th St 3 /2 1842 7213 315000.0 350000.0 Wed Sep 10 00:00:00 UTC 2025 13 N 1 0 1964
1561 NW 62nd Ter 3 /2 1610 8374 469000.0 469000.0 Mon Sep 15 00:00:00 UTC 2025 63 Y 1 0 1961
6561 NW 22nd St 3 /2 1268 6002 395000.0 400000.0 Thu Sep 25 00:00:00 UTC 2025 4 N 1 1 1964
7481 Sunset Strip 3 /2 1360 6000 430000.0 440000.0 Fri Oct 03 00:00:00 UTC 2025 23 Y 1 1 1969
6530 NW 29th St 3 /2 1392 6000 450000.0 445000.0 Fri Oct 03 00:00:00 UTC 2025 5 N 1 1 1969
5970 NW 15th St 3 /2 1685 6003 499900.0 499900.0 Wed Oct 15 00:00:00 UTC 2025 76 Y 1 1 1966
1830 NW 61st Avenue 3 /2 1575 8629 428000.0 434900.0 Mon Oct 20 00:00:00 UTC 2025 127 N 1 1962
2007 NW 60th Ave 4 /2 1656 8050 440000.0 436000.0 Wed May 14 00:00:00 UTC 2025 37 N 1 1 1965
1831 NW 63rd Ave 4 /2 1680 15887 500000.0 498955.0 Thu May 22 00:00:00 UTC 2025 35 N 1 1 1967
6231 NW 16th St 4 /2 1306 7003 460000.0 459900.0 Fri May 30 00:00:00 UTC 2025 38 N 0 1961
5955 NW 15th St 4 /3 1630 6002 515000.0 529000.0 Wed Jun 18 00:00:00 UTC 2025 254 N 1 1 1967
5840 NW 16th St 4 /2 1492 6504 490000.0 510000.0 Thu Jul 03 00:00:00 UTC 2025 19 Y 1 1 1968
6260 NW 15th St 4 /2 1645 7003 450000.0 475480.0 Mon Jul 28 00:00:00 UTC 2025 15 Y 1 0 1961
8160 NW 21st St 4 /2 1768 7514 550000.0 565000.0 Mon Aug 04 00:00:00 UTC 2025 22 Y 1 2 1970
6600 NW 25th Ct 4 /2 1507 6000 444000.0 450000.0 Fri Aug 22 00:00:00 UTC 2025 85 N 1 1 1966
6620 NW 21st Ct 4 /2 1431 6002 460000.0 475000.0 Fri Sep 19 00:00:00 UTC 2025 87 Y 1 1 1962
6250 NW 20TH ST 4 /3 1904 6503 510000.0 510000.0 Wed Oct 15 00:00:00 UTC 2025 36 Y 1 0 1965
Beds/Baths Sold Price Square Footage
2/2 425000.0 1124
2/2 410000.0 1537
2/3 400000.0 1107
2/2 455000.0 1247
2/2 435000.0 1047
2/2 325000.0 1186
2/2 300000.0 1315
2/1 405000.0 900
2/2 435000.0 1610
2/1 355000.0 1000
3/2 445000.0 1314
3/2 445000.0 1387
3/2 550000.0 1569
3/2 400000.0 1309
3/2 475000.0 1577
3/2 399000.0 1050
3/2 452000.0 1282
3/2 433000.0 1580
3/2 590000.0 1840
3/2 385000.0 1778
3/3 452099.0 1340
3/2 495000.0 1592
3/2 315000.0 1842
3/2 469000.0 1610
3/2 395000.0 1268
3/2 430000.0 1360
3/2 450000.0 1392
3/2 499900.0 1685
3/2 428000.0 1575
4/2 440000.0 1656
4/2 500000.0 1680
4/2 460000.0 1306
4/3 515000.0 1630
4/2 490000.0 1492
4/2 450000.0 1645
4/2 550000.0 1768
4/2 444000.0 1507
4/2 460000.0 1431
4/3 510000.0 1904

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (East of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (East of University) in Sunrise displayed may not be all of the Sunrise Golf Village (East of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (East of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (East of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.