Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (East of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise east of University Drive. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 686 to 5,186 square feet. The homes in Sunrise Golf Village are built between 1960 and 2017. The lot size for Sunrise Golf Village homes ranges between 1,958 and 16,992 square feet.

Sunrise Golf Village (East of University) Homes For Sale
List Price: 345000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Unit Floor: 1
Days on Market: 103
List Price: 400000.0
Beds/Baths: 2 /2
Sq. Footage: 1557
Days on Market: 82
List Price: 410000.0
Beds/Baths: 3 /1
Sq. Footage: 1358
Days on Market: 48
List Price: 415000.0
Beds/Baths: 3 /2
Sq. Footage: 1005
Days on Market: 174
List Price: 419999.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Days on Market: 11
List Price: 420000.0
Beds/Baths: 2 /1
Sq. Footage: 1067
Days on Market: 274
List Price: 429000.0
Beds/Baths: 3 /2
Sq. Footage: 1514
Days on Market: 132
List Price: 429900.0
Beds/Baths: 2 /2
Sq. Footage: 1282
Days on Market: 12
List Price: 433000.0
Beds/Baths: 3 /2
Sq. Footage: 1365
Days on Market: 161
List Price: 439000.0
Beds/Baths: 3 /2
Sq. Footage: 1346
Days on Market: 91
List Price: 450000.0
Beds/Baths: 3 /2
Sq. Footage: 1312
Days on Market: 52
List Price: 450000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Days on Market: 87
List Price: 450000.0
Beds/Baths: 2 /1
Sq. Footage: 962
Days on Market: 180
List Price: 465000.0
Beds/Baths: 3 /2
Sq. Footage: 1404
Days on Market: 52
List Price: 468000.0
Beds/Baths: 4 /2
Sq. Footage: 1609
Days on Market: 231
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1690
Days on Market: 52
List Price: 499950.0
Beds/Baths: 5 /2
Sq. Footage: 1687
Days on Market: 8
List Price: 499999.0
Beds/Baths: 3 /2
Sq. Footage: 1570
Days on Market: 52
List Price: 500000.0
Beds/Baths: 3 /2
Sq. Footage: 1514
Days on Market: 99
List Price: 510000.0
Beds/Baths: 4 /2
Sq. Footage: 1736
Days on Market: 36
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1620
Days on Market: 43
List Price: 537500.0
Beds/Baths: 3 /2
Sq. Footage: 1355
Days on Market: 56
List Price: 540000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2024
Days on Market: 30
List Price: 550000.0
Beds/Baths: 4 /2
Sq. Footage: 2057
Days on Market: 28
List Price: 560000.0
Beds/Baths: 3 /3
Days on Market: 17
List Price: 560000.0
Beds/Baths: 4 /2
Sq. Footage: 1986
Days on Market: 337
26 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10529360 345000.0 3 /2 1580 1 103 N
F10533550 400000.0 2 /2 1557 6001 N
A11922115 410000.0 3 /1 1358 6503 N N
A11847300 415000.0 3 /2 1005 6002 N N
A11938140 419999.0 2 /2 1200 6899 N N
A11785696 420000.0 2 /1 1067 6039 Approved N
R11121448 429000.0 3 /2 1514 6003 N N
F10542888 429900.0 2 /2 1282 6621 N N
A11854192 433000.0 3 /2 1365 6003 N N
F10532032 439000.0 3 /2 1346 7404 Unapproved N
A11918882 450000.0 3 /2 1312 6003 N N
A11899432 450000.0 2 /2 1200 6000 N Y
A11843476 450000.0 2 /1 962 6002 N N
A11919157 465000.0 3 /2 1404 8692 N N
A11811888 468000.0 4 /2 1609 7728 N N
F10538290 499000.0 3 /2 1690 7037 N
F10544001 499950.0 5 /2 1687 6003 N N
A11917398 499999.0 3 /2 1570 2903 N N
R11130550 500000.0 3 /2 1514 6671 N N
R11146764 510000.0 4 /2 1736 6000 N N
A11924131 525000.0 3 /2 1620 6000 N N
A11917574 537500.0 3 /2 1355 8628 N N
F10541257 540000.0 3 /2 .5 2024 7947 N N
A11932606 550000.0 4 /2 2057 12271 N N
A11936003 560000.0 3 /3 10689 N N
A11739177 560000.0 4 /2 1986 6002 N N
Sunrise Golf Village (East of University) Sunrise Golf Village (East of University) Homes Sold in the Past 6 Months
42 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2375 NW 81st Ave 2 /2 1247 6278 455000.0 465000.0 Mon Jul 21 00:00:00 UTC 2025 9 N 1 1 1971
8106 NW 21st Ct 2 /2 1047 6900 435000.0 424999.0 Fri Jul 25 00:00:00 UTC 2025 24 N 1 1 1971
6310 NW 28th St 2 /2 1186 2240 325000.0 325000.0 Thu Jul 31 00:00:00 UTC 2025 28 1
6601 NW 25th Street 2 /2 1315 6000 300000.0 349000.0 Fri Aug 22 00:00:00 UTC 2025 45 N 1 1967
1680 NW 61st Ave 2 /1 900 8627 405000.0 395000.0 Fri Aug 22 00:00:00 UTC 2025 4 N 1 0 1961
5861 NW 12 STREET 2 /2 1610 7003 435000.0 440000.0 Wed Sep 17 00:00:00 UTC 2025 68 N 1 1 1965
6210 NW 17th St 2 /1 1000 7003 355000.0 359500.0 Fri Sep 26 00:00:00 UTC 2025 128 N 1 0 1962
6421 NW 24th Pl 2 /2 1282 6001 368000.0 368000.0 Wed Oct 29 00:00:00 UTC 2025 152 N 1 1 1966
6561 NW 28th St 2 /2 1082 6000 370000.0 390000.0 Mon Dec 29 00:00:00 UTC 2025 19 N 1 1 1968
7140 NW 24th St 2 /2 1197 6000 430000.0 449999.0 Mon Dec 29 00:00:00 UTC 2025 99 Y 1 1 1967
5960 NW 14th St 3 /2 1580 7003 433000.0 433000.0 Thu Jul 31 00:00:00 UTC 2025 35 N 1 0 1963
6590 NW 22nd St 3 /2 1840 6002 590000.0 609999.0 Thu Jul 31 00:00:00 UTC 2025 105 Y 1 0 1962
2247 NW 69th Ave 3 /2 1778 7860 385000.0 385000.0 Fri Aug 15 00:00:00 UTC 2025 8 N 1 1 1970
2450 NW 64th Ave 3 /3 1340 6703 452099.0 450000.0 Thu Aug 21 00:00:00 UTC 2025 17 N 1 0 1964
2120 NW 82nd Way 3 /2 1592 5992 495000.0 510000.0 Wed Sep 03 00:00:00 UTC 2025 110 N 1 2 1970
6231 NW 18th St 3 /2 1842 7213 315000.0 350000.0 Wed Sep 10 00:00:00 UTC 2025 13 N 1 0 1964
1561 NW 62nd Ter 3 /2 1610 8374 469000.0 469000.0 Mon Sep 15 00:00:00 UTC 2025 63 Y 1 0 1961
6561 NW 22nd St 3 /2 1268 6002 395000.0 400000.0 Thu Sep 25 00:00:00 UTC 2025 4 N 1 1 1964
7481 Sunset Strip 3 /2 1360 6000 430000.0 440000.0 Fri Oct 03 00:00:00 UTC 2025 23 Y 1 1 1969
6530 NW 29th St 3 /2 1392 6000 450000.0 445000.0 Fri Oct 03 00:00:00 UTC 2025 5 N 1 1 1969
5970 NW 15th St 3 /2 1685 6003 499900.0 499900.0 Wed Oct 15 00:00:00 UTC 2025 76 Y 1 1 1966
6091 NW 19th St 3 /2 1549 8496 544020.0 550000.0 Fri Oct 17 00:00:00 UTC 2025 35 Y 1 1 1964
1830 NW 61st Avenue 3 /2 1575 8629 428000.0 434900.0 Mon Oct 20 00:00:00 UTC 2025 127 N 1 1962
2250 NW 79th Ave 3 /2 1564 8335 465000.0 479900.0 Mon Oct 27 00:00:00 UTC 2025 17 N 1 1 1971
5861 NW 18th Ct 3 /2 1734 7506 468000.0 465000.0 Fri Nov 07 00:00:00 UTC 2025 121 N 1 1 1969
2180 NW 74th Ave 3 /2 1082 6541 499000.0 499000.0 Fri Nov 07 00:00:00 UTC 2025 105 N 1 0 1969
2391 NW 63rd Ter 3 /2 1340 8465 406000.0 421000.0 Mon Dec 01 00:00:00 UTC 2025 61 N 1 1 1963
6280 NW 14th Pl 3 /2 1374 8012 475000.0 485000.0 Mon Dec 08 00:00:00 UTC 2025 45 N 1 1 1962
6441 NW 26th St 3 /2 1360 6000 450000.0 475000.0 Thu Dec 11 00:00:00 UTC 2025 149 N 1 1 1967
1560 NW Sunset Strip 3 /2 1066 8442 399000.0 399000.0 Fri Dec 19 00:00:00 UTC 2025 38 N 1 1 1962
2000 NW75 AVE 3 /2 1688 9992 295000.0 435000.0 Mon Dec 29 00:00:00 UTC 2025 32 N 1 1 1970
6260 NW 15th St 4 /2 1645 7003 450000.0 475480.0 Mon Jul 28 00:00:00 UTC 2025 15 Y 1 0 1961
8160 NW 21st St 4 /2 1768 7514 550000.0 565000.0 Mon Aug 04 00:00:00 UTC 2025 22 Y 1 2 1970
6600 NW 25th Ct 4 /2 1507 6000 444000.0 450000.0 Fri Aug 22 00:00:00 UTC 2025 85 N 1 1 1966
6620 NW 21st Ct 4 /2 1431 6002 460000.0 475000.0 Fri Sep 19 00:00:00 UTC 2025 87 Y 1 1 1962
6250 NW 20TH ST 4 /3 1904 6503 510000.0 510000.0 Wed Oct 15 00:00:00 UTC 2025 36 Y 1 0 1965
7000 NW 20th St 4 /2 1916 9572 550000.0 549000.0 Wed Oct 29 00:00:00 UTC 2025 5 Y 1 2 1969
5920 NW 14th Pl 4 /3 .5 1947 7003 470000.0 499000.0 Fri Oct 31 00:00:00 UTC 2025 38 Y 1 0 1963
7830 NW 21st St 4 /2 1602 475000.0 500000.0 Mon Nov 10 00:00:00 UTC 2025 101 N 1 1 1969
2141 NW 61st Ave 4 /2 1465 7587 387000.0 395000.0 Mon Dec 15 00:00:00 UTC 2025 211 Y 1 0 1961
1541 NW 63rd Ave 4 /2 1850 7004 459000.0 459000.0 Tue Jan 06 00:00:00 UTC 2026 6 Y 1 0 1995
6861 NW 24th St 5 /2 1550 6000 531800.0 549000.0 Tue Dec 09 00:00:00 UTC 2025 63 N 1 1 1966
Beds/Baths Sold Price Square Footage
2/2 455000.0 1247
2/2 435000.0 1047
2/2 325000.0 1186
2/2 300000.0 1315
2/1 405000.0 900
2/2 435000.0 1610
2/1 355000.0 1000
2/2 368000.0 1282
2/2 370000.0 1082
2/2 430000.0 1197
3/2 433000.0 1580
3/2 590000.0 1840
3/2 385000.0 1778
3/3 452099.0 1340
3/2 495000.0 1592
3/2 315000.0 1842
3/2 469000.0 1610
3/2 395000.0 1268
3/2 430000.0 1360
3/2 450000.0 1392
3/2 499900.0 1685
3/2 544020.0 1549
3/2 428000.0 1575
3/2 465000.0 1564
3/2 468000.0 1734
3/2 499000.0 1082
3/2 406000.0 1340
3/2 475000.0 1374
3/2 450000.0 1360
3/2 399000.0 1066
3/2 295000.0 1688
4/2 450000.0 1645
4/2 550000.0 1768
4/2 444000.0 1507
4/2 460000.0 1431
4/3 510000.0 1904
4/2 550000.0 1916
4/3.5 470000.0 1947
4/2 475000.0 1602
4/2 387000.0 1465
4/2 459000.0 1850
5/2 531800.0 1550

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (East of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (East of University) in Sunrise displayed may not be all of the Sunrise Golf Village (East of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (East of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (East of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.