Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise, between University Drive and Nob Hill Rd. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 916 to 3,021 square feet. The homes in Sunrise Golf Village are built between 1972 and 1988. The lot size for Sunrise Golf Village homes ranges between 5,850 and 16,790 square feet.

Sunrise Golf Village (West of University) Homes For Sale
List Price: 370000.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1132
Days on Market: 92
List Price: 435000.0
Beds/Baths: 2 /2
Sq. Footage: 1047
Days on Market: 7
List Price: 440000.0
Beds/Baths: 2 /2
Sq. Footage: 1047
Days on Market: 2
List Price: 450000.0
Beds/Baths: 2 /2
Sq. Footage: 1247
Days on Market: 51
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 72
List Price: 529900.0
Beds/Baths: 2 /2
Sq. Footage: 1603
Days on Market: 3
List Price: 539999.0
Beds/Baths: 3 /2
Sq. Footage: 1238
Days on Market: 118
List Price: 543900.0
Beds/Baths: 4 /3
Sq. Footage: 1943
Days on Market: 121
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 33
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Days on Market: 128
List Price: 589000.0
Beds/Baths: 4 /3
Sq. Footage: 1481
Days on Market: 108
List Price: 600000.0
Beds/Baths: 3 /2
Sq. Footage: 1542
Days on Market: 124
List Price: 635999.0
Beds/Baths: 4 /2
Sq. Footage: 1819
Days on Market: 131
List Price: 639950.0
Beds/Baths: 5 /2
Sq. Footage: 2234
Days on Market: 19
List Price: 650000.0
Beds/Baths: 4 /2
Sq. Footage: 1642
Days on Market: 172
List Price: 669900.0
Beds/Baths: 4 /3
Sq. Footage: 2284
Days on Market: 21
16 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11957906 370000.0 2 /1 .5 1132 6999 N 0 1975 92
B26021689 435000.0 2 /2 1047 6000 N 1 1973 7 N N
A12012652 440000.0 2 /2 1047 6000 N 1 1972 2
A11988487 450000.0 2 /2 1247 6497 N 1 1978 51
F10554488 525000.0 3 /2 1537 6000 Y 1 1973 72
A12012709 529900.0 2 /2 1603 N 1 1979 3
F10543924 539999.0 3 /2 1238 7617 Y 1 1979 118
A11942760 543900.0 4 /3 1943 8250 Y 0 1973 121
B26010928 545000.0 3 /2 1360 6900 Y 1 1972 33 N N
F10542719 545000.0 3 /2 1580 6000 Y 2 1973 128
A11947385 589000.0 4 /3 1481 7493 Y 1 1972 108 N Y
A11937711 600000.0 3 /2 1542 6000 Y 1 1973 124
R11149745 635999.0 4 /2 1819 9459 Y 2 1974 131
B26016708 639950.0 5 /2 2234 7500 Y 2 1973 19 N N
A11914334 650000.0 4 /2 1642 6000 Y 1 1973 172
A12000659 669900.0 4 /3 2284 8305 N 2 1972 21
Sunrise Golf Village (West of University) Sunrise Golf Village (West of University) Homes Sold in the Past 6 Months
51 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2550 NW 89th Avenue 2 /2 1423 7366 472000.0 469000.0 Fri Nov 07 00:00:00 UTC 2025 115 Y 1 1973
8360 NW 26th Street 2 /1 955 6000 377800.0 377800.0 Thu Dec 04 00:00:00 UTC 2025 54 N 1 1972
2789 NW 87th Avenue 2 /2 1247 6900 469000.0 469000.0 Thu Dec 11 00:00:00 UTC 2025 21 N 1 1973
9041 NW 25th Street 2 /2 1047 6000 445000.0 465000.0 Fri Dec 19 00:00:00 UTC 2025 11 N 1 1974
8427 NW 26th Street 2 /1 1053 7508 407000.0 407000.0 Mon Jan 05 00:00:00 UTC 2026 13 N 1 1973
8310 NW 26th Street 2 /2 1497 6000 445000.0 445000.0 Thu Jan 15 00:00:00 UTC 2026 77 N 1 1972
2501 NW 87th Avenue 2 /2 1000 6900 399900.0 399900.0 Thu Jan 22 00:00:00 UTC 2026 126 Y 0 1972
9761 NW 24th Place 2 /2 1200 6001 460000.0 465000.0 Thu Feb 12 00:00:00 UTC 2026 47 N 1 1975
8680 NW 29 2 /1 981 6000 375000.0 380000.0 Wed Feb 18 00:00:00 UTC 2026 193 N 1 1974
8440 NW 28th Place 2 /2 1047 6000 435000.0 438000.0 Mon Feb 23 00:00:00 UTC 2026 4 N 1 1974
9846 NW 26th Place 2 /1 1076 6800 392000.0 390000.0 Thu Mar 12 00:00:00 UTC 2026 28 N 1 1977
9731 NW 24th Place 2 /1 953 6001 385000.0 399000.0 Mon Mar 23 00:00:00 UTC 2026 170 N 0 1975
2640 N Pine Island Road 2 /2 1537 5997 410000.0 410000.0 Thu Mar 26 00:00:00 UTC 2026 139 N 1 1974
8337 NW 25th Court 2 /2 1200 7500 475000.0 489000.0 Tue Apr 07 00:00:00 UTC 2026 31 Y 1 1972
2501 NW 84th Way 2 /2 1349 5999 440000.0 449900.0 Mon Apr 20 00:00:00 UTC 2026 24 N 1 1971
8381 NW 28th Place 2 /2 1520 6000 380000.0 424000.0 Thu Apr 23 00:00:00 UTC 2026 7 N 1973
9050 NW 24 Court 3 /2 1903 6001 609000.0 609000.0 Tue Dec 02 00:00:00 UTC 2025 52 Y 2 1973
8521 NW 28 Place 3 /2 7116 500000.0 495000.0 Fri Dec 05 00:00:00 UTC 2025 12 N 1 1973
9201 NW 21st Manor 3 /2 1696 7500 600000.0 600000.0 Tue Dec 09 00:00:00 UTC 2025 8 Y 2 1972
9540 NW 25th Street 3 /2 1537 6001 450000.0 465000.0 Tue Dec 16 00:00:00 UTC 2025 89 N 1 1975
2510 N Pine Island Road 3 /2 1411 6005 542000.0 540000.0 Tue Dec 16 00:00:00 UTC 2025 58 N 1 1973
9260 NW 21st Manor 3 /2 1580 6900 525000.0 533000.0 Thu Dec 18 00:00:00 UTC 2025 79 N 2 1972
8750 NW 20th Court 3 /2 1788 6000 565000.0 565000.0 Fri Dec 19 00:00:00 UTC 2025 15 N 2 1971
2171 NW 93rd Lane 3 /2 1433 6901 430000.0 399000.0 Wed Dec 31 00:00:00 UTC 2025 11 Y 1 1972
2510 NW 87th Lane 3 /2 1485 6898 540000.0 540000.0 Wed Dec 31 00:00:00 UTC 2025 25 Y 1 1973
9590 NW 21st Manor 3 /2 1490 6900 465000.0 485000.0 Wed Jan 21 00:00:00 UTC 2026 47 N 1 1973
8380 NW 26th Place 3 /2 1788 5987 500000.0 499000.0 Tue Jan 27 00:00:00 UTC 2026 103 N 1 1972
8421 NW 21st Court 3 /2 1915 6000 510000.0 519900.0 Thu Feb 05 00:00:00 UTC 2026 6 N 2 1971
8630 NW 24th Court 3 /2 1438 6000 445000.0 445000.0 Fri Feb 06 00:00:00 UTC 2026 70 N 1 1971
2849 NW 87th Avenue 3 /2 1550 6900 480000.0 490000.0 Tue Feb 10 00:00:00 UTC 2026 122 N 1 1973
9480 NW 24th Place 3 /2 1285 6900 510000.0 535000.0 Fri Feb 13 00:00:00 UTC 2026 30 Y 1 1976
9081 NW 21st Manor 3 /2 1542 5995 475000.0 475000.0 Wed Feb 18 00:00:00 UTC 2026 180 Y 1 1972
8470 NW 28th Street 3 /2 1360 6000 430000.0 450000.0 Wed Feb 25 00:00:00 UTC 2026 199 N 1 1973
9630 NW 21st Manor 3 /2 1580 6900 560000.0 580000.0 Fri Feb 27 00:00:00 UTC 2026 37 Y 2 1974
9511 NW 21st Manor 3 /2 1542 6000 565000.0 570000.0 Mon Mar 02 00:00:00 UTC 2026 76 Y 3 1973
9310 NW 26th Street 3 /2 1537 6000 470000.0 470000.0 Fri Mar 06 00:00:00 UTC 2026 8 N 1 1975
8361 NW 28th Place 3 /2 1360 7116 415000.0 433000.0 Wed Mar 11 00:00:00 UTC 2026 211 N 2 1973
8981 NW 24th Street 3 /2 1433 6001 530000.0 545000.0 Fri Mar 13 00:00:00 UTC 2026 181 Y 1 1973
8390 NW 21st Court 3 /2 1542 6920 405000.0 399900.0 Tue Mar 17 00:00:00 UTC 2026 4 N 1 1976
8510 Sunset Strip 3 /2 1438 6000 490000.0 480000.0 Mon Mar 23 00:00:00 UTC 2026 31 Y 1 1971
9161 NW 26th Street 3 /2 1187 6000 515000.0 499000.0 Fri Apr 03 00:00:00 UTC 2026 170 N 1 1974
9200 NW 21st Manor 3 /2 1960 6900 559999.0 559999.0 Wed Apr 15 00:00:00 UTC 2026 142 Y 2 1972
8320 NW 24th Place 3 /2 1200 7200 312300.0 200000.0 Fri Apr 24 00:00:00 UTC 2026 22 N 0 1971
8600 NW 27th Place 3 /2 1537 6900 480000.0 500000.0 Wed Apr 29 00:00:00 UTC 2026 166 N 1 1972
9161 NW 26th Place 3 /2 1200 6900 474000.0 479000.0 Thu Apr 30 00:00:00 UTC 2026 43 Y 0 1975
8570 NW 24th Court 4 /2 1768 7500 590000.0 600000.0 Tue Dec 09 00:00:00 UTC 2025 9 Y 2 1972
9710 Sunset Strip 4 /2 1768 7500 580000.0 620000.0 Thu Feb 26 00:00:00 UTC 2026 122 Y 2 1973
9461 NW 19th Place 4 /2 1752 8188 618900.0 618900.0 Tue Mar 31 00:00:00 UTC 2026 12 N 2 1974
9171 NW 26th Street 4 /2 1432 7113 490000.0 498000.0 Thu Apr 09 00:00:00 UTC 2026 37 N 1 1974
8699 NW 26th Place 4 /2 1768 13410 549000.0 549999.0 Mon Apr 13 00:00:00 UTC 2026 10 Y 2 1972
8300 NW 24th Court 4 /2 1819 14200 434000.0 411000.0 Wed Apr 29 00:00:00 UTC 2026 6 Y 2 1972
Beds/Baths Sold Price Square Footage
2/2 472000.0 1423
2/1 377800.0 955
2/2 469000.0 1247
2/2 445000.0 1047
2/1 407000.0 1053
2/2 445000.0 1497
2/2 399900.0 1000
2/2 460000.0 1200
2/1 375000.0 981
2/2 435000.0 1047
2/1 392000.0 1076
2/1 385000.0 953
2/2 410000.0 1537
2/2 475000.0 1200
2/2 440000.0 1349
2/2 380000.0 1520
3/2 609000.0 1903
3/2 500000.0
3/2 600000.0 1696
3/2 450000.0 1537
3/2 542000.0 1411
3/2 525000.0 1580
3/2 565000.0 1788
3/2 430000.0 1433
3/2 540000.0 1485
3/2 465000.0 1490
3/2 500000.0 1788
3/2 510000.0 1915
3/2 445000.0 1438
3/2 480000.0 1550
3/2 510000.0 1285
3/2 475000.0 1542
3/2 430000.0 1360
3/2 560000.0 1580
3/2 565000.0 1542
3/2 470000.0 1537
3/2 415000.0 1360
3/2 530000.0 1433
3/2 405000.0 1542
3/2 490000.0 1438
3/2 515000.0 1187
3/2 559999.0 1960
3/2 312300.0 1200
3/2 480000.0 1537
3/2 474000.0 1200
4/2 590000.0 1768
4/2 580000.0 1768
4/2 618900.0 1752
4/2 490000.0 1432
4/2 549000.0 1768
4/2 434000.0 1819

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of University) in Sunrise displayed may not be all of the Sunrise Golf Village (West of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.