Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise, between University Drive and Nob Hill Rd. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 916 to 3,021 square feet. The homes in Sunrise Golf Village are built between 1972 and 1988. The lot size for Sunrise Golf Village homes ranges between 5,850 and 16,790 square feet.

Sunrise Golf Village (West of University) Homes For Sale
List Price: 370000.0
Beds/Baths: 3 /2
Sq. Footage: 1112
Days on Market: 78
List Price: 440000.0
Beds/Baths: 2 /2
Sq. Footage: 1047
Days on Market: 64
List Price: 445000.0
Beds/Baths: 2 /2
Sq. Footage: 1247
Days on Market: 65
List Price: 445000.0
Beds/Baths: 2 /2
Sq. Footage: 1047
Days on Market: 87
List Price: 459000.0
Beds/Baths: 3 /2
Sq. Footage: 1200
Days on Market: 10
List Price: 475000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 134
List Price: 499000.0
Beds/Baths: 4 /2
Sq. Footage: 1836
Days on Market: 11
List Price: 499900.0
Beds/Baths: 2 /2
Sq. Footage: 1537
Days on Market: 22
List Price: 505000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Days on Market: 38
List Price: 519900.0
Beds/Baths: 3 /2
Sq. Footage: 1433
Days on Market: 31
List Price: 520000.0
Beds/Baths: 3 /2
Sq. Footage: 1800
Days on Market: 19
List Price: 528000.0
Beds/Baths: 3 /2
Sq. Footage: 1247
Days on Market: 10
List Price: 549000.0
Beds/Baths: 3 /2
Sq. Footage: 1826
Days on Market: 9
List Price: 549000.0
Beds/Baths: 3 /2
Sq. Footage: 1592
Days on Market: 30
List Price: 550000.0
Beds/Baths: 4 /4
Sq. Footage: 1433
Days on Market: 16
List Price: 569000.0
Beds/Baths: 4 /2
Sq. Footage: 1819
Days on Market: 118
List Price: 573900.0
Beds/Baths: 3 /2
Sq. Footage: 1724
Days on Market: 79
List Price: 575000.0
Beds/Baths: 4 /2
Sq. Footage: 1768
Days on Market: 129
List Price: 619900.0
Beds/Baths: 3 /2
Sq. Footage: 1864
Days on Market: 126
List Price: 622000.0
Beds/Baths: 4 /2
Sq. Footage: 2201
Days on Market: 10
20 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A12065771 370000.0 3 /2 1112 6900 N 0 1974 78
A12074093 440000.0 2 /2 1047 6000 N 1 1974 64
B26067302 445000.0 2 /2 1247 6000 N 1 1973 65 N N
B26057316 445000.0 2 /2 1047 6000 N 1 1976 87 N N
B26088158 459000.0 3 /2 1200 7366 N 1 1978 10 N N
B26039195 475000.0 3 /2 1537 7866 N 1 1981 134 N N
A12104819 499000.0 4 /2 1836 6000 N 1 1972 11
A12095747 499900.0 2 /2 1537 6000 N 1 1974 22
A12088565 505000.0 3 /2 1500 6000 N 1 1973 38
A12092949 519900.0 3 /2 1433 6000 Y 1 1973 31
A12100085 520000.0 3 /2 1800 6000 N 0 1974 19
A12104955 528000.0 3 /2 1247 6000 N 0 1975 10
B26088027 549000.0 3 /2 1826 8840 N 1 1977 9 N N
B26079410 549000.0 3 /2 1592 6000 Y 1 1972 30 N N
A12101507 550000.0 4 /4 1433 5995 Y 0 1973 16
B26045687 569000.0 4 /2 1819 9459 Y 2 1973 118 N N
B26060997 573900.0 3 /2 1724 8116 Y 2 1971 79 N N
A12040191 575000.0 4 /2 1768 7500 Y 2 1971 129
A12037087 619900.0 3 /2 1864 6000 Y 1 1971 126
A12098019 622000.0 4 /2 2201 8116 Y 2 1972 10
Sunrise Golf Village (West of University) Sunrise Golf Village (West of University) Homes Sold in the Past 6 Months
51 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
2500 NW 89th Avenue 2 /2 1537 6000 485000.0 485000.0 Wed May 06 00:00:00 UTC 2026 34 N 0 1974
8900 NW 26th Street 2 /2 1218 7119 425000.0 425000.0 Fri May 08 00:00:00 UTC 2026 3 N 1 1974
8450 NW 26th Street 2 /2 1500 6000 455000.0 467000.0 Tue May 12 00:00:00 UTC 2026 39 N 1 1977
8691 NW 28th Place 2 /2 1047 7116 450000.0 459900.0 Fri May 22 00:00:00 UTC 2026 7 N 1 1973
8431 NW 27th Place 2 /2 1047 6000 435000.0 435000.0 Tue May 26 00:00:00 UTC 2026 9 N 1 1973
2671 NW 87th Lane 2 /1 .5 1132 6999 370000.0 370000.0 Mon Jun 15 00:00:00 UTC 2026 93 N 0 1975
8510 NW 26th Place 2 /2 1257 6000 415000.0 414900.0 Tue Jun 30 00:00:00 UTC 2026 9 N 1 1972
8610 NW 25th Street 2 /2 1047 6000 450000.0 440000.0 Tue Jun 30 00:00:00 UTC 2026 11 N 1 1972
8357 NW 25th Court 2 /1 1053 6000 400000.0 395000.0 Fri Jul 10 00:00:00 UTC 2026 45 N 1 1971
9770 NW 25th Street 2 /2 1537 6001 526000.0 525000.0 Mon Jul 27 00:00:00 UTC 2026 6 Y 1 1976
9111 NW 25th Court 2 /2 1537 6000 419000.0 419000.0 Fri Jul 31 00:00:00 UTC 2026 4 N 1 1974
2498 NW 98th Lane 2 /2 1247 6497 420000.0 435000.0 Fri Aug 14 00:00:00 UTC 2026 80 N 1 1978
8370 NW 26th Place 2 /2 1537 5986 469000.0 479000.0 Fri Aug 21 00:00:00 UTC 2026 16 N 1 1972
8571 NW 27th Place 2 /2 1247 6000 445000.0 455000.0 Fri Sep 25 00:00:00 UTC 2026 78 N 1 1972
8600 NW 27th Place 3 /2 1537 6900 480000.0 500000.0 Wed Apr 29 00:00:00 UTC 2026 166 N 1 1972
9161 NW 26th Place 3 /2 1200 6900 474000.0 479000.0 Thu Apr 30 00:00:00 UTC 2026 43 Y 0 1975
8370 NW 26th Street 3 /2 1360 6000 480000.0 480000.0 Thu May 07 00:00:00 UTC 2026 7 N 1 1972
9241 Sunset Strip 3 /2 1580 6009 559900.0 559900.0 Fri May 08 00:00:00 UTC 2026 27 Y 2 1973
9040 NW 26th Place 3 /2 1257 6000 430000.0 420000.0 Fri May 15 00:00:00 UTC 2026 13 N 1 1974
9431 NW 24th Street 3 /2 1932 7002 520000.0 500000.0 Tue May 19 00:00:00 UTC 2026 3 N 1 1973
9671 NW 24th Street 3 /2 1542 6000 429900.0 429900.0 Wed May 20 00:00:00 UTC 2026 7 Y 2 1973
2485 NW 84th Way 3 /2 1330 6000 435000.0 424999.0 Wed May 27 00:00:00 UTC 2026 11 N 0 1971
9170 NW 24th Place 3 /2 1537 6900 545000.0 560000.0 Fri May 29 00:00:00 UTC 2026 269 Y 1 1974
8980 NW 24th Place 3 /3 1580 6900 513000.0 513000.0 Mon Jun 01 00:00:00 UTC 2026 62 Y 2 1975
8651 NW 24th Street 3 /2 1542 6000 607000.0 600000.0 Thu Jun 04 00:00:00 UTC 2026 123 Y 1 1973
8961 Sunset Strip 3 /2 1433 5995 340000.0 359000.0 Fri Jun 12 00:00:00 UTC 2026 4 N 1 1973
9282 NW 24th Place 3 /2 1360 6900 490000.0 500000.0 Tue Jun 16 00:00:00 UTC 2026 49 N 1 1975
9661 NW 24th Place 3 /2 1238 7617 525000.0 539999.0 Mon Jun 29 00:00:00 UTC 2026 125 Y 1 1979
2420 NW 89th Avenue 3 /2 1433 6000 417500.0 449900.0 Mon Jul 06 00:00:00 UTC 2026 13 Y 1 1972
9151 NW 21st Manor 3 /2 1438 5995 415000.0 415000.0 Thu Jul 09 00:00:00 UTC 2026 23 Y 1 1972
9880 NW 24th Place 3 /2 1520 6000 470000.0 495000.0 Mon Jul 13 00:00:00 UTC 2026 11 N 0 1978
2400 NW 85th Avenue 3 /2 1438 6000 350000.0 350000.0 Wed Jul 15 00:00:00 UTC 2026 6 Y 1 1971
9624 NW 19th Place 3 /2 1542 6000 560000.0 560000.0 Mon Jul 27 00:00:00 UTC 2026 30 Y 1 1974
8400 Sunset Strip 3 /2 1578 7500 450000.0 449000.0 Wed Jul 29 00:00:00 UTC 2026 5 N 1 1971
9451 NW 20th Place 3 /2 1788 7475 550000.0 560000.0 Thu Aug 20 00:00:00 UTC 2026 39 Y 2 1974
8350 NW 27th Place 3 /2 1603 470000.0 495000.0 Fri Aug 28 00:00:00 UTC 2026 86 N 1 1979
8661 NW 20th Court 3 /2 1542 6000 599000.0 599000.0 Fri Aug 28 00:00:00 UTC 2026 36 Y 1 1971
9671 NW 24th Street 3 /2 1542 6000 525000.0 524900.0 Fri Sep 04 00:00:00 UTC 2026 59 Y 2 1973
2411 NW 98th Avenue 3 /2 1671 7500 629000.0 635000.0 Fri Sep 04 00:00:00 UTC 2026 7 Y 2 1973
8531 NW 25th Street 3 /2 1247 6000 480000.0 499000.0 Fri Sep 11 00:00:00 UTC 2026 101 Y 0 1972
9170 NW 24th Place 3 /2 1537 6900 585000.0 589000.0 Tue Sep 15 00:00:00 UTC 2026 18 Y 1 1975
8610 NW 27th Place 3 /2 1360 6900 540000.0 540000.0 Wed Sep 30 00:00:00 UTC 2026 125 Y 1 1972
9160 NW 26th Place 3 /1 815 6000 390000.0 439900.0 Fri Oct 02 00:00:00 UTC 2026 58 N 0 1975
8300 NW 24th Court 4 /2 1819 14200 434000.0 411000.0 Wed Apr 29 00:00:00 UTC 2026 6 Y 2 1972
2411 NW 87th Avenue 4 /2 1768 8625 569000.0 549000.0 Thu Jun 25 00:00:00 UTC 2026 9 Y 2 1971
2050 NW 83rd Avenue 4 /3 1481 7493 570000.0 589000.0 Fri Jun 26 00:00:00 UTC 2026 106 Y 1 1972
2051 NW 93rd Lane 4 /3 2284 8305 650000.0 669900.0 Tue Jul 07 00:00:00 UTC 2026 47 N 2 1972
9771 NW 24th Place 4 /2 1537 6001 575000.0 580000.0 Fri Sep 25 00:00:00 UTC 2026 57 Y 0 1976
2450 NW 85th Avenue 4 /3 1943 8250 527900.0 527900.0 Tue Sep 29 00:00:00 UTC 2026 233 Y 0 1973
8521 NW 25th Court 5 /2 1537 6000 490000.0 499000.0 Mon Jun 01 00:00:00 UTC 2026 40 N 0 1973
9490 NW 20th Place 5 /2 2234 7500 630000.0 639950.0 Wed Jul 01 00:00:00 UTC 2026 73 Y 2 1973
Beds/Baths Sold Price Square Footage
2/2 485000.0 1537
2/2 425000.0 1218
2/2 455000.0 1500
2/2 450000.0 1047
2/2 435000.0 1047
2/1.5 370000.0 1132
2/2 415000.0 1257
2/2 450000.0 1047
2/1 400000.0 1053
2/2 526000.0 1537
2/2 419000.0 1537
2/2 420000.0 1247
2/2 469000.0 1537
2/2 445000.0 1247
3/2 480000.0 1537
3/2 474000.0 1200
3/2 480000.0 1360
3/2 559900.0 1580
3/2 430000.0 1257
3/2 520000.0 1932
3/2 429900.0 1542
3/2 435000.0 1330
3/2 545000.0 1537
3/3 513000.0 1580
3/2 607000.0 1542
3/2 340000.0 1433
3/2 490000.0 1360
3/2 525000.0 1238
3/2 417500.0 1433
3/2 415000.0 1438
3/2 470000.0 1520
3/2 350000.0 1438
3/2 560000.0 1542
3/2 450000.0 1578
3/2 550000.0 1788
3/2 470000.0 1603
3/2 599000.0 1542
3/2 525000.0 1542
3/2 629000.0 1671
3/2 480000.0 1247
3/2 585000.0 1537
3/2 540000.0 1360
3/1 390000.0 815
4/2 434000.0 1819
4/2 569000.0 1768
4/3 570000.0 1481
4/3 650000.0 2284
4/2 575000.0 1537
4/3 527900.0 1943
5/2 490000.0 1537
5/2 630000.0 2234

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of University) in Sunrise displayed may not be all of the Sunrise Golf Village (West of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.