Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise, between University Drive and Nob Hill Rd. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 916 to 3,021 square feet. The homes in Sunrise Golf Village are built between 1972 and 1988. The lot size for Sunrise Golf Village homes ranges between 5,850 and 16,790 square feet.

Sunrise Golf Village (West of University) Homes For Sale
List Price: 365000.0
Beds/Baths: 2 /2
Sq. Footage: 1537
Days on Market: 140
List Price: 399000.0
Beds/Baths: 2 /1
Sq. Footage: 953
Days on Market: 174
List Price: 399900.0
Beds/Baths: 2 /2
Sq. Footage: 1000
Days on Market: 145
List Price: 415000.0
Beds/Baths: 2 /2
Sq. Footage: 1257
Days on Market: 92
List Price: 430000.0
Beds/Baths: 2 /2
Sq. Footage: 1537
Days on Market: 76
List Price: 433000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 194
List Price: 440000.0
Beds/Baths: 2 /2
Sq. Footage: 1047
Days on Market: 41
List Price: 445000.0
Beds/Baths: 3 /2
Sq. Footage: 1438
Days on Market: 70
List Price: 450000.0
Beds/Baths: 3 /2
Sq. Footage: 1669
Days on Market: 26
List Price: 465000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 179
List Price: 475000.0
Beds/Baths: 3 /2
Sq. Footage: 1570
Days on Market: 60
List Price: 490000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 42
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1788
Days on Market: 118
List Price: 500000.0
Beds/Baths: 3 /2
Sq. Footage: 1247
Days on Market: 103
List Price: 500000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 95
List Price: 519000.0
Beds/Baths: 3 /2
Sq. Footage: 1187
Days on Market: 123
List Price: 524999.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Days on Market: 483
List Price: 535000.0
Beds/Baths: 3 /2
Sq. Footage: 1285
Days on Market: 35
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1433
Days on Market: 179
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Days on Market: 22
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1788
Days on Market: 359
List Price: 549999.0
Beds/Baths: 3 /2
Sq. Footage: 1238
Days on Market: 11
List Price: 560000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 182
List Price: 579900.0
Beds/Baths: 3 /2
Sq. Footage: 1960
Days on Market: 101
List Price: 590000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Days on Market: 29
List Price: 595000.0
Beds/Baths: 3 /2
Sq. Footage: 1750
Days on Market: 74
List Price: 600000.0
Beds/Baths: 3 /2
Sq. Footage: 1542
Days on Market: 18
List Price: 620000.0
Beds/Baths: 4 /2
Sq. Footage: 1768
Days on Market: 116
List Price: 638900.0
Beds/Baths: 4 /3
Sq. Footage: 1943
Days on Market: 11
List Price: 650000.0
Beds/Baths: 4 /2
Sq. Footage: 1819
Days on Market: 25
List Price: 650000.0
Beds/Baths: 4 /2
Sq. Footage: 1642
Days on Market: 66
List Price: 725000.0
Beds/Baths: 4 /3
Sq. Footage: 2284
Days on Market: 121
32 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10524512 365000.0 2 /2 1537 6900 N 1 0 1974 140 N
A11848626 399000.0 2 /1 953 6001 N 1 0 1975 174 N N
F10523814 399900.0 2 /2 1000 6900 Y 1 0 1972 145 N
A11898279 415000.0 2 /2 1257 6000 N 1 1 1973 92 N N
F10535298 430000.0 2 /2 1537 5997 N 1 1 1974 76 N
A11837113 433000.0 3 /2 1360 7116 N 1 2 1973 194 N N
A11926660 440000.0 2 /2 1047 6000 N 1 1 1975 41 N N
F10533534 445000.0 3 /2 1438 6000 N 1 1 1971 70 N N
F10542212 450000.0 3 /2 1669 7119 Y 1 0 1975 26 N
F10516764 465000.0 3 /2 1360 6000 N 1 1 1973 179 N N
F10538070 475000.0 3 /2 1570 8116 N 1 1 1974 60 N
F10540236 490000.0 3 /2 1360 7116 N 1 1 1973 42 N
F10528307 499000.0 3 /2 1788 5987 N 1 1 1972 118 N
A11893198 500000.0 3 /2 1247 6000 Y 1 0 1972 103 N N
A11896926 500000.0 3 /2 1537 6900 N 1 1 1972 95 N N
A11881954 519000.0 3 /2 1187 6000 N 1 1 1974 123 N N
F10463049 524999.0 2 /2 1200 6000 Y 1 1 1972 483 N N
A11931589 535000.0 3 /2 1285 6900 Y 1 1 1976 35 N N
A11845149 545000.0 3 /2 1433 6001 Y 1 1 1973 179 N N
F10542719 545000.0 3 /2 1580 6000 Y 1 2 1973 22 N N
A11731460 545000.0 3 /2 1788 7475 Y 1 2 1974 359 N N
F10543924 549999.0 3 /2 1238 7617 Y 1 1 1979 11 N N
A11844194 560000.0 3 /2 1537 6900 Y 1 1 1974 182 N N
A11892803 579900.0 3 /2 1960 6900 Y 1 0 1972 101 N N
R11149323 590000.0 3 /2 1580 6900 Y 2 1974 29 N N
A11910271 595000.0 3 /2 1750 6000 N 1 1 1972 74 N N
A11937711 600000.0 3 /2 1542 6000 Y 1 1 1973 18 N N
A11885469 620000.0 4 /2 1768 7500 Y 1 2 1973 116 N N
A11942760 638900.0 4 /3 1943 8250 Y 1 0 1973 11 N N
R11149745 650000.0 4 /2 1819 9459 Y 2 1974 25 N N
A11914334 650000.0 4 /2 1642 6000 Y 1 1 1973 66 N N
F10526642 725000.0 4 /3 2284 8305 N 1 2 1972 121 N
Sunrise Golf Village (West of University) Sunrise Golf Village (West of University) Homes Sold in the Past 6 Months
40 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
8650 NW 29th Street 2 /1 1076 6000 420000.0 425000.0 Fri Jul 25 00:00:00 UTC 2025 9 N 1 1974
9579 NW 26th Pl 2 /2 1537 6902 356000.0 349000.0 Mon Aug 11 00:00:00 UTC 2025 3 N 1 1 1977
2480 NW 94th Ter 2 /2 1247 7443 450000.0 456000.0 Wed Aug 13 00:00:00 UTC 2025 10 N 1 1 1975
8941 NW 26th Pl 2 /2 1537 6900 450000.0 450000.0 Tue Aug 26 00:00:00 UTC 2025 7 N 1 1 1975
9636 NW 26th St 2 /2 1047 6750 415000.0 420000.0 Wed Sep 10 00:00:00 UTC 2025 6 N 1 1 1978
9671 NW 25th Ct 2 /2 1071 6000 312000.0 380000.0 Mon Sep 15 00:00:00 UTC 2025 18 N 1 1 1977
8450 NW 28th St 2 /1 6000 420000.0 435000.0 Tue Sep 16 00:00:00 UTC 2025 10 N 1 1 1973
9260 NW 25th Ct 2 /2 1200 6000 435000.0 439900.0 Wed Sep 17 00:00:00 UTC 2025 3 N 1 1 1974
9060 NW 25th St 2 /2 1537 6000 455000.0 489900.0 Fri Oct 10 00:00:00 UTC 2025 27 N 1 1 1974
8941 NW 25th Ct 2 /2 1247 6000 455000.0 465000.0 Mon Nov 03 00:00:00 UTC 2025 48 N 1 0 1975
2550 NW 89th Avenue 2 /2 1423 7366 472000.0 469000.0 Fri Nov 07 00:00:00 UTC 2025 115 Y 1 1973
8360 NW 26th St 2 /1 955 6000 377800.0 377800.0 Thu Dec 04 00:00:00 UTC 2025 54 N 1 1 1972
2789 NW 87th Avenue 2 /2 1247 6900 469000.0 469000.0 Thu Dec 11 00:00:00 UTC 2025 21 N 1 1973
9041 NW 25th St 2 /2 1047 6000 445000.0 465000.0 Fri Dec 19 00:00:00 UTC 2025 11 N 1 1 1974
8427 NW 26th St 2 /1 1053 7508 407000.0 407000.0 Mon Jan 05 00:00:00 UTC 2026 13 N 1 1 1973
8570 NW 25th St 3 /2 1360 6000 485000.0 475000.0 Thu Jul 24 00:00:00 UTC 2025 8 N 1 1 1971
2477 NW 84th Way 3 /2 1500 6260 450000.0 450000.0 Fri Aug 15 00:00:00 UTC 2025 6 N 1 1 1971
2040 NW 86th Ave 3 /2 1580 8120 560000.0 575000.0 Thu Aug 28 00:00:00 UTC 2025 24 Y 1 2 1971
8360 NW 29th St 3 /3 1247 7116 495000.0 515000.0 Thu Sep 25 00:00:00 UTC 2025 79 N 1 0 1973
8601 NW 27th Pl 3 /2 1301 6000 385000.0 390000.0 Tue Sep 30 00:00:00 UTC 2025 8 N 1 1 1972
8363 NW 26th Pl 3 /2 1500 6900 382500.0 420000.0 Wed Oct 01 00:00:00 UTC 2025 37 N 1 1 1972
8400 NW 25th St 3 /2 1720 6000 455000.0 465000.0 Thu Oct 02 00:00:00 UTC 2025 39 N 1 1 1971
2510 NW 94th Ter 3 /2 1476 6000 445000.0 467500.0 Thu Oct 09 00:00:00 UTC 2025 48 N 1 1 1975
2161 NW 93rd Ln 3 /2 1580 8181 565000.0 565000.0 Mon Nov 03 00:00:00 UTC 2025 11 N 1 2 1973
9050 NW 24 COURT 3 /2 1903 6001 609000.0 609000.0 Tue Dec 02 00:00:00 UTC 2025 52 Y 1 2 1973
8521 NW 28 Place 3 /2 7116 500000.0 495000.0 Fri Dec 05 00:00:00 UTC 2025 12 N 1 1 1973
9201 NW 21st Mnr 3 /2 1696 7500 600000.0 600000.0 Tue Dec 09 00:00:00 UTC 2025 8 Y 1 2 1972
9540 NW 25th St 3 /2 1537 6001 450000.0 465000.0 Tue Dec 16 00:00:00 UTC 2025 80 N 1 1 1975
2510 N Pine Island Rd 3 /2 1411 6005 542000.0 540000.0 Tue Dec 16 00:00:00 UTC 2025 58 N 1 1 1973
9260 NW 21st Mnr 3 /2 1580 6900 525000.0 533000.0 Thu Dec 18 00:00:00 UTC 2025 79 N 1 2 1972
8750 NW 20th Ct 3 /2 1788 6000 565000.0 565000.0 Fri Dec 19 00:00:00 UTC 2025 15 N 1 2 1971
2171 NW 93rd Ln 3 /2 1433 6901 430000.0 399000.0 Wed Dec 31 00:00:00 UTC 2025 11 Y 1 1 1972
2510 NW 87th Ln 3 /2 1485 6898 540000.0 540000.0 Wed Dec 31 00:00:00 UTC 2025 25 Y 1 1 1973
8421 NW 24th Street 4 /2 1754 7500 600000.0 599000.0 Tue Jul 29 00:00:00 UTC 2025 59 Y 2 1971
9360 NW 21st Mnr 4 /2 1819 8625 575000.0 599000.0 Thu Jul 31 00:00:00 UTC 2025 9 Y 1 2 1972
9170 NW 21st Manor 4 /2 1819 9353 545000.0 545000.0 Fri Aug 22 00:00:00 UTC 2025 73 N 2 1972
8390 NW 24th St 4 /2 1768 7500 500000.0 463000.0 Thu Sep 04 00:00:00 UTC 2025 7 Y 1 2 1971
8640 NW 26th Pl 4 /3 1047 6000 520000.0 525000.0 Fri Sep 19 00:00:00 UTC 2025 19 Y 1 1 1972
9680 NW 25th St 4 /3 1855 7616 550000.0 580000.0 Thu Oct 16 00:00:00 UTC 2025 68 Y 1 0 1976
8570 NW 24th Ct 4 /2 1768 7500 590000.0 600000.0 Tue Dec 09 00:00:00 UTC 2025 9 Y 1 2 1972
Beds/Baths Sold Price Square Footage
2/1 420000.0 1076
2/2 356000.0 1537
2/2 450000.0 1247
2/2 450000.0 1537
2/2 415000.0 1047
2/2 312000.0 1071
2/1 420000.0
2/2 435000.0 1200
2/2 455000.0 1537
2/2 455000.0 1247
2/2 472000.0 1423
2/1 377800.0 955
2/2 469000.0 1247
2/2 445000.0 1047
2/1 407000.0 1053
3/2 485000.0 1360
3/2 450000.0 1500
3/2 560000.0 1580
3/3 495000.0 1247
3/2 385000.0 1301
3/2 382500.0 1500
3/2 455000.0 1720
3/2 445000.0 1476
3/2 565000.0 1580
3/2 609000.0 1903
3/2 500000.0
3/2 600000.0 1696
3/2 450000.0 1537
3/2 542000.0 1411
3/2 525000.0 1580
3/2 565000.0 1788
3/2 430000.0 1433
3/2 540000.0 1485
4/2 600000.0 1754
4/2 575000.0 1819
4/2 545000.0 1819
4/2 500000.0 1768
4/3 520000.0 1047
4/3 550000.0 1855
4/2 590000.0 1768

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of University) in Sunrise displayed may not be all of the Sunrise Golf Village (West of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.