Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of University) - Sunrise, FL

Sunrise Golf Village is a single family homes community located in Sunrise, between University Drive and Nob Hill Rd. Sunrise Golf Village homes offer 3-bedroom to 5-bedroom floor plans ranging in size from 916 to 3,021 square feet. The homes in Sunrise Golf Village are built between 1972 and 1988. The lot size for Sunrise Golf Village homes ranges between 5,850 and 16,790 square feet.

Sunrise Golf Village (West of University) Homes For Sale
List Price: 405000.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1132
Days on Market: 48
List Price: 410000.0
Beds/Baths: 2 /2
Sq. Footage: 1537
Days on Market: 138
List Price: 440000.0
Beds/Baths: 2 /2
Sq. Footage: 1047
Days on Market: 103
List Price: 449900.0
Beds/Baths: 2 /2
Sq. Footage: 1349
Days on Market: 38
List Price: 475000.0
Beds/Baths: 2 /2
Sq. Footage: 1500
Days on Market: 25
List Price: 480000.0
Beds/Baths: 5 /2
Sq. Footage: 1360
Days on Market: 38
List Price: 485000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 18
List Price: 485000.0
Beds/Baths: 5 /2
Sq. Footage: 1537
Days on Market: 38
List Price: 490000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 104
List Price: 499000.0
Beds/Baths: 5 /2
Sq. Footage: 1537
Days on Market: 38
List Price: 499000.0
Beds/Baths: 5 /2
Sq. Footage: 1801
Days on Market: 38
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1187
Days on Market: 185
List Price: 500000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 157
List Price: 505000.0
Beds/Baths: 3 /2
Sq. Footage: 1200
Days on Market: 41
List Price: 524999.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Days on Market: 545
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1360
Days on Market: 37
List Price: 535000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 28
List Price: 539999.0
Beds/Baths: 3 /2
Sq. Footage: 1238
Days on Market: 73
List Price: 544500.0
Beds/Baths: 3 /3
Sq. Footage: 1580
Days on Market: 33
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1580
Days on Market: 84
List Price: 545000.0
Beds/Baths: 3 /2
Sq. Footage: 1788
Days on Market: 421
List Price: 560000.0
Beds/Baths: 3 /2
Sq. Footage: 1537
Days on Market: 244
List Price: 578500.0
Beds/Baths: 4 /3
Sq. Footage: 1943
Days on Market: 73
List Price: 585000.0
Beds/Baths: 3 /2
Sq. Footage: 1750
Days on Market: 39
List Price: 589000.0
Beds/Baths: 4 /3
Sq. Footage: 1481
Days on Market: 64
List Price: 600000.0
Beds/Baths: 3 /2
Sq. Footage: 1542
Days on Market: 80
List Price: 640000.0
Beds/Baths: 4 /2
Sq. Footage: 1537
Days on Market: 69
List Price: 650000.0
Beds/Baths: 4 /2
Sq. Footage: 1819
Days on Market: 87
List Price: 650000.0
Beds/Baths: 4 /2
Sq. Footage: 1642
Days on Market: 128
29 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11957906 405000.0 2 /1 .5 1132 6999 N 1 0 1975 48 N N
F10535298 410000.0 2 /2 1537 5997 N 1 1 1974 138 N
A11926660 440000.0 2 /2 1047 6000 N 1 1 1975 103 N N
F10549620 449900.0 2 /2 1349 5999 N 1 1 1971 38 N
A11972666 475000.0 2 /2 1500 6000 N 1 1 1977 25 N N
A11950780 480000.0 5 /2 1360 5850 N 1 0 1973 38 N N
A11975429 485000.0 3 /2 1537 6000 N 1 1 1972 18 N N
A11950771 485000.0 5 /2 1537 6000 N 1 0 1974 38 N N
F10540236 490000.0 3 /2 1360 7116 N 1 1 1973 104 N
A11959937 499000.0 5 /2 1537 6000 N 1 0 1973 38 N N
A11950779 499000.0 5 /2 1801 7765 N 1 0 1972 38 N N
A11881954 499000.0 3 /2 1187 6000 N 1 1 1974 185 N N
A11896926 500000.0 3 /2 1537 6900 N 1 1 1972 157 N N
A11962461 505000.0 3 /2 1200 6900 Y 1 0 1975 41 N N
F10463049 524999.0 2 /2 1200 6000 Y 1 1 1972 545 N N
R11163720 525000.0 3 /2 1360 6900 N 1 1975 37 N N
F10554488 535000.0 3 /2 1537 6000 Y 1 1 1973 28 N
F10543924 539999.0 3 /2 1238 7617 Y 1 1 1979 73 N N
F10552631 544500.0 3 /3 1580 6900 Y 1 2 1975 33 N N
F10542719 545000.0 3 /2 1580 6000 Y 1 2 1973 84 N N
A11731460 545000.0 3 /2 1788 7475 Y 1 2 1974 421 N N
A11844194 560000.0 3 /2 1537 6900 Y 1 1 1974 244 N N
A11942760 578500.0 4 /3 1943 8250 Y 1 0 1973 73 N N
A11962356 585000.0 3 /2 1750 6000 N 1 1 1973 39 N N
A11947385 589000.0 4 /3 1481 7493 Y 1 1 1972 64 N Y
A11937711 600000.0 3 /2 1542 6000 Y 1 1 1973 80 N N
A11944131 640000.0 4 /2 1537 6001 Y 1 2 1977 69 N N
R11149745 650000.0 4 /2 1819 9459 Y 2 1974 87 N N
A11914334 650000.0 4 /2 1642 6000 Y 1 1 1973 128 N N
Sunrise Golf Village (West of University) Sunrise Golf Village (West of University) Homes Sold in the Past 6 Months
41 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
9060 NW 25th St 2 /2 1537 6000 455000.0 489900.0 Fri Oct 10 00:00:00 UTC 2025 27 N 1 1 1974
8941 NW 25th Ct 2 /2 1247 6000 455000.0 465000.0 Mon Nov 03 00:00:00 UTC 2025 48 N 1 0 1975
2550 NW 89th Avenue 2 /2 1423 7366 472000.0 469000.0 Fri Nov 07 00:00:00 UTC 2025 115 Y 1 1973
8360 NW 26th St 2 /1 955 6000 377800.0 377800.0 Thu Dec 04 00:00:00 UTC 2025 54 N 1 1 1972
2789 NW 87th Avenue 2 /2 1247 6900 469000.0 469000.0 Thu Dec 11 00:00:00 UTC 2025 21 N 1 1973
9041 NW 25th St 2 /2 1047 6000 445000.0 465000.0 Fri Dec 19 00:00:00 UTC 2025 11 N 1 1 1974
8427 NW 26th St 2 /1 1053 7508 407000.0 407000.0 Mon Jan 05 00:00:00 UTC 2026 13 N 1 1 1973
8310 NW 26th St 2 /2 1497 6000 445000.0 445000.0 Thu Jan 15 00:00:00 UTC 2026 77 N 1 1 1972
2501 NW 87th ave 2 /2 1000 6900 399900.0 399900.0 Thu Jan 22 00:00:00 UTC 2026 126 Y 1 0 1972
9761 NW 24th Place 2 /2 1200 6001 460000.0 465000.0 Thu Feb 12 00:00:00 UTC 2026 47 N 1 1975
8680 NW 29 2 /1 981 6000 375000.0 380000.0 Wed Feb 18 00:00:00 UTC 2026 95 N 1 1 1974
8440 NW 28th Pl 2 /2 1047 6000 435000.0 438000.0 Mon Feb 23 00:00:00 UTC 2026 4 N 1 1 1974
8360 NW 29th St 3 /3 1247 7116 495000.0 515000.0 Thu Sep 25 00:00:00 UTC 2025 79 N 1 0 1973
8601 NW 27th Pl 3 /2 1301 6000 385000.0 390000.0 Tue Sep 30 00:00:00 UTC 2025 8 N 1 1 1972
8363 NW 26th Pl 3 /2 1500 6900 382500.0 420000.0 Wed Oct 01 00:00:00 UTC 2025 37 N 1 1 1972
8400 NW 25th St 3 /2 1720 6000 455000.0 465000.0 Thu Oct 02 00:00:00 UTC 2025 39 N 1 1 1971
2510 NW 94th Ter 3 /2 1476 6000 445000.0 467500.0 Thu Oct 09 00:00:00 UTC 2025 48 N 1 1 1975
2161 NW 93rd Ln 3 /2 1580 8181 565000.0 565000.0 Mon Nov 03 00:00:00 UTC 2025 11 N 1 2 1973
9050 NW 24 COURT 3 /2 1903 6001 609000.0 609000.0 Tue Dec 02 00:00:00 UTC 2025 52 Y 1 2 1973
8521 NW 28 Place 3 /2 7116 500000.0 495000.0 Fri Dec 05 00:00:00 UTC 2025 12 N 1 1 1973
9201 NW 21st Mnr 3 /2 1696 7500 600000.0 600000.0 Tue Dec 09 00:00:00 UTC 2025 8 Y 1 2 1972
9540 NW 25th St 3 /2 1537 6001 450000.0 465000.0 Tue Dec 16 00:00:00 UTC 2025 80 N 1 1 1975
2510 N Pine Island Rd 3 /2 1411 6005 542000.0 540000.0 Tue Dec 16 00:00:00 UTC 2025 58 N 1 1 1973
9260 NW 21st Mnr 3 /2 1580 6900 525000.0 533000.0 Thu Dec 18 00:00:00 UTC 2025 79 N 1 2 1972
8750 NW 20th Ct 3 /2 1788 6000 565000.0 565000.0 Fri Dec 19 00:00:00 UTC 2025 15 N 1 2 1971
2171 NW 93rd Ln 3 /2 1433 6901 430000.0 399000.0 Wed Dec 31 00:00:00 UTC 2025 11 Y 1 1 1972
2510 NW 87th Ln 3 /2 1485 6898 540000.0 540000.0 Wed Dec 31 00:00:00 UTC 2025 25 Y 1 1 1973
9590 NW 21st Mnr 3 /2 1490 6900 465000.0 485000.0 Wed Jan 21 00:00:00 UTC 2026 47 N 1 1 1973
8380 NW 26th Pl 3 /2 1788 5987 500000.0 499000.0 Tue Jan 27 00:00:00 UTC 2026 103 N 1 1 1972
8421 NW 21st Ct 3 /2 1915 6000 510000.0 519900.0 Thu Feb 05 00:00:00 UTC 2026 6 N 1 2 1971
8630 NW 24th Ct 3 /2 1438 6000 445000.0 445000.0 Fri Feb 06 00:00:00 UTC 2026 70 N 1 1 1971
2849 NW 87th Ave 3 /2 1550 6900 480000.0 490000.0 Tue Feb 10 00:00:00 UTC 2026 122 N 1 1 1973
9480 NW 24th Pl 3 /2 1285 6900 510000.0 535000.0 Fri Feb 13 00:00:00 UTC 2026 30 Y 1 1 1976
9081 NW 21st Mnr 3 /2 1542 5995 475000.0 475000.0 Wed Feb 18 00:00:00 UTC 2026 180 Y 1 1 1972
8470 NW 28th St 3 /2 1360 6000 430000.0 450000.0 Wed Feb 25 00:00:00 UTC 2026 199 N 1 1 1973
9630 NW 21st Manor 3 /2 1580 6900 560000.0 580000.0 Fri Feb 27 00:00:00 UTC 2026 37 Y 2 1974
9511 NW 21st Mnr 3 /2 1542 6000 565000.0 570000.0 Mon Mar 02 00:00:00 UTC 2026 76 Y 1 3 1973
9310 NW 26th St 3 /2 1537 6000 470000.0 470000.0 Fri Mar 06 00:00:00 UTC 2026 8 N 1 1 1975
9680 NW 25th St 4 /3 1855 7616 550000.0 580000.0 Thu Oct 16 00:00:00 UTC 2025 68 Y 1 0 1976
8570 NW 24th Ct 4 /2 1768 7500 590000.0 600000.0 Tue Dec 09 00:00:00 UTC 2025 9 Y 1 2 1972
9710 Sunset Strip 4 /2 1768 7500 580000.0 620000.0 Thu Feb 26 00:00:00 UTC 2026 122 Y 1 2 1973
Beds/Baths Sold Price Square Footage
2/2 455000.0 1537
2/2 455000.0 1247
2/2 472000.0 1423
2/1 377800.0 955
2/2 469000.0 1247
2/2 445000.0 1047
2/1 407000.0 1053
2/2 445000.0 1497
2/2 399900.0 1000
2/2 460000.0 1200
2/1 375000.0 981
2/2 435000.0 1047
3/3 495000.0 1247
3/2 385000.0 1301
3/2 382500.0 1500
3/2 455000.0 1720
3/2 445000.0 1476
3/2 565000.0 1580
3/2 609000.0 1903
3/2 500000.0
3/2 600000.0 1696
3/2 450000.0 1537
3/2 542000.0 1411
3/2 525000.0 1580
3/2 565000.0 1788
3/2 430000.0 1433
3/2 540000.0 1485
3/2 465000.0 1490
3/2 500000.0 1788
3/2 510000.0 1915
3/2 445000.0 1438
3/2 480000.0 1550
3/2 510000.0 1285
3/2 475000.0 1542
3/2 430000.0 1360
3/2 560000.0 1580
3/2 565000.0 1542
3/2 470000.0 1537
4/3 550000.0 1855
4/2 590000.0 1768
4/2 580000.0 1768

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of University) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of University) in Sunrise displayed may not be all of the Sunrise Golf Village (West of University) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of University) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of University) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.