Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Rock Creek - Cooper City, FL

Rock Creek is a townhome community located in Cooper City. Rock Creek was built in 1986. Rock Creek offers 2-bedroom to 5-bedroom floor plans ranging in size from 1017 to 4684 sq. ft. of living area.

Rock Creek Townhomes For Sale
List Price: 395000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1264
Unit Floor: 1
Days on Market: 13
List Price: 404900.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1264
Unit Floor: 1
Days on Market: 34
List Price: 419989.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1264
Unit Floor: 1
Days on Market: 126
List Price: 420000.0
Beds/Baths: 2 /2
Sq. Footage: 1264
Unit Floor: 1
Days on Market: 75
List Price: 420000.0
Beds/Baths: 2 /2
Sq. Footage: 953
Unit Floor: 1
Days on Market: 105
List Price: 430000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1264
Unit Floor: 2
Days on Market: 91
List Price: 450000.0
Beds/Baths: 3 /2
Sq. Footage: 1324
Unit Floor: 2
Days on Market: 159
List Price: 459900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1488
Unit Floor: 1
Days on Market: 70
List Price: 599999.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1602
Days on Market: 78
List Price: 699000.0
Beds/Baths: 3 /2
Sq. Footage: 1691
Days on Market: 19
List Price: 699000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1946
Days on Market: 23
List Price: 749000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2048
Days on Market: 88
List Price: 818000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2313
Days on Market: 28
List Price: 843000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2524
Days on Market: 30
List Price: 1100000.0
Beds/Baths: 5 /3 .5
Sq. Footage: 3842
Days on Market: 64
List Price: 1399000.0
Beds/Baths: 6 /5
Sq. Footage: 3032
Days on Market: 77
16 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
B26063630 395000.0 2 /2 .5 1264 1 13 N N
A12056632 404900.0 2 /2 .5 1264 1 34
A12003793 419989.0 2 /2 .5 1264 1 126 N Y
A12035287 420000.0 2 /2 1264 1 75
A12017288 420000.0 2 /2 953 1 105
A12025284 430000.0 2 /2 .5 1264 2 91
B26004268 450000.0 3 /2 1324 2 159 N N
A12038086 459900.0 3 /2 .5 1488 1 70
B26038604 599999.0 3 /2 .5 1602 N N
A12065678 699000.0 3 /2 1691
A12064005 699000.0 4 /2 .5 1946
B26034456 749000.0 4 /2 .5 2048 N N
A12061429 818000.0 4 /3 .5 2313
A12059998 843000.0 4 /3 .5 2524
B26044235 1100000.0 5 /3 .5 3842 N N
B26038907 1399000.0 6 /5 3032 N N
Rock Creek Rock Creek Townhomes Sold in the Past 6 Months
30 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
2512 Camelot Court 2 /2 .5 1264 357000.0 399999.0 Fri Mar 27 00:00:00 UTC 2026 125
4093 Forest Hill Drive, Unit 0 2 /2 .5 1264 365000.0 379000.0 Thu Apr 02 00:00:00 UTC 2026 363
2566 Lakeview Court 2 /2 .5 1264 390000.0 399900.0 Thu Apr 23 00:00:00 UTC 2026 45
2545 Camelot Court, Unit 2545 2 /2 .5 1264 315000.0 349990.0 Tue Apr 28 00:00:00 UTC 2026 35
2532 Camelot Court 2 /2 .5 1264 390000.0 405000.0 Fri Jun 12 00:00:00 UTC 2026 16
4120 Fern Forest Road 3 /2 .5 1602 590000.0 615000.0 Fri Mar 20 00:00:00 UTC 2026 59
11251 Reveille Road 3 /2 .5 2012 675000.0 710000.0 Fri Mar 20 00:00:00 UTC 2026 149
2945 Begonia Way 3 /3 2098 655000.0 700000.0 Wed Apr 01 00:00:00 UTC 2026 101
4055 Fern Forest Road 3 /2 .5 1797 595750.0 599990.0 Wed Apr 15 00:00:00 UTC 2026 16
2565 Garden Court 3 /2 .5 1488 340000.0 375000.0 Mon May 04 00:00:00 UTC 2026 68
4100 Fern Forest Road 3 /2 .5 1797 570000.0 575000.0 Tue May 12 00:00:00 UTC 2026 44
2640 Rampart Way 3 /2 .5 1928 625000.0 648000.0 Wed May 13 00:00:00 UTC 2026 35
3440 E Point Drive 3 /2 1770 630000.0 637700.0 Fri May 22 00:00:00 UTC 2026 204
11201 Sunview Way 3 /3 1556 599500.0 599990.0 Thu May 28 00:00:00 UTC 2026 35
11955 Brim Way 3 /2 1843 625000.0 635000.0 Thu May 28 00:00:00 UTC 2026 49
11208 Rhapsody Road 3 /2 .5 1792 661000.0 670000.0 Thu Jun 11 00:00:00 UTC 2026 94
11585 N Quayside Drive 3 /2 2198 630000.0 710000.0 Wed Jun 24 00:00:00 UTC 2026 59
11230 Reveille Road 3 /2 .5 1873 635000.0 650000.0 Wed Jul 01 00:00:00 UTC 2026 49
11595 S Quayside Drive 3 /2 .5 2257 750000.0 769995.0 Tue Jul 07 00:00:00 UTC 2026 10
3375 W Point Drive 3 /2 1770 625000.0 645000.0 Thu Jul 16 00:00:00 UTC 2026 10
11295 Roundelay Road 3 /2 .5 2108 660000.0 650000.0 Tue Jul 21 00:00:00 UTC 2026 3
3975 Fern Forest Road 3 /3 1556 515000.0 529900.0 Mon Jul 27 00:00:00 UTC 2026 33
30 Chestnut Circle 3 /2 .5 1392 445000.0 469000.0 Thu Aug 06 00:00:00 UTC 2026 184
11248 Rhapsody Road 3 /2 .5 2148 630000.0 644900.0 Fri Aug 07 00:00:00 UTC 2026 20
3880 Fern Forest Road 3 /2 .5 1797 585000.0 599000.0 Wed Aug 12 00:00:00 UTC 2026 16
3613 Starboard Avenue 3 /2 .5 2504 825000.0 829000.0 Thu Aug 13 00:00:00 UTC 2026 83
11240 Reveille Road 4 /2 .5 2098 680000.0 707777.0 Fri May 22 00:00:00 UTC 2026 49
11725 Kimmie Drive 4 /3 .5 2524 855000.0 865000.0 Fri Jul 31 00:00:00 UTC 2026 14
11620 S Budd Drive 4 /3 .5 2524 935000.0 968000.0 Fri Jul 31 00:00:00 UTC 2026 81
11980 S Aviary Drive 5 /3 2858 783000.0 799888.0 Thu May 28 00:00:00 UTC 2026 1
Beds/Baths Sold Price Square Footage
2/2.5 357000.0 1264
2/2.5 365000.0 1264
2/2.5 390000.0 1264
2/2.5 315000.0 1264
2/2.5 390000.0 1264
3/2.5 590000.0 1602
3/2.5 675000.0 2012
3/3 655000.0 2098
3/2.5 595750.0 1797
3/2.5 340000.0 1488
3/2.5 570000.0 1797
3/2.5 625000.0 1928
3/2 630000.0 1770
3/3 599500.0 1556
3/2 625000.0 1843
3/2.5 661000.0 1792
3/2 630000.0 2198
3/2.5 635000.0 1873
3/2.5 750000.0 2257
3/2 625000.0 1770
3/2.5 660000.0 2108
3/3 515000.0 1556
3/2.5 445000.0 1392
3/2.5 630000.0 2148
3/2.5 585000.0 1797
3/2.5 825000.0 2504
4/2.5 680000.0 2098
4/3.5 855000.0 2524
4/3.5 935000.0 2524
5/3 783000.0 2858

The data relating to Cooper City Real Estate and specifically to Rock Creek in Cooper City for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Rock Creek in Cooper City displayed may not be all of the Rock Creek in Cooper City listings in the MLS database, or all of the Rock Creek in Cooper City listed with Brokers participating in the cooperative data exchange program. Rock Creek in Cooper City and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Cooper City Real Estate includes the name of the listing Brokers. Information provided about Cooper City Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Cooper City Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.