Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Flamingo Gardens Townhomes - Cooper City, FL

Flamingo Gardens Townhomes is a townhome community located in Cooper City. Flamingo Gardens Townhomes was built in 1990. Flamingo Gardens Townhomes offers 2-bedroom to 4-bedroom floor plans ranging in size from 1121 to 1906 sq. ft. of living area.

Flamingo Gardens Townhomes For Sale
List Price: 448990.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1302
Unit Floor: 1
Days on Market: 83
List Price: 458000.0
Beds/Baths: 3 /3
Sq. Footage: 1459
Unit Floor: 1
Days on Market: 78
List Price: 464000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1302
Unit Floor: 1
Days on Market: 166
3 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A12001930 448990.0 3 /2 .5 1302 1 83
A12004752 458000.0 3 /3 1459 1 78
F10546418 464000.0 3 /2 .5 1302 1 166
Flamingo Gardens Townhomes Flamingo Gardens Townhomes Sold in the Past 6 Months
15 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
12371 SW 52nd Street 2 /2 .5 1223 360000.0 369000.0 Fri Feb 27 00:00:00 UTC 2026 83
12374 SW 51st Court 2 /2 .5 1223 375000.0 389900.0 Tue Mar 17 00:00:00 UTC 2026 180
5273 SW 123rd Avenue, Unit 5273 2 /2 .5 1223 360000.0 379500.0 Thu May 28 00:00:00 UTC 2026 13
12152 SW 49th Court 3 /2 .5 1488 435000.0 449995.0 Tue Jan 27 00:00:00 UTC 2026 48
12142 SW 50th Court 3 /2 .5 1488 432500.0 449000.0 Tue Feb 10 00:00:00 UTC 2026 56
12164 SW 49th Court, Unit 12164 3 /2 .5 1372 399700.0 399700.0 Thu Feb 12 00:00:00 UTC 2026 3
5207 SW 122nd Terrace 3 /3 1459 390000.0 419900.0 Thu Feb 12 00:00:00 UTC 2026 145
5128 SW 123rd Avenue 3 /3 1459 450000.0 464999.0 Mon Mar 02 00:00:00 UTC 2026 162
12268 SW 50th Street 3 /2 .5 1488 445000.0 445000.0 Wed Mar 18 00:00:00 UTC 2026 2
12259 SW 49th Court 3 /2 .5 1350 438000.0 448000.0 Tue Apr 28 00:00:00 UTC 2026 73
12252 SW 50th Place 3 /2 .5 1488 440000.0 459000.0 Thu Apr 30 00:00:00 UTC 2026 36
12147 SW 49th Court 3 /2 .5 1488 454000.0 449000.0 Thu May 07 00:00:00 UTC 2026 8
12184 SW 49th Place 3 /2 .5 1350 445000.0 459000.0 Fri May 08 00:00:00 UTC 2026 5
12199 SW 49th Court, Unit 12199 3 /3 1785 480000.0 499999.0 Tue Jun 23 00:00:00 UTC 2026 16
12150 SW 51st Place, Unit 12150 4 /3 1785 496000.0 509900.0 Wed May 27 00:00:00 UTC 2026 54
Beds/Baths Sold Price Square Footage
2/2.5 360000.0 1223
2/2.5 375000.0 1223
2/2.5 360000.0 1223
3/2.5 435000.0 1488
3/2.5 432500.0 1488
3/2.5 399700.0 1372
3/3 390000.0 1459
3/3 450000.0 1459
3/2.5 445000.0 1488
3/2.5 438000.0 1350
3/2.5 440000.0 1488
3/2.5 454000.0 1488
3/2.5 445000.0 1350
3/3 480000.0 1785
4/3 496000.0 1785

The data relating to Cooper City Real Estate and specifically to Flamingo Gardens Townhomes in Cooper City for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Flamingo Gardens Townhomes in Cooper City displayed may not be all of the Flamingo Gardens Townhomes in Cooper City listings in the MLS database, or all of the Flamingo Gardens Townhomes in Cooper City listed with Brokers participating in the cooperative data exchange program. Flamingo Gardens Townhomes in Cooper City and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Cooper City Real Estate includes the name of the listing Brokers. Information provided about Cooper City Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Cooper City Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.