Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Greens at Doral - Doral, FL

Greens at Doral is a gated lakefront condo community. Greens at Doral amenities include clubhouse, pool and gym. Greens at Doral allows leasing.

Greens at Doral Townhomes For Sale
List Price: 340000.0
Beds/Baths: 1 /1
Sq. Footage: 907
Unit Floor: 1
Days on Market: 21
One item found.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11865408 340000.0 1 /1 907 1 21 N Y
Greens at Doral Greens at Doral Townhomes Sold in the Past 6 Months
12 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
4681 NW 97th Ct, Unit 28 1 /1 .5 899 325000.0 330000.0 Fri Jun 13 00:00:00 EDT 2025 7
4861 NW 97th Ct, Unit 383 1 /1 .5 899 310000.0 320000.0 Fri Jun 27 00:00:00 EDT 2025 77
4653 NW 97, Unit 21 1 /1 .5 899 290000.0 315000.0 Fri Aug 29 00:00:00 EDT 2025 26
4609 NW 97th Ct, Unit 1 2 /2 1105 350000.0 385000.0 Wed Mar 26 00:00:00 EDT 2025 16
4677 NW 97th Ct, Unit 27 2 /2 1105 355000.0 380000.0 Mon Apr 28 00:00:00 EDT 2025 62
4974 NW 97th PL, Unit 310 2 /2 1128 385000.0 385000.0 Mon May 19 00:00:00 EDT 2025 14
9759 NW 49th Ter, Unit 410 2 /2 1105 360000.0 385000.0 Wed Jun 11 00:00:00 EDT 2025 50
9745 NW 48th Ter, Unit 326 2 /2 1128 355000.0 379000.0 Thu Jul 03 00:00:00 EDT 2025 33
4774 NW 97th Pl, Unit 209 2 /2 1105 365000.0 385000.0 Wed Jul 16 00:00:00 EDT 2025 35
4724 NW 97th Ct, Unit 87 2 /2 1128 340000.0 365000.0 Fri Aug 01 00:00:00 EDT 2025 33
4632 NW 97th Pl, Unit 262 2 /2 1128 360000.0 360000.0 Wed Aug 06 00:00:00 EDT 2025 47
9769 NW 49th Ter, Unit 433 2 /2 1349 395000.0 418000.0 Tue Aug 12 00:00:00 EDT 2025 45
Beds/Baths Sold Price Square Footage
1/1.5 325000.0 899
1/1.5 310000.0 899
1/1.5 290000.0 899
2/2 350000.0 1105
2/2 355000.0 1105
2/2 385000.0 1128
2/2 360000.0 1105
2/2 355000.0 1128
2/2 365000.0 1105
2/2 340000.0 1128
2/2 360000.0 1128
2/2 395000.0 1349

The data relating to Doral Real Estate and specifically to Greens at Doral in Doral for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Greens at Doral in Doral displayed may not be all of the Greens at Doral in Doral listings in the MLS database, or all of the Greens at Doral in Doral listed with Brokers participating in the cooperative data exchange program. Greens at Doral in Doral and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Doral Real Estate includes the name of the listing Brokers. Information provided about Doral Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Doral Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.