Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Mainlands Of Tamarac Lakes - Tamarac, FL

Mainlands Of Tamarac Lakes is a single family adult (55+) homes community located in Tamarac. Mainlands Of Tamarac Lakes homes offer 1-bedroom to 4-bedroom floor plans ranging in size from 864 to 2,400 square feet. The homes in Mainlands Of Tamarac Lakes are built between 1963 and 2016. The lot size for Mainlands Of Tamarac Lakes homes ranges between 3,562 and 24,740 square feet.

Mainlands Of Tamarac Lakes Homes For Sale
List Price: 224040.0
Beds/Baths: 2 /1
Sq. Footage: 984
Days on Market: 10
List Price: 245000.0
Beds/Baths: 2 /1
Sq. Footage: 864
Days on Market: 114
List Price: 249900.0
Beds/Baths: 2 /1
Sq. Footage: 864
Days on Market: 3
List Price: 250000.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1062
Days on Market: 18
List Price: 250000.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 100
List Price: 254900.0
Beds/Baths: 2 /1
Sq. Footage: 1062
Days on Market: 153
List Price: 258000.0
Beds/Baths: 2 /1
Sq. Footage: 1062
Days on Market: 356
List Price: 259000.0
Beds/Baths: 2 /1
Sq. Footage: 1082
Days on Market: 4
List Price: 259900.0
Beds/Baths: 2 /1
Sq. Footage: 1082
Days on Market: 31
List Price: 260000.0
Beds/Baths: 2 /1
Sq. Footage: 1102
Days on Market: 83
List Price: 265000.0
Beds/Baths: 2 /1
Sq. Footage: 1282
Days on Market: 30
List Price: 265000.0
Beds/Baths: 2 /1
Sq. Footage: 1062
Days on Market: 49
List Price: 269500.0
Beds/Baths: 2 /1
Sq. Footage: 1007
Days on Market: 163
List Price: 275000.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1128
Days on Market: 77
List Price: 275000.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 234
List Price: 275000.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 32
List Price: 275000.0
Beds/Baths: 2 /1
Sq. Footage: 806
Days on Market: 11
List Price: 278000.0
Beds/Baths: 2 /1
Sq. Footage: 1074
Days on Market: 223
List Price: 278500.0
Beds/Baths: 2 /1
Sq. Footage: 1007
Days on Market: 616
List Price: 278900.0
Beds/Baths: 2 /1
Sq. Footage: 1216
Days on Market: 54
List Price: 279900.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 97
List Price: 279900.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 160
List Price: 279900.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 85
List Price: 289000.0
Beds/Baths: 2 /1
Sq. Footage: 1413
Days on Market: 17
List Price: 289900.0
Beds/Baths: 2 /1
Sq. Footage: 806
Days on Market: 360
List Price: 289900.0
Beds/Baths: 2 /2
Sq. Footage: 1118
Days on Market: 29
List Price: 289900.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 47
List Price: 290000.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1128
Days on Market: 81
List Price: 294900.0
Beds/Baths: 2 /1
Sq. Footage: 1096
Days on Market: 14
List Price: 295000.0
Beds/Baths: 2 /1
Sq. Footage: 1007
Days on Market: 4
List Price: 298000.0
Beds/Baths: 2 /2
Sq. Footage: 1292
Days on Market: 79
List Price: 298000.0
Beds/Baths: 2 /1
Sq. Footage: 1062
Days on Market: 189
List Price: 299000.0
Beds/Baths: 2 /1
Sq. Footage: 868
Days on Market: 124
List Price: 300000.0
Beds/Baths: 2 /1
Sq. Footage: 1268
Days on Market: 98
List Price: 300000.0
Beds/Baths: 2 /1
Sq. Footage: 1118
Days on Market: 126
List Price: 300000.0
Beds/Baths: 2 /1
Sq. Footage: 1082
Days on Market: 26
List Price: 307899.0
Beds/Baths: 2 /1
Sq. Footage: 1002
Days on Market: 90
List Price: 310999.0
Beds/Baths: 2 /2
Sq. Footage: 1062
Days on Market: 89
List Price: 312000.0
Beds/Baths: 2 /1
Sq. Footage: 1120
Days on Market: 59
List Price: 314000.0
Beds/Baths: 2 /1
Sq. Footage: 1062
Days on Market: 9
List Price: 315000.0
Beds/Baths: 2 /1
Sq. Footage: 1082
Days on Market: 87
List Price: 315000.0
Beds/Baths: 2 /1
Sq. Footage: 1082
Days on Market: 55
List Price: 319000.0
Beds/Baths: 2 /2
Sq. Footage: 1002
Days on Market: 21
List Price: 319000.0
Beds/Baths: 2 /2
Sq. Footage: 1579
Days on Market: 32
List Price: 319900.0
Beds/Baths: 2 /2
Sq. Footage: 1068
Days on Market: 157
List Price: 324900.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1002
Days on Market: 227
List Price: 330000.0
Beds/Baths: 2 /2
Sq. Footage: 1001
Days on Market: 55
List Price: 330000.0
Beds/Baths: 3 /2
Sq. Footage: 1588
Days on Market: 103
List Price: 330000.0
Beds/Baths: 2 /2
Sq. Footage: 1579
Days on Market: 259
List Price: 335000.0
Beds/Baths: 3 /1
Sq. Footage: 1111
Days on Market: 69
List Price: 335000.0
Beds/Baths: 2 /2
Sq. Footage: 1660
Days on Market: 48
List Price: 337500.0
Beds/Baths: 2 /2
Sq. Footage: 1068
Days on Market: 68
List Price: 340000.0
Beds/Baths: 2 /2
Sq. Footage: 1118
Days on Market: 63
List Price: 342000.0
Beds/Baths: 2 /2
Sq. Footage: 1342
Days on Market: 47
List Price: 344999.0
Beds/Baths: 2 /2
Sq. Footage: 1263
Days on Market: 242
List Price: 347000.0
Beds/Baths: 2 /2
Sq. Footage: 1579
Days on Market: 28
List Price: 347000.0
Beds/Baths: 2 /2
Sq. Footage: 1669
Days on Market: 262
List Price: 349000.0
Beds/Baths: 2 /1
Sq. Footage: 1576
Days on Market: 35
List Price: 349000.0
Beds/Baths: 2 /1
Sq. Footage: 864
Days on Market: 54
List Price: 349000.0
Beds/Baths: 2 /2
Sq. Footage: 1443
Days on Market: 160
List Price: 349000.0
Beds/Baths: 2 /1
Sq. Footage: 1204
Days on Market: 272
List Price: 349500.0
Beds/Baths: 2 /2
Sq. Footage: 1342
Days on Market: 93
List Price: 349500.0
Beds/Baths: 3 /2
Sq. Footage: 1558
Days on Market: 353
List Price: 349900.0
Beds/Baths: 2 /2
Sq. Footage: 1844
Days on Market: 147
List Price: 350000.0
Beds/Baths: 2 /2
Sq. Footage: 1579
Days on Market: 52
List Price: 350000.0
Beds/Baths: 2 /2
Sq. Footage: 1487
Days on Market: 69
List Price: 350000.0
Beds/Baths: 2 /2
Sq. Footage: 1394
Days on Market: 45
List Price: 351000.0
Beds/Baths: 2 /2
Sq. Footage: 1193
Days on Market: 24
List Price: 355000.0
Beds/Baths: 2 /2
Sq. Footage: 1062
Days on Market: 6
List Price: 355000.0
Beds/Baths: 2 /2
Sq. Footage: 1443
Days on Market: 125
List Price: 355000.0
Beds/Baths: 2 /2
Sq. Footage: 1660
Days on Market: 70
List Price: 360000.0
Beds/Baths: 2 /2
Sq. Footage: 1128
Days on Market: 12
List Price: 364000.0
Beds/Baths: 2 /2
Sq. Footage: 1682
Days on Market: 21
List Price: 365000.0
Beds/Baths: 2 /1
Sq. Footage: 1062
Days on Market: 32
List Price: 365000.0
Beds/Baths: 2 /2
Sq. Footage: 1270
Days on Market: 67
List Price: 365000.0
Beds/Baths: 3 /2
Sq. Footage: 1817
Days on Market: 38
List Price: 365000.0
Beds/Baths: 2 /2
Sq. Footage: 1068
Days on Market: 180
List Price: 369000.0
Beds/Baths: 2 /2
Sq. Footage: 1257
Days on Market: 179
List Price: 369000.0
Beds/Baths: 2 /2
Sq. Footage: 1216
Days on Market: 133
List Price: 374500.0
Beds/Baths: 2 /2
Sq. Footage: 1342
Days on Market: 24
List Price: 375000.0
Beds/Baths: 2 /2
Sq. Footage: 1579
Days on Market: 94
List Price: 375000.0
Beds/Baths: 2 /2
Sq. Footage: 1318
Days on Market: 91
List Price: 382000.0
Beds/Baths: 2 /2
Sq. Footage: 1587
Days on Market: 89
List Price: 385500.0
Beds/Baths: 2 /2
Sq. Footage: 1102
Days on Market: 79
List Price: 385500.0
Beds/Baths: 3 /2
Sq. Footage: 1508
Days on Market: 222
List Price: 390000.0
Beds/Baths: 2 /2
Sq. Footage: 1333
Days on Market: 167
List Price: 395000.0
Beds/Baths: 2 /1 .5
Sq. Footage: 1128
Days on Market: 67
List Price: 395000.0
Beds/Baths: 3 /2
Sq. Footage: 1630
Days on Market: 46
List Price: 410000.0
Beds/Baths: 3 /2
Sq. Footage: 1529
Days on Market: 9
List Price: 410000.0
Beds/Baths: 3 /2
Sq. Footage: 1660
Days on Market: 56
List Price: 410900.0
Beds/Baths: 2 /2
Sq. Footage: 1682
Days on Market: 108
List Price: 419900.0
Beds/Baths: 3 /2
Sq. Footage: 1128
Days on Market: 28
List Price: 424900.0
Beds/Baths: 3 /2
Sq. Footage: 1222
Days on Market: 149
List Price: 425000.0
Beds/Baths: 2 /2
Sq. Footage: 1251
Days on Market: 45
List Price: 429000.0
Beds/Baths: 2 /2
Sq. Footage: 1579
Days on Market: 93
List Price: 439000.0
Beds/Baths: 2 /2
Sq. Footage: 1378
Days on Market: 176
List Price: 439000.0
Beds/Baths: 2 /2
Sq. Footage: 1397
Days on Market: 48
List Price: 440000.0
Beds/Baths: 2 /2
Sq. Footage: 1249
Days on Market: 358
List Price: 449900.0
Beds/Baths: 2 /2
Sq. Footage: 1684
Days on Market: 14
List Price: 450000.0
Beds/Baths: 3 /2
Sq. Footage: 1660
Days on Market: 140
List Price: 460000.0
Beds/Baths: 2 /2
Sq. Footage: 1716
Days on Market: 61
List Price: 465000.0
Beds/Baths: 3 /2
Sq. Footage: 1342
Days on Market: 21
List Price: 479900.0
Beds/Baths: 2 /2
Sq. Footage: 1716
Days on Market: 298
List Price: 499700.0
Beds/Baths: 4 /2
Sq. Footage: 1664
Days on Market: 38
List Price: 529000.0
Beds/Baths: 2 /2
Days on Market: 89
105 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26010773 224040.0 2 /1 984 N 1971 10 N N
A11936497 245000.0 2 /1 864 4250 N 0 1972 114
A11998027 249900.0 2 /1 864 4250 N 2 1971 3 N Y
A11990141 250000.0 2 /1 .5 1062 4250 N 0 1971 18
A11937943 250000.0 2 /1 1002 N 1 1970 100
R11139747 254900.0 2 /1 1062 4250 N 0 1971 153
F10497444 258000.0 2 /1 1062 4250 N 1971 356 N N
B26013588 259000.0 2 /1 1082 N 1 1970 4 N N
B26001908 259900.0 2 /1 1082 N 1 1969 31 N N
A11948832 260000.0 2 /1 1102 N 1 1970 83 Unapproved N
B26002459 265000.0 2 /1 1282 4675 N 1971 30 N N
A11971240 265000.0 2 /1 1062 3825 N 0 1972 49
F10534659 269500.0 2 /1 1007 N 0 1969 163
A11951073 275000.0 2 /1 .5 1128 N 0 1971 77
A11863967 275000.0 2 /1 1002 N 1 1968 234
B26001696 275000.0 2 /1 1002 N 1 1969 32 N N
A11992627 275000.0 2 /1 806 N 1 1969 11
R11120237 278000.0 2 /1 1074 N 1 1969 223
F10454769 278500.0 2 /1 1007 N 0 1969 616
A11966950 278900.0 2 /1 1216 4001 N 0 1970 54
F10543961 279900.0 2 /1 1002 N 1 1969 97 N N
A11909068 279900.0 2 /1 1002 N 1 1969 160
F10546193 279900.0 2 /1 1002 N 1 1969 85
B26007595 289000.0 2 /1 1413 N 1 1972 17 N N
F10499059 289900.0 2 /1 806 N 1 1969 360
A11979684 289900.0 2 /2 1118 N 1 1969 29
R11166679 289900.0 2 /1 1002 N 1 1970 47
F10548109 290000.0 2 /1 .5 1128 N 0 1969 81
B26008700 294900.0 2 /1 1096 N 1968 14 N N
B26013441 295000.0 2 /1 1007 N 1 1969 4 N N
F10546901 298000.0 2 /2 1292 5226 N 1 1970 79 N N
F10530418 298000.0 2 /1 1062 4493 N 0 1970 189
A11928544 299000.0 2 /1 868 N 1 1970 124 N Y
A11938328 300000.0 2 /1 1268 4703 N 0 1971 98
A11930526 300000.0 2 /1 1118 N 1 1970 126
B26005283 300000.0 2 /1 1082 N 1 1970 26 N N
A11944394 307899.0 2 /1 1002 N 1 1974 90
F10545349 310999.0 2 /2 1062 N 0 1973 89
F10551277 312000.0 2 /1 1120 N 1 1970 59
A11995051 314000.0 2 /1 1062 N 0 1969 9
F10545985 315000.0 2 /1 1082 5132 N 1 1969 87
A11966780 315000.0 2 /1 1082 4501 N 1 1972 55
A11989379 319000.0 2 /2 1002 N 1 1970 21
A11982950 319000.0 2 /2 1579 N 1 1969 32
F10535860 319900.0 2 /2 1068 N 0 1968 157
F10524020 324900.0 2 /1 .5 1002 N 1 1969 227
F10552643 330000.0 2 /2 1001 N 1 1969 55
A11936810 330000.0 3 /2 1588 N 0 1970 103
A11848023 330000.0 2 /2 1579 N 1 1969 259
A11957878 335000.0 3 /1 1111 5175 N 0 1972 69
F10554622 335000.0 2 /2 1660 N 1 1971 48
F10550331 337500.0 2 /2 1068 N 1968 68
A11961606 340000.0 2 /2 1118 4434 N 1 1972 63
F10555716 342000.0 2 /2 1342 5577 N 1 1970 47
F10520621 344999.0 2 /2 1263 6993 N 1 1968 242
A11976659 347000.0 2 /2 1579 N 1 1969 28
F10517105 347000.0 2 /2 1669 N 1 1969 262 N N
F10556345 349000.0 2 /1 1576 4500 N 1 1968 35
R11165463 349000.0 2 /1 864 3825 N 0 1972 54
A11907797 349000.0 2 /2 1443 4675 N 1 1971 160
F10513997 349000.0 2 /1 1204 N 0 1971 272
A11942873 349500.0 2 /2 1342 N 0 1972 93
F10500279 349500.0 3 /2 1558 N 1 1968 353
A11912385 349900.0 2 /2 1844 N 1 1970 147
A11959318 350000.0 2 /2 1579 N 1 1970 52
F10550056 350000.0 2 /2 1487 N 1 1990 69
F10555272 350000.0 2 /2 1394 4401 N 1 1971 45 N N
B26005117 351000.0 2 /2 1193 N 1 1968 24 N N
B26012121 355000.0 2 /2 1062 4000 N 1970 6 N N
R11146439 355000.0 2 /2 1443 N 1 1972 125
A11956863 355000.0 2 /2 1660 N 1 1971 70
B26010713 360000.0 2 /2 1128 4930 N 1 1969 12 N N
A11986399 364000.0 2 /2 1682 6223 N 1 1971 21
B26001136 365000.0 2 /1 1062 4400 N 1969 32 N N
A11960367 365000.0 2 /2 1270 N 1 1972 67
F10554900 365000.0 3 /2 1817 N 1 1971 38 N N
A11896497 365000.0 2 /2 1068 N 0 1968 180
A11906164 369000.0 2 /2 1257 5850 N 1 1970 179
A11922656 369000.0 2 /2 1216 4498 N 0 1972 133
A11986663 374500.0 2 /2 1342 N 0 1971 24
A11942426 375000.0 2 /2 1579 N 1 1974 94
F10544965 375000.0 2 /2 1318 N 1 1969 91
A11945604 382000.0 2 /2 1587 6175 N 1 1972 89
R11157633 385500.0 2 /2 1102 N 1 1968 79
A11877355 385500.0 3 /2 1508 N 0 1968 222
F10533881 390000.0 2 /2 1333 N 0 1970 167
F10550721 395000.0 2 /1 .5 1128 4000 N 1 1970 67 N N
A11972734 395000.0 3 /2 1630 N 1 1973 46
B26011209 410000.0 3 /2 1529 4950 N 1970 9 N N
A11962961 410000.0 3 /2 1660 N 1 1973 56
F10542766 410900.0 2 /2 1682 5590 N 1 1971 108
B26002613 419900.0 3 /2 1128 4000 N 1970 28 N N
A11914778 424900.0 3 /2 1222 4400 N 1 1970 149
F10555260 425000.0 2 /2 1251 N 1 1969 45
A11943046 429000.0 2 /2 1579 N 1 1970 93
A11899929 439000.0 2 /2 1378 N 1 1969 176
F10554630 439000.0 2 /2 1397 11124 N 2 1972 48
A11787344 440000.0 2 /2 1249 N 2 1969 358
B26008584 449900.0 2 /2 1684 7500 N 1 1971 14 N N
A11919693 450000.0 3 /2 1660 N 1 1973 140
R11163178 460000.0 2 /2 1716 6757 N 2 1971 61
B26006860 465000.0 3 /2 1342 4950 N 1970 21 N N
A11826703 479900.0 2 /2 1716 9440 N 2 1971 298
F10556650 499700.0 4 /2 1664 N 1972 38
A11945650 529000.0 2 /2 7760 N 1 1970 89
Mainlands Of Tamarac Lakes Mainlands Of Tamarac Lakes Homes Sold in the Past 6 Months
81 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
4926 NW 48th Avenue 2 /2 1118 250000.0 270000.0 Wed Oct 15 00:00:00 UTC 2025 89 N 1 1969
4803 NW 47th Terrace 2 /2 1182 292000.0 319900.0 Wed Oct 15 00:00:00 UTC 2025 21 N 1 1969
6700 NW 74th Place 2 /2 1700 6500 325000.0 389999.0 Wed Oct 15 00:00:00 UTC 2025 168 N 2 1971
5723 NW 69th Avenue 2 /2 1056 350000.0 347000.0 Fri Oct 17 00:00:00 UTC 2025 97 N 1 1969
6504 NW 74th Avenue 2 /2 1664 410000.0 429900.0 Fri Oct 17 00:00:00 UTC 2025 36 N 1 1972
6905 NW 73rd Street 2 /2 1587 7208 340000.0 345000.0 Mon Oct 20 00:00:00 UTC 2025 98 N 1 1971
4507 NW 45th Street 2 /2 1549 365000.0 369000.0 Mon Oct 20 00:00:00 UTC 2025 31 N 1 1968
8107 NW 59th Street 2 /2 1365 325000.0 338000.0 Thu Oct 23 00:00:00 UTC 2025 94 N 1 1971
7301 NW 57th Drive 2 /2 1660 5331 375000.0 375000.0 Fri Oct 24 00:00:00 UTC 2025 26 N 1 1970
5718 NW 68th Avenue 2 /2 1587 399000.0 399000.0 Fri Oct 24 00:00:00 UTC 2025 1 N 1 1970
5707 NW 87th Avenue 2 /1 1044 4955 271500.0 276000.0 Mon Oct 27 00:00:00 UTC 2025 24 N 1 1970
4519 NW 46th Terrace 2 /2 1318 375900.0 399900.0 Tue Oct 28 00:00:00 UTC 2025 176 N 0 1968
6607 NW 74th Place 2 /1 1004 299900.0 299900.0 Wed Oct 29 00:00:00 UTC 2025 80 N 0 1972
8403 NW 59th Court 2 /2 1154 310000.0 310000.0 Thu Oct 30 00:00:00 UTC 2025 56 N 1 1971
4610 Highland Drive 2 /2 1911 6837 290.0 329000.0 Thu Oct 30 00:00:00 UTC 2025 146 N 3 1968
5710 NW 84 Terrace 2 /2 1759 320000.0 329000.0 Thu Oct 30 00:00:00 UTC 2025 55 N 1 1971
6704 NW 72nd Street 2 /2 1641 4930 358000.0 369900.0 Fri Nov 07 00:00:00 UTC 2025 157 N 1 1971
7019 NW 63rd Street 2 /2 1358 6750 322000.0 330000.0 Thu Nov 13 00:00:00 UTC 2025 133 N 1 1971
7309 NW 60th Street 2 /2 1443 5020 370000.0 380000.0 Thu Nov 13 00:00:00 UTC 2025 57 N 1 1971
4507 NW 44th Street 2 /2 1306 347500.0 355000.0 Fri Nov 14 00:00:00 UTC 2025 39 N 1 1969
6708 NW 58th Court 2 /2 1339 360000.0 380000.0 Fri Nov 14 00:00:00 UTC 2025 77 N 1 1971
6004 NW 70th Avenue 2 /1 1082 6890 365000.0 365000.0 Fri Nov 21 00:00:00 UTC 2025 56 N 1 1970
5808 NW 82nd Terrace 2 /2 1587 320000.0 315000.0 Tue Nov 25 00:00:00 UTC 2025 78 N 1 1970
6713 NW 58th Court 2 /2 1446 359000.0 359000.0 Wed Dec 03 00:00:00 UTC 2025 328 N 2 1970
5606 NW 49th Avenue 2 /2 876 5220 365000.0 369000.0 Fri Dec 05 00:00:00 UTC 2025 28 N 1 1969
4716 NW 48th Avenue 2 /2 1579 203000.0 200000.0 Mon Dec 08 00:00:00 UTC 2025 22 N 1 1969
8610 NW 57th Place 2 /2 1660 5429 295000.0 310000.0 Tue Dec 09 00:00:00 UTC 2025 8 N 1 1970
5810 NW 82nd Terrace 2 /1 .5 1164 240000.0 279900.0 Thu Dec 11 00:00:00 UTC 2025 175 N 2 1970
6804 NW 74th Place 2 /2 1587 360000.0 360000.0 Fri Dec 12 00:00:00 UTC 2025 77 N 1 1972
6317 Brookwood Boulevard 2 /2 1868 11500 470000.0 489900.0 Mon Dec 15 00:00:00 UTC 2025 50 N 1 1971
5707 NW 85th Avenue 2 /1 .5 1128 3790 274000.0 275000.0 Tue Dec 16 00:00:00 UTC 2025 277 N 0 1971
5721 NW 81st Terrace 2 /2 1514 345000.0 349900.0 Wed Dec 17 00:00:00 UTC 2025 15 N 1 1970
4941 NW 55th Street 2 /2 1639 310000.0 310000.0 Fri Dec 19 00:00:00 UTC 2025 5 N 1 1969
5809 NW 86th Terrace 2 /2 1660 6319 410000.0 424990.0 Mon Dec 22 00:00:00 UTC 2025 296 N 1 1970
5714 NW 66th Terrace 2 /2 1342 335000.0 354900.0 Tue Dec 23 00:00:00 UTC 2025 180 N 1 1969
6800 NW 75th Street 2 /2 1682 6266 375000.0 389000.0 Tue Dec 30 00:00:00 UTC 2025 40 N 1 1971
5714 NW 81st Avenue 2 /1 1204 288000.0 288000.0 Wed Jan 07 00:00:00 UTC 2026 18 N 1 1971
4510 NW 45th Court 2 /2 1187 277100.0 299900.0 Thu Jan 08 00:00:00 UTC 2026 197 N 1 1968
6102 NW 68th Terrace 2 /2 1700 5850 375000.0 375000.0 Fri Jan 09 00:00:00 UTC 2026 8 N 2 1970
8406 NW 57th Court 2 /2 1287 340000.0 350000.0 Wed Jan 14 00:00:00 UTC 2026 71 N 1 1970
6606 NW 59th Street 2 /2 1056 5210 342500.0 349999.0 Fri Jan 16 00:00:00 UTC 2026 145 N 0 1970
4813 NW 47th Terrace 2 /2 1318 335000.0 340000.0 Tue Jan 20 00:00:00 UTC 2026 83 N 0 1969
5303 NW 50th Avenue 2 /2 1449 330000.0 349000.0 Thu Jan 22 00:00:00 UTC 2026 18 N 1 1970
5612 NW 49th Avenue 2 /2 1414 365000.0 365000.0 Thu Jan 22 00:00:00 UTC 2026 14 N 0 1969
6101 NW 74th Avenue 2 /2 1257 6504 410000.0 409900.0 Tue Feb 03 00:00:00 UTC 2026 9 N 1 1971
8511 NW 59 Street 2 /2 1305 248050.0 298000.0 Wed Feb 04 00:00:00 UTC 2026 232 N 1 1971
8509 NW 59th Street 2 /2 1617 345000.0 352700.0 Thu Feb 05 00:00:00 UTC 2026 19 N 1 1972
4916 NW 54th Street 2 /2 1002 280000.0 280000.0 Wed Feb 18 00:00:00 UTC 2026 97 N 1 1969
8310 NW 59th Court 2 /2 1118 215000.0 224900.0 Thu Feb 19 00:00:00 UTC 2026 4 N 1 1971
4905 NW 49th Road 2 /2 1581 380000.0 409000.0 Thu Feb 19 00:00:00 UTC 2026 32 N 1 1969
4808 NW 49th Road 2 /2 1581 345000.0 345000.0 Fri Feb 20 00:00:00 UTC 2026 84 N 1 1969
4949 NW 48th Way 2 /2 1128 210000.0 255000.0 Thu Feb 26 00:00:00 UTC 2026 72 N 0 1969
8108 NW 59th Street 2 /2 1353 290000.0 295000.0 Fri Feb 27 00:00:00 UTC 2026 23 N 1 1973
6707 NW 71st Street 2 /2 1226 4250 350000.0 355000.0 Tue Mar 03 00:00:00 UTC 2026 44 N 1 1972
6309 Brookwood Boulevard 2 /2 1791 7345 470000.0 479999.0 Wed Mar 04 00:00:00 UTC 2026 9 N 0 1971
6514 NW 57th Court 2 /2 1587 293500.0 315900.0 Thu Mar 05 00:00:00 UTC 2026 218 N 1 1969
4915 NW 52nd Court 2 /2 1100 350000.0 350000.0 Fri Mar 06 00:00:00 UTC 2026 84 N 1 1969
6725 NW 61st Street 2 /1 1098 4120 332000.0 332000.0 Tue Mar 10 00:00:00 UTC 2026 85 N 0 1970
4623 NW 46th Street 2 /1 1102 257500.0 255000.0 Thu Mar 12 00:00:00 UTC 2026 145 N 1 1969
4918 NW 56th Court 2 /1 1062 355000.0 354000.0 Thu Mar 12 00:00:00 UTC 2026 63 N 0 1969
4517 Monterey Drive 2 /2 1318 325000.0 349000.0 Fri Mar 13 00:00:00 UTC 2026 35 N 0 1970
8508 NW 59th Place 2 /2 1682 360000.0 359500.0 Tue Mar 17 00:00:00 UTC 2026 26 N 1 1971
7305 NW 57th Court 2 /1 864 3600 318000.0 329000.0 Wed Mar 18 00:00:00 UTC 2026 25 N 0 1971
4507 NW 46th Street 2 /2 1318 375000.0 374900.0 Fri Mar 20 00:00:00 UTC 2026 7 N 0 1969
4938 NW 48th Avenue 2 /2 1068 285000.0 299999.0 Tue Mar 24 00:00:00 UTC 2026 5 N 0 1970
7104 NW 71st Avenue 2 /1 1145 4675 275000.0 275000.0 Fri Mar 27 00:00:00 UTC 2026 223 N 1 1971
6800 NW 58th Court 2 /2 1587 375900.0 389900.0 Fri Mar 27 00:00:00 UTC 2026 83 N 1 1969
7113 NW 71st Street 2 /2 1342 4675 315000.0 345000.0 Wed Apr 01 00:00:00 UTC 2026 206 N 1 1971
7422 NW 70th Avenue 2 /2 1652 235000.0 289000.0 Thu Apr 09 00:00:00 UTC 2026 12 N 1 1973
5706 NW 65th Way 3 /2 1587 395000.0 399000.0 Fri Oct 17 00:00:00 UTC 2025 59 N 1 1969
6703 Brookwood Boulevard 3 /2 1664 449000.0 449000.0 Wed Nov 12 00:00:00 UTC 2025 49 N 0 1972
6202 NW 70th Avenue 3 /2 1759 9496 450000.0 460000.0 Mon Nov 17 00:00:00 UTC 2025 7 N 1 1970
5817 NW 70th Avenue 3 /2 1342 7250 450000.0 460000.0 Fri Nov 28 00:00:00 UTC 2025 71 N 1 1970
8421 NW 59th Place 3 /2 1062 328000.0 329900.0 Tue Dec 09 00:00:00 UTC 2025 92 N 0 1972
5716 NW 86th Avenue 3 /2 1342 5201 340000.0 350000.0 Mon Dec 15 00:00:00 UTC 2025 25 N 0 1970
5907 NW 74th Avenue 3 /2 1394 4948 419000.0 419000.0 Tue Dec 16 00:00:00 UTC 2025 55 N 1 1970
7110 NW 57th Court 3 /2 1062 5000 364000.0 375000.0 Tue Feb 17 00:00:00 UTC 2026 61 N 0 1969
7303 NW 64th Street 3 /2 1716 7030 475000.0 485000.0 Mon Apr 06 00:00:00 UTC 2026 12 N 2 1971
7201 NW 67th Street 4 /2 1640 459000.0 459000.0 Tue Dec 30 00:00:00 UTC 2025 50 N 0 1972
6303 NW 71st Avenue 4 /2 1716 480000.0 490000.0 Tue Jan 20 00:00:00 UTC 2026 28 N 2 1973
6409 NW 72nd Avenue 5 /2 1684 6977 400000.0 429900.0 Mon Dec 15 00:00:00 UTC 2025 10 N 1 1971
Beds/Baths Sold Price Square Footage
2/2 250000.0 1118
2/2 292000.0 1182
2/2 325000.0 1700
2/2 350000.0 1056
2/2 410000.0 1664
2/2 340000.0 1587
2/2 365000.0 1549
2/2 325000.0 1365
2/2 375000.0 1660
2/2 399000.0 1587
2/1 271500.0 1044
2/2 375900.0 1318
2/1 299900.0 1004
2/2 310000.0 1154
2/2 290.0 1911
2/2 320000.0 1759
2/2 358000.0 1641
2/2 322000.0 1358
2/2 370000.0 1443
2/2 347500.0 1306
2/2 360000.0 1339
2/1 365000.0 1082
2/2 320000.0 1587
2/2 359000.0 1446
2/2 365000.0 876
2/2 203000.0 1579
2/2 295000.0 1660
2/1.5 240000.0 1164
2/2 360000.0 1587
2/2 470000.0 1868
2/1.5 274000.0 1128
2/2 345000.0 1514
2/2 310000.0 1639
2/2 410000.0 1660
2/2 335000.0 1342
2/2 375000.0 1682
2/1 288000.0 1204
2/2 277100.0 1187
2/2 375000.0 1700
2/2 340000.0 1287
2/2 342500.0 1056
2/2 335000.0 1318
2/2 330000.0 1449
2/2 365000.0 1414
2/2 410000.0 1257
2/2 248050.0 1305
2/2 345000.0 1617
2/2 280000.0 1002
2/2 215000.0 1118
2/2 380000.0 1581
2/2 345000.0 1581
2/2 210000.0 1128
2/2 290000.0 1353
2/2 350000.0 1226
