Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Plantation Secluded Gardens - Plantation, FL

Plantation Secluded Gardens is Plantation Secluded Gardens homes offer 1-bedroom to 6-bedroom floor plans ranging in size from 2,030 to 4,099 square feet. The homes in Plantation Secluded Gardens are built between 1965 and 1985. The lot size for Plantation Secluded Gardens homes ranges between 11,040 and 26,229 square feet.

Plantation Secluded Gardens Homes For Sale
List Price: 749000.0
Beds/Baths: 4 /2
Sq. Footage: 2017
Days on Market: 27
One item found.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11862666 749000.0 4 /2 2017 14560 Y 1 2 1969 27 N N
Plantation Secluded Gardens Plantation Secluded Gardens Homes Sold in the Past 6 Months
14 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
7040 NW 7th St 3 /2 2406 13000 650000.0 685000.0 Mon Mar 24 00:00:00 EDT 2025 26 Y 1 2 1965
7381 Plantation Rd 3 /2 2179 14420 615000.0 615000.0 Wed May 21 00:00:00 EDT 2025 69 Y 1 2 1968
601 NW 73rd Ave 3 /2 1988 15349 725000.0 750000.0 Fri May 30 00:00:00 EDT 2025 24 Y 1 2 1966
621 NW 71st Avenue 3 /2 2154 12000 692000.0 698999.0 Thu Jul 31 00:00:00 EDT 2025 61 Y 2 1965
7020 Plantation Rd 3 /2 1963 13181 540000.0 575000.0 Fri Aug 15 00:00:00 EDT 2025 6 Y 1 2 1965
7200 NW 9th St 4 /2 2112 12313 700000.0 720000.0 Mon May 19 00:00:00 EDT 2025 21 Y 1 2 1967
7201 NW 9th St 4 /2 3325 13300 770000.0 795000.0 Tue May 27 00:00:00 EDT 2025 101 N 1 2 1972
7250 NW 6th St 4 /2 2030 11415 800000.0 810000.0 Tue Jun 10 00:00:00 EDT 2025 50 Y 1 2 1965
7281 NW 9th St 4 /2 2439 13561 774999.0 774999.0 Thu Jul 10 00:00:00 EDT 2025 39 Y 1 2 1967
561 NW 75th Ave 4 /2 1961 13650 640000.0 669000.0 Mon Jul 14 00:00:00 EDT 2025 134 Y 1 2 1970
620 NW 71st Ave 4 /2 1934 13006 685000.0 699500.0 Mon Jul 14 00:00:00 EDT 2025 98 Y 1 2 1965
7001 NW 7th Ct 4 /2 1884 12779 700000.0 764000.0 Fri Jul 18 00:00:00 EDT 2025 48 Y 1 2 1965
740 NW 74th Ter 5 /3 3061 16068 975000.0 985000.0 Fri Aug 15 00:00:00 EDT 2025 10 Y 1 2 1970
810 NW 72nd Ter 6 /3 2896 18000 949000.0 949000.0 Tue Apr 22 00:00:00 EDT 2025 10 Y 1 2 1967
Beds/Baths Sold Price Square Footage
3/2 650000.0 2406
3/2 615000.0 2179
3/2 725000.0 1988
3/2 692000.0 2154
3/2 540000.0 1963
4/2 700000.0 2112
4/2 770000.0 3325
4/2 800000.0 2030
4/2 774999.0 2439
4/2 640000.0 1961
4/2 685000.0 1934
4/2 700000.0 1884
5/3 975000.0 3061
6/3 949000.0 2896

The data relating to Plantation Real Estate and specifically to Plantation Secluded Gardens in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Plantation Secluded Gardens in Plantation displayed may not be all of the Plantation Secluded Gardens in Plantation listings in the MLS database, or all of the Plantation Secluded Gardens in Plantation listed with Brokers participating in the cooperative data exchange program. Plantation Secluded Gardens in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.