Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Plantation Park - Plantation, FL

Plantation Park is Plantation Park homes offer 1-bedroom to 5-bedroom floor plans ranging in size from 1,329 to 5,386 square feet. The homes in Plantation Park are built between 1958 and 2000. The lot size for Plantation Park homes ranges between 8,150 and 27,711 square feet.

Plantation Park Homes For Sale
List Price: 649900.0
Beds/Baths: 3 /2
Sq. Footage: 1454
Days on Market: 168
List Price: 678000.0
Beds/Baths: 4 /2
Sq. Footage: 1668
Days on Market: 253
List Price: 679999.0
Beds/Baths: 3 /2
Sq. Footage: 2050
Days on Market: 22
List Price: 695000.0
Beds/Baths: 3 /2
Sq. Footage: 1876
Days on Market: 121
List Price: 699000.0
Beds/Baths: 3 /2
Sq. Footage: 1781
Days on Market: 15
List Price: 735000.0
Beds/Baths: 4 /2
Sq. Footage: 1833
Days on Market: 19
List Price: 739000.0
Beds/Baths: 3 /2
Sq. Footage: 1810
Days on Market: 108
List Price: 739999.0
Beds/Baths: 3 /2
Sq. Footage: 1575
Days on Market: 157
List Price: 748900.0
Beds/Baths: 4 /2
Sq. Footage: 2136
Days on Market: 161
List Price: 749900.0
Beds/Baths: 4 /2
Sq. Footage: 1700
Days on Market: 68
List Price: 759000.0
Beds/Baths: 4 /3
Sq. Footage: 2202
Days on Market: 45
List Price: 795400.0
Beds/Baths: 3 /3
Sq. Footage: 2140
Days on Market: 24
List Price: 825000.0
Beds/Baths: 5 /2 .5
Sq. Footage: 2794
Days on Market: 18
List Price: 899000.0
Beds/Baths: 4 /3
Sq. Footage: 2379
Days on Market: 112
List Price: 995000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 4100
Days on Market: 16
15 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A12019626 649900.0 3 /2 1454 11350 Y 0 1960 168
A11968284 678000.0 4 /2 1668 9944 Y 2 1962 253
A12102566 679999.0 3 /2 2050 13184 N 2 1961 22
B26047467 695000.0 3 /2 1876 13839 Y 2 1959 121 N N
A12106770 699000.0 3 /2 1781 11000 Y 2 1960 15
A12104276 735000.0 4 /2 1833 11672 N 0 1960 19
B26051729 739000.0 3 /2 1810 13850 N 2 1967 108 N N
B26032561 739999.0 3 /2 1575 11008 Y 2 1961 157 N N
A12023613 748900.0 4 /2 2136 11381 Y 2 1969 161
B26068530 749900.0 4 /2 1700 10080 N 2 1973 68 N N
A12088538 759000.0 4 /3 2202 15806 Y 2 1957 45
B26084467 795400.0 3 /3 2140 14105 Y 2 1959 24 N N
B26087095 825000.0 5 /2 .5 2794 13652 Y 2 1968 18 N N
B26050744 899000.0 4 /3 2379 14715 Y 2 1970 112 N N
B26087637 995000.0 4 /2 .5 4100 13981 Y 0 1958 16 N N
Plantation Park Plantation Park Homes Sold in the Past 6 Months
17 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
5540 SW 3rd Street 3 /2 .5 2150 12180 740000.0 729000.0 Mon May 04 00:00:00 UTC 2026 2 Y 2 1960
5341 SW 1st Street 3 /2 1712 10010 725000.0 749900.0 Tue May 19 00:00:00 UTC 2026 91 Y 0 1961
6250 SW 6th Street 3 /2 1754 11656 760000.0 760000.0 Mon Jul 27 00:00:00 UTC 2026 0 Y 2 1965
721 SW 59TH Avenue 3 /2 1867 13009 640000.0 600000.0 Tue Sep 08 00:00:00 UTC 2026 5 N 2 1967
5431 SW 1st Street 3 /2 1728 10998 662000.0 719000.0 Thu Sep 24 00:00:00 UTC 2026 35 Y 2 1961
5281 SW 4th Court 3 /2 1542 10003 685000.0 677999.0 Wed Oct 14 00:00:00 UTC 2026 51 Y 2 1962
292 SW 52nd Avenue 3 /2 1323 14610 570000.0 599999.0 Fri Oct 16 00:00:00 UTC 2026 119 Y 1 1962
5402 SW 1st Court 4 /3 1408 16471 850000.0 875000.0 Tue May 05 00:00:00 UTC 2026 14 Y 2 1960
5200 SW 8th Street 4 /2 1945 18056 540000.0 525000.0 Wed Jul 01 00:00:00 UTC 2026 1 Y 2 1973
480 SW 55th Avenue 4 /3 2143 11008 710000.0 715000.0 Wed Aug 05 00:00:00 UTC 2026 43 N 2 1961
5541 SW 7th Street 4 /2 2479 12491 735000.0 750000.0 Fri Aug 14 00:00:00 UTC 2026 40 Y 2 1966
5501 SW 7th Street 4 /2 2089 12716 460000.0 488000.0 Mon Aug 17 00:00:00 UTC 2026 91 Y 2 1966
5580 SW 7th Street 4 /2 2135 12490 700000.0 720000.0 Wed Aug 26 00:00:00 UTC 2026 4 Y 2 1965
5680 SW 9th Street 4 /2 2098 13325 800000.0 799000.0 Fri Aug 28 00:00:00 UTC 2026 5 Y 2 1969
5602 SW 1st Street 4 /2 1715 11020 700000.0 714000.0 Fri Sep 04 00:00:00 UTC 2026 21 Y 2 1966
5581 SW 7th Street 4 /2 2063 12490 745000.0 749000.0 Wed Sep 09 00:00:00 UTC 2026 30 Y 2 1966
5620 SW 8th Street 4 /3 2842 12228 680000.0 715000.0 Tue Sep 15 00:00:00 UTC 2026 30 Y 2 1966
Beds/Baths Sold Price Square Footage
3/2.5 740000.0 2150
3/2 725000.0 1712
3/2 760000.0 1754
3/2 640000.0 1867
3/2 662000.0 1728
3/2 685000.0 1542
3/2 570000.0 1323
4/3 850000.0 1408
4/2 540000.0 1945
4/3 710000.0 2143
4/2 735000.0 2479
4/2 460000.0 2089
4/2 700000.0 2135
4/2 800000.0 2098
4/2 700000.0 1715
4/2 745000.0 2063
4/3 680000.0 2842

The data relating to Plantation Real Estate and specifically to Plantation Park in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Plantation Park in Plantation displayed may not be all of the Plantation Park in Plantation listings in the MLS database, or all of the Plantation Park in Plantation listed with Brokers participating in the cooperative data exchange program. Plantation Park in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.