Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Plantation Park - Plantation, FL

Plantation Park is Plantation Park homes offer 1-bedroom to 5-bedroom floor plans ranging in size from 1,329 to 5,386 square feet. The homes in Plantation Park are built between 1958 and 2000. The lot size for Plantation Park homes ranges between 8,150 and 27,711 square feet.

Plantation Park Homes For Sale
List Price: 660000.0
Beds/Baths: 3 /2
Sq. Footage: 1454
Days on Market: 128
List Price: 669000.0
Beds/Baths: 4 /2
Sq. Footage: 2077
Days on Market: 64
List Price: 677999.0
Beds/Baths: 3 /2
Sq. Footage: 1542
Days on Market: 56
List Price: 678000.0
Beds/Baths: 4 /2
Sq. Footage: 1668
Days on Market: 213
List Price: 679999.0
Beds/Baths: 3 /2
Sq. Footage: 2050
Days on Market: 9
List Price: 739000.0
Beds/Baths: 3 /2
Sq. Footage: 1810
Days on Market: 68
List Price: 739999.0
Beds/Baths: 3 /2
Sq. Footage: 1575
Days on Market: 117
List Price: 749900.0
Beds/Baths: 4 /2
Sq. Footage: 1700
Days on Market: 28
List Price: 750000.0
Beds/Baths: 4 /2
Sq. Footage: 2136
Days on Market: 121
List Price: 759000.0
Beds/Baths: 4 /3
Sq. Footage: 2202
Days on Market: 5
List Price: 759999.0
Beds/Baths: 4 /2
Sq. Footage: 2379
Days on Market: 3
List Price: 766900.0
Beds/Baths: 3 /2
Sq. Footage: 2038
Days on Market: 10
List Price: 775000.0
Beds/Baths: 3 /2
Sq. Footage: 1822
Days on Market: 186
List Price: 920000.0
Beds/Baths: 4 /3
Sq. Footage: 2379
Days on Market: 72
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A12019626 660000.0 3 /2 1454 11350 Y 0 1960 128
A12056789 669000.0 4 /2 2077 11324 Y 1 1969 64
A12059838 677999.0 3 /2 1542 10003 Y 2 1962 56
A11968284 678000.0 4 /2 1668 9944 Y 2 1962 213
A12086618 679999.0 3 /2 2050 13184 N 2 1961 9
B26051729 739000.0 3 /2 1810 13850 N 2 1967 68 N N
B26032561 739999.0 3 /2 1575 11008 Y 2 1961 117 N N
B26068530 749900.0 4 /2 1700 10080 N 2 1973 28 N N
A12023613 750000.0 4 /2 2136 11381 Y 2 1969 121
A12088538 759000.0 4 /3 2202 15806 Y 2 1957 5
A12090069 759999.0 4 /2 2379 16302 N 2 1968 3
B26074822 766900.0 3 /2 2038 10064 N 1963 10 N N
A11997367 775000.0 3 /2 1822 9643 Y 1 1963 186
B26050744 920000.0 4 /3 2379 14715 Y 2 1970 72 N N
Plantation Park Plantation Park Homes Sold in the Past 6 Months
19 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
262 SW 54th Avenue 3 /2 1675 10505 632500.0 649999.0 Mon Apr 20 00:00:00 UTC 2026 44 Y 2 1961
5620 SW 9th Street 3 /2 2072 13000 755000.0 839000.0 Thu Apr 30 00:00:00 UTC 2026 17 Y 2 1968
5540 SW 3rd Street 3 /2 .5 2150 12180 740000.0 729000.0 Mon May 04 00:00:00 UTC 2026 2 Y 2 1960
5341 SW 1st Street 3 /2 1712 10010 725000.0 749900.0 Tue May 19 00:00:00 UTC 2026 91 Y 0 1961
6250 SW 6th Street 3 /2 1754 11656 760000.0 760000.0 Mon Jul 27 00:00:00 UTC 2026 0 Y 2 1965
721 SW 59TH Avenue 3 /2 1867 13009 640000.0 600000.0 Tue Sep 08 00:00:00 UTC 2026 5 N 2 1967
400 SW 62nd Avenue 4 /4 2563 14878 950000.0 960000.0 Thu Apr 16 00:00:00 UTC 2026 28 Y 2 1959
5660 SW 9th Street 4 /2 2112 14557 840000.0 799900.0 Tue Apr 28 00:00:00 UTC 2026 4 Y 2 1968
5402 SW 1st Court 4 /3 1408 16471 850000.0 875000.0 Tue May 05 00:00:00 UTC 2026 14 Y 2 1960
5200 SW 8th Street 4 /2 1945 18056 540000.0 525000.0 Wed Jul 01 00:00:00 UTC 2026 1 Y 2 1973
480 SW 55th Avenue 4 /3 2143 11008 710000.0 715000.0 Wed Aug 05 00:00:00 UTC 2026 43 N 2 1961
5541 SW 7th Street 4 /2 2479 12491 735000.0 750000.0 Fri Aug 14 00:00:00 UTC 2026 40 Y 2 1966
5501 SW 7th Street 4 /2 2089 12716 460000.0 488000.0 Mon Aug 17 00:00:00 UTC 2026 91 Y 2 1966
5580 SW 7th Street 4 /2 2135 12490 700000.0 720000.0 Wed Aug 26 00:00:00 UTC 2026 4 Y 2 1965
5680 SW 9th Street 4 /2 2098 13325 800000.0 799000.0 Fri Aug 28 00:00:00 UTC 2026 5 Y 2 1969
5602 SW 1st Street 4 /2 1715 11020 700000.0 714000.0 Fri Sep 04 00:00:00 UTC 2026 21 Y 2 1966
5581 SW 7th Street 4 /2 2063 12490 745000.0 749000.0 Wed Sep 09 00:00:00 UTC 2026 30 Y 2 1966
5620 SW 8th Street 4 /3 2842 12228 680000.0 715000.0 Tue Sep 15 00:00:00 UTC 2026 30 Y 2 1966
6150 SW 7th Street 5 /4 2657 14826 850000.0 875000.0 Thu Apr 02 00:00:00 UTC 2026 146 Y 2 1967
Beds/Baths Sold Price Square Footage
3/2 632500.0 1675
3/2 755000.0 2072
3/2.5 740000.0 2150
3/2 725000.0 1712
3/2 760000.0 1754
3/2 640000.0 1867
4/4 950000.0 2563
4/2 840000.0 2112
4/3 850000.0 1408
4/2 540000.0 1945
4/3 710000.0 2143
4/2 735000.0 2479
4/2 460000.0 2089
4/2 700000.0 2135
4/2 800000.0 2098
4/2 700000.0 1715
4/2 745000.0 2063
4/3 680000.0 2842
5/4 850000.0 2657

The data relating to Plantation Real Estate and specifically to Plantation Park in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Plantation Park in Plantation displayed may not be all of the Plantation Park in Plantation listings in the MLS database, or all of the Plantation Park in Plantation listed with Brokers participating in the cooperative data exchange program. Plantation Park in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.