Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Plantation Gardens - Plantation, FL

Plantation Gardens is Plantation Gardens homes offer 1-bedroom to 5-bedroom floor plans ranging in size from 1,437 to 6,296 square feet. The homes in Plantation Gardens are built between 1956 and 2014. The lot size for Plantation Gardens homes ranges between 10,000 and 27,536 square feet.

Plantation Gardens Homes For Sale
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1627
Days on Market: 42
List Price: 769000.0
Beds/Baths: 4 /3
Sq. Footage: 2182
Days on Market: 55
List Price: 845000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2097
Days on Market: 68
List Price: 1080000.0
Beds/Baths: 4 /3
Sq. Footage: 2387
Days on Market: 124
List Price: 1200000.0
Beds/Baths: 5 /3
Sq. Footage: 3018
Days on Market: 19
5 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A12062040 525000.0 3 /2 1627 14500 N 2 1956 42
B26060790 769000.0 4 /3 2182 13750 Y 1959 55 N N
A12058195 845000.0 3 /2 .5 2097 13000 Y 2 1961 68
B26033707 1080000.0 4 /3 2387 14500 Y 2 1960 124 N N
A12087104 1200000.0 5 /3 3018 14456 Y 2 1966 19
Plantation Gardens Plantation Gardens Homes Sold in the Past 6 Months
20 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
5260 Redwood Court 2 /2 1632 10632 560000.0 585000.0 Mon Jul 20 00:00:00 UTC 2026 114 N 1 1959
5240 Redwood Court 3 /2 1650 20429 624900.0 624900.0 Thu Apr 23 00:00:00 UTC 2026 174 N 1 1958
885 Camellia Court 3 /2 1627 13750 739000.0 739000.0 Wed May 06 00:00:00 UTC 2026 5 Y 2 1957
861 N Bel Air Drive 3 /2 1752 13750 580000.0 615000.0 Mon May 18 00:00:00 UTC 2026 65 N 2 1959
5349 Balsam Terrace 3 /2 1982 10505 460000.0 525000.0 Wed May 27 00:00:00 UTC 2026 37 N 2 1958
5333 Plantation Road 3 /2 1284 12456 450000.0 499999.0 Thu May 28 00:00:00 UTC 2026 21 N 1957
861 NW 67th Avenue 3 /2 2251 12999 620000.0 649000.0 Mon Jun 01 00:00:00 UTC 2026 5 N 2 1961
816 NW 66th Avenue 3 /3 2421 13000 750000.0 750000.0 Fri Jul 17 00:00:00 UTC 2026 23 Y 2 1959
5501 Pine Terrace 3 /2 2290 12995 600000.0 645000.0 Fri Jul 24 00:00:00 UTC 2026 24 Y 2 1959
11 Redwood Circle 3 /2 1526 11818 575000.0 605000.0 Thu Aug 06 00:00:00 UTC 2026 19 N 1 1959
6601 NW 9th Street 3 /2 1302 13001 570000.0 570000.0 Thu Aug 27 00:00:00 UTC 2026 6 Y 0 1963
6200 Pine Terrace 3 /2 1900 13504 735000.0 799900.0 Thu Sep 10 00:00:00 UTC 2026 18 Y 2 1957
6800 NW 7th Street 4 /2 2053 14790 799900.0 799900.0 Thu Apr 02 00:00:00 UTC 2026 77 N 2 1964
801 Holly Lane 4 /2 2043 15475 587697.0 675000.0 Tue Apr 14 00:00:00 UTC 2026 143 Y 2 1958
620 Camellia Court 4 /3 2086 13907 799900.0 799900.0 Fri Apr 24 00:00:00 UTC 2026 5 Y 2 1958
6101 Pine Terrace 4 /2 2201 13000 570000.0 570000.0 Mon May 18 00:00:00 UTC 2026 0 N 3 1958
825 N Bel Air Drive 4 /3 1744 13750 830000.0 849000.0 Tue Jun 16 00:00:00 UTC 2026 19 Y 2 1958
660 Azalea Court 4 /2 1784 13500 760000.0 790000.0 Tue Jul 21 00:00:00 UTC 2026 7 Y 1 1957
880 E ACRE Drive 4 /2 2398 14716 599000.0 599000.0 Fri Aug 14 00:00:00 UTC 2026 5 Y 2 1959
661 NW 66th Avenue 5 /3 3070 13000 820000.0 849900.0 Thu Jun 25 00:00:00 UTC 2026 52 N 2 1961
Beds/Baths Sold Price Square Footage
2/2 560000.0 1632
3/2 624900.0 1650
3/2 739000.0 1627
3/2 580000.0 1752
3/2 460000.0 1982
3/2 450000.0 1284
3/2 620000.0 2251
3/3 750000.0 2421
3/2 600000.0 2290
3/2 575000.0 1526
3/2 570000.0 1302
3/2 735000.0 1900
4/2 799900.0 2053
4/2 587697.0 2043
4/3 799900.0 2086
4/2 570000.0 2201
4/3 830000.0 1744
4/2 760000.0 1784
4/2 599000.0 2398
5/3 820000.0 3070

The data relating to Plantation Real Estate and specifically to Plantation Gardens in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Plantation Gardens in Plantation displayed may not be all of the Plantation Gardens in Plantation listings in the MLS database, or all of the Plantation Gardens in Plantation listed with Brokers participating in the cooperative data exchange program. Plantation Gardens in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.