Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Hollywood Lakes Section 1-32 - Hollywood, FL

Hollywood Lakes Section 1-32 is a single family homes community located in Hollywood east of Federal highway a few short blocks from the beach. Hollywood Lakes Section 1-32 homes offer 1-bedroom to 9-bedroom floor plans ranging in size from 0 to 9,380 square feet. The homes in Hollywood Lakes Section 1-32 are built between 1930 and 2015. The lot size for Hollywood Lakes Section 1-32 homes ranges between 4,902 and 40,135 square feet.

Hollywood Lakes Section 1-32 Homes For Sale
List Price: 685000.0
Beds/Baths: 3 /2
Sq. Footage: 1340
Days on Market: 117
List Price: 699000.0
Beds/Baths: 3 /2
Sq. Footage: 1447
Days on Market: 553
List Price: 699000.0
Beds/Baths: 2 /2
Sq. Footage: 1490
Days on Market: 72
List Price: 699000.0
Beds/Baths: 3 /2
Sq. Footage: 1326
Days on Market: 78
List Price: 699000.0
Beds/Baths: 3 /2
Sq. Footage: 1668
Days on Market: 142
List Price: 749000.0
Beds/Baths: 3 /2
Sq. Footage: 1716
Days on Market: 86
List Price: 750000.0
Beds/Baths: 3 /2
Sq. Footage: 1730
Days on Market: 78
List Price: 765000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1650
Days on Market: 114
List Price: 775000.0
Beds/Baths: 2 /2
Sq. Footage: 1360
Days on Market: 71
List Price: 799000.0
Beds/Baths: 3 /2
Sq. Footage: 1460
Days on Market: 44
List Price: 799000.0
Beds/Baths: 3 /2
Sq. Footage: 1750
Days on Market: 146
List Price: 799000.0
Beds/Baths: 5 /3
Sq. Footage: 2489
Days on Market: 56
List Price: 800000.0
Beds/Baths: 2 /2
Sq. Footage: 1710
Days on Market: 61
List Price: 805000.0
Beds/Baths: 3 /2
Sq. Footage: 1680
Days on Market: 392
List Price: 875000.0
Beds/Baths: 4 /2
Sq. Footage: 1882
Days on Market: 47
List Price: 889000.0
Beds/Baths: 2 /2
Sq. Footage: 1853
Days on Market: 1076
List Price: 899000.0
Beds/Baths: 4 /2
Sq. Footage: 1704
Days on Market: 49
List Price: 899000.0
Beds/Baths: 3 /3
Sq. Footage: 2189
Days on Market: 49
List Price: 899000.0
Beds/Baths: 2 /2
Sq. Footage: 1739
Days on Market: 51
List Price: 920000.0
Beds/Baths: 3 /2
Sq. Footage: 1784
Days on Market: 48
List Price: 925000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 2263
Days on Market: 55
List Price: 975000.0
Beds/Baths: 4 /2
Sq. Footage: 1947
Days on Market: 94
List Price: 975000.0
Beds/Baths: 4 /4
Sq. Footage: 1983
Days on Market: 95
List Price: 999000.0
Beds/Baths: 3 /3
Sq. Footage: 1650
Days on Market: 93
List Price: 1014995.0
Beds/Baths: 4 /3
Sq. Footage: 1616
Days on Market: 301
List Price: 1075000.0
Beds/Baths: 3 /2
Sq. Footage: 1617
Days on Market: 91
List Price: 1075000.0
Beds/Baths: 3 /2
Sq. Footage: 1549
Days on Market: 364
List Price: 1090000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1642
Days on Market: 182
List Price: 1099000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 3120
Days on Market: 84
List Price: 1124000.0
Beds/Baths: 4 /3
Sq. Footage: 1983
Days on Market: 56
List Price: 1124000.0
Beds/Baths: 3 /2
Sq. Footage: 1996
Days on Market: 91
List Price: 1125000.0
Beds/Baths: 4 /3
Sq. Footage: 2174
Days on Market: 66
List Price: 1145000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2067
Days on Market: 142
List Price: 1149000.0
Beds/Baths: 5 /3
Sq. Footage: 2189
Days on Market: 464
List Price: 1150000.0
Beds/Baths: 3 /2
Sq. Footage: 1679
Days on Market: 173
List Price: 1150000.0
Beds/Baths: 3 /3 .5
Sq. Footage: 2078
Days on Market: 124
List Price: 1159000.0
Beds/Baths: 3 /3
Sq. Footage: 1824
Days on Market: 86
List Price: 1265000.0
Beds/Baths: 3 /2
Sq. Footage: 1921
Days on Market: 49
List Price: 1265000.0
Beds/Baths: 4 /4
Sq. Footage: 2551
Days on Market: 156
List Price: 1290000.0
Beds/Baths: 4 /3
Sq. Footage: 2152
Days on Market: 75
List Price: 1299000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2529
Days on Market: 106
List Price: 1350000.0
Beds/Baths: 3 /3 .5
Sq. Footage: 3062
Days on Market: 51
List Price: 1390000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2893
Days on Market: 49
List Price: 1400000.0
Beds/Baths: 3 /3
Sq. Footage: 1859
Days on Market: 93
List Price: 1450000.0
Beds/Baths: 5 /4
Sq. Footage: 2720
Days on Market: 65
List Price: 1475000.0
Beds/Baths: 5 /3
Sq. Footage: 2340
Days on Market: 467
List Price: 1500000.0
Beds/Baths: 6 /5
Sq. Footage: 4307
Days on Market: 140
List Price: 1525000.0
Beds/Baths: 6 /5
Sq. Footage: 3997
Days on Market: 86
List Price: 1579000.0
Beds/Baths: 4 /4
Days on Market: 56
List Price: 1600000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 3610
Days on Market: 338
List Price: 1600000.0
Beds/Baths: 5 /3 .5
Sq. Footage: 2778
Days on Market: 67
List Price: 1600000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2820
Days on Market: 91
List Price: 1690000.0
Beds/Baths: 4 /3
Sq. Footage: 3034
Days on Market: 89
List Price: 1690000.0
Beds/Baths: 4 /3
Sq. Footage: 2421
Days on Market: 165
List Price: 1748000.0
Beds/Baths: 4 /4
Sq. Footage: 3120
Days on Market: 299
List Price: 1850000.0
Beds/Baths: 4 /3
Sq. Footage: 2500
Days on Market: 70
List Price: 1850000.0
Beds/Baths: 3 /3
Sq. Footage: 2882
Days on Market: 112
List Price: 1890000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 4281
Days on Market: 96
List Price: 1895000.0
Beds/Baths: 4 /4
Sq. Footage: 2346
Days on Market: 176
List Price: 1950000.0
Beds/Baths: 4 /4
Sq. Footage: 3494
Days on Market: 187
List Price: 1975000.0
Beds/Baths: 6 /3 .5
Sq. Footage: 3239
Days on Market: 65
List Price: 1999900.0
Beds/Baths: 4 /3
Sq. Footage: 3432
Days on Market: 460
List Price: 2095000.0
Beds/Baths: 7 /4
Sq. Footage: 3825
Days on Market: 300
List Price: 2299000.0
Beds/Baths: 4 /5 .5
Sq. Footage: 2630
Days on Market: 148
List Price: 2300000.0
Beds/Baths: 6 /5
Sq. Footage: 4148
Days on Market: 280
List Price: 2499900.0
Beds/Baths: 5 /4 .5
Sq. Footage: 3802
Days on Market: 191
List Price: 2749000.0
Beds/Baths: 5 /4 .5
Days on Market: 82
List Price: 2950000.0
Beds/Baths: 5 /6
Sq. Footage: 4274
Days on Market: 161
List Price: 2999999.0
Beds/Baths: 6 /5
Sq. Footage: 3990
Days on Market: 85
List Price: 5000000.0
Beds/Baths: 7 /7 .5
Sq. Footage: 4249
Days on Market: 145
List Price: 5900000.0
Beds/Baths: 6 /7
Days on Market: 82
List Price: 6999000.0
Beds/Baths: 5 /3 .5
Sq. Footage: 4616
Days on Market: 114
List Price: 8995000.0
Beds/Baths: 8 /6 .5
Sq. Footage: 6718
Days on Market: 300
List Price: 9750000.0
Beds/Baths: 6 /7
Days on Market: 333
74 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10478592 685000.0 3 /2 1340 4955 N 1 0 1977 117 N
A11475873 699000.0 3 /2 1447 5804 Y 1 0 1970 553 N N
A11746707 699000.0 2 /2 1490 6252 Y 1 0 1947 72 N N
F10486507 699000.0 3 /2 1326 6260 N 1 1 1958 78 N N
A11706564 699000.0 3 /2 1668 4942 N 1 0 1969 142 N N
A11737756 749000.0 3 /2 1716 6391 N 1 2 1961 86 N N
R11061454 750000.0 3 /2 1730 6249 N 0 1968 78 N N
A11719010 765000.0 3 /2 .5 1650 9405 N 1 1 2002 114 N N
F10487578 775000.0 2 /2 1360 6251 Y 1 0 1947 71 N N
A11764671 799000.0 3 /2 1460 6017 N 1 1 1964 44 N N
A11703353 799000.0 3 /2 1750 10234 N 1 0 1938 146 N N
A11757262 799000.0 5 /3 2489 6904 N 1 0 1925 56 N N
A11753545 800000.0 2 /2 1710 6010 N 1 1 1957 61 N N
A11559980 805000.0 3 /2 1680 6056 Y 1 4 1952 392 N N
A11758701 875000.0 4 /2 1882 6252 N 0 1970 47 N N
A11206970 889000.0 2 /2 1853 8540 N 1 1 1950 1076 N N
A11762546 899000.0 4 /2 1704 6056 Y 1 0 1969 49 N N
A11761963 899000.0 3 /3 2189 6404 N 1 0 1961 49 N N
A11756738 899000.0 2 /2 1739 13624 N 1 1 1951 51 N N
A11762141 920000.0 3 /2 1784 9199 N 1 0 1957 48 N N
R11068632 925000.0 2 /2 .5 2263 10875 N 1 1951 55 N N
A11731482 975000.0 4 /2 1947 8192 Y 1 0 1969 94 N N
A11730246 975000.0 4 /4 1983 6057 Y 1 0 1972 95 N N
A11732759 999000.0 3 /3 1650 6055 Y 1 0 1965 93 N N
A11618008 1014995.0 4 /3 1616 6006 Y 1 0 1957 301 N N
A11734155 1075000.0 3 /2 1617 9540 N 1 0 2000 91 N N
F10437434 1075000.0 3 /2 1549 9016 Y 1 1 1951 364 N
A11684656 1090000.0 3 /2 .5 1642 6398 Y 1 0 1950 182 N N
A11737489 1099000.0 5 /4 .5 3120 6803 N 2 0 1988 84 N N
A11755582 1124000.0 4 /3 1983 6057 N 1 0 1972 56 N N
A11734587 1124000.0 3 /2 1996 10235 Y 1 0 1950 91 N N
A11739924 1125000.0 4 /3 2174 9088 Y 1 0 1941 66 N N
A11706349 1145000.0 3 /2 .5 2067 6819 N 1 0 1992 142 N N
A11518641 1149000.0 5 /3 2189 9082 Y 1 0 1955 464 N N
A11688937 1150000.0 3 /2 1679 7228 N 1 2 1969 173 N N
F10477783 1150000.0 3 /3 .5 2078 15339 N 1 1 1951 124 N
A11734321 1159000.0 3 /3 1824 8150 Y 1 1 1960 86 N N
A11762285 1265000.0 3 /2 1921 9089 Y 1 2 1957 49 N N
A11697392 1265000.0 4 /4 2551 12815 Y 1 1 1953 156 N N
F10487002 1290000.0 4 /3 2152 12105 Y 1 2 1958 75 N N
A11724190 1299000.0 4 /3 .5 2529 12118 N 1 2 1940 106 N N
A11758214 1350000.0 3 /3 .5 3062 13453 Y 1 0 1939 51 N N
A11761673 1390000.0 4 /3 .5 2893 12505 Y 1 0 1957 49 N N
A11732679 1400000.0 3 /3 1859 13650 Y 1 1 1976 93 N N
A11750904 1450000.0 5 /4 2720 7934 N 1 0 1953 65 N N
A11518158 1475000.0 5 /3 2340 12164 Y 1 3 1949 467 N N
R11044281 1500000.0 6 /5 4307 14773 Y 4 1965 140 N N
A11720397 1525000.0 6 /5 3997 12115 Y 1 2 1962 86 N N
A11755786 1579000.0 4 /4 21186 Y 2 1937 56 N N
A11594698 1600000.0 5 /4 .5 3610 13625 Y 2 2 1952 338 N N
A11749767 1600000.0 5 /3 .5 2778 6055 Y 2 2 1953 67 N N
F10483705 1600000.0 4 /3 .5 2820 12108 Y 1 0 1958 91 N N
F10484244 1690000.0 4 /3 3034 15001 Y 1 0 1952 89 N
A11694682 1690000.0 4 /3 2421 15012 Y 1 0 1977 165 N N
A11618698 1748000.0 4 /4 3120 14992 Y 1 2 1950 299 N N
A11744180 1850000.0 4 /3 2500 10089 Y 1 1 1949 70 N N
A11719379 1850000.0 3 /3 2882 14092 N 1 1 1951 112 N N
A11731534 1890000.0 5 /4 .5 4281 18157 Y 2 2 2001 96 N N
A11686591 1895000.0 4 /4 2346 10233 Y 1 0 1970 176 N N
A11681155 1950000.0 4 /4 3494 13739 Y 1 0 1957 187 N N
A11745204 1975000.0 6 /3 .5 3239 12801 Y 1 5 1926 65 N N
A11522284 1999900.0 4 /3 3432 Y 2 2 2020 460 N N
A11618237 2095000.0 7 /4 3825 10212 Y 1 2 1964 300 N N
A11692236 2299000.0 4 /5 .5 2630 12117 Y 1 1 1947 148 N N
F10452809 2300000.0 6 /5 4148 12022 N 2 2 1946 280 N N
A11678133 2499900.0 5 /4 .5 3802 12503 Y 1 1 1968 191 N N
A11736925 2749000.0 5 /4 .5 12505 Y 1 2 1974 82 N N
A11697373 2950000.0 5 /6 4274 Y 2 3 2019 161 N N
A11738496 2999999.0 6 /5 3990 12497 Y 1 1 1990 85 N N
A11700689 5000000.0 7 /7 .5 4249 12108 Y 2 0 2024 145 N N
A11740954 5900000.0 6 /7 12134 Y 2 9 2025 82 N N
F10478684 6999000.0 5 /3 .5 4616 23225 Y 1 2 1998 114 N
A11618252 8995000.0 8 /6 .5 6718 23218 Y 2 4 1989 300 N N
A11599090 9750000.0 6 /7 Y 2 2 2025 333 N N
Hollywood Lakes Section 1-32 Hollywood Lakes Section 1-32 Homes Sold in the Past 6 Months
26 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
938 Tyler Street 2 /2 1692 8604 780000.0 815000.0 Thu Dec 05 00:00:00 EST 2024 126 N 1 2 1952
1334 Polk Street 3 /2 1437 6408 654900.0 639900.0 Mon Dec 02 00:00:00 EST 2024 116 N 1 1952
852 Tyler St 3 /2 1944 9692 950000.0 999000.0 Fri Dec 06 00:00:00 EST 2024 83 Y 1 2 1971
839 N Northlake Dr 3 /2 2314 9375 900000.0 1025000.0 Fri Dec 06 00:00:00 EST 2024 101 Y 1 0 1972
1045 Hollywood Blvd 3 /2 2252 6056 935000.0 949000.0 Fri Dec 13 00:00:00 EST 2024 52 Y 1 0 1970
801 Hollywood Blvd 3 /3 2666 14548 880000.0 1000000.0 Mon Dec 16 00:00:00 EST 2024 116 N 1 1 1951
1343 Washington St 3 /2 1585 5795 680000.0 699000.0 Tue Dec 17 00:00:00 EST 2024 141 Y 1 0 1957
808 Polk St 3 /2 1632 9595 1200000.0 1499900.0 Tue Dec 17 00:00:00 EST 2024 19 Y 1 1 1955
1351 Harrison St 3 /2 1998 6052 750000.0 795000.0 Thu Dec 19 00:00:00 EST 2024 155 Y 1 0 1955
1012 Harrison St 3 /2 1876 6396 780000.0 799000.0 Mon Dec 23 00:00:00 EST 2024 160 Y 1 0 1925
1205 Adams St 3 /3 3034 15001 1620000.0 1650000.0 Mon Dec 30 00:00:00 EST 2024 119 Y 1 0 1952
1239 Buchanan St 3 /2 1581 6790 675000.0 719000.0 Thu Jan 30 00:00:00 EST 2025 95 N 1 1 1952
1202 Buchanan St 3 /4 3138 8188 1010000.0 1159000.0 Tue Feb 18 00:00:00 EST 2025 64 N 2 1 1958
1056 Harrison St 3 /3 2588 10234 985000.0 1299000.0 Wed Feb 19 00:00:00 EST 2025 20 Y 2 2 1946
1020 S Southlake Dr 4 /3 3174 20471 1720000.0 1987500.0 Fri Nov 01 00:00:00 EDT 2024 68 Y 1 0 1956
1321 Van Buren St 4 /3 2336 6402 1115000.0 1185000.0 Tue Nov 05 00:00:00 EST 2024 22 N 1 0 1974
701 N 14th Ave 4 /3 2219 8139 795000.0 888000.0 Thu Nov 07 00:00:00 EST 2024 13 N 1 0 1951
1314 Adams St 4 /3 2623 12503 1400000.0 1499000.0 Fri Nov 08 00:00:00 EST 2024 195 Y 1 0 1950
1207 Hollywood Blvd 4 /3 2827 6053 1150000.0 1490000.0 Tue Nov 12 00:00:00 EST 2024 411 Y 2 0 1980
905 Lincoln St 4 /3 2552 6254 1050000.0 1250000.0 Fri Nov 29 00:00:00 EST 2024 87 N 1 0 1973
916 Jefferson St 4 /3 2590 10911 1400000.0 1445000.0 Wed Dec 18 00:00:00 EST 2024 4 Y 1 2 1971
1311 Jefferson St 4 /4 .5 3031 20467 1250000.0 1600000.0 Fri Mar 07 00:00:00 EST 2025 133 Y 1 2 1949
755 N Northlake Dr 4 /3 1930 7126 1480000.0 1499900.0 Thu Mar 20 00:00:00 EDT 2025 71 N 1 0 1973
930 Jefferson St 5 /3 .5 3991 10911 1880000.0 1985000.0 Tue Nov 12 00:00:00 EST 2024 26 Y 1 2 1973
1046 Tyler St 5 /3 2352 6056 985000.0 999000.0 Tue Feb 25 00:00:00 EST 2025 160 Y 1 0 1959
1242 Tyler St 7 /5 3333 12106 1770000.0 1770000.0 Tue Dec 17 00:00:00 EST 2024 116 Y 2 2 1952
Beds/Baths Sold Price Square Footage
2/2 780000.0 1692
3/2 654900.0 1437
3/2 950000.0 1944
3/2 900000.0 2314
3/2 935000.0 2252
3/3 880000.0 2666
3/2 680000.0 1585
3/2 1200000.0 1632
3/2 750000.0 1998
3/2 780000.0 1876
3/3 1620000.0 3034
3/2 675000.0 1581
3/4 1010000.0 3138
3/3 985000.0 2588
4/3 1720000.0 3174
4/3 1115000.0 2336
4/3 795000.0 2219
4/3 1400000.0 2623
4/3 1150000.0 2827
4/3 1050000.0 2552
4/3 1400000.0 2590
4/4.5 1250000.0 3031
4/3 1480000.0 1930
5/3.5 1880000.0 3991
5/3 985000.0 2352
7/5 1770000.0 3333

The data relating to Hollywood Real Estate and specifically to Hollywood Lakes Section 1-32 in Hollywood for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Hollywood Lakes Section 1-32 in Hollywood displayed may not be all of the Hollywood Lakes Section 1-32 in Hollywood listings in the MLS database, or all of the Hollywood Lakes Section 1-32 in Hollywood listed with Brokers participating in the cooperative data exchange program. Hollywood Lakes Section 1-32 in Hollywood and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Hollywood Real Estate includes the name of the listing Brokers. Information provided about Hollywood Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Hollywood Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.