Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of Hiatus) - Sunrise, FL

Sunrise Golf Village is a group of subdivisions of single family homes located north and south of West Oakland Boulevard, just west of Hiatus Road. Sunrise Golf Village homes are 1-story and have 2,3 and 4 bedrooms. The size of Sunrise Golf Village homes ranges from just over 1,100 to more than 2,000 square feet under air. Sunrise Golf Village has no HOA, so there are no monthly or quarterly maintenance fees and restrictions. Sunrise Golf Village is located close to major highways, schools and Sawgrass Mills Mall.

Sunrise Golf Village (West of Hiatus) Homes For Sale
List Price: 465000.0
Beds/Baths: 2 /2
Sq. Footage: 1229
Days on Market: 13
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1548
Days on Market: 27
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1238
Days on Market: 88
List Price: 499999.0
Beds/Baths: 3 /2
Sq. Footage: 1969
Days on Market: 55
List Price: 515000.0
Beds/Baths: 4 /2
Sq. Footage: 1364
Days on Market: 111
List Price: 520000.0
Beds/Baths: 3 /2
Sq. Footage: 1525
Days on Market: 96
List Price: 550000.0
Beds/Baths: 5 /2
Sq. Footage: 1340
Days on Market: 326
List Price: 585000.0
Beds/Baths: 3 /2
Sq. Footage: 1615
Days on Market: 141
List Price: 630000.0
Beds/Baths: 5 /2
Sq. Footage: 1364
Days on Market: 131
List Price: 647000.0
Beds/Baths: 4 /2
Sq. Footage: 1619
Days on Market: 140
List Price: 649999.0
Beds/Baths: 5 /2
Sq. Footage: 1283
Days on Market: 886
List Price: 660000.0
Beds/Baths: 3 /2
Sq. Footage: 1319
Days on Market: 47
List Price: 679000.0
Beds/Baths: 5 /3
Sq. Footage: 2085
Days on Market: 11
List Price: 699990.0
Beds/Baths: 5 /2 .5
Sq. Footage: 2085
Days on Market: 92
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A12050581 465000.0 2 /2 1229 6900 Y 1 1980 13
A12043582 499000.0 3 /2 1548 6503 Y 1 1976 27 N Y
A12007074 499000.0 3 /2 1238 6900 Y 0 1977 88
B26033313 499999.0 3 /2 1969 6000 N 2 1980 55 N N
B26010029 515000.0 4 /2 1364 6001 N 1 1976 111 N N
A12002892 520000.0 3 /2 1525 6000 Y 1 1980 96
A11847047 550000.0 5 /2 1340 6000 N 1 1981 326
A11971772 585000.0 3 /2 1615 6000 Y 2 1984 141
A11981812 630000.0 5 /2 1364 7201 N 0 1977 131
A11974812 647000.0 4 /2 1619 8384 Y 2 1980 140
A11531971 649999.0 5 /2 1283 6000 N 0 1977 886
A12031139 660000.0 3 /2 1319 6001 Y 1 1977 47
A12051122 679000.0 5 /3 2085 8625 Y 2 1976 11
B26017806 699990.0 5 /2 .5 2085 8625 Y 1975 92 N N
Sunrise Golf Village (West of Hiatus) Sunrise Golf Village (West of Hiatus) Homes Sold in the Past 6 Months
44 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
11331 NW 37th Place 2 /2 1247 6000 415000.0 419000.0 Wed Feb 04 00:00:00 UTC 2026 8 N 1 1979
11701 NW 33rd Street 2 /2 1287 6000 475000.0 500000.0 Thu Feb 19 00:00:00 UTC 2026 148 Y 1 1979
11301 NW 32nd Place 2 /2 1047 7294 400000.0 410000.0 Mon Feb 23 00:00:00 UTC 2026 31 N 1 2000
11740 NW 33rd Street 2 /1 877 6000 450000.0 450000.0 Wed May 20 00:00:00 UTC 2026 13 N 1 1981
11450 NW 32nd Place 3 /2 1572 7201 516750.0 549000.0 Fri Jan 30 00:00:00 UTC 2026 36 N 1 1976
11741 NW 43rd Place 3 /2 1235 6249 549900.0 549900.0 Fri Jan 30 00:00:00 UTC 2026 60 Y 1 1985
4351 NW 115th Terrace 3 /2 1680 6900 375000.0 399999.0 Fri Feb 06 00:00:00 UTC 2026 6 N 1 1980
11440 NW 46th Place 3 /2 1467 6000 550000.0 565000.0 Fri Feb 13 00:00:00 UTC 2026 39 N 1 1982
12030 NW 31st Place 3 /2 1724 6000 450000.0 474900.0 Tue Feb 17 00:00:00 UTC 2026 70 N 1 1979
4245 NW 114th Avenue 3 /2 1619 6000 535000.0 539900.0 Thu Feb 19 00:00:00 UTC 2026 6 N 2 1980
3048 NW 113th Avenue 3 /2 1703 8562 525000.0 519000.0 Fri Mar 20 00:00:00 UTC 2026 47 Y 1 1977
11351 NW 39th Place 3 /2 1119 6000 455000.0 450000.0 Wed Mar 25 00:00:00 UTC 2026 10 Y 1 1979
11451 NW 37th Street 3 /2 1238 6000 472000.0 489900.0 Fri Mar 27 00:00:00 UTC 2026 228 N 0 1978
12260 NW 29th Manor 3 /2 1548 6000 529000.0 529000.0 Fri Mar 27 00:00:00 UTC 2026 7 Y 1 1976
4221 NW 114th Avenue 3 /2 1400 8401 540000.0 540000.0 Mon Mar 30 00:00:00 UTC 2026 8 N 1 1980
11631 NW 32nd Manor 3 /2 1419 6000 515000.0 519900.0 Mon Apr 06 00:00:00 UTC 2026 90 N 1 1978
11841 NW 39th Place 3 /2 1414 6000 519999.0 519999.0 Thu Apr 16 00:00:00 UTC 2026 8 Y 1 1984
11331 NW 37th Street 3 /1 1103 6000 459900.0 459900.0 Fri Apr 17 00:00:00 UTC 2026 16 N 1 1978
11331 NW 29th Street 3 /2 1437 6000 490000.0 529990.0 Thu Apr 23 00:00:00 UTC 2026 134 Y 1 1975
11450 NW 35th Place 3 /2 1247 6000 415000.0 415000.0 Thu Apr 30 00:00:00 UTC 2026 3 N 1 1977
11411 NW 37th Place 3 /2 1416 6500 515000.0 515000.0 Thu Apr 30 00:00:00 UTC 2026 140 N 1 1978
11951 NW 35th Street 3 /2 1666 6900 580000.0 599500.0 Wed May 06 00:00:00 UTC 2026 11 Y 1 1982
11711 NW 29th Street 3 /2 1600 6000 470000.0 499999.0 Thu May 07 00:00:00 UTC 2026 127 Y 1 1981
11831 NW 31st Place 3 /2 1413 6900 570000.0 579900.0 Thu May 21 00:00:00 UTC 2026 51 Y 1 1978
4100 NW 119th Avenue 3 /2 1104 7866 450000.0 459900.0 Fri May 22 00:00:00 UTC 2026 22 N 1 1987
11500 NW 42nd Street 3 /2 1687 8387 505000.0 500000.0 Fri May 29 00:00:00 UTC 2026 5 Y 1 1984
11841 NW 30th Place 3 /2 1715 6000 570000.0 575000.0 Fri Jun 05 00:00:00 UTC 2026 25 Y 0 1977
11460 NW 37th Street 3 /2 1628 6000 420000.0 500000.0 Thu Jun 18 00:00:00 UTC 2026 55 N 1 1978
11510 NW 31st Place 3 /3 1866 8116 585000.0 579000.0 Thu Jun 18 00:00:00 UTC 2026 3 N 1 1979
11831 NW 38th Place 3 /2 1616 6500 530000.0 549999.0 Wed Jul 01 00:00:00 UTC 2026 29 Y 1 1983
11320 NW 31st Street 3 /2 1476 6001 549000.0 560000.0 Mon Jul 06 00:00:00 UTC 2026 7 Y 1 1976
11700 NW 41st Street 3 /2 1193 7500 475000.0 455000.0 Wed Jul 08 00:00:00 UTC 2026 3 N 1 1986
4560 NW 113th Terrace 3 /2 1707 6500 545000.0 550000.0 Fri Jul 10 00:00:00 UTC 2026 17 N 1 1981
12350 NW 29th Street 3 /2 1410 7740 548000.0 579000.0 Fri Jul 10 00:00:00 UTC 2026 13 Y 1 1980
11641 NW 42nd Street 3 /2 1833 6000 445000.0 464500.0 Tue Jul 14 00:00:00 UTC 2026 13 N 1 1985
4690 NW 113th Avenue 4 /3 1815 479750.0 495000.0 Wed Jan 28 00:00:00 UTC 2026 88 N 0 1983
12391 NW 29th Manor 4 /2 1778 9956 625000.0 650000.0 Fri Feb 27 00:00:00 UTC 2026 24 Y 0 1988
12301 NW 29th Street 4 /3 1719 6000 565000.0 575000.0 Wed Mar 18 00:00:00 UTC 2026 52 Y 0 1975
11900 NW 29th Manor 4 /2 1782 7500 620000.0 620000.0 Wed Apr 08 00:00:00 UTC 2026 36 Y 2 1979
11421 NW 30th Place 4 /2 1782 7500 630000.0 620000.0 Wed May 20 00:00:00 UTC 2026 39 Y 2 2004
11960 NW 31st Street 4 /2 1854 7500 620000.0 635000.0 Fri Jun 05 00:00:00 UTC 2026 19 Y 2 1978
4735 NW 113th Terrace 4 /2 .5 2016 625000.0 625000.0 Fri Jun 12 00:00:00 UTC 2026 3 Y 2 1984
11640 NW 30th Place 4 /2 1762 8625 660000.0 659000.0 Tue Jul 07 00:00:00 UTC 2026 16 Y 2 1977
11435 NW 41st Street 5 /2 .5 2095 9200 655000.0 699890.0 Mon May 04 00:00:00 UTC 2026 40 Y 2 1980
Beds/Baths Sold Price Square Footage
2/2 415000.0 1247
2/2 475000.0 1287
2/2 400000.0 1047
2/1 450000.0 877
3/2 516750.0 1572
3/2 549900.0 1235
3/2 375000.0 1680
3/2 550000.0 1467
3/2 450000.0 1724
3/2 535000.0 1619
3/2 525000.0 1703
3/2 455000.0 1119
3/2 472000.0 1238
3/2 529000.0 1548
3/2 540000.0 1400
3/2 515000.0 1419
3/2 519999.0 1414
3/1 459900.0 1103
3/2 490000.0 1437
3/2 415000.0 1247
3/2 515000.0 1416
3/2 580000.0 1666
3/2 470000.0 1600
3/2 570000.0 1413
3/2 450000.0 1104
3/2 505000.0 1687
3/2 570000.0 1715
3/2 420000.0 1628
3/3 585000.0 1866
3/2 530000.0 1616
3/2 549000.0 1476
3/2 475000.0 1193
3/2 545000.0 1707
3/2 548000.0 1410
3/2 445000.0 1833
4/3 479750.0 1815
4/2 625000.0 1778
4/3 565000.0 1719
4/2 620000.0 1782
4/2 630000.0 1782
4/2 620000.0 1854
4/2.5 625000.0 2016
4/2 660000.0 1762
5/2.5 655000.0 2095

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of Hiatus) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of Hiatus) in Sunrise displayed may not be all of the Sunrise Golf Village (West of Hiatus) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of Hiatus) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of Hiatus) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.