Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of Hiatus) - Sunrise, FL

Sunrise Golf Village is a group of subdivisions of single family homes located north and south of West Oakland Boulevard, just west of Hiatus Road. Sunrise Golf Village homes are 1-story and have 2,3 and 4 bedrooms. The size of Sunrise Golf Village homes ranges from just over 1,100 to more than 2,000 square feet under air. Sunrise Golf Village has no HOA, so there are no monthly or quarterly maintenance fees and restrictions. Sunrise Golf Village is located close to major highways, schools and Sawgrass Mills Mall.

Sunrise Golf Village (West of Hiatus) Homes For Sale
List Price: 499000.0
Beds/Baths: 2 /2
Sq. Footage: 1238
Days on Market: 18
List Price: 499900.0
Beds/Baths: 3 /2
Sq. Footage: 1724
Days on Market: 33
List Price: 500000.0
Beds/Baths: 2 /2
Sq. Footage: 1287
Days on Market: 137
List Price: 510000.0
Beds/Baths: 3 /2
Sq. Footage: 1238
Days on Market: 160
List Price: 525000.0
Beds/Baths: 3 /2
Sq. Footage: 1119
Days on Market: 20
List Price: 534000.0
Beds/Baths: 3 /2
Sq. Footage: 1416
Days on Market: 47
List Price: 535000.0
Beds/Baths: 3 /2
Sq. Footage: 1833
Days on Market: 232
List Price: 549900.0
Beds/Baths: 3 /2
Sq. Footage: 1235
Days on Market: 55
List Price: 550000.0
Beds/Baths: 4 /3
Sq. Footage: 1815
Days on Market: 68
List Price: 550000.0
Beds/Baths: 3 /2
Sq. Footage: 1116
Days on Market: 173
List Price: 550000.0
Beds/Baths: 3 /2
Sq. Footage: 1437
Days on Market: 26
List Price: 558000.0
Beds/Baths: 3 /2
Sq. Footage: 1470
Days on Market: 109
List Price: 560000.0
Beds/Baths: 3 /2
Sq. Footage: 1616
Days on Market: 75
List Price: 560000.0
Beds/Baths: 3 /2
Sq. Footage: 1610
Days on Market: 24
List Price: 590000.0
Beds/Baths: 3 /2
Sq. Footage: 1044
Days on Market: 51
List Price: 697997.0
Beds/Baths: 5 /2
Sq. Footage: 1283
Days on Market: 661
List Price: 700000.0
Beds/Baths: 5 /2
Sq. Footage: 1340
Days on Market: 101
17 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11914319 499000.0 2 /2 1238 6010 N 1 1 1978 18 N N
F10534940 499900.0 3 /2 1724 6000 N 1 1 1979 33 N N
A11844332 500000.0 2 /2 1287 6000 Y 1 1 1979 137 N N
F10512676 510000.0 3 /2 1238 6000 N 1 0 1978 160 N N
A11915511 525000.0 3 /2 1119 6000 N 1 1 1977 20 N N
A11899716 534000.0 3 /2 1416 6500 N 1 1 1978 47 N N
A11783262 535000.0 3 /2 1833 6000 N 1 1 1985 232 N N
A11895440 549900.0 3 /2 1235 6249 Y 1 1 1985 55 N N
F10524914 550000.0 4 /3 1815 N 1 0 1983 68 N N
F10509931 550000.0 3 /2 1116 6500 Y 1 1 1979 173 N N
F10536576 550000.0 3 /2 1437 6000 Y 1 1 1975 26 N
F10522654 558000.0 3 /2 1470 8362 N 1 1 1981 109 N N
F10528257 560000.0 3 /2 1616 6500 Y 1 1 1983 75 N N
A11911574 560000.0 3 /2 1610 6500 N 1 2 1986 24 N N
A11898445 590000.0 3 /2 1044 6000 Y 1 1 1980 51 N Y
A11531971 697997.0 5 /2 1283 6000 N 1 0 1977 661 N N
A11847047 700000.0 5 /2 1340 6000 N 1 1 1981 101 N N
Sunrise Golf Village (West of Hiatus) Sunrise Golf Village (West of Hiatus) Homes Sold in the Past 6 Months
42 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
12330 NW 30th St 2 /2 1238 7479 525000.0 530000.0 Tue Jun 24 00:00:00 UTC 2025 111 Y 1 1 1976
4221 NW 118th Avenue 2 /2 1047 8501 495000.0 485000.0 Mon Jun 30 00:00:00 UTC 2025 3 N 1 1985
11610 NW 32nd Mnr 2 /2 1368 6900 550000.0 549999.0 Tue Jul 22 00:00:00 UTC 2025 21 N 1 1 1976
11421 NW 37th Pl 2 /2 1548 6500 425000.0 425000.0 Thu Jul 31 00:00:00 UTC 2025 72 N 1 1 1978
11940 NW 33rd St 2 /1 .5 6000 485000.0 499900.0 Mon Aug 25 00:00:00 UTC 2025 21 N 1 1 1981
11930 NW 33rd St 2 /2 1044 6000 385000.0 369900.0 Fri Oct 24 00:00:00 UTC 2025 10 N 1 1 1981
3561 NW 113th Ter 3 /2 1422 8889 525000.0 529900.0 Fri Jun 20 00:00:00 UTC 2025 195 Y 1 1 1980
3801 NW 115th Ter 3 /2 1643 6900 620000.0 647500.0 Mon Jul 14 00:00:00 UTC 2025 77 Y 1 2 1980
3830 NW 113th Ter 3 /3 1227 6500 579900.0 579900.0 Fri Jul 18 00:00:00 UTC 2025 38 Y 1 1 1979
11400 NW 29th Mnr 3 /2 1442 6000 550000.0 550000.0 Tue Jul 22 00:00:00 UTC 2025 7 Y 1 1 1975
11370 NW 35th Pl 3 /2 1116 6500 515000.0 525000.0 Wed Jul 23 00:00:00 UTC 2025 6 N 1 0 1978
11811 NW 29th St 3 /2 1600 6000 594000.0 600000.0 Fri Jul 25 00:00:00 UTC 2025 40 Y 1 1 1976
2919 NW 120th Way 3 /2 1724 8625 577000.0 599000.0 Mon Jul 28 00:00:00 UTC 2025 98 Y 1 2 1978
11450 NW 39th Pl 3 /2 1422 6000 490000.0 495000.0 Fri Aug 01 00:00:00 UTC 2025 34 N 1 0 1978
4331 NW 115th Terr. 3 /2 1392 6900 565000.0 565000.0 Mon Aug 04 00:00:00 UTC 2025 19 N 1 1 1980
12040 NW 35th St 3 /2 1179 7937 515000.0 525000.0 Thu Aug 28 00:00:00 UTC 2025 54 Y 1 0 1981
4220 NW 114th Ave 3 /2 1418 8164 505000.0 505000.0 Fri Aug 29 00:00:00 UTC 2025 47 N 1 1 1980
11461 NW 29th Pl 3 /2 1442 6000 385000.0 449000.0 Tue Sep 02 00:00:00 UTC 2025 42 N 1 1 1975
11830 NW 39th Pl 3 /2 1683 6000 575000.0 575000.0 Mon Sep 15 00:00:00 UTC 2025 42 Y 1 1 1985
11440 NW 46th Pl 3 /2 1467 6000 475000.0 475000.0 Tue Sep 16 00:00:00 UTC 2025 79 N 1 1 1981
11461 NW 31st Pl 3 /2 1422 6901 500000.0 535000.0 Tue Sep 16 00:00:00 UTC 2025 135 N 1 0 1976
11450 NW 45th Pl 3 /1 1130 6900 385000.0 425000.0 Tue Sep 23 00:00:00 UTC 2025 118 N 1 0 1981
11841 NW 41st St 3 /2 1337 6900 560000.0 575000.0 Mon Sep 29 00:00:00 UTC 2025 34 Y 1 0 1986
3691 NW 115th Ter 3 /2 1623 8625 600000.0 620000.0 Mon Sep 29 00:00:00 UTC 2025 56 Y 1 1 1981
11771 NW 37 Street 3 /2 1487 6000 556000.0 556000.0 Tue Sep 30 00:00:00 UTC 2025 101 N 1 1981
11800 NW 37th Pl 3 /2 1047 6000 515000.0 548000.0 Fri Oct 03 00:00:00 UTC 2025 48 Y 1 0 1981
11511 NW 30th Pl 3 /2 1600 8116 565000.0 575000.0 Fri Oct 03 00:00:00 UTC 2025 84 Y 1 2 1979
3290 NW 113th Ave 3 /1 1402 10905 475000.0 475000.0 Wed Oct 08 00:00:00 UTC 2025 20 N 1 0 1980
11541 NW 35th St 3 /2 1398 6900 575000.0 585000.0 Wed Oct 15 00:00:00 UTC 2025 46 N 1 1 1981
4360 NW 116th Ave 3 /2 1152 8330 550000.0 575000.0 Wed Oct 22 00:00:00 UTC 2025 62 Y 1 1 1986
3820 NW 113th Ter 3 /2 1340 6500 470000.0 479900.0 Sat Oct 25 00:00:00 UTC 2025 63 Y 1 0 1979
11710 NW 31st St 3 /2 1119 6000 474000.0 495000.0 Mon Oct 27 00:00:00 UTC 2025 66 N 1 1 1977
11540 NW 33rd St 3 /2 1179 6000 455000.0 455000.0 Thu Oct 30 00:00:00 UTC 2025 84 N 1 1 1981
11421 NW 38 Place 3 /2 1733 6900 572000.0 575000.0 Fri Oct 31 00:00:00 UTC 2025 33 Y 1 1978
11531 NW 32nd Mnr 3 /2 1320 6000 435000.0 425000.0 Tue Nov 04 00:00:00 UTC 2025 10 N 1 0 1977
12351 NW 29th Mnr 3 /2 1364 6903 555000.0 565000.0 Fri Nov 07 00:00:00 UTC 2025 130 Y 1 1 1975
4290 NW 120th Way 3 /2 1377 6000 450000.0 482500.0 Fri Nov 14 00:00:00 UTC 2025 113 Y 1 1 1985
11861 NW 29th Street 4 /2 1600 6000 540000.0 539900.0 Fri Aug 01 00:00:00 UTC 2025 10 Y 0 1976
11851 NW 37th St 4 /2 1877 8116 625000.0 624999.0 Wed Sep 17 00:00:00 UTC 2025 133 Y 1 2 1982
4770 NW 115th Way 4 /3 2337 750000.0 779900.0 Thu Sep 18 00:00:00 UTC 2025 0 Y 2 0 1984
11360 NW 31st St 4 /2 1504 6001 500000.0 520000.0 Tue Oct 21 00:00:00 UTC 2025 3 N 1 1 1977
11455 NW 41st Street 4 /2 1792 9200 620000.0 640000.0 Fri Nov 07 00:00:00 UTC 2025 200 Y 2 1980
Beds/Baths Sold Price Square Footage
2/2 525000.0 1238
2/2 495000.0 1047
2/2 550000.0 1368
2/2 425000.0 1548
2/1.5 485000.0
2/2 385000.0 1044
3/2 525000.0 1422
3/2 620000.0 1643
3/3 579900.0 1227
3/2 550000.0 1442
3/2 515000.0 1116
3/2 594000.0 1600
3/2 577000.0 1724
3/2 490000.0 1422
3/2 565000.0 1392
3/2 515000.0 1179
3/2 505000.0 1418
3/2 385000.0 1442
3/2 575000.0 1683
3/2 475000.0 1467
3/2 500000.0 1422
3/1 385000.0 1130
3/2 560000.0 1337
3/2 600000.0 1623
3/2 556000.0 1487
3/2 515000.0 1047
3/2 565000.0 1600
3/1 475000.0 1402
3/2 575000.0 1398
3/2 550000.0 1152
3/2 470000.0 1340
3/2 474000.0 1119
3/2 455000.0 1179
3/2 572000.0 1733
3/2 435000.0 1320
3/2 555000.0 1364
3/2 450000.0 1377
4/2 540000.0 1600
4/2 625000.0 1877
4/3 750000.0 2337
4/2 500000.0 1504
4/2 620000.0 1792

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of Hiatus) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of Hiatus) in Sunrise displayed may not be all of the Sunrise Golf Village (West of Hiatus) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of Hiatus) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of Hiatus) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.