Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

The Ridges - Weston, FL

The Ridges is one of the premier single family homes communities in the city of Weston. The Ridges Mediterranean style houses are extensively landscaped and consist of 2 to 6 bedrooms,2 to 4 full bathrooms. The living area of 1- and 2-story houses in this gated community is ranging from 1195 to 3888 SF. The Ridges is in a walking distance of A+ rated schools and parks Close proximity to city of Fort Lauderdale and Miami is offering to Ridge's residents variety of art venues and entertainment.

The Ridges Homes For Sale
List Price: 599000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Days on Market: 298
List Price: 670000.0
Beds/Baths: 3 /2
Sq. Footage: 1542
Days on Market: 73
List Price: 790000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1902
Days on Market: 104
List Price: 860000.0
Beds/Baths: 4 /3
Sq. Footage: 2116
Days on Market: 71
List Price: 949000.0
Beds/Baths: 5 /3 .5
Sq. Footage: 2592
Days on Market: 150
List Price: 960000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1902
Days on Market: 128
List Price: 1100000.0
Beds/Baths: 5 /4
Sq. Footage: 3200
Days on Market: 66
List Price: 1149500.0
Beds/Baths: 5 /3
Sq. Footage: 3240
Days on Market: 109
List Price: 1225000.0
Beds/Baths: 5 /4
Sq. Footage: 2777
Days on Market: 165
List Price: 1245000.0
Beds/Baths: 5 /4
Sq. Footage: 2536
Days on Market: 125
List Price: 1249000.0
Beds/Baths: 5 /3
Sq. Footage: 2836
Days on Market: 326
List Price: 1295000.0
Beds/Baths: 5 /3
Sq. Footage: 2879
Days on Market: 62
List Price: 1370000.0
Beds/Baths: 5 /3
Sq. Footage: 3552
Days on Market: 144
List Price: 1525000.0
Beds/Baths: 5 /4
Sq. Footage: 3888
Days on Market: 65
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10504533 599000.0 3 /2 1390 4271 N 1 2 1998 298 N
A11937157 670000.0 3 /2 1542 5990 N 1 1 1997 73 N N
A11919131 790000.0 4 /2 .5 1902 7286 N 2 2 1999 104 N N
A11935572 860000.0 4 /3 2116 9158 N 1 2 1999 71 N N
A11897044 949000.0 5 /3 .5 2592 7266 Y 2 2 1998 150 N N
A11907109 960000.0 4 /2 .5 1902 5902 N 2 2 1998 128 N N
F10543653 1100000.0 5 /4 3200 6266 N 2 3 1998 66 N N
A11921733 1149500.0 5 /3 3240 10125 N 1 2 1997 109 N N
F10529208 1225000.0 5 /4 2777 7718 Y 2 2 1997 165 N N
A11907715 1245000.0 5 /4 2536 8163 Y 2 2 1998 125 N N
A11789256 1249000.0 5 /3 2836 10708 Y 1 2 1997 326 N N
F10544834 1295000.0 5 /3 2879 8991 Y 1 2 1998 62 N
A11897624 1370000.0 5 /3 3552 13790 Y 2 3 1998 144 N N
A11927581 1525000.0 5 /4 3888 9445 Y 2 3 2000 65 N N
The Ridges The Ridges Homes Sold in the Past 6 Months
15 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
4112 Pine Ridge Ln 3 /2 1588 3503 550000.0 568000.0 Fri Oct 03 00:00:00 UTC 2025 82 N 1 2 1998
4052 Pine Ridge Ln 3 /2 1390 4613 585000.0 599000.0 Thu Oct 30 00:00:00 UTC 2025 28 N 1 2 1998
4362 Foxtail Ln 3 /2 1591 4927 670000.0 685000.0 Fri Oct 31 00:00:00 UTC 2025 34 N 1 2 1999
4345 Willow Ridge Dr 3 /2 1450 5823 719000.0 749000.0 Fri Oct 31 00:00:00 UTC 2025 9 N 1 2 1998
4345 Pine Ridge Ct 3 /2 1542 5000 680000.0 680000.0 Tue Dec 23 00:00:00 UTC 2025 10 N 1 2 1998
4357 Magnolia Ridge Dr 3 /2 1542 6201 580000.0 650000.0 Mon Jan 12 00:00:00 UTC 2026 9 N 1 2 1998
4319 Greenbriar Ln 4 /2 .5 1902 4000 645000.0 695000.0 Tue Sep 30 00:00:00 UTC 2025 157 N 2 2 1997
4265 Palmetto Trl 4 /2 1989 6376 721500.0 749000.0 Tue Oct 14 00:00:00 UTC 2025 20 N 1 2 1997
4242 Magnolia Ridge Dr 4 /2 .5 1902 8045 780000.0 820000.0 Fri Oct 17 00:00:00 UTC 2025 155 N 2 2 1998
4221 Laurel Ridge Cir 4 /2 .5 2262 8833 970000.0 959000.0 Fri Oct 24 00:00:00 UTC 2025 93 Y 1 2 2000
4275 Ironwood Ct 4 /3 1902 7000 730000.0 780000.0 Wed Nov 26 00:00:00 UTC 2025 55 N 2 2 1997
4195 Palmetto Trl 4 /2 .5 3057 6498 937500.0 950000.0 Fri Dec 12 00:00:00 UTC 2025 10 N 2 2 1997
3989 Pinewood Ln 4 /2 .5 3057 8210 1100000.0 1125000.0 Tue Dec 23 00:00:00 UTC 2025 78 Y 2 2 1997
3945 Heron Ridge Ln 5 /4 3888 12027 1330000.0 1349000.0 Tue Sep 30 00:00:00 UTC 2025 96 Y 2 3 1998
3707 Oak Ridge Cir 5 /3 2587 10146 1040000.0 1099000.0 Wed Dec 17 00:00:00 UTC 2025 152 Y 1 3 1996
Beds/Baths Sold Price Square Footage
3/2 550000.0 1588
3/2 585000.0 1390
3/2 670000.0 1591
3/2 719000.0 1450
3/2 680000.0 1542
3/2 580000.0 1542
4/2.5 645000.0 1902
4/2 721500.0 1989
4/2.5 780000.0 1902
4/2.5 970000.0 2262
4/3 730000.0 1902
4/2.5 937500.0 3057
4/2.5 1100000.0 3057
5/4 1330000.0 3888
5/3 1040000.0 2587

The data relating to Weston Real Estate and specifically to The Ridges in Weston for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The The Ridges in Weston displayed may not be all of the The Ridges in Weston listings in the MLS database, or all of the The Ridges in Weston listed with Brokers participating in the cooperative data exchange program. The Ridges in Weston and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Weston Real Estate includes the name of the listing Brokers. Information provided about Weston Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Weston Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.