Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Cedarwoods - Pembroke Pines, FL

Cedarwoods, also known as Everglades Sugar and Land, is a lakefront townhome community located in Pembroke Pines. Cedarwoods was built in 1978-1979. Cedarwood units can be rented only after one year of ownership.

Cedarwoods Townhomes For Sale
List Price: 390000.0
Beds/Baths: 2 /2
Sq. Footage: 1196
Unit Floor: 1
Days on Market: 163
List Price: 445000.0
Beds/Baths: 2 /2
Sq. Footage: 1196
Unit Floor: 1
Days on Market: 19
List Price: 454000.0
Beds/Baths: 2 /2
Sq. Footage: 1196
Unit Floor: 1
Days on Market: 88
3 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A12003441 390000.0 2 /2 1196 1 163
A12085166 445000.0 2 /2 1196 1 19
A12046740 454000.0 2 /2 1196 1 88
Cedarwoods Cedarwoods Townhomes Sold in the Past 6 Months
19 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
2320 Elm Court 2 /1 910 365000.0 386000.0 Thu Apr 02 00:00:00 UTC 2026 60
10330 Fig Court 2 /1 910 363000.0 364999.0 Fri Apr 03 00:00:00 UTC 2026 63
10121 Acorn Lane, Unit 10121 2 /2 1196 405000.0 405000.0 Wed Apr 15 00:00:00 UTC 2026 3
10341 Orange Court 2 /2 1196 395000.0 395000.0 Wed Apr 22 00:00:00 UTC 2026 37
10301 Laurel Court 2 /2 1196 470000.0 475000.0 Fri May 15 00:00:00 UTC 2026 23
10101 Woodbury Court 2 /2 1277 479000.0 479000.0 Wed May 27 00:00:00 UTC 2026 25
10141 Woodbury Court 2 /2 1291 500000.0 515000.0 Wed Jun 10 00:00:00 UTC 2026 59
1980 Seagrape Avenue 2 /2 1196 429990.0 429990.0 Thu Jun 11 00:00:00 UTC 2026 1
2301 Buttonwood Avenue 2 /2 988 359000.0 359000.0 Wed Jul 29 00:00:00 UTC 2026 75
2330 Plum Court 2 /2 1196 435000.0 435000.0 Wed Jul 29 00:00:00 UTC 2026 21
2260 Plum Court 2 /2 988 385000.0 384900.0 Tue Aug 04 00:00:00 UTC 2026 68
11180 Redwood 2 /2 1196 414000.0 419900.0 Fri Aug 07 00:00:00 UTC 2026 242
2321 Pine Needle Court 2 /2 1196 423000.0 435000.0 Thu Aug 13 00:00:00 UTC 2026 41
10301 Jasmine Court 2 /2 1196 470000.0 470000.0 Wed Aug 19 00:00:00 UTC 2026 16
10271 Oleander Court 2 /2 1196 435000.0 440000.0 Mon Aug 24 00:00:00 UTC 2026 161
2070 Sweet Gum Avenue 2 /2 910 305000.0 305000.0 Thu Aug 27 00:00:00 UTC 2026 9
2350 Pecan Court 3 /2 1172 430000.0 430000.0 Tue Mar 31 00:00:00 UTC 2026 45
2331 Peach Court 3 /2 1180 439000.0 439000.0 Mon May 04 00:00:00 UTC 2026 5
10231 Buttercup Court 3 /2 1304 410000.0 420000.0 Tue Sep 01 00:00:00 UTC 2026 12
Beds/Baths Sold Price Square Footage
2/1 365000.0 910
2/1 363000.0 910
2/2 405000.0 1196
2/2 395000.0 1196
2/2 470000.0 1196
2/2 479000.0 1277
2/2 500000.0 1291
2/2 429990.0 1196
2/2 359000.0 988
2/2 435000.0 1196
2/2 385000.0 988
2/2 414000.0 1196
2/2 423000.0 1196
2/2 470000.0 1196
2/2 435000.0 1196
2/2 305000.0 910
3/2 430000.0 1172
3/2 439000.0 1180
3/2 410000.0 1304

The data relating to Pembroke Pines Real Estate and specifically to Cedarwoods in Pembroke Pines for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Cedarwoods in Pembroke Pines displayed may not be all of the Cedarwoods in Pembroke Pines listings in the MLS database, or all of the Cedarwoods in Pembroke Pines listed with Brokers participating in the cooperative data exchange program. Cedarwoods in Pembroke Pines and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Pembroke Pines Real Estate includes the name of the listing Brokers. Information provided about Pembroke Pines Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Pembroke Pines Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.