Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pembroke Shores - Pembroke Pines, FL

Pembroke Shores is a gated single family homes community located in Pembroke Pines west of I-75. There are different subdivisions inside Pembroke Shores. Most homes were built between 1995 and 2004. Pembroke Shores homes feature 1 and 2-story design. Pembroke Shores homes offer 3 to 6-bedroom floor plans ranging in size from almost 1400 to over 4500 square feet of living area. Pembroke Shores is a pet-friendly community.

Pembroke Shores Homes For Sale
List Price: 515000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1529
Unit Floor: 1
Days on Market: 40
List Price: 679900.0
Beds/Baths: 3 /2
Sq. Footage: 1822
Days on Market: 99
List Price: 738900.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2098
Days on Market: 152
List Price: 820000.0
Beds/Baths: 3 /2
Sq. Footage: 1991
Days on Market: 18
List Price: 866000.0
Beds/Baths: 4 /3
Sq. Footage: 2413
Days on Market: 18
List Price: 899999.0
Beds/Baths: 6 /4
Sq. Footage: 3622
Days on Market: 82
List Price: 1009000.0
Beds/Baths: 6 /4
Sq. Footage: 3998
Days on Market: 50
List Price: 1299000.0
Beds/Baths: 5 /5
Sq. Footage: 3461
Days on Market: 29
8 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11903644 515000.0 3 /2 .5 1529 1 40 N N
R11119383 679900.0 3 /2 1822 8871 N N
A11835250 738900.0 4 /2 .5 2098 6929 N N
A11916615 820000.0 3 /2 1991 11003 N N
F10537160 866000.0 4 /3 2413 11001 N N
A11878316 899999.0 6 /4 3622 7178 N N
F10531502 1009000.0 6 /4 3998 7315 N N
A11910310 1299000.0 5 /5 3461 9338 N N
Pembroke Shores Pembroke Shores Homes Sold in the Past 6 Months
23 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
16306 SW 11th St 3 /2 1991 8578 715000.0 749900.0 Thu Jul 24 00:00:00 UTC 2025 27 N 1 2 1998
16185 SW 2nd Dr 3 /2 1803 6988 750000.0 780000.0 Thu Jul 24 00:00:00 UTC 2025 134 N 1 2 1997
16877 SW 1st Pl, Unit 16877 3 /3 1529 2749 535000.0 525000.0 Thu Jul 31 00:00:00 UTC 2025 16 1
16597 SW 1st St 3 /2 1984 6146 670000.0 695000.0 Fri Aug 08 00:00:00 UTC 2025 46 N 1 2 1996
16174 SW 9th Street 3 /2 1991 9742 675000.0 675000.0 Fri Aug 22 00:00:00 UTC 2025 17 N 2 1998
1050 SW 164th Ave 3 /2 1663 7895 640000.0 659000.0 Thu Sep 11 00:00:00 UTC 2025 13 N 1 2 1998
1523 SW 161st Ave 3 /2 2100 7046 725000.0 780000.0 Thu Oct 30 00:00:00 UTC 2025 20 Y 1 2 1999
16363 SW 11th St 3 /2 1663 7176 672500.0 699900.0 Mon Nov 03 00:00:00 UTC 2025 31 Y 1 2 1998
16143 SW 2nd Drive 4 /2 2152 6988 682500.0 700000.0 Tue Jul 01 00:00:00 UTC 2025 189 N 1 2 1996
15953 SW 8th St 4 /4 3119 11000 985000.0 995000.0 Tue Jul 08 00:00:00 UTC 2025 6 Y 2 3 1999
16604 SW 1st St 4 /2 .5 2240 6263 755000.0 755000.0 Mon Jul 14 00:00:00 UTC 2025 75 Y 2 2 1996
16818 SW 1 Manor 4 /2 .5 1679 489000.0 499990.0 Thu Jul 17 00:00:00 UTC 2025 28 2
1046 SW 159th Way 4 /3 2873 9483 930000.0 979000.0 Wed Aug 13 00:00:00 UTC 2025 62 Y 1 3 2000
16285 SW 7th St 4 /2 2274 7002 740000.0 750000.0 Mon Nov 03 00:00:00 UTC 2025 7 N 1 2 1998
380 SW 167th Ave 4 /3 .5 3290 11273 1082000.0 1150000.0 Mon Nov 03 00:00:00 UTC 2025 33 Y 2 3 1997
16859 SW 1st Mnr 4 /2 .5 1679 3510 505000.0 525000.0 Wed Nov 19 00:00:00 UTC 2025 34 1
975 SW 159th Ln 5 /3 2957 9537 895000.0 899000.0 Mon Jul 07 00:00:00 UTC 2025 8 Y 1 2 2001
16831 SW 6th St 5 /2 .5 3156 7368 860000.0 899900.0 Mon Sep 22 00:00:00 UTC 2025 43 Y 2 3 1999
15998 SW 3rd St 5 /4 .5 3719 10997 1300000.0 1449000.0 Mon Nov 03 00:00:00 UTC 2025 8 Y 2 2 1998
16351 SW 14th St 6 /4 3870 8175 1100000.0 1150000.0 Fri Aug 22 00:00:00 UTC 2025 57 Y 2 3 1999
1064 SW 159th Ln 6 /4 3912 10164 1050000.0 1050000.0 Tue Oct 07 00:00:00 UTC 2025 9 Y 2 3 2002
1273 SW 161st Ave 6 /4 3622 7467 1010000.0 1044899.0 Mon Nov 10 00:00:00 UTC 2025 103 Y 2 3 1999
640 SW 167th Way 6 /3 .5 3397 7344 1027000.0 1150000.0 Wed Nov 12 00:00:00 UTC 2025 82 Y 2 3 1999
Beds/Baths Sold Price Square Footage
3/2 715000.0 1991
3/2 750000.0 1803
3/3 535000.0 1529
3/2 670000.0 1984
3/2 675000.0 1991
3/2 640000.0 1663
3/2 725000.0 2100
3/2 672500.0 1663
4/2 682500.0 2152
4/4 985000.0 3119
4/2.5 755000.0 2240
4/2.5 489000.0 1679
4/3 930000.0 2873
4/2 740000.0 2274
4/3.5 1082000.0 3290
4/2.5 505000.0 1679
5/3 895000.0 2957
5/2.5 860000.0 3156
5/4.5 1300000.0 3719
6/4 1100000.0 3870
6/4 1050000.0 3912
6/4 1010000.0 3622
6/3.5 1027000.0 3397

The data relating to Pembroke Pines Real Estate and specifically to Pembroke Shores in Pembroke Pines for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Pembroke Shores in Pembroke Pines displayed may not be all of the Pembroke Shores in Pembroke Pines listings in the MLS database, or all of the Pembroke Shores in Pembroke Pines listed with Brokers participating in the cooperative data exchange program. Pembroke Shores in Pembroke Pines and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Pembroke Pines Real Estate includes the name of the listing Brokers. Information provided about Pembroke Pines Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Pembroke Pines Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.