Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Heron Bay - Parkland, FL

Heron Bay is a division of single family luxury homes located in Parkland. Heron Bay is located close to major highways and in A-rated schools district. Family friendly communities in Heron Bay offer variety of amenites including lakes, golf courses, tennis courts, pools, play areas and much more.

Heron Bay Homes For Sale
List Price: 821000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2366
Days on Market: 40
List Price: 849000.0
Beds/Baths: 3 /2
Sq. Footage: 1904
Days on Market: 48
List Price: 964000.0
Beds/Baths: 4 /3
Sq. Footage: 2525
Days on Market: 120
List Price: 997000.0
Beds/Baths: 4 /3
Sq. Footage: 2426
Days on Market: 128
List Price: 1050000.0
Beds/Baths: 4 /3
Sq. Footage: 2573
Days on Market: 22
List Price: 1100000.0
Beds/Baths: 4 /3
Sq. Footage: 2771
Days on Market: 30
List Price: 1199000.0
Beds/Baths: 5 /3
Sq. Footage: 3762
Days on Market: 121
List Price: 1240000.0
Beds/Baths: 4 /3
Sq. Footage: 3024
Days on Market: 105
List Price: 1245999.0
Beds/Baths: 5 /3
Sq. Footage: 3279
Days on Market: 17
List Price: 1295000.0
Beds/Baths: 5 /4
Sq. Footage: 3281
Days on Market: 54
List Price: 1300000.0
Beds/Baths: 4 /3
Sq. Footage: 3064
Days on Market: 27
List Price: 1399000.0
Beds/Baths: 5 /3
Sq. Footage: 3345
Days on Market: 63
List Price: 1495000.0
Beds/Baths: 5 /4
Sq. Footage: 4121
Days on Market: 13
List Price: 1690000.0
Beds/Baths: 5 /5
Sq. Footage: 4725
Days on Market: 31
14 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26044483 821000.0 3 /2 .5 2366 N 2 2005 40 N N
B26039819 849000.0 3 /2 1904 N 2 2013 48 N N
B26009516 964000.0 4 /3 2525 N 2 2003 120 N N
A11987835 997000.0 4 /3 2426 N 2 2006 128
B26049622 1050000.0 4 /3 2573 Y 3 2006 22 N N
B26046695 1100000.0 4 /3 2771 Y 2 2006 30 N N
B26008918 1199000.0 5 /3 3762 Y 2 2005 121 N N
A11998199 1240000.0 4 /3 3024 Y 3 2013 105
B26051510 1245999.0 5 /3 3279 Y 3 2004 17 N N
B26037744 1295000.0 5 /4 3281 Y 3 2013 54 N N
B26048054 1300000.0 4 /3 3064 Y 2 2003 27 N N
B26033240 1399000.0 5 /3 3345 Y 3 2005 63 N N
B26053030 1495000.0 5 /4 4121 Y 2 2007 13 N N
B26046529 1690000.0 5 /5 4725 Y 3 2014 31 N N
Heron Bay Heron Bay Homes Sold in the Past 6 Months
32 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
8264 NW 107th Terrace 3 /2 .5 2216 825000.0 850000.0 Mon Mar 02 00:00:00 UTC 2026 94 N 2 2005
12471 NW 78th Manor 3 /2 1913 735000.0 799000.0 Wed Apr 29 00:00:00 UTC 2026 35 N 2 2002
12640 NW 76th Street 4 /3 3078 1000000.0 1100000.0 Wed Feb 25 00:00:00 UTC 2026 4 Y 3 2001
11813 NW 79th Court 4 /3 3024 1145000.0 1160000.0 Tue Mar 17 00:00:00 UTC 2026 26 Y 3 2014
11877 NW 83rd Place 4 /3 2241 800000.0 875000.0 Mon Mar 23 00:00:00 UTC 2026 72 N 2 2013
7922 NW 109th Lane 4 /3 2573 1140000.0 1150000.0 Tue Mar 31 00:00:00 UTC 2026 43 Y 3 2004
8251 NW 122nd Lane 4 /3 2554 1110000.0 1100000.0 Wed Apr 15 00:00:00 UTC 2026 5 Y 3 2007
7839 NW 112th Way 4 /3 3014 950000.0 949000.0 Mon May 04 00:00:00 UTC 2026 1 N 3 2006
7831 NW 125th Lane 4 /3 2764 835000.0 835000.0 Tue May 26 00:00:00 UTC 2026 3 N 2 2002
8127 NW 115th Way 4 /3 2730 1155000.0 1150000.0 Tue Jun 02 00:00:00 UTC 2026 7 Y 2 2014
11715 NW 82nd Court 4 /3 2778 1140000.0 1155000.0 Fri Jun 05 00:00:00 UTC 2026 12 Y 2 2016
10715 NW 83rd Court 4 /3 .5 2288 899000.0 899000.0 Wed Jun 10 00:00:00 UTC 2026 3 Y 2 2005
6666 NW 127th Terrace 4 /3 3216 1000000.0 1169000.0 Thu Jun 18 00:00:00 UTC 2026 18 Y 3 2001
8119 NW 106th Lane 4 /3 2450 864000.0 894995.0 Fri Jun 26 00:00:00 UTC 2026 0 Y 2 2004
8036 NW 115th Way 4 /3 .5 2716 910000.0 945000.0 Mon Jun 29 00:00:00 UTC 2026 92 N 2 2014
11560 NW 82nd Court 4 /3 .5 2639 950000.0 950000.0 Tue Jun 30 00:00:00 UTC 2026 1 N 2 2016
12210 NW 77th Manor 4 /3 2764 870000.0 888900.0 Thu Jul 16 00:00:00 UTC 2026 20 N 2 2003
8199 NW 124th Terrace 5 /3 3024 965000.0 989000.0 Thu Feb 26 00:00:00 UTC 2026 17 N 2 2007
12074 NW 79th Court 5 /4 .5 4124 1500000.0 1500000.0 Mon Mar 02 00:00:00 UTC 2026 8 Y 3 2013
11144 NW 77th Place 5 /4 .5 5082 1480000.0 1588000.0 Fri Apr 03 00:00:00 UTC 2026 72 Y 3 2006
11169 NW 77th Place 5 /4 .5 4300 1443000.0 1399900.0 Mon Apr 20 00:00:00 UTC 2026 17 Y 3 2006
7878 NW 111th Way 5 /3 3345 1180000.0 1150000.0 Fri Apr 24 00:00:00 UTC 2026 10 Y 3 2005
12290 NW 81st Street 5 /3 2995 950000.0 987500.0 Fri May 15 00:00:00 UTC 2026 68 N 2 2008
11665 NW 83rd Way 5 /5 .5 4313 1525000.0 1549900.0 Fri May 22 00:00:00 UTC 2026 55 Y 3 2016
11615 NW 83rd Way 5 /4 4145 1185000.0 1249000.0 Wed Jun 24 00:00:00 UTC 2026 39 N 2 2016
11497 NW 81st Place 5 /5 .5 4383 1568000.0 1598000.0 Wed Jun 24 00:00:00 UTC 2026 4 Y 3 2015
12334 NW 80th Place 5 /3 3836 1175000.0 1199900.0 Thu Jun 25 00:00:00 UTC 2026 64 Y 3 2006
11864 NW 79th Court 5 /5 4124 1375000.0 1395000.0 Tue Jul 07 00:00:00 UTC 2026 12 Y 3 2013
7888 NW 112th Way 6 /4 .5 5610 1494471.0 1637500.0 Mon Jun 01 00:00:00 UTC 2026 149 Y 2 2006
12221 NW 73rd Street 6 /5 4853 1689900.0 1699900.0 Mon Jun 15 00:00:00 UTC 2026 13 Y 3 2004
7500 NW 124th Avenue 6 /5 4175 1530000.0 1549900.0 Wed Jun 24 00:00:00 UTC 2026 15 Y 3 2002
7944 NW 111th Way 7 /5 .5 5585 1496500.0 1625000.0 Fri Feb 27 00:00:00 UTC 2026 55 Y 3 2006
Beds/Baths Sold Price Square Footage
3/2.5 825000.0 2216
3/2 735000.0 1913
4/3 1000000.0 3078
4/3 1145000.0 3024
4/3 800000.0 2241
4/3 1140000.0 2573
4/3 1110000.0 2554
4/3 950000.0 3014
4/3 835000.0 2764
4/3 1155000.0 2730
4/3 1140000.0 2778
4/3.5 899000.0 2288
4/3 1000000.0 3216
4/3 864000.0 2450
4/3.5 910000.0 2716
4/3.5 950000.0 2639
4/3 870000.0 2764
5/3 965000.0 3024
5/4.5 1500000.0 4124
5/4.5 1480000.0 5082
5/4.5 1443000.0 4300
5/3 1180000.0 3345
5/3 950000.0 2995
5/5.5 1525000.0 4313
5/4 1185000.0 4145
5/5.5 1568000.0 4383
5/3 1175000.0 3836
5/5 1375000.0 4124
6/4.5 1494471.0 5610
6/5 1689900.0 4853
6/5 1530000.0 4175
7/5.5 1496500.0 5585

The data relating to Parkland Real Estate and specifically to Heron Bay in Parkland for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Heron Bay in Parkland displayed may not be all of the Heron Bay in Parkland listings in the MLS database, or all of the Heron Bay in Parkland listed with Brokers participating in the cooperative data exchange program. Heron Bay in Parkland and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Parkland Real Estate includes the name of the listing Brokers. Information provided about Parkland Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Parkland Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.