Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Costa Del Sol - Doral, FL

Costa del Sol is a beautiful golf and lakefront townhomes community in Doral. Costa Del Sol amenities include pool, golf, child play area.

Costa Del Sol Townhomes For Sale
List Price: 455000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1630
Unit Floor: 1
Days on Market: 327
List Price: 459900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1600
Unit Floor: 1
Days on Market: 127
List Price: 525000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1870
Unit Floor: 1
Days on Market: 42
List Price: 545000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1700
Unit Floor: 1
Days on Market: 12
List Price: 609000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1712
Unit Floor: 1
Days on Market: 70
List Price: 730000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1712
Unit Floor: 1
Days on Market: 362
6 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11825660 455000.0 2 /2 .5 1630 1 327
A11940923 459900.0 3 /2 .5 1600 1 127
A11991459 525000.0 2 /2 .5 1870 1 42
A12011025 545000.0 2 /2 .5 1700 1 12
A11975454 609000.0 3 /2 .5 1712 1 70
A11804100 730000.0 3 /2 .5 1712 1 362 N Y
Costa Del Sol Costa Del Sol Townhomes Sold in the Past 6 Months
13 items found, displaying all items.1
SOLD Beds/Baths Square Footage Sold Price List Price Closed Date Days on Market
4054 Estepona Avenue, Unit 1-D-7 2 /2 .5 1600 500000.0 499999.0 Fri Dec 12 00:00:00 UTC 2025 28
3706 Estepona Avenue, Unit 16D2 2 /2 .5 1870 520000.0 520000.0 Fri Jan 09 00:00:00 UTC 2026 42
9845 Costa Del Sol Boulevard, Unit B-103 2 /2 .5 1423 455000.0 489000.0 Thu Feb 12 00:00:00 UTC 2026 165
3502 Torremolinos Avenue, Unit F-32 2 /2 .5 1423 466000.0 480000.0 Tue Mar 10 00:00:00 UTC 2026 8
3623 Torremolinos Avenue, Unit A-112 3 /3 .5 1712 550000.0 559000.0 Mon Nov 24 00:00:00 UTC 2025 52
3915 Adra Avenue, Unit F-46A 3 /2 .5 1712 635000.0 675000.0 Thu Dec 11 00:00:00 UTC 2025 168
9713 Costa Del Sol Boulevard, Unit G-99 3 /2 1524 600000.0 599900.0 Thu Jan 08 00:00:00 UTC 2026 70
3740 Estepona Avenue, Unit 14B1 3 /2 .5 1960 570000.0 615000.0 Thu Mar 05 00:00:00 UTC 2026 21
10047 Costa Del Sol Boulevard, Unit K-62B 3 /2 .5 1712 525000.0 529000.0 Wed Mar 11 00:00:00 UTC 2026 28
3709 Alcantara Avenue, Unit A83 3 /2 1524 620000.0 630000.0 Thu Apr 16 00:00:00 UTC 2026 57
3643 Estepona Avenue, Unit B28A 3 /2 .5 1712 535000.0 580000.0 Tue Apr 28 00:00:00 UTC 2026 274
3430 Torremolinos Avenue, Unit C-34A 4 /2 .5 1712 575000.0 595000.0 Fri Jan 30 00:00:00 UTC 2026 5
9853 Costa Del Sol Boulevard, Unit 103F 4 /3 1712 617480.0 640000.0 Mon Mar 23 00:00:00 UTC 2026 44
Beds/Baths Sold Price Square Footage
2/2.5 500000.0 1600
2/2.5 520000.0 1870
2/2.5 455000.0 1423
2/2.5 466000.0 1423
3/3.5 550000.0 1712
3/2.5 635000.0 1712
3/2 600000.0 1524
3/2.5 570000.0 1960
3/2.5 525000.0 1712
3/2 620000.0 1524
3/2.5 535000.0 1712
4/2.5 575000.0 1712
4/3 617480.0 1712

The data relating to Doral Real Estate and specifically to Costa Del Sol in Doral for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Costa Del Sol in Doral displayed may not be all of the Costa Del Sol in Doral listings in the MLS database, or all of the Costa Del Sol in Doral listed with Brokers participating in the cooperative data exchange program. Costa Del Sol in Doral and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Doral Real Estate includes the name of the listing Brokers. Information provided about Doral Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Doral Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.