Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Coral Springs Condos and Townhomes

Addison Court (0) Atlantic Springs Condo (0) Briarwood Club Condo (2) Cobblestone Walk (1) Condos in Zip Code 33065 (45) Condos in Zip Code 33067 (21) Condos in Zip Code 33071 (37) Condos in Zip Code 33076 (10) Coral Park Townhomes (0) Coral Springs Estate Townhomes (1) Coral Springs Townhomes (1) Coral Springs Village (1) Coral Springs Villas Condo (0) Coral Sun Townhomes (2) Coral West Condo (0) Crescent Cove Condo (0) Cypress Glen Townhomes (1) Cypress Pointe (8) Cypress Pointe Condo (0) Cypress Run Townhomes (0) Cypress Trace Condo (0) Edgewater Condo (1) Foxwood Hollow (0) French Riviera Village (0) Grand Oasis (1) Green Glades (0) Grenadier Gardens Condo (0) Grenadier Trace 1 Condo (1) Hampshire Villas (0) Heron Bay (1) Heron Preserve (1) Jefferson Condo (0) Kensington Manor (4) Key Largo Townhomes (0) La Placida (0) Lafayette Condo (1) Lake Forest (0) Lakewood Village (1) Madison Manor (0) Napoli Gardens (3) Oak Wood (1) Oakwood On The Green (4) Orange Tree (0) Palm Terrace (0) Palm Village (1) Palms Point (1) Palms Villas (0) Parkside (3) Parkwood (1) Patios Of Oakwood (0) Pelican Point (0) Pine Spring Townhouses (0) Poinciana Place (9) Portofino (5) Ramblewood East (1) Rivers Edge (1) Riverside Estates (1) Riverside Villas (0) Riverview Subdivision (0) Royal Gardens (0) Royal River (0) Savannah At Riverside (4) Saxon Woods (0) Shadow Wood Condo (0) Sherwood Square (4) Sparrows Walk (0) Springs Colony Club (1) Steeplechase (4) Sun & Lake (1) Sutton Waterside (0) Tara Gardens (0) Tara II (0) Villager (0) Visconti Condo (1) Westview Village Townhomes (3) Westwood (2) Woodbridge Condo (0)

Cypress Run - Coral Springs, FL

Cypress Run is a single-family homes community, many of them are on the canal. Great family neighbourhood close to A-rated schools, parks and major highways. Cypress Run offers voluntary membership in Home Owners Association. For the members, amenities are community pool and landscaping.

Cypress Run Homes For Sale
List Price: 649900.0
Beds/Baths: 4 /2
Sq. Footage: 2008
Days on Market: 68
List Price: 670000.0
Beds/Baths: 3 /2
Sq. Footage: 1758
Days on Market: 98
List Price: 679000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2462
Days on Market: 203
List Price: 700000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2115
Days on Market: 16
List Price: 719000.0
Beds/Baths: 4 /2
Sq. Footage: 2118
Days on Market: 45
List Price: 725000.0
Beds/Baths: 4 /2
Sq. Footage: 2317
Days on Market: 17
List Price: 745000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2409
Days on Market: 108
List Price: 795000.0
Beds/Baths: 3 /2
Sq. Footage: 1670
Days on Market: 18
8 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26048929 649900.0 4 /2 2008 9733 Y 2 1981 68 N N
B26037480 670000.0 3 /2 1758 9142 Y 2 1979 98 N Y
R11165452 679000.0 4 /2 .5 2462 11586 Y 2 1984 203 N N
B26068764 700000.0 4 /2 .5 2115 8300 Y 2 1984 16 N N
A12061385 719000.0 4 /2 2118 11130 Y 2 1982 45
A12077468 725000.0 4 /2 2317 10189 Y 0 1981 17
B26033128 745000.0 4 /2 .5 2409 9440 Y 2 1983 108 N N
A12077073 795000.0 3 /2 1670 11358 Y 2 1980 18
Cypress Run Cypress Run Homes Sold in the Past 6 Months
24 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
11391 NW 20th Drive 3 /2 2024 8736 600000.0 615000.0 Thu Mar 26 00:00:00 UTC 2026 7 N 2 1981
1491 NW 112th Terrace 3 /2 1858 8338 593000.0 599999.0 Wed Apr 08 00:00:00 UTC 2026 4 N 2 1981
11431 NW 18th Manor 3 /2 1996 11247 660000.0 660000.0 Fri May 15 00:00:00 UTC 2026 1 Y 2 1981
10960 NW 17th Place 3 /2 2105 10087 649900.0 649900.0 Thu Jun 25 00:00:00 UTC 2026 21 Y 2 1980
2133 NW 116th Terrace 3 /2 2284 9959 770000.0 765000.0 Tue Jun 30 00:00:00 UTC 2026 14 Y 2 1981
1086 NW 113th Way 4 /3 3017 14103 860000.0 880000.0 Mon Mar 30 00:00:00 UTC 2026 13 Y 2 1984
1459 NW 113th Terrace 4 /2 2236 9214 775000.0 800000.0 Wed Apr 15 00:00:00 UTC 2026 126 Y 2 1981
11408 NW 20th Drive 4 /2 .5 9881 875000.0 875000.0 Wed Apr 15 00:00:00 UTC 2026 4 Y 2 1983
10920 NW 17th Place 4 /2 2455 10039 770000.0 774900.0 Mon Apr 20 00:00:00 UTC 2026 17 Y 2 1980
11060 Lakeview Drive 4 /2 .5 2729 12605 740000.0 750000.0 Thu Apr 23 00:00:00 UTC 2026 48 Y 2 1981
1048 NW 110th Lane 4 /2 2553 10039 750000.0 749900.0 Thu Apr 30 00:00:00 UTC 2026 50 N 2 1981
988 NW 110th Avenue 4 /2 2317 12548 635000.0 685000.0 Mon May 04 00:00:00 UTC 2026 304 Y 2 1981
1326 NW 111th Avenue 4 /2 2052 8250 675000.0 675000.0 Wed May 06 00:00:00 UTC 2026 16 Y 2 1981
11266 NW 10th Place 4 /3 3076 12515 750000.0 799900.0 Mon May 18 00:00:00 UTC 2026 75 Y 2 1984
1533 NW 111th Avenue 4 /2 2054 12431 775000.0 779000.0 Fri May 29 00:00:00 UTC 2026 19 Y 2 1985
966 NW 114th Avenue 4 /2 2316 11009 755000.0 749900.0 Fri Jun 05 00:00:00 UTC 2026 15 Y 2 1983
935 NW 110th Lane 4 /2 1841 12555 700000.0 675000.0 Wed Jun 17 00:00:00 UTC 2026 5 Y 2 1982
11388 NW 18th Manor 4 /2 2312 10441 745000.0 759000.0 Fri Jul 17 00:00:00 UTC 2026 29 Y 2 1982
1860 NW 107th Terrace 4 /2 .5 2859 13539 900000.0 990000.0 Thu Jul 30 00:00:00 UTC 2026 23 Y 2 1980
1677 NW 111th Way 4 /2 2094 9500 665000.0 699999.0 Tue Aug 11 00:00:00 UTC 2026 21 Y 2 1984
10731 NW 18th Court 4 /2 2028 9349 680000.0 675000.0 Thu Aug 13 00:00:00 UTC 2026 14 Y 2 1980
11217 NW 12th Court 4 /2 1841 9271 735000.0 765000.0 Fri Aug 21 00:00:00 UTC 2026 3 Y 2 1982
11244 NW 10th Manor 4 /3 3368 12878 870000.0 885000.0 Mon Aug 24 00:00:00 UTC 2026 23 Y 2 1983
1537 NW 108th Way 5 /3 .5 2524 19128 845000.0 860000.0 Tue Jun 09 00:00:00 UTC 2026 22 Y 2 1980
Beds/Baths Sold Price Square Footage
3/2 600000.0 2024
3/2 593000.0 1858
3/2 660000.0 1996
3/2 649900.0 2105
3/2 770000.0 2284
4/3 860000.0 3017
4/2 775000.0 2236
4/2.5 875000.0
4/2 770000.0 2455
4/2.5 740000.0 2729
4/2 750000.0 2553
4/2 635000.0 2317
4/2 675000.0 2052
4/3 750000.0 3076
4/2 775000.0 2054
4/2 755000.0 2316
4/2 700000.0 1841
4/2 745000.0 2312
4/2.5 900000.0 2859
4/2 665000.0 2094
4/2 680000.0 2028
4/2 735000.0 1841
4/3 870000.0 3368
5/3.5 845000.0 2524

The data relating to Coral Springs Real Estate and specifically to Cypress Run in Coral Springs for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Cypress Run in Coral Springs displayed may not be all of the Cypress Run in Coral Springs listings in the MLS database, or all of the Cypress Run in Coral Springs listed with Brokers participating in the cooperative data exchange program. Cypress Run in Coral Springs and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Coral Springs Real Estate includes the name of the listing Brokers. Information provided about Coral Springs Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Coral Springs Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.