Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Silver Shores - Miramar, FL

Silver Shores is a gated lakefront community of single family homes located in prestigeous West Miramar. Silver Shires is located close to major highways. Silver Shores has excellent amenities: 2 pools, gym, mini golf, tennis, playground

Silver Shores Homes For Sale
List Price: 615000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1881
Days on Market: 64
List Price: 649000.0
Beds/Baths: 4 /3
Sq. Footage: 2113
Days on Market: 100
List Price: 650000.0
Beds/Baths: 3 /2
Sq. Footage: 1858
Days on Market: 303
List Price: 654999.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2088
Days on Market: 137
List Price: 690000.0
Beds/Baths: 4 /3
Sq. Footage: 2172
Days on Market: 157
List Price: 697000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2491
Days on Market: 91
List Price: 709900.0
Beds/Baths: 4 /3
Sq. Footage: 2524
Days on Market: 197
List Price: 730000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2046
Days on Market: 110
List Price: 755000.0
Beds/Baths: 4 /3
Sq. Footage: 2143
Days on Market: 85
List Price: 765000.0
Beds/Baths: 5 /3
Sq. Footage: 2491
Days on Market: 158
List Price: 765000.0
Beds/Baths: 5 /3
Sq. Footage: 2637
Days on Market: 207
List Price: 815000.0
Beds/Baths: 5 /3
Sq. Footage: 3095
Days on Market: 48
List Price: 830000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2491
Days on Market: 92
List Price: 859900.0
Beds/Baths: 5 /3
Sq. Footage: 3417
Days on Market: 51
List Price: 890000.0
Beds/Baths: 6 /4
Sq. Footage: 3948
Days on Market: 51
List Price: 890000.0
Beds/Baths: 5 /4
Sq. Footage: 3371
Days on Market: 226
List Price: 920000.0
Beds/Baths: 5 /3
Sq. Footage: 3034
Days on Market: 87
17 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11752029 615000.0 3 /2 .5 1881 4227 N 2 2 1999 64 N N
A11725668 649000.0 4 /3 2113 6209 N 2 2 2000 100 N N
A11616083 650000.0 3 /2 1858 5430 N 1 2 2001 303 N N
A11709675 654999.0 3 /2 .5 2088 4178 N 2 2 2000 137 N N
A11697867 690000.0 4 /3 2172 5138 N 2 2 2001 157 N N
A11730588 697000.0 4 /2 .5 2491 6933 N 2 2 2000 91 N N
A11676826 709900.0 4 /3 2524 6925 N 2 2 2001 197 N N
F10479639 730000.0 4 /2 .5 2046 4170 N 2 2 2000 110 N N
A11738118 755000.0 4 /3 2143 4205 N 2 2 2000 85 N N
F10473080 765000.0 5 /3 2491 4170 N 2 2 2001 158 N N
A11671143 765000.0 5 /3 2637 4435 N 2 2 2000 207 N N
A11762885 815000.0 5 /3 3095 7144 N 2 3 2000 48 N N
F10483614 830000.0 3 /2 .5 2491 5293 N 2 2 1999 92 N
A11760248 859900.0 5 /3 3417 7373 N 2 3 2000 51 N N
F10491597 890000.0 6 /4 3948 8033 N 2 3 2000 51 N
A11654178 890000.0 5 /4 3371 5690 Y 2 2 2001 226 N N
A11734939 920000.0 5 /3 3034 6766 Y 2 3 2001 87 N N
Silver Shores Silver Shores Homes Sold in the Past 6 Months
15 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
16224 SW 18th Pl 4 /2 2129 6184 680000.0 695000.0 Mon Nov 04 00:00:00 EST 2024 3 N 1 2 1999
15052 SW 18th St 4 /3 2172 4138 782500.0 825000.0 Wed Dec 18 00:00:00 EST 2024 18 Y 2 2 2000
2424 SW 162nd Ave 4 /2 2271 4138 550000.0 600000.0 Mon Dec 23 00:00:00 EST 2024 97 N 1 2 1999
2497 SW 163rd Ave 4 /2 .5 2383 4154 695000.0 695000.0 Tue Dec 24 00:00:00 EST 2024 8 N 2 2 1999
14931 SW 18th St 4 /3 2172 4170 587500.0 600000.0 Thu Dec 26 00:00:00 EST 2024 12 N 2 2 2000
1902 SW 156th Ave 4 /4 2707 5690 867000.0 890000.0 Thu Jan 30 00:00:00 EST 2025 33 Y 2 2 2002
15856 SW 26th St 4 /3 2707 5950 700000.0 695000.0 Mon Feb 10 00:00:00 EST 2025 8 Y 2 2 2000
16161 SW 23rd St 4 /2 .5 2347 4566 680000.0 675000.0 Thu Mar 06 00:00:00 EST 2025 132 N 2 2 1999
14921 SW 18th St 4 /3 2637 4170 650000.0 675000.0 Thu Mar 13 00:00:00 EDT 2025 86 N 2 2 2000
1981 SW 148th Way 5 /3 2637 5976 720000.0 749000.0 Mon Jan 13 00:00:00 EST 2025 76 N 2 2 2000
16533 SW 19th St 5 /4 3901 10001 800000.0 799999.0 Fri Jan 17 00:00:00 EST 2025 49 Y 2 3 2000
2061 SW 157th Ave 5 /3 2637 5186 735000.0 820000.0 Fri Jan 31 00:00:00 EST 2025 23 N 2 2 2000
16492 SW 18th St 6 /4 3948 7407 845000.0 850000.0 Mon Nov 04 00:00:00 EST 2024 93 N 2 3 2001
1922 SW 164th Ave 6 /4 4137 8361 950000.0 980000.0 Fri Jan 31 00:00:00 EST 2025 73 Y 2 3 2001
2234 SW 164th Ave 6 /4 3948 8867 900000.0 899999.0 Wed Mar 12 00:00:00 EDT 2025 44 Y 2 3 2002
Beds/Baths Sold Price Square Footage
4/2 680000.0 2129
4/3 782500.0 2172
4/2 550000.0 2271
4/2.5 695000.0 2383
4/3 587500.0 2172
4/4 867000.0 2707
4/3 700000.0 2707
4/2.5 680000.0 2347
4/3 650000.0 2637
5/3 720000.0 2637
5/4 800000.0 3901
5/3 735000.0 2637
6/4 845000.0 3948
6/4 950000.0 4137
6/4 900000.0 3948

The data relating to Miramar Real Estate and specifically to Silver Shores in Miramar for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Silver Shores in Miramar displayed may not be all of the Silver Shores in Miramar listings in the MLS database, or all of the Silver Shores in Miramar listed with Brokers participating in the cooperative data exchange program. Silver Shores in Miramar and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Miramar Real Estate includes the name of the listing Brokers. Information provided about Miramar Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Miramar Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.