Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Monarch Lakes - Miramar, FL

Monarch Lakes is a guard-gated lakefront single family homes community located in prestigeous West Miramar. Monarch Lakes is located close to I-75 and Florida Turnpike, for easy drive to Miami or Fort Lauderdale, and A-rated schools.

Monarch Lakes Homes For Sale
List Price: 464900.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1313
Unit Floor: 1
Days on Market: 80
List Price: 499000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1718
Unit Floor: 1
Days on Market: 58
List Price: 629900.0
Beds/Baths: 3 /2
Sq. Footage: 1589
Days on Market: 100
List Price: 639900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1953
Days on Market: 111
List Price: 639900.0
Beds/Baths: 3 /2
Sq. Footage: 1839
Days on Market: 117
List Price: 645999.0
Beds/Baths: 3 /2
Sq. Footage: 1839
Days on Market: 6
List Price: 650000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1986
Days on Market: 138
List Price: 665000.0
Beds/Baths: 4 /3
Sq. Footage: 1929
Days on Market: 44
List Price: 679000.0
Beds/Baths: 3 /2
Sq. Footage: 1684
Days on Market: 12
List Price: 685000.0
Beds/Baths: 3 /2
Sq. Footage: 1684
Days on Market: 58
List Price: 690000.0
Beds/Baths: 4 /2
Sq. Footage: 1878
Days on Market: 111
List Price: 725000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2638
Days on Market: 13
List Price: 730000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2290
Days on Market: 9
List Price: 730000.0
Beds/Baths: 4 /3
Sq. Footage: 2232
Days on Market: 39
List Price: 768888.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2326
Days on Market: 182
List Price: 790000.0
Beds/Baths: 5 /3
Sq. Footage: 2951
Days on Market: 74
List Price: 795000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1953
Days on Market: 34
List Price: 799900.0
Beds/Baths: 4 /3
Sq. Footage: 1929
Days on Market: 47
List Price: 799900.0
Beds/Baths: 4 /3
Sq. Footage: 3064
Days on Market: 234
List Price: 800000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2291
Days on Market: 219
List Price: 950000.0
Beds/Baths: 5 /3
Sq. Footage: 2894
Days on Market: 8
List Price: 985000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 3129
Days on Market: 13
List Price: 1060000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2909
Days on Market: 51
List Price: 1150000.0
Beds/Baths: 5 /3
Sq. Footage: 3706
Days on Market: 74
24 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11853735 464900.0 2 /2 .5 1313 1 80 N N
A11869141 499000.0 4 /2 .5 1718 1 58 N N
F10515656 629900.0 3 /2 1589 6999 N
A11835808 639900.0 3 /2 .5 1953 5947 N N
F10512581 639900.0 3 /2 1839 5020 N N
A11898913 645999.0 3 /2 1839 5202 N N
A11818642 650000.0 3 /2 .5 1986 N N
A11875601 665000.0 4 /3 1929 6273 N N
F10531744 679000.0 3 /2 1684 5020 N
A11868780 685000.0 3 /2 1684 6024 N N
F10512973 690000.0 4 /2 1878 5020 N
A11892402 725000.0 4 /2 .5 2638 N N
A11898149 730000.0 4 /2 .5 2290 7007 N N
A11880452 730000.0 4 /3 2232 7001 N N
A11791511 768888.0 4 /2 .5 2326 6780 N N
A11856138 790000.0 5 /3 2951 5663 N N
A11880263 795000.0 3 /2 .5 1953 5997 N N
A11874721 799900.0 4 /3 1929 6254 N N
F10490925 799900.0 4 /3 3064 9000 N N
A11766633 800000.0 4 /2 .5 2291 7500 N N
A11898588 950000.0 5 /3 2894 7001 N N
F10528439 985000.0 4 /3 .5 3129 8000 N N
A11873267 1060000.0 4 /3 .5 2909 9000 N N
A11855031 1150000.0 5 /3 3706 8391 N N
Monarch Lakes Monarch Lakes Homes Sold in the Past 6 Months
28 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
12937 SW 29th St 2 /2 .5 1313 2221 459900.0 459900.0 Tue Jul 01 00:00:00 UTC 2025 14 1
14134 SW 29th St 3 /2 1684 6993 645000.0 645000.0 Fri May 09 00:00:00 UTC 2025 318 N 1 2 2002
2717 SW 128th Ave 3 /2 1589 5020 520000.0 540000.0 Fri May 30 00:00:00 UTC 2025 21 N 1 2 2000
13390 SW 30th St 3 /2 1860 6870 672500.0 675000.0 Mon Jun 02 00:00:00 UTC 2025 6 N 1 1 2002
12779 SW 27th St 3 /2 1589 5020 575000.0 585999.0 Thu Aug 07 00:00:00 UTC 2025 17 N 1 2 2000
3120 SW 142nd Ave 3 /2 1684 6226 635000.0 638000.0 Fri Aug 15 00:00:00 UTC 2025 168 N 1 2 2001
12879 SW 27th St 3 /2 1589 5020 580000.0 600000.0 Tue Sep 16 00:00:00 UTC 2025 118 N 1 2 2001
3030 SW 142nd Ave 3 /2 1684 5020 580000.0 599999.0 Fri Sep 19 00:00:00 UTC 2025 94 N 1 2 2003
13405 SW 22nd St 4 /2 .5 2291 7500 625000.0 659000.0 Fri May 09 00:00:00 UTC 2025 40 N 2 2 2000
2727 SW 135th Ave 4 /3 2103 7033 750000.0 750000.0 Tue May 13 00:00:00 UTC 2025 19 Y 1 2 2000
3149 SW 133rd Ave 4 /3 2590 6060 715000.0 729990.0 Thu May 29 00:00:00 UTC 2025 127 N 2 2 2002
13131 SW 23rd St 4 /3 1967 660000.0 680000.0 Wed Jun 11 00:00:00 UTC 2025 93 Y 1 2 2002
13214 SW 21st St 4 /3 3098 9646 850000.0 865000.0 Mon Jun 30 00:00:00 UTC 2025 38 N 2 3 2002
13108 SW 26th St 4 /3 2482 8016 725000.0 799000.0 Mon Jul 07 00:00:00 UTC 2025 63 N 1 2 2002
13305 SW 32nd St 4 /2 .5 2340 6963 670000.0 699000.0 Tue Jul 08 00:00:00 UTC 2025 44 Y 2 2 2003
13356 SW 27th St 4 /3 2103 5020 640000.0 669900.0 Thu Aug 14 00:00:00 UTC 2025 53 N 1 2 1999
12928 SW 24th St 4 /2 .5 2634 7730 725000.0 760000.0 Thu Aug 21 00:00:00 UTC 2025 164 N 1 3 2002
13122 SW 30th St 4 /3 2103 6572 650000.0 660000.0 Fri Sep 12 00:00:00 UTC 2025 11 N 1 2 2002
3155 SW 131st Ave 4 /3 2087 5688 675000.0 699990.0 Mon Sep 15 00:00:00 UTC 2025 54 N 1 2 2001
12602 SW 28TH ST 4 /2 .5 2497 7000 757000.0 780000.0 Thu Sep 18 00:00:00 UTC 2025 116 Y 2 2 2002
13110 SW 21st St 4 /3 2650 11000 865000.0 895000.0 Tue Sep 23 00:00:00 UTC 2025 3 Y 1 3 1999
2451 SW 126th Way 4 /3 2902 6036 835000.0 850000.0 Tue Oct 14 00:00:00 UTC 2025 17 N 2 2 2003
14179 SW 31st St 5 /2 .5 2585 6642 700000.0 690000.0 Fri May 02 00:00:00 UTC 2025 69 Y 2 2 2001
13003 SW 21st Street 5 /3 3706 7810 865000.0 875000.0 Wed May 07 00:00:00 UTC 2025 11 Y 3 2002
12828 SW 21st ST. 5 /3 2894 10366 1175000.0 1250000.0 Fri Jul 25 00:00:00 UTC 2025 13 Y 2 2 2002
12986 SW 21st St 5 /3 3706 9797 825000.0 871000.0 Wed Sep 03 00:00:00 UTC 2025 28 N 2 3 2002
2327 SW 132nd Ter 6 /4 4506 9633 1050000.0 1200000.0 Tue May 20 00:00:00 UTC 2025 61 N 2 3 2001
2925 SW 133rd Ave 6 /3 2894 7000 835000.0 835500.0 Fri Sep 19 00:00:00 UTC 2025 8 N 2 3 2002
Beds/Baths Sold Price Square Footage
2/2.5 459900.0 1313
3/2 645000.0 1684
3/2 520000.0 1589
3/2 672500.0 1860
3/2 575000.0 1589
3/2 635000.0 1684
3/2 580000.0 1589
3/2 580000.0 1684
4/2.5 625000.0 2291
4/3 750000.0 2103
4/3 715000.0 2590
4/3 660000.0 1967
4/3 850000.0 3098
4/3 725000.0 2482
4/2.5 670000.0 2340
4/3 640000.0 2103
4/2.5 725000.0 2634
4/3 650000.0 2103
4/3 675000.0 2087
4/2.5 757000.0 2497
4/3 865000.0 2650
4/3 835000.0 2902
5/2.5 700000.0 2585
5/3 865000.0 3706
5/3 1175000.0 2894
5/3 825000.0 3706
6/4 1050000.0 4506
6/3 835000.0 2894

The data relating to Miramar Real Estate and specifically to Monarch Lakes in Miramar for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Monarch Lakes in Miramar displayed may not be all of the Monarch Lakes in Miramar listings in the MLS database, or all of the Monarch Lakes in Miramar listed with Brokers participating in the cooperative data exchange program. Monarch Lakes in Miramar and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Miramar Real Estate includes the name of the listing Brokers. Information provided about Miramar Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Miramar Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.