Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Jacaranda Lakes - Plantation, FL

Jacaranda Lakes is a lakefront single family homes community located in prestigeous Central Park area in Plantation. Jacaranda Lakes is located minutes away from Broward and Sawgrass Mills Malls, major highways and Fort Lauderdale International Airport.

Jacaranda Lakes Homes For Sale
List Price: 917000.0
Beds/Baths: 4 /2
Sq. Footage: 2292
Days on Market: 16
One item found.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
B26052123 917000.0 4 /2 2292 11963 Y 2 1981 16 N N
Jacaranda Lakes Jacaranda Lakes Homes Sold in the Past 6 Months
19 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
9090 NW 11th Court 3 /2 2112 10201 800000.0 819000.0 Wed Mar 11 00:00:00 UTC 2026 36 Y 2 1979
9121 NW 13th Street 3 /2 2444 11052 810000.0 829000.0 Tue May 05 00:00:00 UTC 2026 15 Y 2 1978
9091 NW 11th Court 4 /2 2273 11178 660000.0 698000.0 Thu Feb 12 00:00:00 UTC 2026 141 Y 2 1978
1060 NW 94th Terrace 4 /2 .5 2197 12717 850000.0 879900.0 Fri Feb 27 00:00:00 UTC 2026 13 Y 2 1981
1581 NW 100th Way 4 /2 2472 11305 839000.0 839000.0 Fri Mar 06 00:00:00 UTC 2026 8 Y 2 1988
1581 NW 101st Avenue 4 /3 2502 12004 950000.0 995000.0 Fri Mar 06 00:00:00 UTC 2026 38 Y 2 1987
9272 NW 18th Street 4 /2 2388 10400 730000.0 810000.0 Mon Mar 09 00:00:00 UTC 2026 71 Y 2 1988
1111 NW 93rd Terrace 4 /2 2331 14053 820000.0 820000.0 Fri Mar 13 00:00:00 UTC 2026 11 Y 2 1978
9800 NW 10th Court 4 /2 2642 12002 885000.0 899900.0 Mon Apr 13 00:00:00 UTC 2026 39 Y 2 1983
10170 NW 10th Street 4 /2 .5 2829 20671 775000.0 825000.0 Mon Apr 27 00:00:00 UTC 2026 2 Y 2 1990
1071 NW 97th Avenue 4 /2 .5 3572 11050 975000.0 975000.0 Thu Apr 30 00:00:00 UTC 2026 3 Y 2 1981
9254 NW 18th Street 4 /2 2735 10435 945000.0 949900.0 Mon May 04 00:00:00 UTC 2026 5 Y 2 1986
9171 NW 13th Street 4 /2 2077 11052 855000.0 850000.0 Mon Jun 01 00:00:00 UTC 2026 13 Y 2 1978
1660 NW 94th Avenue 4 /2 1962 10625 742000.0 750000.0 Thu Jun 11 00:00:00 UTC 2026 3 Y 2 1978
1078 NW 96th Avenue 4 /2 2372 10360 890000.0 899000.0 Mon Jun 15 00:00:00 UTC 2026 35 Y 2 1981
1261 NW 95th Avenue 4 /2 .5 2372 11151 867000.0 850000.0 Thu Jun 18 00:00:00 UTC 2026 1 Y 2 1985
10050 NW 14th Street 4 /2 .5 2604 9995 889000.0 879000.0 Tue Jun 30 00:00:00 UTC 2026 9 Y 2 1987
1380 NW 93rd Terrace 5 /2 2110 10772 870000.0 937000.0 Mon Apr 20 00:00:00 UTC 2026 29 Y 2 1980
1030 NW 95th Terrace 5 /3 2696 14567 945000.0 949900.0 Thu May 28 00:00:00 UTC 2026 10 Y 2 1980
Beds/Baths Sold Price Square Footage
3/2 800000.0 2112
3/2 810000.0 2444
4/2 660000.0 2273
4/2.5 850000.0 2197
4/2 839000.0 2472
4/3 950000.0 2502
4/2 730000.0 2388
4/2 820000.0 2331
4/2 885000.0 2642
4/2.5 775000.0 2829
4/2.5 975000.0 3572
4/2 945000.0 2735
4/2 855000.0 2077
4/2 742000.0 1962
4/2 890000.0 2372
4/2.5 867000.0 2372
4/2.5 889000.0 2604
5/2 870000.0 2110
5/3 945000.0 2696

The data relating to Plantation Real Estate and specifically to Jacaranda Lakes in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Jacaranda Lakes in Plantation displayed may not be all of the Jacaranda Lakes in Plantation listings in the MLS database, or all of the Jacaranda Lakes in Plantation listed with Brokers participating in the cooperative data exchange program. Jacaranda Lakes in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.