Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Jacaranda Lakes - Plantation, FL

Jacaranda Lakes is a lakefront single family homes community located in prestigeous Central Park area in Plantation. Jacaranda Lakes is located minutes away from Broward and Sawgrass Mills Malls, major highways and Fort Lauderdale International Airport.

Jacaranda Lakes Homes For Sale
List Price: 725000.0
Beds/Baths: 4 /2
Sq. Footage: 2273
Days on Market: 68
List Price: 849500.0
Beds/Baths: 4 /3
Sq. Footage: 2593
Days on Market: 93
List Price: 859000.0
Beds/Baths: 4 /2
Sq. Footage: 2472
Days on Market: 131
List Price: 1175000.0
Beds/Baths: 4 /3
Sq. Footage: 2580
Days on Market: 13
List Price: 1290000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2946
Days on Market: 13
5 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10521272 725000.0 4 /2 2273 11178 Y 1 2 1978 68 N
F10516768 849500.0 4 /3 2593 10400 Y 1 2 1985 93 N N
F10509418 859000.0 4 /2 2472 11305 Y 1 2 1988 131 N N
A11895068 1175000.0 4 /3 2580 14853 Y 1 1 1985 13 N N
A11893606 1290000.0 4 /3 .5 2946 13906 Y 2 1986 13 N N
Jacaranda Lakes Jacaranda Lakes Homes Sold in the Past 6 Months
21 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
1681 NW 93rd Ave 3 /2 1551 11894 505000.0 599000.0 Mon Jun 16 00:00:00 UTC 2025 33 Y 1 2 1978
1013 NW 99th Ave 3 /2 1724 10400 665000.0 699999.0 Mon Jun 30 00:00:00 UTC 2025 53 N 1 2 1985
9070 NW 16th Street 3 /2 1707 14108 600000.0 700000.0 Thu Aug 21 00:00:00 UTC 2025 10 Y 2 1977
1641 NW 100th Way 4 /3 2737 10090 700000.0 775000.0 Tue Apr 29 00:00:00 UTC 2025 33 N 1 2 1987
9181 NW 15th St 4 /2 1999 16569 770000.0 819000.0 Tue May 06 00:00:00 UTC 2025 27 Y 1 2 1977
9761 NW 15th St 4 /2 2355 11700 845000.0 850000.0 Fri May 09 00:00:00 UTC 2025 8 Y 1 2 1981
9760 NW 10th St 4 /2 2423 10133 900000.0 915000.0 Tue May 13 00:00:00 UTC 2025 20 Y 1 2 1985
9091 NW 12th St 4 /2 2273 12000 600000.0 659000.0 Wed Jun 04 00:00:00 UTC 2025 16 N 1 2 1978
1341 NW 98th Ave 4 /2 .5 2372 11019 839000.0 865890.0 Tue Jun 17 00:00:00 UTC 2025 15 Y 1 2 1981
9931 NW 11th St 4 /2 2344 11415 770000.0 769900.0 Wed Jul 09 00:00:00 UTC 2025 4 N 1 2 1985
1581 NW 101st Ave 4 /3 2502 12004 878000.0 899000.0 Tue Jul 15 00:00:00 UTC 2025 52 Y 1 2 1987
1661 NW 99th Ave 4 /2 2478 10400 700000.0 699999.0 Wed Jul 23 00:00:00 UTC 2025 17 N 1 2 1984
1360 NW 94th Ave 4 /2 1978 10587 555000.0 650000.0 Thu Aug 07 00:00:00 UTC 2025 51 Y 1 2 1978
9700 NW 10th St 4 /2 2397 10120 849900.0 849900.0 Tue Aug 12 00:00:00 UTC 2025 27 N 1 2 1985
1291 NW 99th Avenue 4 /2 2416 10989 750000.0 750000.0 Wed Sep 10 00:00:00 UTC 2025 20 Y 1 2 1983
1541 NW 101st Ave 4 /2 .5 2805 12122 835000.0 859900.0 Fri Oct 03 00:00:00 UTC 2025 43 Y 1 2 1987
10070 NW 10th St 4 /2 .5 2604 10000 800000.0 839999.0 Wed Oct 08 00:00:00 UTC 2025 69 Y 1 2 1989
1231 NW 101st Way 5 /2 2448 11200 760000.0 780000.0 Thu May 22 00:00:00 UTC 2025 77 Y 1 2 1989
10130 NW 13th St 5 /3 3201 10625 975000.0 995000.0 Wed Aug 27 00:00:00 UTC 2025 80 Y 1 2 1989
1460 NW 99th Ave 5 /3 2472 10675 840000.0 860000.0 Thu Aug 28 00:00:00 UTC 2025 34 Y 1 1 1981
9900 NW 11th Street 5 /3 2892 12723 800000.0 820000.0 Wed Oct 15 00:00:00 UTC 2025 41 Y 2 1982
Beds/Baths Sold Price Square Footage
3/2 505000.0 1551
3/2 665000.0 1724
3/2 600000.0 1707
4/3 700000.0 2737
4/2 770000.0 1999
4/2 845000.0 2355
4/2 900000.0 2423
4/2 600000.0 2273
4/2.5 839000.0 2372
4/2 770000.0 2344
4/3 878000.0 2502
4/2 700000.0 2478
4/2 555000.0 1978
4/2 849900.0 2397
4/2 750000.0 2416
4/2.5 835000.0 2805
4/2.5 800000.0 2604
5/2 760000.0 2448
5/3 975000.0 3201
5/3 840000.0 2472
5/3 800000.0 2892

The data relating to Plantation Real Estate and specifically to Jacaranda Lakes in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Jacaranda Lakes in Plantation displayed may not be all of the Jacaranda Lakes in Plantation listings in the MLS database, or all of the Jacaranda Lakes in Plantation listed with Brokers participating in the cooperative data exchange program. Jacaranda Lakes in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.