Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Fountain Springs Homes - Plantation, FL

Fountain Springs is a lakefront lowrise condominium, townhouse and single family homes community located Plantation. Fountain Springs community is located minutes away from Sawgrass Mills Mall and from major highways. Fountain Springs amenities: pool, community room, jogging trails. There is a park right next to the community with tennis courts, basketball and child play area..

Fountain Springs Homes For Sale
List Price: 500000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1488
Days on Market: 42
List Price: 540000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1572
Days on Market: 71
List Price: 574900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1581
Days on Market: 54
List Price: 814900.0
Beds/Baths: 4 /3
Sq. Footage: 2438
Days on Market: 14
4 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10519071 500000.0 3 /2 .5 1488 3000 N 2 1 1992 42 N
A11835620 540000.0 3 /2 .5 1572 3080 N 2 1 1993 71 N N
A11847031 574900.0 3 /2 .5 1581 3129 Y 2 1 1992 54 N N
F10524573 814900.0 4 /3 2438 5848 Y 2 2 1988 14 N
Fountain Springs Homes Fountain Springs Homes Sold in the Past 6 Months
13 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
10898 NW 12th Dr 3 /2 .5 1484 3092 536000.0 549900.0 Wed Apr 23 00:00:00 EDT 2025 11 N 2 1 1992
10301 NW 17th Ct 3 /2 1898 5722 625000.0 634900.0 Wed Apr 30 00:00:00 EDT 2025 34 Y 1 2 1989
10748 NW 12th Mnr 3 /2 .5 1491 3000 545000.0 549000.0 Tue May 06 00:00:00 EDT 2025 28 N 2 1 1992
1217 NW 107th Ter 3 /2 .5 1722 4772 575000.0 599900.0 Fri May 30 00:00:00 EDT 2025 16 N 2 2 1993
10801 NW 12th Pl 3 /2 .5 1581 3892 472000.0 499000.0 Wed Jun 25 00:00:00 EDT 2025 87 N 2 1 1994
1496 NW 105th Ave 3 /2 1899 6596 665000.0 679000.0 Mon Jun 30 00:00:00 EDT 2025 51 N 1 2 1990
10980 NW 12th Ct 3 /2 .5 1484 3056 480000.0 509000.0 Tue Jul 01 00:00:00 EDT 2025 218 N 2 1 1994
10820 NW 12th Pl 3 /2 .5 1484 3640 540000.0 540000.0 Mon Jul 14 00:00:00 EDT 2025 212 N 2 1 1993
1261 NW 103rd Ave 3 /2 1898 5856 700000.0 739999.0 Fri Aug 22 00:00:00 EDT 2025 30 N 1 2 1991
1448 NW 105th Ave 4 /2 .5 2109 5364 675000.0 699000.0 Fri Mar 28 00:00:00 EDT 2025 121 N 2 2 1990
10410 NW 14th St 4 /2 .5 2109 6019 750000.0 765000.0 Mon Mar 31 00:00:00 EDT 2025 15 Y 2 2 1991
10301 NW 15th St 4 /2 .5 2109 5433 653000.0 690000.0 Wed Jul 16 00:00:00 EDT 2025 71 N 2 2 1990
10643 NW 12th Ct 4 /2 .5 1884 3584 574500.0 599000.0 Tue Jul 22 00:00:00 EDT 2025 89 N 2 2 1992
Beds/Baths Sold Price Square Footage
3/2.5 536000.0 1484
3/2 625000.0 1898
3/2.5 545000.0 1491
3/2.5 575000.0 1722
3/2.5 472000.0 1581
3/2 665000.0 1899
3/2.5 480000.0 1484
3/2.5 540000.0 1484
3/2 700000.0 1898
4/2.5 675000.0 2109
4/2.5 750000.0 2109
4/2.5 653000.0 2109
4/2.5 574500.0 1884

The data relating to Plantation Real Estate and specifically to Fountain Springs Homes in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Fountain Springs Homes in Plantation displayed may not be all of the Fountain Springs Homes in Plantation listings in the MLS database, or all of the Fountain Springs Homes in Plantation listed with Brokers participating in the cooperative data exchange program. Fountain Springs Homes in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.