Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Heron Bay - Parkland, FL

Heron Bay is a division of single family luxury homes located in Parkland. Heron Bay is located close to major highways and in A-rated schools district. Family friendly communities in Heron Bay offer variety of amenites including lakes, golf courses, tennis courts, pools, play areas and much more.

Heron Bay Homes For Sale
List Price: 899000.0
Beds/Baths: 4 /3
Sq. Footage: 2450
Days on Market: 24
List Price: 950000.0
Beds/Baths: 4 /3
Days on Market: 23
List Price: 1050000.0
Beds/Baths: 5 /4
Sq. Footage: 3375
Days on Market: 31
List Price: 1200000.0
Beds/Baths: 4 /3 .5
Sq. Footage: 2716
Days on Market: 19
List Price: 1245000.0
Beds/Baths: 4 /3
Sq. Footage: 3444
Days on Market: 128
List Price: 1295000.0
Beds/Baths: 5 /4
Sq. Footage: 3397
Days on Market: 34
List Price: 1350000.0
Beds/Baths: 6 /4 .5
Sq. Footage: 4117
Days on Market: 63
List Price: 1395000.0
Beds/Baths: 5 /3 .5
Sq. Footage: 3734
Days on Market: 44
List Price: 1399000.0
Beds/Baths: 5 /4
Sq. Footage: 4121
Days on Market: 97
List Price: 1475000.0
Beds/Baths: 4 /3
Sq. Footage: 3488
Days on Market: 46
List Price: 1598000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 4124
Days on Market: 10
List Price: 1710000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 4124
Days on Market: 29
List Price: 1749000.0
Beds/Baths: 6 /3 .5
Sq. Footage: 3810
Days on Market: 221
13 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10458000 899000.0 4 /3 2450 N 1 2 2005 24 N N
A11648472 950000.0 4 /3 N 1 2 2002 23 N N
A11643139 1050000.0 5 /4 3375 N 2 2 2006 31 N N
A11651217 1200000.0 4 /3 .5 2716 N 1 2 2015 19 N N
F10440618 1245000.0 4 /3 3444 N 2 2 2007 128 N N
A11642494 1295000.0 5 /4 3397 Y 2 2 2007 34 N N
F10451544 1350000.0 6 /4 .5 4117 Y 2 3 2013 63 N
F10453522 1395000.0 5 /3 .5 3734 Y 1 3 2001 44 N N
F10445933 1399000.0 5 /4 4121 Y 2 2 2007 97 N N
F10453709 1475000.0 4 /3 3488 Y 2 3 2015 46 N
A11656038 1598000.0 5 /4 .5 4124 Y 2 4 2012 10 N N
A11613643 1710000.0 5 /4 .5 4124 Y 2 3 2012 29 N N
A11531341 1749000.0 6 /3 .5 3810 Y 2 2006 221 N N
Heron Bay Heron Bay Homes Sold in the Past 6 Months
38 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
7864 NW 123rd Ave 3 /2 .5 2196 737000.0 750000.0 Tue Apr 30 00:00:00 EDT 2024 34 N 1 2 2004
12641 NW 78th Mnr 3 /2 2056 745000.0 769000.0 Tue Jun 18 00:00:00 EDT 2024 129 Y 1 2 2002
12311 NW 78th Mnr 3 /2 .5 2196 755000.0 765000.0 Tue Jun 25 00:00:00 EDT 2024 98 N 1 2 2002
8346 NW 118th Way 3 /2 1904 730000.0 725000.0 Mon Jul 08 00:00:00 EDT 2024 1 N 1 2 2013
8284 NW 125th Ln 3 /2 1943 765000.0 775000.0 Thu Aug 22 00:00:00 EDT 2024 47 N 1 2 2007
8058 NW 116th Ter 4 /3 3488 1355500.0 1495000.0 Mon Apr 15 00:00:00 EDT 2024 104 Y 2 3 2015
10725 NW 83rd Ct 4 /3 2450 820000.0 835200.0 Fri Apr 26 00:00:00 EDT 2024 29 Y 1 2 2006
7887 NW 121st Way 4 /3 2252 890000.0 899000.0 Wed May 01 00:00:00 EDT 2024 93 N 1 2 2003
10960 NW 78th Pl 4 /3 2728 900000.0 950000.0 Wed May 01 00:00:00 EDT 2024 42 Y 1 2 2006
11586 NW 81st Pl 4 /3 .5 2716 1150000.0 1190000.0 Mon May 06 00:00:00 EDT 2024 114 Y 1 2 2015
11555 NW 82nd Ct 4 /3 2778 1175000.0 1175000.0 Thu Jun 13 00:00:00 EDT 2024 5 Y 1 2 2016
11572 NW 81st Pl 4 /3 .5 3488 1350000.0 1350000.0 Fri Jun 28 00:00:00 EDT 2024 19 Y 2 2 2014
8279 NW 118th Way 4 /3 2712 1150000.0 1195000.0 Tue Jul 02 00:00:00 EDT 2024 2 Y 2 2 2013
11992 NW 82ND ST 4 /2 2094 707500.0 699900.0 Thu Aug 08 00:00:00 EDT 2024 0 N 1 2 2013
7750 NW 120th Dr 4 /4 2589 1320000.0 1340000.0 Thu Aug 29 00:00:00 EDT 2024 16 Y 1 2 2002
12066 NW 78th Pl 5 /3 3613 1072500.0 1100000.0 Tue Apr 02 00:00:00 EDT 2024 3 N 2 3 2003
11990 NW 81st Ct 5 /4 .5 4124 1500000.0 1499990.0 Fri Apr 05 00:00:00 EDT 2024 16 Y 2 3 2013
6749 NW 128th Way 5 /3 .5 4321 1150000.0 1248800.0 Fri Apr 19 00:00:00 EDT 2024 5 Y 2 2 2002
11980 NW 81st Ct 5 /4 .5 4124 1410000.0 1469990.0 Tue Apr 30 00:00:00 EDT 2024 16 N 2 3 2013
12152 NW 75th Pl 5 /3 2718 924500.0 949900.0 Thu May 02 00:00:00 EDT 2024 43 Y 1 2 2003
11062 NW 81st Mnr 5 /3 2960 1100000.0 1100000.0 Mon May 06 00:00:00 EDT 2024 38 Y 1 2 2005
7531 NW 120th Dr 5 /3 2718 850000.0 850000.0 Wed May 08 00:00:00 EDT 2024 2 N 1 2 2003
12365 NW 76th St 5 /3 3133 1060000.0 1099999.0 Mon Jun 17 00:00:00 EDT 2024 54 Y 1 3 2002
11960 NW 81st Ct 5 /4 .5 4124 1360000.0 1450000.0 Mon Jun 17 00:00:00 EDT 2024 37 Y 2 3 2013
11115 NW 82nd Pl 5 /4 4048 1310000.0 1350000.0 Thu Jun 20 00:00:00 EDT 2024 38 N 2 3 2017
7622 NW 127th Mnr 5 /3 4029 1460000.0 1590000.0 Fri Jun 21 00:00:00 EDT 2024 42 Y 2 3 2002
7253 NW 123rd Ave 5 /3 3289 1205000.0 1225000.0 Wed Jun 26 00:00:00 EDT 2024 16 Y 1 3 2003
12045 NW 78th Pl 5 /3 3415 1322000.0 1375000.0 Wed Jul 03 00:00:00 EDT 2024 11 Y 2 2 2002
12720 NW 65 Drive 5 /4 3220 1100000.0 1124900.0 Mon Jul 08 00:00:00 EDT 2024 69 Y 1 3 2001
7992 NW 109th Ln 5 /3 2960 1000000.0 1099999.0 Wed Jul 10 00:00:00 EDT 2024 14 Y 1 2 2004
12781 NW 75th St 5 /3 .5 3734 1275000.0 1375000.0 Fri Jul 12 00:00:00 EDT 2024 43 Y 1 3 2001
10929 NW 81st Mnr 5 /3 2960 1025000.0 1075000.0 Mon Jul 15 00:00:00 EDT 2024 20 Y 1 2 2004
12130 NW 71st St 5 /4 .5 4921 1580000.0 1570000.0 Mon Jul 22 00:00:00 EDT 2024 5 Y 2 3 2004
12114 NW 76th Pl 5 /4 3613 1400000.0 1425000.0 Fri Aug 02 00:00:00 EDT 2024 53 Y 2 3 2003
8309 NW 123rd Way 5 /3 3836 1250000.0 1250000.0 Fri Aug 09 00:00:00 EDT 2024 76 N 2 3 2007
12023 NW 82nd St 5 /4 3281 1115000.0 1150000.0 Fri Aug 30 00:00:00 EDT 2024 58 Y 2 3 2012
12628 NW 74th Pl 6 /5 4870 1300000.0 1419000.0 Thu Apr 25 00:00:00 EDT 2024 80 Y 2 3 2002
7177 NW 122nd Ave 6 /5 4202 1300000.0 1370000.0 Mon Jun 03 00:00:00 EDT 2024 30 Y 2 3 2004
Beds/Baths Sold Price Square Footage
3/2.5 737000.0 2196
3/2 745000.0 2056
3/2.5 755000.0 2196
3/2 730000.0 1904
3/2 765000.0 1943
4/3 1355500.0 3488
4/3 820000.0 2450
4/3 890000.0 2252
4/3 900000.0 2728
4/3.5 1150000.0 2716
4/3 1175000.0 2778
4/3.5 1350000.0 3488
4/3 1150000.0 2712
4/2 707500.0 2094
4/4 1320000.0 2589
5/3 1072500.0 3613
5/4.5 1500000.0 4124
5/3.5 1150000.0 4321
5/4.5 1410000.0 4124
5/3 924500.0 2718
5/3 1100000.0 2960
5/3 850000.0 2718
5/3 1060000.0 3133
5/4.5 1360000.0 4124
5/4 1310000.0 4048
5/3 1460000.0 4029
5/3 1205000.0 3289
5/3 1322000.0 3415
5/4 1100000.0 3220
5/3 1000000.0 2960
5/3.5 1275000.0 3734
5/3 1025000.0 2960
5/4.5 1580000.0 4921
5/4 1400000.0 3613
5/3 1250000.0 3836
5/4 1115000.0 3281
6/5 1300000.0 4870
6/5 1300000.0 4202

The data relating to Parkland Real Estate and specifically to Heron Bay in Parkland for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Heron Bay in Parkland displayed may not be all of the Heron Bay in Parkland listings in the MLS database, or all of the Heron Bay in Parkland listed with Brokers participating in the cooperative data exchange program. Heron Bay in Parkland and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Parkland Real Estate includes the name of the listing Brokers. Information provided about Parkland Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Parkland Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.