Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Coral Springs Condos and Townhomes

Addison Court (0) Atlantic Springs Condo (1) Briarwood Club Condo (5) Cobblestone Walk (2) Condos in Zip Code 33065 (161) Condos in Zip Code 33067 (33) Condos in Zip Code 33071 (74) Condos in Zip Code 33076 (7) Coral Park Townhomes (0) Coral Springs Estate Townhomes (6) Coral Springs Townhomes (1) Coral Springs Village (0) Coral Springs Villas Condo (1) Coral Sun Townhomes (1) Coral West Condo (1) Crescent Cove Condo (2) Cypress Glen Townhomes (3) Cypress Pointe (5) Cypress Pointe Condo (2) Cypress Run Townhomes (1) Cypress Trace Condo (0) Edgewater Condo (10) Foxwood Hollow (8) French Riviera Village (0) Grand Oasis (7) Green Glades (5) Grenadier Gardens Condo (2) Grenadier Trace 1 Condo (1) Hampshire Villas (0) Heron Bay (2) Heron Preserve (0) Jefferson Condo (2) Kensington Manor (2) Key Largo Townhomes (0) La Placida (1) Lafayette Condo (1) Lake Forest (1) Lakewood Village (20) Madison Manor (1) Napoli Gardens (11) Oak Wood (2) Oakwood On The Green (1) Orange Tree (2) Palm Terrace (0) Palm Village (2) Palms Point (0) Palms Villas (0) Parkside (1) Parkwood (2) Patios Of Oakwood (0) Pelican Point (4) Pine Spring Townhouses (0) Poinciana Place (10) Portofino (2) Ramblewood East (14) Rivers Edge (1) Riverside Estates (2) Riverside Villas (2) Riverview Subdivision (0) Royal Gardens (3) Royal River (1) Savannah At Riverside (6) Saxon Woods (2) Shadow Wood Condo (0) Sherwood Square (5) Sparrows Walk (2) Springs Colony Club (1) Steeplechase (0) Sun & Lake (4) Sutton Waterside (1) Tara Gardens (1) Tara II (1) Villager (0) Visconti Condo (10) Westview Village Townhomes (0) Westwood (2) Woodbridge Condo (2)

Cypress Run - Coral Springs, FL

Cypress Run is a single-family homes community, many of them are on the canal. Great family neighbourhood close to A-rated schools, parks and major highways. Cypress Run offers voluntary membership in Home Owners Association. For the members, amenities are community pool and landscaping.

Cypress Run Homes For Sale
List Price: 668999.0
Beds/Baths: 4 /2
Sq. Footage: 2054
Days on Market: 107
List Price: 675000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2287
Days on Market: 120
List Price: 679900.0
Beds/Baths: 4 /2
Sq. Footage: 2317
Days on Market: 48
List Price: 724999.0
Beds/Baths: 4 /2
Sq. Footage: 2312
Days on Market: 58
List Price: 739000.0
Beds/Baths: 4 /2
Sq. Footage: 2228
Days on Market: 85
List Price: 759499.0
Beds/Baths: 4 /2
Sq. Footage: 2496
Days on Market: 76
List Price: 785000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2137
Days on Market: 57
List Price: 849000.0
Beds/Baths: 4 /3
Sq. Footage: 2663
Days on Market: 14
List Price: 1100000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2793
Days on Market: 52
9 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
A11624503 668999.0 4 /2 2054 12431 Y 1 2 1985 107 N N
F10445691 675000.0 4 /2 .5 2287 8250 Y 1 2 1981 120 N N
F10461163 679900.0 4 /2 2317 10189 Y 1 2 1981 48 N N
F10459518 724999.0 4 /2 2312 12187 Y 1 2 1985 58 N
A11634046 739000.0 4 /2 2228 12342 Y 1 2 1982 85 N N
A11642281 759499.0 4 /2 2496 10547 Y 1 2 1984 76 N N
F10459769 785000.0 4 /2 .5 2137 8300 Y 2 2 1984 57 N
F10465934 849000.0 4 /3 2663 15649 Y 1 2 1980 14 N
F10457369 1100000.0 4 /2 .5 2793 13867 Y 1 2 1984 52 N N
Cypress Run Cypress Run Homes Sold in the Past 6 Months
25 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
10984 NW 20th Dr 3 /2 1662 9350 640000.0 649000.0 Wed May 15 00:00:00 EDT 2024 8 Y 1 2 1982
1508 NW 112th Way 3 /2 2023 10739 640000.0 649900.0 Wed May 22 00:00:00 EDT 2024 30 Y 1 2 1984
11013 NW 19th Mnr 3 /2 1788 9350 645000.0 645000.0 Wed Jul 31 00:00:00 EDT 2024 5 Y 1 2 1981
11033 NW 19 Street 3 /2 1990 11358 729000.0 749900.0 Tue Sep 03 00:00:00 EDT 2024 58 Y 2 1980
10982 Lakeview Dr 3 /2 2343 12566 675000.0 675000.0 Tue Sep 24 00:00:00 EDT 2024 86 Y 1 2 1981
10882 NW 15th St 3 /2 2032 10143 702500.0 724999.0 Fri Sep 27 00:00:00 EDT 2024 25 Y 1 2 1979
1448 NW 112th Way 4 /2 1850 10978 580000.0 599800.0 Mon May 06 00:00:00 EDT 2024 2 Y 1 2 1983
11522 NW 20th Ct. 4 /2 2138 10000 785000.0 799000.0 Mon May 20 00:00:00 EDT 2024 35 Y 1 2 1982
11335 NW 11th Ct 4 /3 2832 12501 929000.0 929000.0 Tue May 21 00:00:00 EDT 2024 6 Y 1 2 1981
2044 NW 111th terrace 4 /2 2253 11934 680999.0 685000.0 Fri May 24 00:00:00 EDT 2024 0 Y 1 2 1981
11020 NW 8th Ct 4 /2 2164 10637 712000.0 739900.0 Thu Jun 27 00:00:00 EDT 2024 49 Y 1 2 1981
11168 NW 18th Ct 4 /2 2335 10302 735000.0 725000.0 Fri Jun 28 00:00:00 EDT 2024 19 Y 1 2 1980
1822 NW 114 Avenue 4 /2 .5 2780 13811 715000.0 725000.0 Mon Jul 01 00:00:00 EDT 2024 7 Y 2 1981
2117 NW 115th Ln 4 /2 .5 2456 12750 725000.0 749999.0 Mon Jul 22 00:00:00 EDT 2024 19 Y 1 2 1986
11022 NW 19th St 4 /2 .5 2526 10781 800000.0 799998.0 Wed Jul 31 00:00:00 EDT 2024 34 Y 1 2 1981
899 NW 110th Ave 4 /2 2296 10387 710000.0 750000.0 Thu Aug 01 00:00:00 EDT 2024 158 Y 1 2 1983
11282 NW 11th Ct 4 /2 .5 2644 12993 720000.0 735000.0 Tue Aug 06 00:00:00 EDT 2024 7 Y 1 2 1983
10899 NW 17th Pl 4 /2 .5 2363 9999 675000.0 729000.0 Thu Aug 08 00:00:00 EDT 2024 21 Y 1 2 1980
11293 NW 11th Ct 4 /3 .5 3603 12130 800000.0 799999.0 Tue Aug 27 00:00:00 EDT 2024 4 Y 1 3 1983
10702 NW 21st St 4 /2 2332 10736 745000.0 755000.0 Thu Sep 05 00:00:00 EDT 2024 7 Y 1 2 1980
1722 NW 112th Ter 4 /2 2094 9500 635000.0 650000.0 Wed Sep 11 00:00:00 EDT 2024 24 Y 1 2 1984
11466 NW 20th Dr 4 /2 2317 9881 720000.0 735000.0 Thu Sep 12 00:00:00 EDT 2024 66 Y 1 2 1981
817 NW 110th Ln 4 /2 2331 12915 730000.0 744900.0 Tue Oct 15 00:00:00 EDT 2024 71 Y 1 2 1982
11151 NW 17th Pl 4 /2 2360 10320 755000.0 760000.0 Fri Oct 18 00:00:00 EDT 2024 79 Y 1 2 1980
1780 NW 107th Dr 5 /2 2110 11668 735000.0 749900.0 Wed Jun 26 00:00:00 EDT 2024 16 Y 1 2 1980
Beds/Baths Sold Price Square Footage
3/2 640000.0 1662
3/2 640000.0 2023
3/2 645000.0 1788
3/2 729000.0 1990
3/2 675000.0 2343
3/2 702500.0 2032
4/2 580000.0 1850
4/2 785000.0 2138
4/3 929000.0 2832
4/2 680999.0 2253
4/2 712000.0 2164
4/2 735000.0 2335
4/2.5 715000.0 2780
4/2.5 725000.0 2456
4/2.5 800000.0 2526
4/2 710000.0 2296
4/2.5 720000.0 2644
4/2.5 675000.0 2363
4/3.5 800000.0 3603
4/2 745000.0 2332
4/2 635000.0 2094
4/2 720000.0 2317
4/2 730000.0 2331
4/2 755000.0 2360
5/2 735000.0 2110

The data relating to Coral Springs Real Estate and specifically to Cypress Run in Coral Springs for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Cypress Run in Coral Springs displayed may not be all of the Cypress Run in Coral Springs listings in the MLS database, or all of the Cypress Run in Coral Springs listed with Brokers participating in the cooperative data exchange program. Cypress Run in Coral Springs and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Coral Springs Real Estate includes the name of the listing Brokers. Information provided about Coral Springs Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Coral Springs Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.