Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Jacaranda Lakes - Plantation, FL

Jacaranda Lakes is a lakefront single family homes community located in prestigeous Central Park area in Plantation. Jacaranda Lakes is located minutes away from Broward and Sawgrass Mills Malls, major highways and Fort Lauderdale International Airport.

Jacaranda Lakes Homes For Sale
List Price: 775000.0
Beds/Baths: 3 /2
Sq. Footage: 2226
Days on Market: 150
List Price: 799900.0
Beds/Baths: 4 /2
Sq. Footage: 2308
Days on Market: 57
List Price: 840000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 2355
Days on Market: 82
List Price: 849990.0
Beds/Baths: 4 /2
Sq. Footage: 2352
Days on Market: 52
List Price: 989900.0
Beds/Baths: 5 /2 .5
Sq. Footage: 2863
Days on Market: 10
5 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10445978 775000.0 3 /2 2226 10767 Y 1 2 1984 150 N
R11020992 799900.0 4 /2 2308 11154 Y 2 1978 57 N N
A11644834 840000.0 4 /2 .5 2355 10400 Y 1 2 1983 82 N N
F10462082 849990.0 4 /2 2352 10870 Y 1 2 1980 52 N N
F10468539 989900.0 5 /2 .5 2863 11461 Y 1 2 1988 10 N
Jacaranda Lakes Jacaranda Lakes Homes Sold in the Past 6 Months
21 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
1480 NW 93rd Ter 3 /2 2154 12915 780000.0 839000.0 Mon Jul 15 00:00:00 EDT 2024 4 Y 1 2 1978
9180 NW 15th St 3 /2 1707 15113 725000.0 729000.0 Fri Aug 23 00:00:00 EDT 2024 70 Y 1 2 1977
9461 NW 16th St 3 /3 2270 10000 700000.0 725000.0 Tue Oct 15 00:00:00 EDT 2024 138 N 1 2 1985
1050 NW 95th Ave 4 /2 .5 2372 14173 980000.0 989000.0 Tue May 14 00:00:00 EDT 2024 25 Y 1 2 1982
1361 NW 98th Ave 4 /2 .5 2920 13557 900000.0 1100000.0 Thu May 16 00:00:00 EDT 2024 50 Y 1 2 1983
10142 NW 13th Ct 4 /2 .5 2853 14404 940000.0 970000.0 Fri May 31 00:00:00 EDT 2024 38 Y 1 2 1989
9600 NW 13th St 4 /3 3337 14296 890000.0 915000.0 Wed Jun 05 00:00:00 EDT 2024 11 Y 2 2 1980
1087 NW 97th Ave 4 /3 2410 12886 935000.0 950000.0 Wed Jun 05 00:00:00 EDT 2024 82 Y 1 2 1982
9731 NW 15 Street 4 /2 .5 2457 11700 875000.0 925000.0 Thu Jun 13 00:00:00 EDT 2024 67 Y 1 2 1981
9700 NW 16th St 4 /2 2100 11566 805500.0 799000.0 Wed Jul 03 00:00:00 EDT 2024 39 Y 1 2 1979
10040 NW 10th St 4 /3 2786 18702 1015000.0 1099900.0 Fri Aug 02 00:00:00 EDT 2024 97 Y 1 2 1989
9711 NW 10th St 4 /2 2271 10400 800000.0 810000.0 Tue Aug 06 00:00:00 EDT 2024 12 Y 1 2 1984
1067 NW 97th Ave 4 /2 2803 12843 925000.0 984999.0 Mon Aug 26 00:00:00 EDT 2024 44 Y 1 2 1981
9790 NW 16th St 4 /2 2309 14060 825000.0 839500.0 Fri Sep 06 00:00:00 EDT 2024 46 Y 1 2 1980
9641 NW 10th Ct 4 /2 .5 2372 10285 775000.0 799000.0 Wed Sep 25 00:00:00 EDT 2024 10 Y 1 2 1983
1161 NW 99th Avenue 4 /2 2600 10565 940000.0 975000.0 Wed Oct 09 00:00:00 EDT 2024 63 Y 2 1983
10121 NW 10th St 4 /2 .5 2884 10375 875000.0 930000.0 Thu Oct 10 00:00:00 EDT 2024 175 Y 1 2 1990
9120 NW 13th St 4 /2 2504 12029 829000.0 829000.0 Thu Oct 31 00:00:00 EDT 2024 11 Y 1 2 1978
1740 NW 96 AVENUE 5 /4 .5 3746 16963 999000.0 1149000.0 Fri May 31 00:00:00 EDT 2024 3 Y 2 2 1987
1031 NW 97th Ave 5 /3 2636 16004 900000.0 940000.0 Tue Sep 03 00:00:00 EDT 2024 21 Y 1 2 1982
1200 NW 98th Ave 5 /4 2865 13176 1030000.0 1075000.0 Fri Oct 11 00:00:00 EDT 2024 93 Y 1 2 1985
Beds/Baths Sold Price Square Footage
3/2 780000.0 2154
3/2 725000.0 1707
3/3 700000.0 2270
4/2.5 980000.0 2372
4/2.5 900000.0 2920
4/2.5 940000.0 2853
4/3 890000.0 3337
4/3 935000.0 2410
4/2.5 875000.0 2457
4/2 805500.0 2100
4/3 1015000.0 2786
4/2 800000.0 2271
4/2 925000.0 2803
4/2 825000.0 2309
4/2.5 775000.0 2372
4/2 940000.0 2600
4/2.5 875000.0 2884
4/2 829000.0 2504
5/4.5 999000.0 3746
5/3 900000.0 2636
5/4 1030000.0 2865

The data relating to Plantation Real Estate and specifically to Jacaranda Lakes in Plantation for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Jacaranda Lakes in Plantation displayed may not be all of the Jacaranda Lakes in Plantation listings in the MLS database, or all of the Jacaranda Lakes in Plantation listed with Brokers participating in the cooperative data exchange program. Jacaranda Lakes in Plantation and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Plantation Real Estate includes the name of the listing Brokers. Information provided about Plantation Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Plantation Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.