Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Islands at Doral 1st Addi - Doral, FL

Islands at Doral 1st Addi is a single family homes community located in Doral. Islands at Doral 1st Addi offers 3-bedroom to 5-bedroom floor plans ranging in size from 1501 to 3659 sq. ft. of living area.

Islands at Doral 1st Addi Homes For Sale
List Price: 575000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1683
Unit Floor: 1
Days on Market: 15
List Price: 610000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1683
Unit Floor: 1
Days on Market: 18
List Price: 640000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1683
Unit Floor: 1
Days on Market: 11
List Price: 660000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1894
Unit Floor: 0
Days on Market: 171
List Price: 675000.0
Beds/Baths: 4 /2 .5
Sq. Footage: 1894
Unit Floor: 1
Days on Market: 54
List Price: 1100000.0
Beds/Baths: 4 /4
Sq. Footage: 3053
Days on Market: 92
List Price: 1175000.0
Beds/Baths: 4 /4
Sq. Footage: 3053
Days on Market: 74
List Price: 1289000.0
Beds/Baths: 5 /4 .5
Sq. Footage: 3636
Days on Market: 19
8 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11682917 575000.0 3 /2 .5 1683 1 15 N N
A11679004 610000.0 3 /2 .5 1683 1 18 N N
A11685196 640000.0 3 /2 .5 1683 1 11 N N
A11593509 660000.0 4 /2 .5 1894 0 171 N N
A11658256 675000.0 4 /2 .5 1894 1 54 N N
A11639262 1100000.0 4 /4 3053 N N
A11649081 1175000.0 4 /4 3053 N N
A11680270 1289000.0 5 /4 .5 3636 N N
Islands at Doral 1st Addi Islands at Doral 1st Addi Homes Sold in the Past 6 Months
13 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
10750 NW 80th Ln, Unit 10750 3 /2 .5 1683 590000.0 560000.0 Fri May 24 00:00:00 EDT 2024 8 1
10918 NW 79th St 3 /2 .5 1683 587000.0 595000.0 Fri Jun 07 00:00:00 EDT 2024 38 1
10727 NW 80th Ln, Unit 10727 3 /2 .5 1531 590000.0 610000.0 Wed Jul 03 00:00:00 EDT 2024 10 1
10743 NW 78th Ter 3 /2 .5 1683 610000.0 615000.0 Fri Jul 12 00:00:00 EDT 2024 35 N 2 2 2006
10778 NW 78th Terr, Unit #0 3 /2 .5 1683 615000.0 610000.0 Tue Jul 30 00:00:00 EDT 2024 49 1
10833 NW 81st Ln, Unit 10833 3 /2 .5 1683 590000.0 597000.0 Mon Aug 12 00:00:00 EDT 2024 8 1
8144 NW 107th Path, Unit 0 3 /2 .5 1683 487000.0 549950.0 Thu Nov 07 00:00:00 EST 2024 21 1
8173 NW 107th Path 4 /2 .5 1894 570000.0 599000.0 Fri May 31 00:00:00 EDT 2024 49 2
10829 NW 79th St, Unit 10829 4 /2 .5 1894 385000.0 394900.0 Mon Jun 17 00:00:00 EDT 2024 11 1
11176 NW 79th Ln 4 /4 3053 950000.0 950000.0 Tue Jul 30 00:00:00 EDT 2024 17 N 2 2 2006
10948 NW 80th Ln 4 /4 3053 970000.0 1100000.0 Fri Sep 20 00:00:00 EDT 2024 61 N 2 2 2007
10959 NW 80th Ln 4 /3 2144 774000.0 799900.0 Fri Oct 11 00:00:00 EDT 2024 53 N 1 2 2006
11152 NW 78th St 5 /4 .5 3636 949000.0 949000.0 Fri Oct 11 00:00:00 EDT 2024 4 N 2 2 2006
Beds/Baths Sold Price Square Footage
3/2.5 590000.0 1683
3/2.5 587000.0 1683
3/2.5 590000.0 1531
3/2.5 610000.0 1683
3/2.5 615000.0 1683
3/2.5 590000.0 1683
3/2.5 487000.0 1683
4/2.5 570000.0 1894
4/2.5 385000.0 1894
4/4 950000.0 3053
4/4 970000.0 3053
4/3 774000.0 2144
5/4.5 949000.0 3636

The data relating to Doral Real Estate and specifically to Islands at Doral 1st Addi in Doral for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Islands at Doral 1st Addi in Doral displayed may not be all of the Islands at Doral 1st Addi in Doral listings in the MLS database, or all of the Islands at Doral 1st Addi in Doral listed with Brokers participating in the cooperative data exchange program. Islands at Doral 1st Addi in Doral and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Doral Real Estate includes the name of the listing Brokers. Information provided about Doral Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Doral Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.