Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Sunrise Golf Village (West of Hiatus) - Sunrise, FL

Sunrise Golf Village is a group of subdivisions of single family homes located north and south of West Oakland Boulevard, just west of Hiatus Road. Sunrise Golf Village homes are 1-story and have 2,3 and 4 bedrooms. The size of Sunrise Golf Village homes ranges from just over 1,100 to more than 2,000 square feet under air. Sunrise Golf Village has no HOA, so there are no monthly or quarterly maintenance fees and restrictions. Sunrise Golf Village is located close to major highways, schools and Sawgrass Mills Mall.

Sunrise Golf Village (West of Hiatus) Homes For Sale
List Price: 495000.0
Beds/Baths: 3 /2
Sq. Footage: 1422
Days on Market: 47
List Price: 529000.0
Beds/Baths: 3 /2
Sq. Footage: 1504
Days on Market: 56
List Price: 559000.0
Beds/Baths: 3 /2
Sq. Footage: 1892
Days on Market: 65
List Price: 610000.0
Beds/Baths: 3 /2
Sq. Footage: 1600
Days on Market: 66
4 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10505307 495000.0 3 /2 1422 6000 N 1 0 1978 47 N
A11792258 529000.0 3 /2 1504 6001 N 1 1 1977 56 N N
A11792400 559000.0 3 /2 1892 7500 Y 1 1 1978 65 N N
A11792403 610000.0 3 /2 1600 6000 Y 1 1 1976 66 N N
Sunrise Golf Village (West of Hiatus) Sunrise Golf Village (West of Hiatus) Homes Sold in the Past 6 Months
27 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
3128 NW 113th Ave 2 /2 1095 6176 460000.0 470000.0 Fri Mar 14 00:00:00 EDT 2025 83 N 1 1 1976
11511 NW 31st Street 2 /2 1047 8116 486000.0 486000.0 Thu Mar 20 00:00:00 EDT 2025 39 N 1 1994
3830 NW 113th Terrace 2 /2 1227 6500 370000.0 450000.0 Mon Apr 14 00:00:00 EDT 2025 17 Y 1 1979
11470 NW 38th Pl 2 /2 1047 6000 469900.0 469900.0 Wed Apr 16 00:00:00 EDT 2025 64 N 1 1 1978
3840 NW 113th Ave 2 /2 1227 6010 465000.0 465000.0 Thu Apr 17 00:00:00 EDT 2025 41 N 1 1 1979
11661 NW 37th Pl 2 /2 1229 6000 470000.0 475000.0 Thu May 15 00:00:00 EDT 2025 8 N 1 1 1981
4211 NW 113th Ave 3 /2 1413 6500 565000.0 565000.0 Wed Jan 22 00:00:00 EST 2025 8 N 1 1 1980
11701 NW 42nd St 3 /2 .5 1948 7866 600000.0 645000.0 Fri Jan 31 00:00:00 EST 2025 23 Y 2 2 1985
11400 NW 32nd Mnr 3 /2 1734 6001 455000.0 455000.0 Mon Feb 10 00:00:00 EST 2025 7 N 1 1 1982
11841 NW 31st St 3 /2 1688 6000 495000.0 495000.0 Fri Feb 21 00:00:00 EST 2025 8 N 1 1979
4381 NW 116th Ter 3 /2 1862 9672 570000.0 600000.0 Mon Feb 24 00:00:00 EST 2025 23 N 2 2 1985
3750 NW 120th Way 3 /2 1715 6900 530000.0 574900.0 Wed Feb 26 00:00:00 EST 2025 21 Y 1 2 1988
3570 NW 113th Ter 3 /2 1378 6500 535000.0 550000.0 Fri Feb 28 00:00:00 EST 2025 11 N 1 1 1979
12211 NW 29th St 3 /2 1238 7366 515000.0 519900.0 Wed Mar 05 00:00:00 EST 2025 70 N 1 0 1977
12020 NW 29th St 3 /2 1442 7740 536000.0 525000.0 Wed Mar 05 00:00:00 EST 2025 15 Y 1 1 1981
11440 NW 37th Street 3 /2 1116 6500 477500.0 525000.0 Fri Mar 28 00:00:00 EDT 2025 31 N 1 1978
12321 NW 29th St 3 /2 1554 6000 565000.0 580000.0 Thu Apr 03 00:00:00 EDT 2025 92 N 1 1 1975
11830 NW 29th Mnr 3 /2 1600 6000 550000.0 538000.0 Fri Apr 18 00:00:00 EDT 2025 33 Y 1 1 1981
11361 NW 39th St 3 /2 1602 6500 585000.0 595000.0 Tue Apr 22 00:00:00 EDT 2025 9 Y 1 1 1984
11441 NW 37th Pl 3 /2 1047 6000 525000.0 525000.0 Thu May 01 00:00:00 EDT 2025 14 N 1 0 1978
4390 NW 115th Ave 3 /2 1619 7541 550000.0 570000.0 Fri May 02 00:00:00 EDT 2025 172 Y 1 2 1980
11431 NW 37th St 3 /2 1358 6000 525000.0 535000.0 Thu May 08 00:00:00 EDT 2025 77 N 1 1 1982
11911 NW 30th Pl 3 /2 1437 6000 485000.0 511000.0 Tue May 13 00:00:00 EDT 2025 39 Y 1 1 1977
11521 NW 33rd St 4 /2 1975 6769 525000.0 545000.0 Tue Feb 25 00:00:00 EST 2025 103 Y 1 1 1981
12270 NW 29th Pl 4 /2 1701 6000 635000.0 639000.0 Tue Mar 11 00:00:00 EDT 2025 115 Y 1 0 1975
11371 NW 35th St 4 /2 1398 6500 525000.0 539000.0 Wed Mar 12 00:00:00 EDT 2025 21 N 1 1 1980
11721 NW 30th Pl 4 /2 1822 7500 565000.0 565000.0 Tue Apr 15 00:00:00 EDT 2025 52 Y 1 2 1979
Beds/Baths Sold Price Square Footage
2/2 460000.0 1095
2/2 486000.0 1047
2/2 370000.0 1227
2/2 469900.0 1047
2/2 465000.0 1227
2/2 470000.0 1229
3/2 565000.0 1413
3/2.5 600000.0 1948
3/2 455000.0 1734
3/2 495000.0 1688
3/2 570000.0 1862
3/2 530000.0 1715
3/2 535000.0 1378
3/2 515000.0 1238
3/2 536000.0 1442
3/2 477500.0 1116
3/2 565000.0 1554
3/2 550000.0 1600
3/2 585000.0 1602
3/2 525000.0 1047
3/2 550000.0 1619
3/2 525000.0 1358
3/2 485000.0 1437
4/2 525000.0 1975
4/2 635000.0 1701
4/2 525000.0 1398
4/2 565000.0 1822

The data relating to Sunrise Real Estate and specifically to Sunrise Golf Village (West of Hiatus) in Sunrise for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Sunrise Golf Village (West of Hiatus) in Sunrise displayed may not be all of the Sunrise Golf Village (West of Hiatus) in Sunrise listings in the MLS database, or all of the Sunrise Golf Village (West of Hiatus) in Sunrise listed with Brokers participating in the cooperative data exchange program. Sunrise Golf Village (West of Hiatus) in Sunrise and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Sunrise Real Estate includes the name of the listing Brokers. Information provided about Sunrise Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Sunrise Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.