Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: 135000.0
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 7
Days on Market: 64
List Price: 140000.0
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 6
Days on Market: 36
List Price: 165000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 216
List Price: 169000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 59
List Price: 169900.0
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 2
Days on Market: 39
List Price: 174900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 240
List Price: 177000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 158
List Price: 179000.0
Beds/Baths: 1 /1
Sq. Footage: 914
Unit Floor: 1
Days on Market: 121
List Price: 179000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 15
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 80
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 107
List Price: 179900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 239
List Price: 179900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 196
List Price: 180000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 1
Days on Market: 46
List Price: 180000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 192
List Price: 182000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 14
List Price: 182000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 136
List Price: 184900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 144
List Price: 185000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 9
Days on Market: 13
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 135
List Price: 185000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 183
List Price: 185000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 89
List Price: 189000.0
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 1
Days on Market: 5
List Price: 189000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 223
List Price: 190000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 3
Days on Market: 2
List Price: 190000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 75
List Price: 190000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 67
List Price: 192500.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 74
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 239
List Price: 197500.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 5
Days on Market: 9
List Price: 199000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 163
List Price: 199000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 99
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 32
List Price: 200000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 156
List Price: 205000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 185
List Price: 210000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 16
List Price: 210000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 7
Days on Market: 228
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 103
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 221
List Price: 214999.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 208
List Price: 215000.0
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 2
Days on Market: 94
List Price: 215000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 76
List Price: 219000.0
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 3
Days on Market: 15
List Price: 219000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 107
List Price: 219000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 136
List Price: 219500.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 1
Days on Market: 53
List Price: 219900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 184
List Price: 219900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 67
List Price: 220000.0
Beds/Baths: 1 /2
Sq. Footage: 925
Unit Floor: 4
Days on Market: 46
List Price: 224900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 29
List Price: 224900.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 3
Days on Market: 11
List Price: 228000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 62
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 347
List Price: 230000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 87
List Price: 234900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 5
Days on Market: 153
List Price: 235000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 7
Days on Market: 30
List Price: 235000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 43
List Price: 235000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 8
Days on Market: 103
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 19
List Price: 238000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 46
List Price: 239500.0
Beds/Baths: 2 /2
Sq. Footage: 1143
Unit Floor: 1
Days on Market: 14
List Price: 239900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 40
List Price: 248000.0
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 29
List Price: 248000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 288
List Price: 248777.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 2
Days on Market: 38
List Price: 248800.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 6
Days on Market: 69
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 122
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1140
Unit Floor: 1
Days on Market: 360
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 9
Days on Market: 11
List Price: 249900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 117
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 147
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 241
List Price: 254000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 191
List Price: 255000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 32
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 40
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 2
Days on Market: 81
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 143
List Price: 259000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 8
Days on Market: 80
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 24
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 48
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 2
Days on Market: 56
List Price: 259900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 96
List Price: 260000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 11
List Price: 260000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 240
List Price: 265000.0
Beds/Baths: 3 /2
Sq. Footage: 1160
Unit Floor: 2
Days on Market: 56
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 81
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 9
Days on Market: 132
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 135
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 426
List Price: 265900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 139
List Price: 269000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 37
List Price: 269000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 421
List Price: 270000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 11
List Price: 270000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 6
List Price: 270000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 1
Days on Market: 198
List Price: 274900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 58
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 137
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 79
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1112
Unit Floor: 1
Days on Market: 91
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 145
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1530
Unit Floor: 4
Days on Market: 220
List Price: 277000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 139
List Price: 279000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 114
List Price: 279900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 3
List Price: 280000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 5
Days on Market: 2
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 112
List Price: 289000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 72
List Price: 289000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 74
List Price: 289000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 151
List Price: 290000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 15
List Price: 293500.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 119
List Price: 295000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 8
Days on Market: 37
List Price: 295000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 129
List Price: 295000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 145
List Price: 298000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 137
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1350
Unit Floor: 1
Days on Market: 55
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 189
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 8
Days on Market: 105
List Price: 299900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 73
List Price: 305000.0
Beds/Baths: 3 /2
Sq. Footage: 1414
Unit Floor: 2
Days on Market: 26
List Price: 305000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 1
Days on Market: 88
List Price: 307000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 20
List Price: 308000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 1
Days on Market: 233
List Price: 308000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 47
List Price: 309000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 248
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 114
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 155
List Price: 319900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 129
List Price: 322400.0
Beds/Baths: 3 /2
Sq. Footage: 1400
Unit Floor: 2
Days on Market: 88
List Price: 324900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 87
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 11
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 49
List Price: 325000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 3
Days on Market: 112
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 5
Days on Market: 245
List Price: 327777.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 9
Days on Market: 44
List Price: 329000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1858
Unit Floor: 4
Days on Market: 28
List Price: 329000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 50
List Price: 330000.0
Beds/Baths: 3 /2
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 91
List Price: 335000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 47
List Price: 339900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 410
Days on Market: 38
List Price: 340000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 1
Days on Market: 44
List Price: 345000.0
Beds/Baths: 3 /2
Sq. Footage: 1460
Unit Floor: 1
Days on Market: 110
List Price: 349000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 120
List Price: 349900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 7
Days on Market: 8
List Price: 349900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 6
Days on Market: 48
List Price: 349925.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 29
List Price: 349999.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 3
Days on Market: 66
List Price: 350000.0
Beds/Baths: 3 /2
Sq. Footage: 1720
Unit Floor: 4
Days on Market: 28
List Price: 350000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 133
List Price: 355000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 9
List Price: 355000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 2
Days on Market: 69
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 256
List Price: 359900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 50
List Price: 359999.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 9
Days on Market: 144
List Price: 360000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 185
List Price: 365000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 95
List Price: 367500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 208
List Price: 369000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 8
Days on Market: 66
List Price: 369900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1720
Unit Floor: 4
Days on Market: 52
List Price: 369900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1630
Unit Floor: 2
Days on Market: 120
List Price: 369900.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 239
List Price: 370000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 4
Days on Market: 125
List Price: 375000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 2
Days on Market: 16
List Price: 375000.0
Beds/Baths: 3 /2
Unit Floor: 10
Days on Market: 44
List Price: 375000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 240
List Price: 375000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 157
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 5
Days on Market: 148
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1560
Unit Floor: 4
Days on Market: 251
List Price: 389000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 11
List Price: 395000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 8
Days on Market: 115
List Price: 397500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 122
List Price: 399000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 3
Days on Market: 197
List Price: 409000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 10
Days on Market: 154
List Price: 409000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Days on Market: 293
List Price: 415000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 15
List Price: 415000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1841
Unit Floor: 3
Days on Market: 24
List Price: 415000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 10
Days on Market: 85
List Price: 419995.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 58
List Price: 424700.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 2
Days on Market: 167
List Price: 424900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 1
Days on Market: 66
List Price: 425000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1630
Unit Floor: 1
Days on Market: 102
List Price: 429900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2098
Unit Floor: 4
Days on Market: 115
List Price: 430000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 35
List Price: 430000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 4
Days on Market: 37
List Price: 432500.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 166
List Price: 435000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 13
List Price: 439000.0
Beds/Baths: 4 /3
Sq. Footage: 1760
Unit Floor: 5
Days on Market: 35
List Price: 449000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 170
List Price: 494000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 171
List Price: 509000.0
Beds/Baths: 3 /2
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 133
List Price: 519900.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 0
Days on Market: 197
List Price: 599000.0
Beds/Baths: 3 /3 .5
Sq. Footage: 2260
Unit Floor: 6
Days on Market: 79
List Price: 645000.0
Beds/Baths: 3 /2
Sq. Footage: 1925
Unit Floor: 1
Days on Market: 89
193 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
A11626516 135000.0 1 /1 852 7 64 N N
F10453471 140000.0 1 /1 900 6 36 N
A11534939 165000.0 1 /1 .5 900 1 216 N N
A11628758 169000.0 1 /1 .5 900 6 59 N N
F10454778 169900.0 1 /1 470 2 39 N
F10420250 174900.0 1 /1 .5 960 4 240 N N
R10978280 177000.0 1 /1 600 1 158 N N
F10442087 179000.0 1 /1 914 1 121 N N
F10459512 179000.0 2 /2 1064 4 15 N N
A11616655 179900.0 1 /1 .5 900 2 80 N N
F10443690 179900.0 1 /1 .5 960 3 107 N
A11518330 179900.0 1 /1 .5 900 2 239 N N
R10967032 179900.0 2 /2 1064 4 196 N N
A11633394 180000.0 1 /1 600 1 46 N N
F10428351 180000.0 1 /1 .5 900 4 192 N N
R11018593 182000.0 1 /1 620 2 14 N N
R10985181 182000.0 1 /1 620 2 136 N N
F10436472 184900.0 2 /2 1150 7 144 N
F10460032 185000.0 1 /1 .5 960 9 13 N N
A11584291 185000.0 1 /1 620 3 135 N N
A11554516 185000.0 1 /1 620 2 183 N N
A11611896 185000.0 2 /2 1100 3 89 N N
F10461613 189000.0 1 /1 900 1 5 N N
F10422883 189000.0 1 /1 .5 960 3 223 N
A11661521 190000.0 1 /1 .5 900 3 2 N N
A11619179 190000.0 1 /1 .5 900 1 75 N N
F10450067 190000.0 2 /2 1064 3 67 N N
A11618497 192500.0 1 /1 .5 900 6 74 N N
F10418229 195000.0 1 /1 .5 960 3 239 N
R11020175 197500.0 2 /2 1064 5 9 N N
F10431561 199000.0 1 /1 .5 960 6 163 N N
F10445410 199000.0 2 /2 1064 3 99 N
F10457080 199900.0 2 /2 1150 2 32 N N
A11571308 200000.0 1 /1 620 3 156 N N
F10429714 205000.0 2 /2 1150 3 185 N
F10459678 210000.0 1 /1 .5 900 4 16 N N
A11527447 210000.0 1 /1 .5 1071 7 228 N N
R10994739 210000.0 2 /2 1100 8 103 N N
A11527404 210000.0 2 /2 1100 7 221 N N
F10425636 214999.0 2 /2 1150 5 208 N
F10445668 215000.0 1 /2 950 2 94 N N
F10449633 215000.0 2 /2 1150 6 76 N
F10459736 219000.0 1 /2 950 3 15 N N
F10444473 219000.0 1 /1 .5 960 1 107 N N
F10438046 219000.0 2 /2 1150 1 136 N
F10453452 219500.0 2 /2 1260 1 53 N
F10430182 219900.0 1 /1 .5 960 6 184 N
R11004363 219900.0 2 /2 1100 3 67 N N
F10454839 220000.0 1 /2 925 4 46 N N
R11014516 224900.0 2 /2 1064 3 29 N N
F10456027 224900.0 2 /2 1260 3 11 N N
F10450619 228000.0 2 /2 1150 6 62 N N
F10403877 229000.0 2 /2 1100 1 347 N
F10447530 230000.0 2 /2 1150 4 87 N
F10435596 234900.0 1 /1 .5 900 5 153 N
A11645808 235000.0 1 /1 .5 1071 7 30 N N
F10454625 235000.0 1 /1 .5 960 1 43 N N
R10994754 235000.0 1 /1 .5 1071 8 103 N N
F10458067 235000.0 2 /2 1150 3 19 N
F10454219 238000.0 2 /2 1150 1 46 N N
F10459932 239500.0 2 /2 1143 1 14 N N
F10455077 239900.0 2 /2 1150 7 40 N
A11646138 248000.0 2 /2 980 1 29 N N
A11497480 248000.0 2 /2 1100 2 288 N N
F10455113 248777.0 1 /1 .5 960 2 38 N
F10450915 248800.0 3 /2 1390 6 69 N
F10442006 249000.0 2 /2 1150 3 122 N
F10401782 249000.0 2 /2 1140 1 360 N N
A11649562 249900.0 2 /2 1064 9 11 N N
R10990678 249900.0 2 /2 1064 4 117 N N
F10436385 250000.0 2 /2 1150 6 147 N N
F10419768 250000.0 2 /2 1150 3 241 N N
F10428373 254000.0 2 /2 1150 2 191 N N
A11643849 255000.0 1 /1 .5 900 4 32 N N
F10453207 255000.0 2 /2 1150 2 40 N N
A11616279 255000.0 2 /2 1148 2 81 N N
A11576355 255000.0 2 /2 1100 7 143 N N
F10449016 259000.0 3 /2 1590 8 80 Y
R11016032 259000.0 2 /2 1064 4 24 N N
A11634467 259000.0 2 /2 1148 1 48 N N
A11630570 259000.0 2 /2 1064 2 56 N N
F10446097 259900.0 2 /2 1100 1 96 N
A11656135 260000.0 3 /2 1390 7 11 N N
F10418110 260000.0 1 /1 .5 960 3 240 N
R11007546 265000.0 3 /2 1160 2 56 N N
F10448861 265000.0 2 /2 1150 6 81 N
F10439187 265000.0 2 /2 1100 9 132 N
F10438396 265000.0 2 /2 1150 4 135 N
F10390482 265000.0 2 /2 1150 5 426 N
F10436200 265900.0 2 /2 1150 5 139 N
F10456312 269000.0 3 /2 1390 3 37 N
A11426332 269000.0 2 /2 1064 4 421 N N
A11643354 270000.0 3 /2 1390 5 11 N N
A11658635 270000.0 2 /2 1100 1 6 N N
A11545524 270000.0 2 /2 1064 1 198 N N
F10452651 274900.0 3 /2 1500 1 58 N N
A11579611 274900.0 2 /2 1100 4 137 N N
F10447588 275000.0 2 /2 1150 1 79 N
A11610090 275000.0 2 /2 1112 1 91 N N
F10433618 275000.0 2 /2 1150 5 145 N N
F10423804 275000.0 2 /2 1530 4 220 N N
F10437585 277000.0 2 /2 1150 1 139 N N
F10442079 279000.0 2 /2 1150 3 114 N N
