Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Mainlands Of Tamarac Lakes - Tamarac, FL

Mainlands Of Tamarac Lakes is a single family adult (55+) homes community located in Tamarac. Mainlands Of Tamarac Lakes homes offer 1-bedroom to 4-bedroom floor plans ranging in size from 864 to 2,400 square feet. The homes in Mainlands Of Tamarac Lakes are built between 1963 and 2016. The lot size for Mainlands Of Tamarac Lakes homes ranges between 3,562 and 24,740 square feet.

Mainlands Of Tamarac Lakes Homes For Sale
List Price: $269,000
Beds/Baths: 2 /2
Sq. Footage: 1,082
Days on Market: 49
List Price: $290,000
Beds/Baths: 2 /1
Sq. Footage: 864
Days on Market: 142
List Price: $299,000
Beds/Baths: 2 /1
Sq. Footage: 1,062
Days on Market: 4
List Price: $299,900
Beds/Baths: 2 /1
Sq. Footage: 1,002
Days on Market: 10
List Price: $305,000
Beds/Baths: 2 /2
Sq. Footage: 1,153
Days on Market: 4
List Price: $315,000
Beds/Baths: 2 /1 .5
Sq. Footage: 1,305
Days on Market: 57
List Price: $325,000
Beds/Baths: 2 /1
Sq. Footage: 1,038
Days on Market: 19
List Price: $325,000
Beds/Baths: 2 /2
Sq. Footage: 1,068
Days on Market: 31
List Price: $327,500
Beds/Baths: 2 /2
Sq. Footage: 1,122
Days on Market: 19
List Price: $329,000
Beds/Baths: 2 /1
Sq. Footage: 1,082
Days on Market: 76
List Price: $329,000
Beds/Baths: 2 /2
Sq. Footage: 1,262
Days on Market: 172
List Price: $335,000
Beds/Baths: 2 /2
Sq. Footage: 1,104
Days on Market: 12
List Price: $335,000
Beds/Baths: 2 /2
Sq. Footage: 1,050
Days on Market: 32
List Price: $339,000
Beds/Baths: 2 /2
Sq. Footage: 1,344
Days on Market: 10
List Price: $340,000
Beds/Baths: 2 /2
Sq. Footage: 1,104
Days on Market: 8
List Price: $340,000
Beds/Baths: 2 /2
Sq. Footage: 1,068
Days on Market: 178
List Price: $340,000
Beds/Baths: 2 /2
Sq. Footage: 1,660
Days on Market: 423
List Price: $343,000
Beds/Baths: 2 /1
Sq. Footage: 1,082
Days on Market: 31
List Price: $345,000
Beds/Baths: 2 /1
Sq. Footage: 1,315
Days on Market: 15
List Price: $349,900
Beds/Baths: 2 /2
Sq. Footage: 1,353
Days on Market: 14
List Price: $349,900
Beds/Baths: 2 /2
Sq. Footage: 1,413
Days on Market: 54
List Price: $349,900
Beds/Baths: 2 /2
Sq. Footage: 1,204
Days on Market: 64
List Price: $349,990
Beds/Baths: 2 /1
Sq. Footage: 1,305
Days on Market: 38
List Price: $350,000
Beds/Baths: 2 /2
Sq. Footage: 1,001
Days on Market: 18
List Price: $350,000
Beds/Baths: 2 /2
Sq. Footage: 1,182
Days on Market: 2
List Price: $350,000
Beds/Baths: 3 /2
Sq. Footage: 1,523
Days on Market: 3
List Price: $359,000
Beds/Baths: 2 /2
Sq. Footage: 1,118
Days on Market: 16
List Price: $359,900
Beds/Baths: 2 /2
Sq. Footage: 1,581
Days on Market: 48
List Price: $375,900
Beds/Baths: 2 /2
Sq. Footage: 1,579
Days on Market: 49
List Price: $379,500
Beds/Baths: 2 /2
Sq. Footage: 1,682
Days on Market: 19
List Price: $384,900
Beds/Baths: 2 /2
Sq. Footage: 1,581
Days on Market: 29
List Price: $399,500
Beds/Baths: 3 /2
Sq. Footage: 1,222
Days on Market: 5
List Price: $415,000
Beds/Baths: 2 /2
Sq. Footage: 1,660
Days on Market: 72
List Price: $419,900
Beds/Baths: 2 /2
Sq. Footage: 1,397
Days on Market: 2
List Price: $425,000
Beds/Baths: 2 /2
Sq. Footage: 1,394
Days on Market: 40
List Price: $429,000
Beds/Baths: 3 /2
Sq. Footage: 1,587
Days on Market: 5
List Price: $460,000
Beds/Baths: 3 /2
Sq. Footage: 1,684
Days on Market: 4
37 items found, displaying all items.1
MLS ID Price Beds/Baths Square Footage Lot Size Home Pool # Stories Garage Spaces Year Built Days on Market Short Sale Foreclosure
F10395011 $269,000 2 /2 1,082 N 1 1 1970 49 N N
A11386605 $290,000 2 /1 864 3,825 N 1 0 1971 142 N N
A11459838 $299,000 2 /1 1,062 4,250 N 1 2 1971 4 N N
F10400867 $299,900 2 /1 1,002 N 1 1 1969 10 N N
F10402105 $305,000 2 /2 1,153 N 1 1969 4 N N
F10393552 $315,000 2 /1 .5 1,305 4,675 N 1 1 1971 57 N
A11451811 $325,000 2 /1 1,038 N 1 1 1969 19 N N
F10397891 $325,000 2 /2 1,068 N 1 1 1969 31 N
F10399701 $327,500 2 /2 1,122 N 1 0 1969 19 N N
F10390006 $329,000 2 /1 1,082 N 1 1 1969 76 N N
R10881143 $329,000 2 /2 1,262 N 0 1969 172 N N
F10400772 $335,000 2 /2 1,104 N 1 1 1969 12 N
A11444680 $335,000 2 /2 1,050 N 1 1 1973 32 N N
A11455699 $339,000 2 /2 1,344 4,675 N 1 0 1971 10 N N
F10401349 $340,000 2 /2 1,104 N 1 1 1969 8 N N
F10375362 $340,000 2 /2 1,068 N 1 0 1968 178 N
F10342380 $340,000 2 /2 1,660 N 1 1 1970 423 N N
A11444900 $343,000 2 /1 1,082 N 1 1 1970 31 N N
F10400401 $345,000 2 /1 1,315 N 1 0 1970 15 N N
F10400504 $349,900 2 /2 1,353 N 1 1 1972 14 N N
F10394437 $349,900 2 /2 1,413 N 1 1 1969 54 N
A11427290 $349,900 2 /2 1,204 3,668 N 1 0 1971 64 N N
F10396762 $349,990 2 /1 1,305 N 1 0 1970 38 N
A11451792 $350,000 2 /2 1,001 N 1 1 1969 18 N N
A11460935 $350,000 2 /2 1,182 N 1 1 1969 2 N N
R10923230 $350,000 3 /2 1,523 5,502 N 0 1971 3 N N
R10919836 $359,000 2 /2 1,118 N 1 1971 16 N N
A11429177 $359,900 2 /2 1,581 N 1 1 1970 48 N N
A11435346 $375,900 2 /2 1,579 N 1 1 1968 49 N N
A11451671 $379,500 2 /2 1,682 6,186 N 1 1 1971 19 N N
A11443505 $384,900 2 /2 1,581 N 1 1 1970 29 N Y
A11458822 $399,500 3 /2 1,222 4,400 N 1 1 1970 5 N N
F10391746 $415,000 2 /2 1,660 5,448 N 1 1 1970 72 N
A11457785 $419,900 2 /2 1,397 12,204 N 1 2 1970 2 N N
A11440128 $425,000 2 /2 1,394 5,480 N 1 0 1970 40 N N
A11458766 $429,000 3 /2 1,587 5,758 N 1 1 1970 5 N N
A11459484 $460,000 3 /2 1,684 N 1 1 1972 4 N N
Mainlands Of Tamarac Lakes Mainlands Of Tamarac Lakes Homes Sold in the Past 6 Months
124 items found, displaying all items.1
SOLD Beds/Baths Square Footage Lot Size Sold Price List Price Closed Date Days on Market Home Pool # Stories Garage Spaces Year Built
4952 NW 55th Ct 2 /2 1,050 $295,000 $295,000 04/04/2023 107 N 1 1 1969
5603 NW 48th Ter 2 /2 1,118 $350,000 $345,000 04/04/2023 4 N 1 1 1969
5714 NW 70th Avenue 2 /2 1,378 $330,000 $330,000 04/05/2023 5 N 1 1969
6713 NW 73rd Street 2 /2 1,379 $315,000 $329,900 04/06/2023 108 N 0 1972
4905 NW 57th St 2 /1 1,084 $375,000 $389,999 04/07/2023 2 N 1 1 1969
5711 NW 81st Ave 2 /1 864 $240,000 $240,000 04/11/2023 4 N 1 0 1970
8303 NW 57th Pl 2 /2 1,700 $390,000 $398,500 04/13/2023 122 N 1 2 1971
5807 NW 82nd Ter 2 /2 1,339 $255,000 $285,000 04/14/2023 21 N 1 1 1970
7102 NW 63rd St 2 /2 1,716 $385,000 $380,000 04/14/2023 8 N 1 2 1972
7112 NW 71st St 2 /2 1,682 6,098 $339,900 $339,900 04/17/2023 8 N 1 1 1971
4947 NW 47th Ter 2 /2 1,581 $299,900 $299,900 04/18/2023 68 N 1 1 1970
5804 NW 84th Ave 2 /2 1,342 $338,000 $345,000 04/18/2023 65 N 1 0 1970
7309 NW 64th Ct 2 /2 1,716 $415,000 $425,000 04/19/2023 2 N 1 2 1972
7104 NW 67th St 2 /2 1,664 $369,900 $369,900 04/20/2023 84 N 1 1 1973
4916 NW 55th St 2 /1 837 $260,000 $260,000 04/21/2023 46 N 1 0 1969
6723 NW 62nd St 2 /2 1,431 5,028 $322,500 $325,000 04/21/2023 34 N 1 1 1971
4922 NW 54th Ct 2 /1 837 $250,000 $259,800 04/24/2023 64 N 1 0 1969
4633 NW 44th Ct 2 /1 1,007 $245,000 $245,000 04/26/2023 38 N 1 0 1969
5716 NW 65th Ave 2 /2 1,118 $300,000 $299,900 04/28/2023 157 N 1 1 1969
4608 NW 48th St 2 /2 1,287 4,400 $305,000 $320,000 04/28/2023 54 N 1 1 1970
5104 NW 53rd St 2 /2 1,354 $340,000 $349,500 04/28/2023 6 N 1 0 1969
5720 NW 85th Ave 2 /1 1,204 3,668 $210,000 $229,000 05/01/2023 31 N 1 0 1971
4942 NW 47th Ter 2 /1 1,062 $250,000 $230,000 05/02/2023 123 N 1 0 1969
6606 NW 57th Ct 2 /2 1,342 $210,000 $220,000 05/05/2023 213 N 1 0 1969
6706 NW 58th Ct 2 /2 1,587 $300,000 $300,000 05/05/2023 4 N 1 1 1970
5001 NW 49th Rd 2 /2 1,579 $388,600 $388,600 05/05/2023 88 N 1 1 1969
7300 NW 64th St 2 /2 1,684 8,308 $410,000 $405,000 05/09/2023 23 N 1 1 1971
4966 NW 48th Way 2 /2 1,682 $375,000 $355,000 05/10/2023 24 N 1 1 1971
5509 NW 50th Ave 2 /2 1,647 $347,500 $355,000 05/11/2023 88 N 1 1 1969
4707 NW 47th Ter 2 /2 1,579 $375,000 $369,900 05/11/2023 51 N 1 1 1968
6715 NW 71st St 2 /2 1,154 4,250 $310,000 $309,900 05/12/2023 26 N 1 1 1971
4942 NW 55th Ct 2 /2 1,182 $235,000 $220,000 05/15/2023 5 N 1 1 1969
5706 NW 48th Ter 2 /2 1,581 4,640 $340,000 $350,000 05/15/2023 6 N 1 1 1969
5720 NW 64th Way 2 /1 1,082 $314,250 $324,999 05/19/2023 26 N 1 1 1969
6806 NW 57th Ct 2 /1 .5 $339,000 $344,900 05/19/2023 19 N 1 1 1969
6604 Brookwood Boulevard 2 /2 1,716 7,832 $310,000 $338,900 05/22/2023 5 N 2 1971
4617 NW 47th Ct 2 /2 1,221 4,000 $324,900 $324,900 05/23/2023 40 N 1 1 1969
5710 NW 69th Ave 2 /2 1,587 $339,000 $349,000 05/23/2023 63 N 1 1 1969
8409 NW 59th Pl 2 /2 1,682 $300,000 $299,250 05/24/2023 61 N 1 1 1971
4606 NW 44th St 2 /2 1,068 $340,000 $349,000 05/24/2023 90 N 1 0 1969
5804 NW 85th Ter 2 /1 1,303 4,501 $335,000 $335,000 05/25/2023 2 N 1 0 1971
4700 NW 48th Avenue 2 /2 1,374 $314,900 $330,000 05/26/2023 25 N 1 1969
4929 NW 55th Ct 2 /2 1,647 $380,000 $389,900 05/26/2023 2 N 1 1969
8307 NW 57th Ct 2 /2 1,587 $350,000 $350,000 05/30/2023 34 N 1 1 1970
4708 NW 47th Ter 2 /2 1,579 $280,000 $299,000 06/01/2023 25 N 1 1 1969
5102 NW 54th Street 2 /2 1,579 $350,000 $349,000 06/02/2023 6 N 1 1970
5006 NW 51st St 2 /1 .5 952 $299,000 $299,000 06/07/2023 38 N 1 0 1969
5712 NW 65th Way 2 /2 1,118 $335,000 $359,000 06/07/2023 50 N 1 1 1969
7011 NW 58th St 2 /2 1,700 6,563 $410,000 $375,000 06/08/2023 10 N 1 2 1970
5109 NW 50th Ave 2 /2 1,354 $359,900 $359,900 06/12/2023 74 N 1 0 1969
4719 NW 49th Drive 2 /1 .5 930 $245,000 $265,000 06/13/2023 6 N 0 1971
4807 NW 47th Ave 2 /2 1,263 4,980 $280,000 $289,000 06/13/2023 18 N 1 1 1968
7005 NW 73rd St 2 /1 1,145 5,500 $272,500 $265,000 06/15/2023 7 N 1 0 1971
6608 NW 75th St 2 /2 1,259 4,250 $320,000 $319,900 06/15/2023 3 N 1 0 1971
8301 NW 59th Pl 2 /2 1,572 $360,000 $360,000 06/15/2023 143 N 1 0 1971
6714 NW 58th Ct 2 /2 1,342 $353,000 $355,500 06/20/2023 9 N 1 0 1969
4403 NW 48th Ave 2 /1 1,002 $285,000 $285,000 06/22/2023 26 N 1 1 1970
7305 NW 65th St 2 /2 1,372 5,985 $420,000 $432,000 06/22/2023 106 N 1 1 1972
8106 NW 59th Ct 2 /1 .5 1,082 $345,000 $345,000 06/23/2023 15 Y 1 1 1970
4612 NW 47th Ct 2 /2 854 4,000 $299,000 $299,000 06/26/2023 11 N 1 1 1968
4808 NW 49th Pl 2 /1 1,111 $305,000 $299,900 06/26/2023 39 N 1 1 1970
8403 NW 59th Pl 2 /2 1,902 $390,000 $375,000 06/26/2023 16 N 1 1 1971
8311 NW 59th St 2 /2 1,832 $419,000 $429,000 06/26/2023 21 N 1 1 1970
5101 NW 55th St 2 /2 1,599 $370,000 $374,000 06/28/2023 274 N 1 1 1969
7101 NW 68th Ave 2 /2 1,292 $325,000 $335,000 06/30/2023 29 N 1 1 1972
8111 NW 58th Pl 2 /2 1,587 $380,000 $350,000 06/30/2023 13 N 1 1 1971
6113 NW 73rd Ter 2 /2 1,660 5,448 $412,250 $385,000 07/03/2023 3 N 1 1 1970
6109 NW 73rd Ter 2 /1 .5 930 3,600 $330,000 $324,900 07/06/2023 12 N 1 0 1970
4405 NW 44th Terrace 2 /2 1,579 $315,000 $299,900 07/11/2023 4 N 1 1968
5717 NW 82nd Ave 2 /1 .5 1,128 $260,000 $260,000 07/12/2023 34 N 1 0 1971
6008 NW 67th Way 2 /1 .5 1,128 4,000 $350,000 $340,000 07/13/2023 8 N 1 0 1970
4915 NW 54 Street 2 /1 .5 1,128 $265,000 $259,900 07/14/2023 4 N 0 1970
4513 NW 45th St 2 /2 1,579 $330,000 $329,900 07/18/2023 35 N 1 1 1968
6733 NW 62 Street 2 /2 1,128 4,114 $352,000 $349,990 07/18/2023 21 N 0 1970
4502 NW 43rd Ave 2 /1 .5 1,096 $335,000 $330,000 07/19/2023 82 N 1 0 1968
8202 NW 58th Street 2 /2 1,587 $315,000 $300,000 07/20/2023 12 N 1 1971
5909 NW 71st Ave 2 /2 1,339 5,030 $460,000 $468,800 07/27/2023 5 N 1 1 1970
8610 NW 59th St 2 /1 1,082 $287,000 $279,000 07/28/2023 7 N 1 1 1971
8410 NW 59th Ct 2 /1 1,062 $315,000 $329,000 07/28/2023 58 N 1 1 1970
4512 NW 46th St 2 /2 1,579 $358,000 $354,900 07/28/2023 5 N 1 1 1969
7205 NW 73RD AV 2 /1 1,004 $287,000 $299,900 07/31/2023 46 N 1 1 1972
4904 NW 49th Rd 2 /2 1,579 $385,000 $385,000 07/31/2023 10 N 1 2 1969
4708 NW 46th Ter 2 /1 972 4,413 $287,000 $287,000 08/04/2023 147 N 1 1 1970
5617 NW 48th Way 2 /2 1,592 5,293 $425,000 $420,000 08/04/2023 19 N 1 1 1969
7011 NW 68 Avenue 2 /2 1,630 $309,900 $309,900 08/07/2023 8 N 1 1973
4913 NW 52nd Ct 2 /2 1,102 $310,000 $315,000 08/07/2023 146 N 1 1 1969
5710 NW 81st Ave 2 /2 1,700 $395,000 $395,000 08/07/2023 17 N 1 2 1970
4903 NW 51st Ct 2 /2 1,318 $265,000 $270,000 08/08/2023 113 N 1 0 1969
6717 NW 58th Street 2 /2 1,587 $385,000 $389,000 08/08/2023 22 N 1 1970
4715 NW 44th Ct 2 /1 1,201 $310,000 $309,990 08/10/2023 29 N 1 1 1969
6716 NW 58th Ct 2 /2 1,587 $300,100 $350,000 08/10/2023 26 N 1 2 1969
8308 NW 57th Place 2 /2 1,682 $395,000 $399,500 08/10/2023 119 N 1 1 1970
8110 NW 59th St 2 /1 1,204 $290,000 $290,000 08/11/2023 17 N 1 0 1972
7503 NW 67th Avenue 2 /1 1,204 $299,900 $299,900 08/14/2023 29 N 1 1972
4917 NW 47th Ter 2 /2 1,579 $322,500 $309,900 08/14/2023 28 N 1 1 1969
4400 NW 46th Way 2 /2 1,579 $277,000 $309,900 08/14/2023 91 N 1 1 1969
7308 NW 61ST 2 /2 1,289 $389,000 $389,000 08/15/2023 85 N 1 0 1973
8204 NW 59th Ct 2 /2 1,394 $329,000 $329,000 08/16/2023 25 N 1 0 1970
4506 NW 48th Ave 2 /1 .5 1,132 $275,000 $275,000 08/18/2023 34 N 1 0 1969
4811 NW 50th St 2 /1 .5 945 $285,000 $290,000 08/18/2023 164 N 1 0 1969
7200 NW 71st Ave 2 /2 1,712 4,916 $350,000 $345,695 08/18/2023 36 N 1 1 1971
5807 NW 82nd Ter 2 /2 1,339 $369,900 $369,900 08/24/2023 16 N 1 1 1970
6406 NW 57th Ct 2 /2 1,587 $389,000 $389,000 08/24/2023 12 N 1 1 1969
4711 NW 49th Place 2 /1 .5 1,128 $299,000 $299,000 08/25/2023 40 N 0 1969
5717 NW 69th Ave 2 /2 1,587 $375,000 $375,000 08/25/2023 93 N 1 1 1971
4937 NW 54th St 2 /1 1,002 $310,000 $315,000 08/30/2023 8 N 1 1 1969
7513 NW 70th Ave 2 /2 1,630 $260,000 $295,000 08/31/2023 16 N 1 1 1972
5007 NW 50th St 2 /1 977 $300,000 $308,000 08/31/2023 39 N 1 0 1969
4401 NW 48th Ave 2 /2 1,377 $305,000 $319,000 09/18/2023 14 N 1 1 1969
4938 NW 47th Ter 2 /1 1,082 $220,000 $249,900 09/19/2023 15 N 1 1 1970
4964 NW 48th Way 2 /1 1,204 $310,000 $305,000 09/21/2023 6 N 1 0 1972
5000 NW 51st Ct 2 /1 1,002 $330,000 $339,000 09/25/2023 18 N 1 1 1974
4505 NW 46th St 2 /1 1,002 $305,000 $305,000 09/27/2023 4 N 1 1 1968
4910 NW 52nd Court 3 /2 1,084 $350,000 $354,000 05/31/2023 36 N 1 1 1974
4400 NW 45th Ave 3 /2 1,579 $340,000 $349,900 07/11/2023 80 N 1 1 1968
5713 NW 85TH AVE 3 /2 1,832 6,676 $406,000 $405,999 07/19/2023 3 N 1 1 1972
4919 NW 51st Ct 3 /2 1,579 $345,000 $355,000 07/28/2023 13 N 1 1 1969
4716 NW 50th Ct 3 /1 1,082 $365,000 $365,000 07/31/2023 74 N 1 1 1970
6104 NW 73rd Ter 3 /2 1,617 5,200 $420,000 $410,000 08/01/2023 67 N 1 2 1970
4925 NW 53rd St 3 /2 1,182 $335,000 $360,000 08/04/2023 26 N 1 1 1969
7200 NW 66th Ter 3 /2 1,682 6,500 $355,000 $380,000 08/16/2023 11 N 1 1 1971
5306 NW 49th Ave 3 /2 1,400 $360,000 $360,000 08/24/2023 211 N 1 1 1972
4815 NW 50 Street 3 /2 1,682 $305,000 $329,000 09/20/2023 33 N 1 1 1970
4807 NW 58th St 4 /3 2,021 $465,000 $490,000 05/19/2023 6 N 1 0 1974
Beds/Baths Sold Price Square Footage
2/2 $295,000 1,050
2/2 $350,000 1,118
2/2 $330,000 1,378
2/2 $315,000 1,379
2/1 $375,000 1,084
2/1 $240,000 864
2/2 $390,000 1,700
2/2 $255,000 1,339
2/2 $385,000 1,716
2/2 $339,900 1,682
2/2 $299,900 1,581
2/2 $338,000 1,342
2/2 $415,000 1,716
2/2 $369,900 1,664
2/1 $260,000 837
2/2 $322,500 1,431
2/1 $250,000 837
2/1 $245,000 1,007
2/2 $300,000 1,118
2/2 $305,000 1,287
2/2 $340,000 1,354
2/1 $210,000 1,204
2/1 $250,000 1,062
2/2 $210,000 1,342
2/2 $300,000 1,587
2/2 $388,600 1,579
2/2 $410,000 1,684
2/2 $375,000 1,682
2/2 $347,500 1,647
2/2 $375,000 1,579
2/2 $310,000 1,154
2/2 $235,000 1,182
2/2 $340,000 1,581
2/1 $314,250 1,082
2/1.5 $339,000
2/2 $310,000 1,716
2/2 $324,900 1,221
2/2 $339,000 1,587
2/2 $300,000 1,682
2/2 $340,000 1,068
2/1 $335,000 1,303
2/2 $314,900 1,374
2/2 $380,000 1,647
2/2 $350,000 1,587
2/2 $280,000 1,579
2/2 $350,000 1,579
2/1.5 $299,000 952
2/2 $335,000 1,118
2/2 $410,000 1,700
2/2 $359,900 1,354
2/1.5 $245,000 930
2/2 $280,000 1,263
2/1 $272,500 1,145
2/2 $320,000 1,259
2/2 $360,000 1,572
2/2 $353,000 1,342
2/1 $285,000 1,002
2/2 $420,000 1,372
2/1.5 $345,000 1,082
2/2 $299,000 854
2/1 $305,000 1,111
2/2 $390,000 1,902
2/2 $419,000 1,832
2/2 $370,000 1,599
2/2 $325,000 1,292
2/2 $380,000 1,587
2/2 $412,250 1,660
2/1.5 $330,000 930
2/2 $315,000 1,579
2/1.5 $260,000 1,128
2/1.5 $350,000 1,128
2/1.5 $265,000 1,128
2/2 $330,000 1,579
2/2 $352,000 1,128
2/1.5 $335,000 1,096
2/2 $315,000 1,587
2/2 $460,000 1,339
2/1 $287,000 1,082
2/1 $315,000 1,062
2/2 $358,000 1,579
2/1 $287,000 1,004
2/2 $385,000 1,579
2/1 $287,000 972
2/2 $425,000 1,592
2/2 $309,900 1,630
2/2 $310,000 1,102
2/2 $395,000 1,700
2/2 $265,000 1,318
2/2 $385,000 1,587
2/1 $310,000 1,201
2/2 $300,100 1,587
2/2 $395,000 1,682
2/1 $290,000 1,204
2/1 $299,900 1,204
2/2 $322,500 1,579
2/2 $277,000 1,579
2/2 $389,000 1,289
2/2 $329,000 1,394
2/1.5 $275,000 1,132
2/1.5 $285,000 945
2/2 $350,000 1,712
2/2 $369,900 1,339
2/2 $389,000 1,587
2/1.5 $299,000 1,128
2/2 $375,000 1,587
2/1 $310,000 1,002
2/2 $260,000 1,630
2/1 $300,000 977
2/2 $305,000 1,377
2/1 $220,000 1,082
2/1 $310,000 1,204
2/1 $330,000 1,002
2/1 $305,000 1,002
3/2 $350,000 1,084
3/2 $340,000 1,579
3/2 $406,000 1,832
3/2 $345,000 1,579
3/1 $365,000 1,082
3/2 $420,000 1,617
3/2 $335,000 1,182
3/2 $355,000 1,682
3/2 $360,000 1,400
3/2 $305,000 1,682
4/3 $465,000 2,021

The data relating to Tamarac Real Estate and specifically to Mainlands Of Tamarac Lakes in Tamarac for sale/lease on this web site comes in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The Mainlands Of Tamarac Lakes in Tamarac displayed may not be all of the Mainlands Of Tamarac Lakes in Tamarac listings in the MLS database, or all of the Mainlands Of Tamarac Lakes in Tamarac listed with Brokers participating in the cooperative data exchange program. Mainlands Of Tamarac Lakes in Tamarac and other properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties in Tamarac Real Estate includes the name of the listing Brokers. Information provided about Tamarac Real Estate is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you related to Tamarac Real Estate. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.