Florida State Realty Group
Rostislav Khaskin, GRI
Florida Licensed Sales Associate
Florida State Realty Group, Inc
1512 E Broward Blvd, Suite 204-A
Fort Lauderdale FL 33301
954-873-7476
Speak English Hablo Español Говорю по-русски

Pompano Beach Single Family Homes

Palm Aire Country Club - Pompano Beach, FL

Palm Aire Country Club is a located in Pompano Beach. Palm Aire Country Club offers 1-bedroom to 4-bedroom floor plans ranging in size from 400 to 2760 sq. ft. of living area.

Palm Aire Country Club Residences For Sale
List Price: 138000.0
Beds/Baths: 0 /1
Sq. Footage: 450
Unit Floor: 2
Days on Market: 33
List Price: 145000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 7
Days on Market: 51
List Price: 159000.0
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 1
Days on Market: 57
List Price: 159000.0
Beds/Baths: 1 /1
Sq. Footage: 470
Unit Floor: 1
Days on Market: 106
List Price: 159900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 7
Days on Market: 82
List Price: 175000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 61
List Price: 180000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 56
List Price: 188000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 6
Days on Market: 119
List Price: 190000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 2
Days on Market: 28
List Price: 190000.0
Beds/Baths: 1 /1
Sq. Footage: 620
Unit Floor: 3
Days on Market: 72
List Price: 192000.0
Beds/Baths: 1 /1
Sq. Footage: 600
Unit Floor: 2
Days on Market: 57
List Price: 195000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 84
List Price: 195000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 2
Days on Market: 23
List Price: 197900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 77
List Price: 198500.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 68
List Price: 198900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 33
List Price: 199000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 158
List Price: 199900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 12
List Price: 199975.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 37
List Price: 200000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 43
List Price: 200000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 240
List Price: 205000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 8
List Price: 205000.0
Beds/Baths: 1 /1
Sq. Footage: 852
Unit Floor: 4
Days on Market: 49
List Price: 205000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 85
List Price: 208000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 141
List Price: 209000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 6
Days on Market: 60
List Price: 209900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 143
List Price: 210000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1071
Unit Floor: 2
Days on Market: 92
List Price: 210000.0
Beds/Baths: 1 /1
Sq. Footage: 900
Unit Floor: 6
Days on Market: 101
List Price: 210000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 78
List Price: 213000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 63
List Price: 215000.0
Beds/Baths: 1 /1
Sq. Footage: 860
Unit Floor: 1
Days on Market: 34
List Price: 215000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 405
Days on Market: 113
List Price: 217000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1060
Unit Floor: 2
Days on Market: 98
List Price: 217000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 6
List Price: 219000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 2
Days on Market: 22
List Price: 219000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 24
List Price: 220000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 53
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 30
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 41
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 140
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 150
List Price: 225000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 176
List Price: 226000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 100
List Price: 228900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 8
Days on Market: 136
List Price: 229000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 2
Days on Market: 84
List Price: 229000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 192
List Price: 229900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 75
List Price: 229900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 213
List Price: 234900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 1130
Unit Floor: 8
Days on Market: 104
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 19
List Price: 235000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 1
Days on Market: 84
List Price: 235900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 43
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 5
Days on Market: 40
List Price: 239000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 98
List Price: 239900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 6
Days on Market: 29
List Price: 239900.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 7
Days on Market: 66
List Price: 239995.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 17
List Price: 240000.0
Beds/Baths: 1 /2
Sq. Footage: 950
Unit Floor: 2
Days on Market: 153
List Price: 240000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 21
List Price: 244900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 1
Days on Market: 86
List Price: 245000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 4
Days on Market: 79
List Price: 245900.0
Beds/Baths: 2 /2
Sq. Footage: 1250
Unit Floor: 5
Days on Market: 93
List Price: 247000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 13
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 1225
Unit Floor: 5
Days on Market: 9
List Price: 249000.0
Beds/Baths: 2 /2
Sq. Footage: 980
Unit Floor: 1
Days on Market: 31
List Price: 249500.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 7
Days on Market: 41
List Price: 249900.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 1
Days on Market: 7
List Price: 250000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 29
List Price: 250000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 86
List Price: 254000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 36
List Price: 255000.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 149
List Price: 256900.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 1
Days on Market: 101
List Price: 258800.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 2
Days on Market: 118
List Price: 259000.0
Beds/Baths: 2 /2
Sq. Footage: 1260
Unit Floor: 2
Days on Market: 27
List Price: 259777.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 73
List Price: 259900.0
Beds/Baths: 2 /2
Sq. Footage: 1148
Unit Floor: 1
Days on Market: 10
List Price: 260000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 960
Unit Floor: 3
Days on Market: 85
List Price: 260000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 100
List Price: 260000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 272
List Price: 264500.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 9
Days on Market: 41
List Price: 264900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 74
List Price: 264999.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 1
Days on Market: 93
List Price: 265000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 126
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 82
List Price: 265000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 105
List Price: 269000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 52
List Price: 270000.0
Beds/Baths: 1 /1 .5
Sq. Footage: 900
Unit Floor: 4
Days on Market: 33
List Price: 274000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 244
List Price: 274900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 38
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1530
Unit Floor: 4
Days on Market: 65
List Price: 274900.0
Beds/Baths: 2 /2
Sq. Footage: 1140
Unit Floor: 1
Days on Market: 205
List Price: 275000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 92
List Price: 275000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 170
List Price: 275000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 4
Days on Market: 51
List Price: 279000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 1
Days on Market: 53
List Price: 280000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 43
List Price: 282900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 191
List Price: 284000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 71
List Price: 284900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 93
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 1
Days on Market: 43
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 98
List Price: 285000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 271
List Price: 288000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 1
Days on Market: 56
List Price: 289000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 5
Days on Market: 64
List Price: 289000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 2
Days on Market: 71
List Price: 289900.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 4
Days on Market: 266
List Price: 289900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 283
List Price: 290000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 120
List Price: 290000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 4
Days on Market: 73
List Price: 295000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 3
Days on Market: 107
List Price: 297000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 8
Days on Market: 63
List Price: 298000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 93
List Price: 298000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 508
Days on Market: 74
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 21
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 53
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 68
List Price: 299000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 128
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1216
Unit Floor: 9
Days on Market: 95
List Price: 299000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 129
List Price: 299500.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 3
Days on Market: 105
List Price: 299600.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 5
Days on Market: 97
List Price: 299900.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 80
List Price: 300000.0
Beds/Baths: 3 /2
Sq. Footage: 1577
Unit Floor: 4
Days on Market: 35
List Price: 300000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 1
Days on Market: 98
List Price: 305000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 8
Days on Market: 202
List Price: 307000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 3
Days on Market: 33
List Price: 310000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 8
Days on Market: 80
List Price: 315000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 22
List Price: 316000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 169
List Price: 317000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 38
List Price: 318000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 29
List Price: 319000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 3
Days on Market: 133
List Price: 319000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 3
Days on Market: 14
List Price: 319900.0
Beds/Baths: 3 /2
Sq. Footage: 1509
Unit Floor: 3
Days on Market: 21
List Price: 324500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 94
List Price: 325000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 57
List Price: 325000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Unit Floor: 1
Days on Market: 63
List Price: 329000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 7
Days on Market: 34
List Price: 329900.0
Beds/Baths: 4 /2
Sq. Footage: 2260
Unit Floor: 1
Days on Market: 31
List Price: 329900.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 3
Days on Market: 143
List Price: 330000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 52
List Price: 333500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 94
List Price: 334550.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1591
Unit Floor: 1
Days on Market: 132
List Price: 335000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 2
Days on Market: 90
List Price: 336000.0
Beds/Baths: 2 /2
Sq. Footage: 1200
Unit Floor: 4
Days on Market: 48
List Price: 339000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 78
List Price: 339000.0
Beds/Baths: 2 /2
Sq. Footage: 1064
Unit Floor: 7
Days on Market: 71
List Price: 339000.0
Beds/Baths: 2 /2
Sq. Footage: 1150
Unit Floor: 6
Days on Market: 93
List Price: 339777.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 17
List Price: 343500.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 2
Days on Market: 187
List Price: 344500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 3
Days on Market: 118
List Price: 349900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 68
List Price: 349900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1780
Unit Floor: 1
Days on Market: 101
List Price: 350000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 132
List Price: 355000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 83
List Price: 357000.0
Beds/Baths: 2 /2
Sq. Footage: 1100
Unit Floor: 8
Days on Market: 250
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 13
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1410
Unit Floor: 2
Days on Market: 17
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 5
Days on Market: 90
List Price: 359000.0
Beds/Baths: 3 /2
Sq. Footage: 1444
Unit Floor: 2
Days on Market: 101
List Price: 359900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 9
Days on Market: 192
List Price: 364900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 50
List Price: 365000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 44
List Price: 369900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 2
Days on Market: 50
List Price: 375000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 4
Days on Market: 85
List Price: 379000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 5
Days on Market: 171
List Price: 379900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1560
Unit Floor: 4
Days on Market: 96
List Price: 385000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 1
Days on Market: 15
List Price: 389777.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 20
List Price: 389900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 10
Days on Market: 70
List Price: 389900.0
Beds/Baths: 3 /2
Sq. Footage: 1590
Unit Floor: 2
Days on Market: 84
List Price: 398000.0
Beds/Baths: 3 /2
Sq. Footage: 1702
Unit Floor: 1
Days on Market: 390
List Price: 399500.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 143
List Price: 399900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 1
Days on Market: 8
List Price: 399900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 1
Days on Market: 100
List Price: 399900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 126
List Price: 399999.0
Beds/Baths: 3 /3
Sq. Footage: 1965
Days on Market: 136
List Price: 405000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 3
Days on Market: 42
List Price: 409000.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 2
Days on Market: 87
List Price: 409000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Days on Market: 138
List Price: 414900.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 29
List Price: 420000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 2
Days on Market: 16
List Price: 424900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1716
Unit Floor: 2
Days on Market: 12
List Price: 435000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 403
Days on Market: 66
List Price: 439000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1840
Unit Floor: 4
Days on Market: 32
List Price: 445000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 8
Days on Market: 16
List Price: 449000.0
Beds/Baths: 3 /2
Sq. Footage: 1390
Unit Floor: 4
Days on Market: 15
List Price: 449000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 2028
Unit Floor: 1
Days on Market: 128
List Price: 449900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1840
Unit Floor: 6
Days on Market: 36
List Price: 460000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 5
Days on Market: 48
List Price: 470000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 6
Days on Market: 17
List Price: 476000.0
Beds/Baths: 2 /2 .5
Sq. Footage: 1316
Days on Market: 298
List Price: 489000.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1620
Unit Floor: 4
Days on Market: 11
List Price: 489900.0
Beds/Baths: 3 /2 .5
Sq. Footage: 1710
Unit Floor: 7
Days on Market: 6
List Price: 499000.0
Beds/Baths: 4 /3
Sq. Footage: 1760
Unit Floor: 1
Days on Market: 36
List Price: 499000.0
Beds/Baths: 3 /2
Sq. Footage: 1575
Unit Floor: 1
Days on Market: 142
List Price: 499990.0
Beds/Baths: 3 /2
Sq. Footage: 1500
Unit Floor: 1
Days on Market: 16
List Price: 509000.0
Beds/Baths: 3 /2
Sq. Footage: 1716
Unit Floor: 7
Days on Market: 64
List Price: 540000.0
Beds/Baths: 4 /4
Sq. Footage: 2559
Unit Floor: 1
Days on Market: 114
List Price: 550000.0
Beds/Baths: 3 /3
Sq. Footage: 2200
Unit Floor: 0
Days on Market: 42
List Price: 699000.0
Beds/Baths: 3 /3
Sq. Footage: 2480
Days on Market: 8
List Price: 749900.0
Beds/Baths: 3 /3
Sq. Footage: 2630
Days on Market: 8
203 items found, displaying 1 to 150.[First/Prev] 1, 2 [Next/Last]
MLS ID Price Beds/Baths Square Footage Unit Floor Days on Market Short Sale Foreclosure
F10428095 138000.0 0 /1 450 2 33 N N
F10426199 145000.0 1 /1 .5 960 7 51 Y
R10961715 159000.0 1 /1 470 1 57 N N
R10946860 159000.0 1 /1 470 1 106 N N
F10420365 159900.0 1 /1 .5 900 7 82 N
A11534939 175000.0 1 /1 .5 900 1 61 N N
F10425343 180000.0 1 /1 620 2 56 N
A11502360 188000.0 1 /1 .5 900 6 119 N N
A11554516 190000.0 1 /1 620 2 28 N N
A11528517 190000.0 1 /1 620 3 72 N N
R10961820 192000.0 1 /1 600 2 57 N N
F10418229 195000.0 1 /1 .5 960 3 84 N
F10431128 195000.0 2 /2 1100 2 23 N N
F10420987 197900.0 1 /1 .5 960 1 77 N N
F10422883 198500.0 1 /1 .5 960 3 68 N
A11551660 198900.0 1 /1 .5 900 4 33 N N
F10409443 199000.0 1 /1 .5 960 3 158 N N
A11556233 199900.0 2 /2 1100 4 12 N N
F10428351 199975.0 1 /1 .5 900 4 37 N N
F10427177 200000.0 1 /1 .5 960 1 43 N N
F10396138 200000.0 2 /2 1150 5 240 N N
F10431561 205000.0 1 /1 .5 960 6 8 N N
A11541530 205000.0 1 /1 852 4 49 N N
F10420250 205000.0 1 /1 .5 960 4 85 N N
F10411759 208000.0 1 /1 .5 900 1 141 N N
F10424292 209000.0 2 /2 1100 6 60 N N
F10411064 209900.0 1 /1 .5 900 4 143 N N
R10951191 210000.0 1 /1 .5 1071 2 92 N N
F10416813 210000.0 1 /1 900 6 101 N
F10421118 210000.0 2 /2 1150 3 78 N N
F10423880 213000.0 2 /2 1150 4 63 N N
R10968851 215000.0 1 /1 860 1 34 N N
R10945590 215000.0 1 /1 .5 900 405 113 N N
F10417831 217000.0 1 /1 .5 1060 2 98 N N
A11567439 217000.0 2 /2 1100 7 6 N N
F10430320 219000.0 1 /1 .5 960 2 22 N N
F10430773 219000.0 2 /2 1150 5 24 N
F10425636 220000.0 2 /2 1150 5 53 N
F10429714 225000.0 2 /2 1150 3 30 N
R10967032 225000.0 2 /2 1064 4 41 N N
F10411762 225000.0 2 /2 1150 7 140 N
F10410543 225000.0 2 /2 1064 4 150 N
F10406488 225000.0 2 /2 1100 3 176 N N
F10417316 226000.0 1 /1 .5 900 4 100 N N
F10410301 228900.0 1 /1 .5 960 8 136 N N
A11518330 229000.0 1 /1 .5 900 2 84 N N
F10403877 229000.0 2 /2 1100 1 192 N
F10422123 229900.0 2 /2 1150 1 75 N N
R10920589 229900.0 2 /2 1150 3 213 N N
F10416520 234900.0 1 /1 .5 1130 8 104 N N
F10431729 235000.0 2 /2 1150 3 19 N N
A11520180 235000.0 2 /2 1064 1 84 N N
F10426009 235900.0 2 /2 1150 3 43 N N
R10967207 239000.0 2 /2 1064 5 40 N N
F10417628 239000.0 2 /2 1064 3 98 N N
F10430182 239900.0 1 /1 .5 960 6 29 N
A11527404 239900.0 2 /2 1100 7 66 N N
A11551590 239995.0 3 /2 1390 3 17 N N
F10410144 240000.0 1 /2 950 2 153 N N
F10431528 240000.0 2 /2 1150 3 21 N
F10419516 244900.0 1 /1 .5 960 1 86 N N
F10421165 245000.0 1 /1 .5 960 4 79 N
F10418275 245900.0 2 /2 1250 5 93 N N
A11564481 247000.0 2 /2 1064 4 13 N N
A11566642 249000.0 2 /2 1225 5 9 N N
R10969798 249000.0 2 /2 980 1 31 N N
R10966862 249500.0 2 /2 1150 7 41 N N
F10433702 249900.0 1 /1 .5 900 1 7 N N
F10430118 250000.0 3 /2 1390 4 29 N N
F10419768 250000.0 2 /2 1150 3 86 N N
F10428373 254000.0 2 /2 1150 2 36 N N
A11489606 255000.0 2 /2 1148 1 149 N N
F10417063 256900.0 2 /2 1200 1 101 N
A11504415 258800.0 2 /2 1148 2 118 N N
F10429807 259000.0 2 /2 1260 2 27 N N
F10422169 259777.0 3 /2 1500 4 73 N N
F10433260 259900.0 2 /2 1148 1 10 N
F10418110 260000.0 1 /1 .5 960 3 85 N
F10417210 260000.0 1 /1 .5 900 4 100 N N
R10905942 260000.0 2 /2 1064 3 272 N N
F10427929 264500.0 2 /2 1150 9 41 N
